IIT Bombay offers a diverse range of courses such as BTech, BDes, MTech, MDes, BS, MCA, MSc, MA, MDP, MPP, MS(R), and PhD. The fee structure of these courses varies depending on the chosen course and level of the program. Admission to these courses requires an entry-level qualification that is Class 12 for UG courses and a Bachelor’s degree for PG courses.
The fee structure comprises various components such as admission fee, accommodation charges, tuition fee, security deposit and other additional charges. Candidates taking admission in IIT Bombay need to pay an admission fee ranging between INR 8,750 - INR 9,200 (One-time and nonrefundable). The basic tuition fee ranges from INR 5,350 to INR 1,00,000 per semester.
At the end of the course, students will get their security deposit and library deposit refunded, which costs up to INR 30,000. Candidates belonging to reserved categories and students who applied for and secured Merit and Means scholarships are exempted from paying tuition fees.
Course | Tuition Fees Per Semester (in INR) |
| BTech | 1,00,000 |
| BDes | 1,00,000 |
| BS | 1,00,000 |
Course | Tuition Fees Per Semester (in INR) |
| MTech | 5,350 - 67,750 |
| MDes | 5,350 - 67,750 |
| MPhil | 18,000 - 60,000 |
| MBA | 1,73,750 - 3,73,750 |
| MPP | 5,350 - 67,750 |
| MS (R) | 5,350 - 67,750 |
| MSc | 7,350 – 15,600 |
| MDP (Master’s in Development Practice) | 5,350 - 67,750 |
| MA (Research) | 5,350 - 67,750 |
Course | Fees Per Semester (in INR) |
| PhD | 5,350 - 32,750 |
Course | Fees Per Semester (in INR) |
MTech+PhD | 5,350 - 67,750 |
MA+PhD | 7,750 - 16,000 |
MSc+PhD | 5,350 - 67,750 |
Components | Fees in INR (Refundable) | Fees in INR (Non-Refundable) |
Admission Fees |
— | 8,750 - 9,200 |
Welfare Fund | 1,250 - 1,300 | |
Thesis Fees (PhD) | 3,200 | |
Security Deposit | 3,000 - 5,000 |
— |
Library Deposit | 3,000 - 5,000 | |
Registration and Examination Fees | 2,300 |
Components | Fees (INR) |
Registration and Examination Fee | 2,200-2,300 |
Student Benevolent Fund | 700 - 750 |
Medical Fee | 1,950 - 2,050 |
Student Accident Insurance Fund (SAIF) | 300 - 350 |
Gymkhana Fee | 2,200-2,300 |
Hostel Charges | 40,000-50,000 (approx.) |
*NOTE:
Reserved category students (SC/ ST/ PwD) are exempted from the payment of tuition fees. The fee structure is subject to change in subsequent semesters.