The Sharda University offers a wide range of courses with a very affordable fee structure, which helps students to get a great return on their investment for course admissions in the Greater Noida university campus. The University also has a bank branch and ATM facility within the campus, so that students don’t face any kind of trouble with the fee submission process for the offered courses.
The course fee at the campus can be submitted in instalments too, so that students don’t feel any kind of financial burden. The specialisation offered per course has a particular fee, which is to be submitted by the students for each semester/year.
The Undergraduate courses offered by the university are great for students who have just completed their intermediate education. The table below gives an overview of all the undergraduate programs with their course fee details, such as course name, specialisation, fee for the first semester & the duration of the programs offered by Sharda University:
The following table highlights the Sharda University B.Tech. course fee for all the specialisations, such as mechanical engineering, computer science & engineering, civil engineering, information technology (IT), and many more, given with the fees for the first semester, and respective specialisations as follows:
Course | Specialisation | Duration | First Semester Fees in INR |
B.Tech | Computer Science & Engineering (CSE) | 4 Years | 1,50,000 |
B.Tech | Information Technology (IT) | 4 Years | 1,02,500 |
Stem Cell & Tissue Engineering
| 4 Years | 1,10,000 | |
B. Tech (CSE) | Cyber Security & Forensics in association with EC - Council
| 4 Years | 1,55,000 |
Artificial Intelligence & Machine Learning | 4 Years | 1,55,000 | |
Artificial intelligence & Data Science | 4 Years | 1,55,000 | |
AI Enabled Fintech | 4 Years | 1,55,000 | |
Full Stack Development in association with Xebia Academic Alliance | 4 Years | 1,65,000 | |
B.Tech (ECE) Electronics & Communication Engineering | VLSI Design and Technology | 4 Years | 72,500 |
B.Tech | Electrical and Electronics Engineering | 4 Years | 72,500 |
B.Tech BioTechnology | Fermentation Technology | 4 Years | 1,10,000 |
B.Tech | Electronics & Communication Engineering | 4 Years | 72,500 |
B.Tech (EEE) | Renewable Energy Systems | 4 Years | 72,500 |
Vehicle Technology | 4 Years | 87,500 - 95,200 | |
B.Tech | Mechanical Engineering | 4 Years | 72,500 |
B.Tech | Information Technology (IT) - Medical AI & Informatics | 4 Years | 1,02,500 |
B.Tech Electronics & Computer Engineering | AI and Machine Learning | 4 Years | 72,500 |
B.Tech (ECE) | Robotics and Automation | 4 Years | 72,500 |
B.Tech (Mechanical Engineering) | Mechatronics | 4 Years | 70,000 |
Hydrogen Fuel cell Technology) | 4 Years | 87,500 | |
B.Tech (Civil Engineering) | - | 4 Years | 70,000 |
B.Tech Mechanical Engineering in | Electric Vehicle Technology | 4 Years | 87,500 |
B.Tech | Biotechnology | 4 Years | 1,10,000 |
B.Tech Genetic Engineering | - | 4 Years | 1,10,000 |
B.Tech (BT) Agricultural & Plant Biotechnology | - | 4 Years | 1,10,000 |
B.Tech Electronics & Computer Engineering | - | 4 Years | 72,500 |
B.Tech Food Technology | - | 4 Years | 1,10,000 |
B.Tech (BT) | Computational Biology | 4 Years | 1,10,000 |
B.Tech Food Technology | Food Safety & Quality Assurance | 4 Years | 1,10,000 |
B.Tech (EEE) | Advance Electric Vehicle in association with L&T EduTech
| 4 Years | 77,500 |
B.Tech (ECE) | Semiconductor Design framework for Industrial ICs in association with L&T EduTech | 4 Years | 77,500 |
B.Tech (ME) | Advanced Electric Vehicles in association with L&T EduTech | 4 Years | 77,500 |
B.Tech Civil Engineering | Multi Modal Transportation Infrastructure with AI/ML in association with L&T EduTech | 4 Years | 77,500 |
Apart from B.Tech., the university also offers courses in the Bachelor of Science department with various specialisations. The table below highlights all the courses offered under the BSc department, along with the specialisations offered, and also their duration and fees for the first semester.
Course | Specialisation | Duration | First Semester Fees in INR |
BSc | Information Technology | 3 Years | 64,000 |
BSc (CS) | Cyber Security | 3 Years | 64,000 |
| Artificial Intelligence and Machine Learning | 3 Years | 64,000 |
| Cloud Computing and IoT | 3 Years | 64,000 |
BSc | Computer Science | 3 Years | 64,000 |
BSc | Physics | 3 Years | 41,500 |
BSc | Chemistry | 3 Years | 41,500 |
BSc | Zoology | 3 Years | 58,000 |
BSc | Computational Chemistry | 3 Years | 41,500 |
BSc | Mathematics | 3 Years | 41,500 |
BSc (Hons./Hons. with Research) | Computational Chemistry
| 4 Years | 41,500 |
BSc | Food Science & Technology | 3 Years | 76,500 |
BSc | Bio-Chemistry | 3 Years | 51,500 |
BSc | Data Science & Analytics | 3 Years | 66,500 |
BSc | Biotechnology | 3 Years | 76,500 |
BSc Physics | Computational Physics | 3 Years | 56,500 |
BSc Physics | Renewable Energy
| 3 Years | 41,500 |
BSc | Microbiology | 3 Years | 76,500 |
BSc (Hons/By Research) | Physics with Minor in AI based Computational Physics | 4 Years | 41,500 |
BSc (Hons/By Research) | Physics with Minor in Renewable Energy | 4 Years | 41,500 |
BSc | Environmental science | 3 Years | 51,500 |
BSc (Hons./by Research) | Physics | 4 Years | 41,500 |
BSc (Hons./by Research) | Chemistry | 4 Years | 41,500 |
BSc (Hons./by Research) | Mathematics | 4 Years | 41,500 |
BSc (Hons./by Research) | Zoology | 4 Years | 58,000 |
BSc (Hons./by Research) | Biochemistry | 4 Years | 51,500 |
BSc (Hons./by Research) | Biotechnology | 4 Years | 76,500 |
BSc (Hons./by Research) | Data Science & Analytics | 4 Years | 66,500 |
BSc (Hons./by Research) | Microbiology | 4 Years | 76,500 |
BSc (Hons./by Research) | Food Science & Technology | 4 Years | 76,500 |
BSc (Hons./by Research) | Environmental Science | 4 Years | 51,500 |
BSc | Animation, VFX & Gaming Design | 3 Years | 1,00,000 |
BSc (Hons./By Research) | Animation,VFX & Gaming Design
| 4 Years | 1,00,000 |
BSc | Cardiovascular Technology | 4 Years | 97,500 |
| Forensic Science | 3 Years | 1,00,000 |
| Radiological Imaging Techniques (Radiology/CT/MRI) | 3 Years | 1,15,000 |
BSc | Nutrition & Dietetics | 3 Years | 85,000 |
| Medical Laboratory Technology (Techniques) | 3 Years | 90,000 |
BSc | Nursing Course | 4 Years | 1,32,500 |
PB BSc ( Nursing) | - | 2 Years | 83,500 |
MBBS | - | 4.5+1 Year | - |
BSc (Hons./ Hons. with Research) | Chemistry with Minor in Data Analytics/ Machine Learning/ Entrepreneurship | 4 Years | 41,500 |
| Bio Chemistry with Minor in Forensic Science & Serology | 4 Years | 51,500 |
The Sharda University is not only restricted to B.Tech. and Bsc courses, but it also offers B Pharma for the duration of 4 years, and the total fees for the first year are INR 1,27,500.
Course | Specialisation | Duration | First Semester Fees in INR |
Bachelor of Pharmacy (B. Pharm) | - | 4 Years | 1,27,500 |
Under the undergraduate courses, the university is also offering BBA and B.Com, with the fees for the first semester ranging from INR 92,500 to INR 1,32,500. The table given below highlights the BBA course fee for all the specialisations, such as banking & finance, international finance, entrepreneurship, HRM, and many more, given with the first semester fee and respective specialisations as follows:
Course | Specialisation | Duration | First Semester Fees in INR |
BBA | Entrepreneurship & Family Business | 3 Years | 1,22,500 |
B.Com | - | 3 Years | 92,500 |
B.Com | International Accounting & Finance (with ACCA, UK) | 3 Years | 1,02,500 |
B.Com | Finance & Accounting with ICA | 3 Years | 1,02,500 |
B.Com (Hons) | Finance & Accounting with ICA | 4 Years | 1,02,500 |
BBA | Finance | 3 Years | 1,18,000 |
International Business | 3 Years | 1,22,500 | |
Marketing Management | 3 Years | 1,22,500 | |
Human Resources Management | 3 Years | 1,22,500 | |
Finance & Accounting (with ACCA UK) | 3 Years | 1,32,500 | |
Health Care Management | 3 Years | 1,18,000 | |
Operations & Supply Chain Management | 3 Years | 1,18,000 | |
Business Analytics (Hons./Research) | 4 Years | 1,22,500 | |
Finance (Hons./by Research) | 4 Years | 1,22,500 | |
International Business (Hons./by Research) | 4 Years | 1,18,000 | |
Operations & Supply Chain Management (Hons./by Research) | 4 Years | 1,22,500 |
The 1st semester course fee for the BCA course at Sharda University is about INR 95,000. The table highlights the BCA course fee along with all the specialisations offered, their first semester’s fee, and the duration of each course offered:
Course | Specialisation | Duration | First Semester Fees (INR) |
BCA | - | 3 Years | 95,000 |
BCA | Artificial Intelligence & Machine Learning | 3 Years | 95,000 |
Cloud Computing and IoT | 3 Years | 95,000 | |
Cyber Security | 3 Years | 95,000 |
The university is constantly working on improving the structure of its curriculum, and the team is constantly encouraging and motivating the students with a mind full of dreams, colours, and the power of good communication, and to support students with the skill of working with colours and designs, the university is also offering undergraduate course with specialisation in interior design, fashion design and communication design. The table below highlights the key details of the course
Course | Specialisation | Duration | First Semester Fees in INR |
| Bachelor of Design | Interior Design | 4 Years | 1,45,000 |
| Fashion Design | |||
| Communication Design | |||
Under the Undergraduate courses, the university is also offering BA, with the fees for the first semester being about INR 64,000. The table below provides a brief overview of the BA course fee for all the specialisations, such as History, Sociology, English, Political Science, Film, Television & OTT Production, and more, given with the first semester fee and respective specialisations as follows:
Course | Specialisation | Duration | First Semester Fees in INR |
| B.A./ B.A. (Hons./Research) | English | 3-4 Years | 64,000 |
| History | |||
| Sociology | |||
| Political Science | |||
| Geography | |||
B.A./B.A. (Hons./Research) -
| Psychology | 3-4 Years | 67,500 |
| Economics | 3-4 Years | 64,000 | |
| Jain Studies | 4 Years
| 64,000 | |
| B.A./B.A. (Hons./Research) | Film Television & OTT Production | 3-4 Years | 1,13,500 |
| B.A./B.A. (Hons./Research) | Journalism & Mass Communication | 3-4 Years | 95,000 |
| B.A./B.A. (Hons./Research) | Specialisation in Animation & VFX | 3-4 Years | 95,000 |
| Specialisation in Gaming Design | |||
| B.B.A. LL.B. (Hons.) Integrated | - | 5 Years | 1,18,500 |
| B.A. LL.B. (Hons.) Integrated | - | 5 Years | 1,18,500 |
The Sharda University also provides postgraduate courses in streams such as engineering, science, management, business, computer applications, arts, etc. The following table highlights the course fee for all the specialisations given with the fee structure for the first semester, their duration, along with all the specialisations offered under various courses:
Course | Specialisation | Duration | First Semester Fees (INR) |
MSc | BioInformatics & BioTechnology | 2 Years | 71,500 |
M.Tech Civil Engineering | Structural Engineering | 2 Years | 58,000 |
M.Tech Civil Engineering | Construction Management | 2 Years | 58,000 |
M.Tech Civil Engineering | Environmental Engineering | 2 Years | 58,000 |
MCA | Cyber Security | 2 Years | 99,000 |
MCA | Engineering & AI | 2 Years | 99,000 |
M. Tech | Electronics & Communication Engineering (VLSI Technology) | 2 Years | 58,000 |
MSc | Data Engineering & AI | 2 Years | 64,000 |
MSc | Cyber Security | 2 Years | 64,000 |
M.Tech | Civil Engineering for Working Professionals | 2 Years | 58,000 |
M.Tech (Electronics & Communication Engineering) | Digital Communication | 2 Years | 58,000 |
M.Tech | Mechanical Engineering | 2 Years | 58,000 |
MCA | Master of Computer Application | 2 Years | 99,000 |
MCA | Artificial Intelligence and Machine Learning | 2 Years | 99,000 |
MSc | Computer Science | 2 Years | 64,000 |
M.Tech | Food Process Technology | 2 Years | 58,000 |
M.Tech (Biotech) | Animal Biotechnology | 2 Years | 58,000 |
M.Tech (Biotech) | Plant Biotechnology | 2 Years | 58,000 |
M.Tech. (Biotech) | Genetic Engineering | 2 Years | 58,000 |
M.Tech. (Biotech) | Bio-Engineering and Bio-Informatics | 2 Years | 58,000 |
M.Tech Civil Engineering | Geotechnical and Earthquake Engineering | 2 Years | 58,000 |
M.Tech (Electrical & Electronics Engineering) | Instrumentation & Control | 2 Years | 58,000 |
M.Tech (Electrical & Electronics Engineering) | Industrial Automation | 2 Years | 58,000 |
M.Tech (Electrical & Electronics Engineering) | Power System Engineering | 2 Years | 58,000 |
M.Tech (CE) | Remote Sensing & GIS | 2 Years | 58,000 |
M.Tech. CSE | Software Engineering | 2 Years | 58,000 |
M.Tech CSE | Networking & Cyber Security | 2 Years | 58,000 |
M.Tech CSE | Data Science | 2 Years | 58,000 |
MSc | Environmental Science | 2 Years | 49,000 |
MSc | Statistics | 2 Years | 49,000 |
Biotechnology | 2 Years | 71,500 | |
Virology | 2 Years | 71,500 | |
Microbiology | 2 Years | 71,500 | |
Food Science and Technology | 2 Years | 71,500 | |
Physics | 2 Years | 41,500 | |
Data Science & Analytics | 2 Years | 49,000 | |
Biochemistry | 2 Years | 49,000 | |
Mathematics | 2 Years | 41,500 | |
Water Resources and Environmental Management | 2 Years | 49,000 | |
Master of Business | IT & Business Analytics | 2 Years | 2,15,000 |
MBA | Marketing | 2 Years | 2,15,000 |
Executive MBA | - | 2 Years | 25,000 |
MBA | International Business | 2 Years | 2,15,000 |
Human Resources Management | 2 Years | 2,15,000 | |
Finance | 2 Years | 2,15,000 | |
Healthcare & Hospital Administration | 2 Years | 2,15,000 | |
Operations & Supply Chain Management | 2 Years | 2,15,000 | |
Dual Specialization | 2 Years | 2,40,000 | |
MA | English | 2 Years | 56,500 |
Economics | 2 Years | 56,500 | |
Clinical Psychology | 2 Years | 76,500 | |
Applied Psychology | 2 Years | 56,500 | |
Geography | 2 Years | 56,500 | |
Modern History | 2 Years | 56,500 | |
Political Science | 2 Years | 56,500 | |
Jain Studies | 2 Years | 56,500 | |
International Relations | 2 Years | 56,500 | |
Sociology | 2 Years | 56,500 | |
Journalism & Mass Communication | 2 Years | 93,000 | |
Advertising, Public Relations and Corporate Communication | 2 Years | 93,000 | |
Masters of Design | Interior Design | 2 Years | 1,45,000 |
Fashion Design | 2 Years | 1,45,000 | |
M.Pharm | Pharmaceutics | 2 Years | 97,500 |
MSc | Clinical Research | 2 Years | 79,000 |
MSc (Nutrition & Dietetics) | Clinical Nutrition | 2 Years | 87,500 |
Public Health Nutrition | 2 Years | 87,500 | |
Food Science and Nutrition | 2 Years | 87,500 | |
MSc | Forensic Science | 2 Years | 87,500 |
Master of Physiotherapy | Neurology | 2 Years | 1,17,500 |
Master of Physiotherapy | Cardiopulmonary | 2 Years | 1,17,500 |
Master of Physiotherapy (MPT) | Sports | 2 Years | 1,17,500 |
Master of Physiotherapy | Orthopaedics | 2 Years | 1,17,500 |
LLM | Corporate & Commercial Law | 1 Year | 1,85,000 (First Year Fee) |
International Law | 1 Year | 1,85,000 (First Year Fee) | |
Criminal Law | 1 Year | 1,85,000 (First Year Fee) | |
Human Rights | 1 Year | 1,85,000 (First Year Fee) | |
Master of Dental Surgery (MDS) | Periodontology | 3 Years | 9,23,280 + Misc. fee 1,10,000 (First Year Fee) |
Oral Pathology & Microbiology | 3 Years | 9,23,280 + Misc. fee 1,10,000 (First Year Fee) | |
Oral & Maxillofacial Surgery | 3 Years | 9,23,280 + Misc. fee 1,10,000 (First Year Fee) | |
Prosthodontics Including Crown & Bridge | 3 Years | 9,23,280 + Misc. fee 1,10,000 (First Year Fee) | |
Pedodontics & Preventive Dentistry | 3 Years | 9,23,280 + Misc. fee 1,10,000 (First Year Fee) | |
Conservative Dentistry & Endodontics | 3 Years | 9,23.280 + Misc. fee 1,10,000 (First Year Fee) | |
Orthodontics & Dentofacial Orthopaedics | 3 Years | 9,23,280 + Misc. fee 1,10,000 (First Year Fee) | |
MSc (Nursing) | Community Health Nursing | 2 Years | 1,04,000 |
MSc | Psychiatric Nursing | 2 Years | 1,04,000 |
MSc (Nursing) | Child Health (Pediatric) Nursing | 2 Years | 1,04,000 |
Obstetrics & Gynecology | 2 Years | 1,04,000 | |
Medical Surgical Nursing | 2 Years | 1,04,000 | |
MD | Physiology | 3 Years | 9,77,116 (First year fee) |
Bio-chemistry | 3 Years | 9,77,116 (First year fee) | |
Emergency Medicine | 3 Years | 25,40,649 (First year fee) | |
Pathology | 3 Years | 13,68,025 (First year fee) | |
Microbiology | 3 Years | 9,77,116 (First year fee) | |
Pharmacology | 3 Years | 9,77,116 (First year fee) | |
Community Medicine | 3 Years | 9,77,116 (First year fee) | |
Anaesthesiology | 3 Years | 25,40,649 (First year fee) | |
Respiratory Medicine | 3 Years | 25,40,649 (First year fee) | |
Psychiatry | 3 Years | 25,40,649 (First year fee) | |
Dermatology, Venereology & Leprosy | 3 Years | 25,40,649 (First year fee) | |
Radio- Diagnosis | 3 Years | 25,40,649 (First year fee) | |
Paediatrics | 3 Years | 25,40,649 (First year fee) | |
General Medicine | 3 Years | 25,40,649 (First year fee) | |
MS | Anatomy | 3 Years | 9,77,116 (First year fee) |
ENT | 3 Years | 25,40,649 (First year fee) | |
Ophthalmology | 3 Years | 25,40,649 (First year fee) | |
General Surgery | 3 Years | 25,40,649 (First year fee) | |
Orthopaedics | 3 Years | 25,40,649 (First year fee) | |
Obstetrics & Gynaecology | 3 Years | 25,40,649 (First year fee) | |
MSc | Medical Pharmacology | 3 Years | 71,500 |
Medical Physiology | 3 Years | 71,500 | |
Medical Microbiology | 3 Years | 71,500 | |
Medical Bio-Chemistry | 3 Years | 71,500 | |
Medical Anatomy | 3 Years | 71,500 | |
Zoology | 2 Years | 71,500 | |
MSc Chemistry | Specialisation in Organic/Inorganic/Physical | 2 Years | 41,500 |
MSc | Computer Science (AI & ML) | 2 Years | 64,000 |
MCA for Working Professionals | - | 2 Years | 99,000 |
M.Tech (CSE) for Working Professionals | - | 2 Years | 58,000 |
MSc | Chemistry | 2 Years | 41,500 |
Sharda University is also constantly establishing its feet in the sector of research, and so, the university offers PhD courses in all the major subjects or specialisations in both part-time & full-time modes. The following table highlights the doctoral course details, such as the course name, course mode, fees for the first semester, duration, and streams given as follows:
Course | Mode | Duration | First Semester Fees (INR) |
Ph.D. in all Computing Science and Engineering Branches | Full Time /Part Time | 3 Years Minimum | 40,000 |
Ph.D. in all Engineering & Sciences | Full Time /Part Time | 40,000 | |
Ph.D. in all Bio-Science & Technology | Full Time /Part Time | 40,000 | |
PhD in Management/Business & Commerce | Full Time /Part Time | 40,000 | |
Ph.D. - Humanities & Social Sciences
| Full Time /Part Time | 40,000 | |
Ph.D. in Design | Full Time /Part Time | 40,000 | |
Ph.D. in Mass Communication | Full Time /Part Time | 40,000 | |
Ph.D. in Law | Full Time /Part Time | 40,000 | |
Ph.D. in Allied Sciences | Full Time /Part Time | 40,000 | |
Ph.D. in Medical | Full Time /Part Time | 40,000 | |
Ph.D. in Dental | Full Time /Part Time | 40,000 | |
Ph.D. in Nursing | Full Time /Part Time | 40,000 | |
Ph.D. in Pharmacy | Full Time /Part Time | 40,000 |
The university also provides Diploma courses for the students.The course has 2 years duration with a first semester fee of INR 50,500.
Course | Duration | First Semester Fees (INR) |
D.Pharm | 2 Years | 50,500 |
The integrated law programs at Sharda University offer a 5-year combined degree designed for students who want to build a strong career in the legal field.The first semester fee for both BBA LLB (Hons.) and BA LLB (Hons.) integrated courses is INR 1,30,000
Course | Duration | First Semester Fees (INR) |
BBA LLB (Hons.) Integrated | 5 Years | 1,30,000 |
BA LLB (Hons.) Integrated | 5 Years | 1,30,000 |
The certificate programs at the university are designed to help students gain focused skills in a short period of time. These courses offer flexible durations and affordable fees, making them ideal for students and professionals who want to improve language proficiency or develop skills
Course | Duration | Yearly Fees (INR) |
Advance Certificate of Proficiency (English) | 1 Year | 61,800 |
Certificate of Proficiency (English) | 6 Months | 30,900 |
Certificate Course in Yoga & Wellness | 3 Months | 5000 (semester fees) |
Certificate Course in Yoga for Holistic Health | 6 Months | 9000 (semester fees) |