The University offers great courses in the undergraduate, postgraduate, and diploma categories. The courses can be pursued by the students after finishing their high school or intermediate education from any of the recognized schools/colleges. All the courses offered by Sharda University cater to the growing demand of the work industry and are officially approved by the NBA & NAAC. These modern courses are all UGC approved and provided to students in streams such as:
Engineering
Science
Languages
Management
Technology
Arts
Pharmacy
Medicine
The University offers several courses under various modes for students, such as:
Regular (Full-time) mode
Part-time mode
Specialisation
Pathway program
Sharda University offers undergraduate, postgraduate, and doctoral courses in various streams and disciplines. Some of the main disciplines in which Sharda University, Greater Noida, offers are as follows:
Computer Science and Engineering,
Computer Applications
Electronics & Electrical Engineering
Mechanical Engineering
Bioengineering & Biosciences
Chemical Engineering & Physical Sciences
Civil Engineering
Interior & Furniture Design, Product & Industrial & UI/UX Design
Fashion Design
Multimedia & Animation, Gaming Graphics & UI/UX
Film & Television
Architecture Design
Business
Commerce & Economics
Law
Medical Laboratory Sciences & Physiotherapy
Pharmaceutical Sciences
Social Sciences & Languages
Theatre & Music
Journalism & Mass Communication
The undergraduate courses offered at Sharda University, Greater Noida, are all great in terms of the education provided for the students after completion of intermediate education. These courses offered at Sharda University, Greater Noida, range from 3 to 5 years (for integrated undergraduate courses). The following table highlights the course fee details such as course name, specialisation, fee per semester & fee per year of the programs offered by the Sharda University:
BTech courses offered by the university are officially approved by the AICTE. The following table contains the BTech course details such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
B.Tech | Computer Science & Engineering (CSE) | 4 Years |
B.Tech | Information Technology (IT) | 4 Years |
Stem Cell & Tissue Engineering | 4 Years | |
B. Tech (CSE) | Cyber Security & Forensics in association with EC - Council | 4 Years |
Artificial Intelligence & Machine Learning | 4 Years | |
Artificial intelligence & Data Science | 4 Years | |
AI Enabled Fintech | 4 Years | |
Full Stack Development in association with Xebia Academic Alliance | 4 Years | |
B.Tech (ECE) Electronics & Communication Engineering | VLSI Design and Technology | 4 Years |
B.Tech | Electrical and Electronics Engineering | 4 Years |
B.Tech BioTechnology | Fermentation Technology | 4 Years |
B.Tech | Electronics & Communication Engineering | 4 Years |
B. Tech (EEE) | Renewable Energy Systems | 4 Years |
Vehicle Technology | 4 Years | |
B. Tech | Mechanical Engineering | 4 Years |
B. Tech | Information Technology (IT) - Medical AI & Informatics | 4 Years |
B.Tech Electronics & Computer Engineering | AI and Machine Learning | 4 Years |
B. Tech (ECE) | Robotics and Automation | 4 Years |
B. Tech (Mechanical Engineering) | Mechatronics | 4 Years |
Hydrogen Fuel cell Technology) | 4 Years | |
B. Tech (Civil Engineering) | - | 4 Years |
B.Tech Mechanical Engineering in | Electric Vehicle Technology | 4 Years |
B.Tech | Biotechnology | 4 Years |
B.Tech Genetic Engineering | - | 4 Years |
B.Tech (BT) Agricultural & Plant Biotechnology | - | 4 Years |
B.Tech Electronics & Computer Engineering | - | 4 Years |
B.Tech Food Technology | - | 4 Years |
B.Tech (BT) | Computational Biology | 4 Years |
B.Tech Food Technology | Food Safety & Quality Assurance | 4 Years |
B.Tech (EEE) | Advance Electric Vehicle in association with L&T EduTech | 4 Years |
B.Tech (ECE) | Semiconductor Design framework for Industrial ICs in association with L&T EduTech | 4 Years |
B.Tech (ME) | Advanced Electric Vehicles in association with L&T EduTech | 4 Years |
B.Tech Civil Engineering | Multi Modal Transportation Infrastructure with AI/ML in association with L&T EduTech | 4 Years |
BSc courses are offered with specialisations such as AI & machine learning, cybersecurity, cloud computing, and many more. The course extends over about 4 years in total duration. The following table contains the BSc course details, such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
BSc | Information Technology | 3 Years |
BSc (CS) | Cyber Security | 3 Years |
| Artificial Intelligence and Machine Learning | 3 Years |
| Cloud Computing and IoT | 3 Years |
BSc | Computer Science | 3 Years |
BSc | Physics | 3 Years |
BSc | Chemistry | 3 Years |
BSc | Zoology | 3 Years |
BSc | Computational Chemistry | 3 Years |
BSc | Mathematics | 3 Years |
BSc (Hons./Hons. with Research) | Computational Chemistry | 4 Years |
BSc | Food Science & Technology | 3 Years |
BSc | Bio-Chemistry | 3 Years |
BSc | Data Science & Analytics | 3 Years |
BSc | Biotechnology | 3 Years |
BSc Physics | Computational Physics | 3 Years |
BSc Physics | Renewable Energy | 3 Years |
BSc | Microbiology | 3 Years |
BSc (Hons/By Research) | Physics with Minor in AI based Computational Physics | 4 Years |
BSc (Hons/By Research) | Physics with Minor in Renewable Energy | 4 Years |
BSc | Environmental science | 3 Years |
BSc (Hons./by Research) | Physics | 4 Years |
BSc (Hons./by Research) | Chemistry | 4 Years |
BSc (Hons./by Research) | Mathematics | 4 Years |
BSc (Hons./by Research) | Zoology | 4 Years |
BSc (Hons./by Research) | Biochemistry | 4 Years |
BSc (Hons./by Research) | Biotechnology | 4 Years |
BSc (Hons./by Research) | Data Science & Analytics | 4 Years |
BSc (Hons./by Research) | Microbiology | 4 Years |
BSc (Hons./by Research) | Food Science & Technology | 4 Years |
BSc (Hons./by Research) | Environmental Science | 4 Years |
BSc | Animation, VFX & Gaming Design | 3 Years |
BSc (Hons./By Research) | Animation,VFX & Gaming Design | 4 Years |
BSc | Cardiovascular Technology | 4 Years |
| Forensic Science | 3 Years |
| Radiological Imaging Techniques (Radiology/CT/MRI) | 3 Years |
BSc | Nutrition & Dietetics | 3 Years |
| Medical Laboratory Technology (Techniques) | 3 Years |
BSc | Nursing Course | 4 Years |
PB BSc ( Nursing) | - | 2 Years |
MBBS | - | 4.5+1 Year |
BSc (Hons./ Hons. with Research) | Chemistry with Minor in Data Analytics/ Machine Learning/ Entrepreneurship | 4 Years |
| Bio Chemistry with Minor in Forensic Science & Serology | 4 Years |
PCI (Pharmacy Council of India) has officially approved the pharmacy courses offered within the university. The BPharma course at Sharda University ranges from 4 years in total duration for students who wish to pursue a career within the pharmacy sector. The following table contains the BPharma course details, such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
Bachelor of Pharmacy (B. Pharm) | - | 4 years |
The following table contains the medical course details such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
Bachelor of Physiotherapy (BPT) | Physiotherapy | 4+1 Yr (Internship) |
Bachelor of Optometry | Optometry | 4 years |
Bachelor of Medicine & Bachelor of Surgery (MBBS ) | - | 4.5 years + 1 years |
Bachelor of Dental Surgery (BDS) | - | 4+ 1 years |
The following table contains the BBA course details, such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
BBA | Entrepreneurship & Family Business | 3 Years |
B.Com | - | 3 Years |
B.Com | International Accounting & Finance (with ACCA, UK) | 3 Years |
B.Com | Finance & Accounting with ICA | 3 Years |
B.Com (Hons) | Finance & Accounting with ICA | 4 Years |
BBA
| Finance | 3 Years |
International Business | 3 Years | |
Marketing Management | 3 Years | |
Human Resources Management | 3 Years | |
Finance & Accounting (with ACCA UK) | 3 Years | |
Health Care Management | 3 Years | |
Operations & Supply Chain Management | 3 Years | |
Business Analytics (Hons./Research) | 4 Years | |
Finance (Hons./by Research) | 4 Years | |
International Business (Hons./by Research) | 4 Years | |
Operations & Supply Chain Management (Hons./by Research) | 4 Years |
BCA course at the undergraduate level is offered at Sharda University, Greater Noida, within specialisations such as artificial intelligence & Machine learning, cloud computing & IOT (Internet of Things), & cyber security. The BCA course at the campus ranges from about 3 years in total duration for the required coursework. The following table contains the BCA course details, such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
BCA | - | 3 Years |
BCA | Artificial Intelligence & Machine Learning | 3 Years |
Cloud Computing and IoT | 3 Years | |
Cyber Security | 3 Years |
The BDesign course at Sharda University, Greater Noida, range about 4 years in total duration. The specialisations offered for this particular course are interior design, fashion design, and communication design. The following table contains the BDesign course details, such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
Bachelor of Design | Interior Design | 4 years |
Fashion Design | ||
Communication Design | ||
BA courses range from 4 years in total duration. The specialisations/streams offered at Sharda University for the BA courses are English, history, psychology, economics, geography, political science, etc. The following table contains the BA course details such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
BA | English | 3 Years |
Political Science | 3 Years | |
Psychology | 3 Years | |
Sociology | 3 Years | |
History | 3 Years | |
Economics | 3 Years | |
Geography | 3 Years | |
BA (Hons./by Research) | Economics | 4 Years |
Political Science | 4 Years | |
Geography | 4 Years | |
English | 4 Years | |
History | 4 Years | |
Sociology | 4 Years | |
Psychology | 4 Years | |
BA (Hons./Research) | Jain Studies | 4 Years |
BA | Journalism & Mass Communication | 3 Years |
| Film, Television & OTT Production | 3 Years |
BA (Hons./by Research) | Film, Television & OTT Production | 4 Years |
| Journalism & Mass Comm | 4 Years |
Bachelor of Physiotherapy | BPT | 4 Years |
Bachelor of Optometry | - | 4 Years |
Bachelor of Dental Surgery | - | - |
The university offers an LLB course in an integrated mode, with it being integrated with courses like B.A. and B.B.A. These integrated courses range from 5 years in total duration for the students to complete the required coursework. The following table contains the LLB course details such as course name, specialisations offered, and the total duration required for the coursework:
Course | Duration |
B.B.A. LL.B. (Hons.) Integrated | 5 years |
B.A. LL.B. (Hons.) Integrated | 5 years |
BCom courses range from 3 years in total duration for the students. The specialisations offered by the university for the BCom course are finance & accounting, and international accounting. The following table contains the BCom course details, such as course name, specialisations offered, and the total duration required for the coursework:
Course | Specialisation | Duration |
B.Com Hons/Research | - | 3 to 4 years |
B.Com. | Finance & Accounting with ICA | 3 years
|
B.Com. | International Accounting & Finance (with ACCA, UK) | 3 years |
Sharda University, Greater Noida, offers a variety of postgraduate-level courses for specialisations like computer applications, technology, science, English, management, commerce, etc. The PG courses at Sharda University range from 1 year to 3 years in total duration for the required coursework. A few of the courses, like the MCA (for working professionals), allow full-time employees to pursue their higher studies while still being employed at the same time. The following table contains the postgraduate course-related information, such as course name, specialisations offered, and course duration:
Course | Specialisation | Duration |
MSc | BioInformatics & BioTechnology | 2 Years |
M.Tech Civil Engineering | Structural Engineering | 2 Years |
M.Tech Civil Engineering | Construction Management | 2 Years |
M.Tech Civil Engineering | Environmental Engineering | 2 Years |
MCA | Cyber Security | 2 Years |
MCA | Engineering & AI | 2 Years |
M. Tech | Electronics & Communication Engineering (VLSI Technology) | 2 Years |
MSc | Data Engineering & AI | 2 Years |
MSc | Cyber Security | 2 Years |
M.Tech | Civil Engineering for Working Professionals | 2 Years |
M.Tech (Electronics & Communication Engineering) | Digital Communication | 2 Years |
M.Tech | Mechanical Engineering | 2 Years |
MCA | Master of Computer Application | 2 Years |
MCA | Artificial Intelligence and Machine Learning | 2 Years |
MSc | Computer Science | 2 Years |
M.Tech | Food Process Technology | 2 Years |
M.Tech (Biotech) | Animal Biotechnology | 2 Years |
M.Tech (Biotech) | Plant Biotechnology | 2 Years |
M.Tech. (Biotech) | Genetic Engineering | 2 Years |
M.Tech. (Biotech) | Bio-Engineering and Bio-Informatics | 2 Years |
M.Tech Civil Engineering | Geotechnical and Earthquake Engineering | 2 Years |
M.Tech (Electrical & Electronics Engineering) | Instrumentation & Control | 2 Years |
M.Tech (Electrical & Electronics Engineering) | Industrial Automation | 2 Years |
M.Tech (Electrical & Electronics Engineering) | Power System Engineering | 2 Years |
M.Tech (CE) | Remote Sensing & GIS | 2 Years |
M.Tech. CSE | Software Engineering | 2 Years |
M.Tech CSE | Networking & Cyber Security | 2 Years |
M.Tech CSE | Data Science | 2 Years |
MSc | Environmental Science | 2 Years |
Statistics | 2 Years | |
Biotechnology | 2 Years | |
Virology | 2 Years | |
Microbiology | 2 Years | |
Food Science and Technology | 2 Years | |
Physics | 2 Years | |
Data Science & Analytics | 2 Years | |
Biochemistry | 2 Years | |
Mathematics | 2 Years | |
Water Resources and Environmental Management | 2 Years | |
Master of Business | IT & Business Analytics | 2 Years |
MBA | Marketing | 2 Years |
Executive MBA | - | 2 Years |
MBA | International Business | 2 Years |
Human Resources Management | 2 Years | |
Finance | 2 Years | |
Healthcare & Hospital Administration | 2 Years | |
Operations & Supply Chain Management | 2 Years | |
Dual Specialization | 2 Years | |
MA | English | 2 Years |
Economics | 2 Years | |
Clinical Psychology | 2 Years | |
Applied Psychology | 2 Years | |
Geography | 2 Years | |
Modern History | 2 Years | |
Political Science | 2 Years | |
Jain Studies | 2 Years | |
International Relations | 2 Years | |
Sociology | 2 Years | |
Journalism & Mass Communication | 2 Years | |
Advertising, Public Relations and Corporate Communication | 2 Years | |
Masters of Design | Interior Design | 2 Years |
Fashion Design | 2 Years | |
M.Pharm | Pharmaceutics | 2 Years |
MSc | Clinical Research | 2 Years |
MSc (Nutrition & Dietetics) | Clinical Nutrition | 2 Years |
Public Health Nutrition | 2 Years | |
Food Science and Nutrition | 2 Years | |
MSc | Forensic Science | 2 Years |
Master of Physiotherapy | Neurology | 2 Years |
Master of Physiotherapy | Cardiopulmonary | 2 Years |
Master of Physiotherapy (MPT) | Sports | 2 Years |
Master of Physiotherapy | Orthopaedics | 2 Years |
LLM | Corporate & Commercial Law | 1 Year |
International Law | 1 Year | |
Criminal Law | 1 Year | |
Human Rights | 1 Year | |
Master of Dental Surgery (MDS) | Periodontology | 3 Years |
Oral Pathology & Microbiology | 3 Years | |
Oral & Maxillofacial Surgery | 3 Years | |
Prosthodontics Including Crown & Bridge | 3 Years | |
Pedodontics & Preventive Dentistry | 3 Years | |
Conservative Dentistry & Endodontics | 3 Years | |
Orthodontics & Dentofacial Orthopaedics | 3 Years | |
MSc (Nursing) | Community Health Nursing | 2 Years |
MSc | Psychiatric Nursing | 2 Years |
MSc (Nursing) | Child Health (Pediatric) Nursing | 2 Years |
Obstetrics & Gynecology | 2 Years | |
Medical Surgical Nursing | 2 Years | |
MD | Physiology | 3 Years |
Bio-chemistry | 3 Years | |
Emergency Medicine | 3 Years | |
Pathology | 3 Years | |
Microbiology | 3 Years | |
Pharmacology | 3 Years | |
Community Medicine | 3 Years | |
Anaesthesiology | 3 Years | |
Respiratory Medicine | 3 Years | |
Psychiatry | 3 Years | |
Dermatology, Venereology & Leprosy | 3 Years | |
Radio- Diagnosis | 3 Years | |
Paediatrics | 3 Years | |
General Medicine | 3 Years | |
MS | Anatomy | 3 Years |
ENT | 3 Years | |
Ophthalmology | 3 Years | |
General Surgery | 3 Years | |
Orthopaedics | 3 Years | |
Obstetrics & Gynaecology | 3 Years | |
MSc | Medical Pharmacology | 3 Years |
Medical Physiology | 3 Years | |
Medical Microbiology | 3 Years | |
Medical Bio-Chemistry | 3 Years | |
Medical Anatomy | 3 Years | |
Zoology | 2 Years | |
MSc Chemistry | Specialisation in Organic/Inorganic/Physical | 2 Years |
MSc | Computer Science (AI & ML) | 2 Years |
MCA for Working Professionals | - | 2 Years |
M.Tech (CSE) for Working Professionals | - | 2 Years |
MSc | Chemistry | 2 Years |
Sharda University offers PhD courses in specialisations such as science, engineering, commerce, management, and technology. The minimum duration of these doctoral programs offered by Sharda University is 3 years in total. Those courses provide the foundation for the research and the higher studies for interested students. The doctoral program is conducted through both full-time and part-time modes, allowing both students and full-time working professionals to be able to pursue higher studies within their chosen fields of study.
The course details, such as the course name, mode of education, and minimum course duration, are given below in the table:
Course | Mode | Duration |
Ph.D. in all Computing Science and Engineering Branches | Full Time | Min. 3 years |
Part Time | ||
Ph.D. in all Engineering & Sciences | Full Time | Min. 3 years |
Part Time | ||
Ph.D. in all Bio-Science & Technology | Full Time | Min. 3 years |
Part Time | ||
Ph.D. in Management/Business & Commerce
| Full Time | Min. 3 years
|
Part Time | ||
Ph.D. - Humanities & Social Sciences
| Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Design | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Mass Communication | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Law | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Allied Sciences | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Medical | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Dental | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Nursing | Full Time | Min. 3 years
|
Part Time | ||
Ph.D. in Pharmacy | Full Time | Min. 3 years |
Part Time |