SGT University Gurugram has a broad range of courses at undergraduate, postgraduate, doctoral, diploma, and integrated levels in disciplines including Engineering, Law, Allied Health Sciences, Design, Management, Agriculture, Humanities, Pharmacy, among others. The charges of every course depend on the field, the duration, the level of study and specialization.
The fee structure of each program consists of a tuition fee, an admission fee, an examination fee, a registration fee, a laboratory fee, a hostel fee (wherever applicable), and refundable deposits. The application fee is a one-time, non-refundable INR 1,500 that students who apply in 2025 will be required to pay.
SGT University annual fee ranges from INR 40,000 to INR 5,00,000 for most of the programs. The university also provides 100% merit scholarship, fee waiver, and financial assistance to the deserving and economically weaker students. The costs of some professional courses like MBBS, MBA and B.Tech are higher than other courses because of laboratory work, training and superior infrastructure.
Area | Specialization | Fees (Per Annum) |
Arts, Humanities & Social Sciences | BA (Hons./Hons with Research) in Economics BA (Hons./Hons with Research) in International Relations BA (Hons./Hons with Research) in Political Science BA (Hons./Hons with Research) in Sociology BA (Hons. with Research) (English) BA (Hons. with Research) Liberal Arts | INR 40,000 to INR 50,000 |
BA (Hons. with Research) Applied Psychology BSc (Hons. with Research) Psychology (Clinical/Criminal) BSc Clinical Psychology (Hons.)(RCI) BSc (Hons. with Research) Cognitive Science | INR 1,30,000 to INR 3,00,000 | |
BA (Journalism & Mass Communication) [Social Media, SEO & Digital Marketing/Corporate Communications/Event Management/Podcasting, etc.] | INR 150,000 | |
Commerce, Business & Management | B.Com (Hons.) B.Com (Hons.) with International Accounting & Finance Integrated B.Com - M.Com | INR 40,000 to INR 1,20,000 |
BBA (General) BBA (BFSI) BBA (Business Analytics) BBA (Global Business Management) BBA (Logistics & Supply Chain Management) BBA (Entrepreneurship & Family Business Management) BBA (Digital Marketing) BBA (Health Care Management) Integrated BBA-MBA | INR 1,70,000 to INR 2,00,000 | |
Medical & Allied Health Sciences | MBBS BDS BAMS BNYS Bachelor of Pharmacy Bachelor of Pharmacy (Practice) | INR 2,00,000 to INR 4,00,000 |
B.Sc (Nursing) (Basic) B.Sc (Post Basic Nursing) Bachelor of Physiotherapy | INR 2,40,000 to INR 5,00,000 | |
B.Optometry B.Audiology & Speech-Language Pathology | INR 2,00,000 to INR 4,00,000 | |
B.Sc in Anaesthesia & OT Technology B.Sc in Cardiac Care Technology B.Sc in Medical Lab Technology B.Sc in Microbiology B.Sc in Neuro-physiology Technology B.Sc in Nutrition & Dietetics B.Sc in Perfusion Technology B.Sc in Radio-Imaging Technology B.Sc in Renal Dialysis Technology B.Sc (Hons. with Research) in Forensic Science | INR 2,00,000 to INR 3,40,000 | |
B.Sc Sports & Exercise Sciences | INR 2,40,000 | |
Education & Teacher Training | Bachelor of Education B.Ed. (Special Education) - Intellectual Disability B.A.B.Ed. Spl. Ed. (Hearing Impairment - ISITEP) Integrated B.Ed - M.Ed (Special Education) | INR 70,000 to INR 1,00,000 |
Law | BA + LLB (Hons.) BBA + LLB (Hons.) LLB (Hons.) | INR 1,60,000 |
Agriculture & Life Sciences | B.Sc (Hons.) Agriculture B.Sc in Biotechnology | INR 1,20,000 to INR 1,75,000 |
Engineering, IT & Computer Science | B.Tech in Civil Engineering (Green Tech/Sustainability/Construction Tech) B.Tech in Computer Science & Engineering (AI/ML, Cloud Computing, iOS & Mobile Applications, Cyber Security, Data Science, Blockchain, Gen AI, DevOps, Data Engineering) "B.Tech in CSE (AI & Future Technologies) CSE [Work Integrated Program] (Software Product Engineering) CSE (Industry Collaborations)" "B.Tech in Electronics & Communication Engineering (General/VLSI) B.Tech in Mechanical Engineering (Robotics, Electric Vehicle, Digital Manufacturing)" | INR 1,40,000 to INR 2,80,000 |
Bachelor of Computer Applications (AI & ML, Cloud Computing, Cyber Security, Web Development, Data Science) | INR 1,50,000 | |
Design & Creative Arts | B.Des (Hons./Hons. with Research) in Animation & VFX Design B.Des (Hons./Hons. with Research) in Fashion Design B.Des (Hons./Hons. with Research) in Communication Design B.Des (Hons./Hons. with Research) in Furniture and Interior Design B.Des (Hons./Hons. with Research) in Product Design | INR 1,50,000 |
Hospitality | Bachelor of Hotel Management (Hons./Hons. with Research) | INR 1,75,000 |
Note: Fees are subject to change depending on specialisation, lab charges, and optional certifications.
Area | Specialization | Fees (Per Annum) |
Business, Commerce & Management | Executive MBA MBA (General) MBA in Agri-Business MBA (Fintech) MBA (HR) MBA (Marketing) MBA (Business Analytics) MBA (Entrepreneurship & Family Business Management) MBA (Logistics & Supply Chain Management) MBA (Digital & Social Media Marketing) MBA (International Business) MBA (Health Care Management) MBA (Fashion Management) | INR 3,00,000 to INR 4,50,000 |
Agricultural Sciences | M.Sc. Ag. (Agricultural Economics) M.Sc. Ag. (Agricultural Extension & Communication) MBA (Agri Business Management) M.Sc. Ag. Horticulture (Floriculture & Landscaping) M.Sc. Ag. (Entomology) M.Sc. Ag. (Agronomy) M.Sc. Ag. (Genetics & Plant Breeding) M.Sc. Ag. (Fruit Science) M.Sc. Ag. (Vegetable Science) M.Sc. Ag. (Plant Pathology) M.Sc. Ag. (Soil Science and Agricultural Chemistry) | INR 1,50,000 to INR 2,50,000 |
Allied Health Sciences | Master of Optometry M.Sc. (Cardiac Care Technology) M.Sc. (Anaesthesia & OT Technology) M.Sc. (Biochemistry) M.Sc. (Bio-Technology & Bio-Informatics) M.Sc. (Medical Lab Technology) – Biochemistry, Microbiology M.Sc. (Microbiology) M.Sc. (Neurosciences & Neurotechnology) M.Sc. (Nutrition & Dietetics) – Clinical, Public Health, Sports M.Sc. (Radio-Imaging Technology) | INR 1,00,000 to INR 1,60,000 |
Psychology & Cognitive Sciences | Master of Philosophy (Clinical Psychology) MA (Clinical Psychology) (RCI) MA (Applied Positive Psychology) MA (Applied Psychology) – Social/IO M.Sc. (Cognitive Science) M.Sc. Psychology (Clinical, Forensic, Counseling) | INR 1,00,000 to INR 5,00,000 |
Design, Fashion & Media | Master of Design (M.Des.) Master of Arts (Journalism & Mass Communication) – TV Journalism, Online Journalism, Advertising, PR, Event Management | INR 1,50,000 to INR 2,50,000 |
Humanities & Social Sciences | Master of Arts (English) | |
Forensics & Security | M.Sc. (Forensic Science) M.Sc. (Digital Forensics & Information Security) | INR 1,20,000 to INR 1,60,000 |
Law | Master of Laws | INR 1,00,000 |
Hotel Management | Master of Hotel Management | INR 7,50,000 |
Education | Master of Education M.Ed. in Hearing Impairment | INR 1,00,000 |
Engineering & Technology | M.Tech in Civil Engineering – Structural, Transportation, Remote Sensing & GIS M.Tech in Computer Science – General, Big Data Analytics M.Tech in Mechanical Engineering M.Tech in Electronics & Communication Engineering | INR 1,00,000 |
Computer Applications & Data Science | Master of Computer Applications – AI & ML, Cyber Security, Data Science MSc in Data Science | INR 1,00,000 to INR 1,20,000 |
Science (General) | MSc in Chemistry MSc in Physics MSc in Mathematics MSc in Environmental Sustainability | INR 80,000 to INR 1,20,000 |
Medical – Doctoral (MD/MS) | Doctor of Medicine (MD) – Anatomy, Anesthesiology, Biochemistry, Community Medicine, Dermatology, Forensic Medicine, General Medicine, Microbiology, Paediatrics, Pathology, Pharmacology, Physiology, Psychiatry, Radio-diagnosis, Respiratory Medicine Master of Surgery (MS) – General Surgery, Obstetrics & Gynaecology, Ophthalmology, Orthopaedics, Oto-Rhino-Laryngology | - |
Medical – M.Sc. (Clinical) | M.Sc. (Medical Anatomy) M.Sc. (Medical Biochemistry) M.Sc. (Medical Microbiology) M.Sc. (Medical Pharmacology) M.Sc. (Medical Physiology) | INR 1,00,000 |
Nursing | M.Sc. Nursing – Nurse Practitioner in Critical Care M.Sc. Nursing – Obstetric & Gynaecological, Pediatric, Psychiatric, Medical Surgical, Community Health | INR 1,50,000 to INR 2,00,000 |
Pharmacy | Master of Pharmacy – Pharmaceutical Chemistry, Pharmaceutics, Pharmacognosy, Pharmacology, Pharmacy Practice, Quality Assurance, Pharmaceutical Regulatory Affairs Doctor of Pharmacy (Pharm. D. & Post Baccalaureate) | INR 1,00,000 to INR 3,00,000 |
Physiotherapy | Master of Physiotherapy – Cardiopulmonary, Neurology, Orthopaedics, Sports, Community-Based Rehabilitation, Obstetrics & Gynaecology | INR 1,00,000 to INR 1,50,000 |
Note: Fees include academic components only. Hostel, transport, and other services are additional.
Area | Specialization | Fees (Per Annum) |
Agricultural Sciences | Ph.D. (Agronomy) Ph.D. (Genetics & Plant Breeding) Ph.D. (Horticulture) Ph.D. (Soil Science) | INR 1,50,000 |
Allied Health Sciences | Ph.D. (Audiology) Ph.D. (Speech Language Pathology) Ph.D. (Nutrition & Dietetics) Ph.D. (Optometry) Ph.D. (Medical Lab Technology) Ph.D. (Anaesthesia & Operation Theater Technology) Ph.D. (Neuro-Sciences & Neuro-Technology) Ph.D. (Radio-Imaging Technology) | INR 1,50,000 |
Biological & Life Sciences | Ph.D. (Biochemistry) Ph.D. (Microbiology) Ph.D. (Biotechnology) | INR 1,50,000 |
Psychology & Cognitive Sciences | Ph.D. (Psychology/Clinical Psychology) | INR 1,50,000 |
Humanities & Social Sciences | Ph.D. (English) Ph.D. (Journalism & Mass Communication) | INR 1,50,000 to INR 3,00,000 |
Management & Business | Ph.D. (Management) | INR 1,50,000 |
Dentistry | Ph.D. (Conservative Dentistry and Endodontics) Ph.D. (Oral and Maxillofacial Surgery) Ph.D. (Oral Medicine and Radiology) Ph.D. (Oral Pathology and Microbiology) Ph.D. (Orthodontics & Dentofacial Orthopaedics) Ph.D. (Paediatric and Preventive Dentistry) Ph.D. (Periodontology) Ph.D. (Prosthodontics and Crown & Bridge) Ph.D. (Public Health Dentistry) | INR 1,50,000 |
Education & Special Education | Ph.D. in Education Ph.D. in Special Education (Hearing Impairment) Ph.D. in Special Education (Intellectual Disability) Ph.D. in Special Education (Visual Impairment) Ph.D. in Special Education (Learning Disability) | INR 1,50,000 |
Engineering & Technology | Ph.D. (Civil Engineering) Ph.D. (Computer Science & Engineering) Ph.D. (Electronics & Communication Engineering) Ph.D. (Mechanical Engineering) | INR 1,50,000 |
Design, Fashion & Hospitality | Ph.D. (Fashion & Design) Ph.D. (Hospitality & Tourism Management) | INR 1,50,000 |
Law | Ph.D. (Law) | INR 1,50,000 |
Medical Sciences | Ph.D. (Community Medicine) Ph.D. (Medical Anatomy) Ph.D. (Medical Biochemistry) Ph.D. (Medical Microbiology) Ph.D. (Medical Pharmacology) Ph.D. (Medical Physiology) | INR 1,50,000 |
Nursing | Ph.D. (Nursing) | INR 1,50,000 |
Pharmacy | Ph.D. (Pharmacy) | INR 1,50,000 |
Physiotherapy | Ph.D. (Physiotherapy) | INR 1,50,000 |
Pure Sciences | Ph.D. (Chemistry) Ph.D. (Mathematics) Ph.D. (Physics) Ph.D. Physics (Cosmology and High Energy Physics) | INR 1,50,000 |
Environmental & Forensic Sciences | Ph.D. (Environmental Science) Ph.D. (Forensic Science) | INR 1,50,000 |
Note: PhD students may be eligible for fellowships or stipends based on research grants.
Area | Specialization | Fees (Per Annum) |
Agricultural Sciences | Diploma in Agricultural Extension Services for Input Dealers (DAESI) (Certified by MANAGE Hyderabad) | - |
Diploma in Seed Production Technologies | Diploma in Seed Production Technologies | - |
Healthcare & Nursing | Auxiliary Nursing Midwifery (ANM) | - |
General Nursing & Midwifery (GNM) | General Nursing & Midwifery (GNM) | - |
Diploma in Pain Management and Trauma-Informed Care | Diploma in Pain Management and Trauma-Informed Care | INR 30,000 |
Pharmacy | Diploma in Pharmacy | INR 1,20,000 |
Psychology & Mental Health | PG Diploma in Psycho-oncology | INR 40,000 |
PG Diploma in Psychotherapy and Counselling | PG Diploma in Psychotherapy and Counselling | INR 30,000 |
Professional Diploma in Clinical Psychology | Professional Diploma in Clinical Psychology | INR 3,00,000 |
Note: Most diploma courses require a 10+2 qualification. Fees may vary based on the department.