

RV College of Engineering placements reflect the students’ academic excellence, especially in the corporate and engineering sectors. The college has maintained an excellent placement record, and students from this college have been recruited by some of the leading companies in India.
RV College of Engineering Bangalore placements and training department offers programs, such as Personality development programs, Technology Training Programs, and Bridge courses that help students fulfill the requirements of the Industry. Additionally, they also offer pre-placement training so that students can be successful in their interviews.
Placements in RV College of Engineering for the year 2026 are still underway. According to the latest reports, the highest placement package in the RV College of Engineering was INR 67 LPA in BE, INR 39 LPA in M.Tech, and INR 25 LPA in MCA. Whereas the average salary package offered to BE students was INR 16.86 LPA, INR 12.73 LPA in M.Tech, and INR 8.79 LPA in M.Tech.
Some of the RV College of Engineering Placement Companies that appear each year for the placement drive are Reliance Industries, SAP Labs, Microsoft, Oracle, Arcesium, Dell Technologies, Dover, Thoughtspot, TVSM, Zscaler, Samsung Research Institute, and more.
Courses | Number of Companies Visited | Number of Offers Made | Number of Students Selected | Average Salary Package | Maximum Salary Package |
BE | 192 | 698 | 654 | INR 16.86 LPA | INR 67 LPA |
M.Tech | 25 | 103 | 103 | INR 12.73 LPA | INR 39 LPA |
MCA | 22 | 50 | 50 | INR 8.79 LPA | INR 25 LPA |
Given below is a table that mentions the RV College of Engineering highest placements and average placements in each department, such as BE, M.Tech, and MCA courses:
BE Specialisations | Highest Salary Package | Average Salary Package |
AI-ML | INR 53 LPA | INR 17.29 LPA |
Aerospace Engineering | INR 18.33 LPA | INR 9.55 LPA |
Biotechnology | INR 14.81 LPA | INR 9.28 LPA |
Chemistry | INR 18.33 LPA | INR 9.44 LPA |
Civil Engineering | INR 18.33 LPA | INR 7.03 LPA |
Computer Science Engineering | INR 67 LPA | INR 19.73 LPA |
Electronics & Communication Engineering | INR 37 LPA | INR 16.47 LPA |
Electrical and Electronics Engineering | INR 30 LPA | INR 12.45 LPA |
Electronics and Telecommunication Engineering | INR 50 LPA | INR 11.12 LPA |
Industrial Engineering and Management | INR 21.45 LPA | INR 12.46 LPA |
Information Science and Engineering | INR 67 LPA | INR 19.11 LPA |
Mechanical Engineering | INR 18.33 LPA | INR 9.22 LPA |
M.Tech Specialisations | Highest Salary Package | Average Salary Package |
Computer Science Engineering | INR 24 LPA | INR 19.21 LPA |
Computer Network and Engineering | INR 24 LPA | 13.02 LPA |
VLSI Design and Embedded Systems | INR 35 LPA | INR 19.41 LPA |
Communication Systems | INR 15 LPA | INR 10.33 LPA |
Power Electronics | INR 10 LPA | INR 6.83 LPA |
Digital Communication Engineering | INR 15 LPA | INR 15 LPA |
Software Engineering | INR 23 LPA | INR 12.47 LPA |
Information Technology | INR 24 LPA | INR 19.05 LPA |
Product Design and Manufacturing | INR 14 LPA | INR 7.09 LPA |
Machine Design | INR 8 LPA | INR 6.02 LPA |
MCA | INR 20 LPA | INR 8.94 LPA |
Note: The 2026 placements are still underway at the College. So the RV College of Engineering placement package 2026 statistics are liable to change.
Below is a table mentioning all the companies that regularly visit the RV College of Engineering for campus recruitment. These companies offer diverse career opportunities across various sectors.
Automobile Engineering & Manufacturing | Construction, Cement, Architecture & Internal Design Engineering |
Consultancy | e-Commerce |
Electronics & Semiconductor | Energy, Power, Mining |
Engineering & Production | Finance Banking & Investment |
IT - Software -Software Design & Development | Medical & Healthcare, Pharmaceutical (Software Solutions & Equipment) |
R&D, Media & Mobile Application | Supply Chain Management & Logistics |
Other Customer Services (General, Education, Real Estate, Brokerage, Travel, Hospitality, etc) & Consumables (FMCG) | Data Analytics or Data Science Talent Acquisition and Management |

