

Panjab University provides a wide range of courses in different streams such as Management, Science, Arts, Pharmacy, Law, etc, for the academic year 2025-26. The university offers Undergraduate and Postgraduate courses like B.Tech, B.Sc., MBA, etc. The university also offers Doctoral and diploma programs across various departments. Students interested in admission to Panjab University must be eligible for the desired course and must complete the application form available in both offline and online modes. Admission is open for some of the courses for the academic session 2025, and aspirants must complete the application form before the closing of the application portal.
Additionally, the Panjab University offers Distance and Online education, Traditional Undergraduate and Postgraduate courses, Professional courses, Job-Oriented courses, Skill-Based courses, Market-Driven courses, and certain Value-Oriented courses are among the courses that are offered by the Centre for Distance Education.
Panjab University offers a wide range of UG courses like B.Sc, B.Tech, B.Pharma, etc, across various specialisations including Physics, Chemistry, Botany, Civil Engineering, etc. The duration and fee of these courses differ according to the courses chosen by the student. The table below provides information about the UG courses offered by the Panjab University, along with their duration and fee structure:
Course | Duration | Total Annual Fee (INR) |
BSc | 4 years | INR 15,875- INR 1,13,095 |
BPharma | 4 years | INR 26,775 |
LLB | 3 years | INR 21,475-INR 64,455 |
BE | 4 years | INR 35,175-INR 1,29,355 |
BHMCT | 4 years | INR 1,13,095 |
BTTM | 4 years | INR 75,235 |
BA | 4 years | INR 14,625-INR 22,085 |
BLib | 1 year | INR 20,885 |
B.Ed. Special Education | 2 years | INR 52,105 |
BA BEd | 4 years | INR 54,325 |
BPEd | 2 years | INR 16,025 |
Shastri | 3 years | INR 9,785 |
BCom | 4 years | INR 14,625- INR 15,185 |
LLM | 2 years | INR 1,32,745 |
Panjab University is offering Postgraduate courses such as MBA, MTech, MCA, MA, etc, in different specialisations. Interested students must complete the application form before the deadline and must pay the required course fee, which is listed in the table below:
Course | Duration | Total Annual Fee (INR) |
MSc | 2-3 years | 15,455-1,37,130 |
MCA | 2 years | 38,305-1,35,025 |
MTech | 2 years | 33,515-44,625 |
Master's in Public Health | 2 years | 93,195 |
Master's in Public Health Services | 2 years | 1,28,415 |
MDS | 3 years | 5,37,830 |
MPharma | 2 years | 47,775-1,95,230 |
Master of Laws | 2 years | 1,32,745 |
ME | 2 years | 37,395-84,335 |
MBA | 2 years | 31,675-2,46,185 |
MCom | 2 years | 67,335 |
MHMCT | 2 years | 1,12,025 |
MTTM | 2 years | 88,555 |
MA | 2 years | 9,785-81,654 |
Master in Geoinformatics | 2 years | 67,945 |
Master's in Disaster Management | 2 years | 71,755 |
MLib | 1 year | 20,885 |
MEd | 2 years | 17,175 |
MPEd | 2 years | 17,175 |
Park Shastri | 2 years | 9,785 |
Students can pursue a PhD course from the Panjab University for the academic year 2025. The university is providing multiple specialisations of the PhD program that students can choose from. However, the duration and fees vary depending on the type of specialisation of the doctoral program. To be eligible for the program, candidates must complete the application process on time and must have valid scores in the entrance exams. The table given below shows the duration and fee of the PhD program in the Management Specialisation.
Course | Duration | Total Annual Fee (INR) |
PhD | 3 years-6 years | 38,610 |
Panjab University offers an integrated program with a duration of 5 years. Aspirants can secure their admission by completing the application form on time and paying the required course fee, which is different for each course. The total annual fee for the BE MBA program is INR 1,34,505.
Course | Duration | Total Annual Fee (INR) |
|---|---|---|
BALLB | 5 years | INR 1,17,555 |
BCom LLB | 5 years | INR 1,17,555 |
BE MBA | 5 years | INR 1,34,505 |
Apart from Undergraduate and Postgraduate programs, the university also offers a Diploma course in various disciplines like Forensic Science and Criminology, German, Urdu, etc. Students can choose the program according to their interests. For more information, check the table below:
Course | Duration | Total Annual Fee (INR) |
Diploma in Languages | 1 year | 13,630 |
Diploma in Forensic Science and Criminology | 1 year | 16,355 |
Diploma in Pre-School Education | 1 year | 25,575 |
Diploma in Karam Kand and Paurohitya | 1 year | 15,000 |
Panjab University offers Postgraduate Diploma programs in a number of fields, like Disaster Management, Homeland Security, etc. The courses are available in traditional as well as partially self-financing modes. The table below provides information about the PG Diploma programs, along with their duration and fee structure:
Course | Duration | Total Annual Fee (INR) |
PG Diploma in Advanced Scientific Computing | 1 year | 64,500 |
PG Diploma in Disaster Management and Security | 1 year | 49,730 |
PG Diploma in Homeland Security | 1 year | 33,610 |
PG Diploma in Journalism and Mass Communication | 1 year | 53,600 |
PG Diploma in Radio Production | 1 year | 53,600 |
PG Diploma in Women's Studies | 1 year | 56,870 |
PG Diploma in Buddhist Studies | 1 year | 14,075 |
PG Diploma in Translation | 1 year | 15,245 |
PG Diploma in Yoga Science | 1 year | 13,245 |
Students can take admission to certificate courses to upgrade their knowledge into professional skills. Candidates can choose their certificate course of choice, which are mentioned below. The duration of the course ranges between 6 months and 1 year, and the fees are different depending on the type of specialisation.
Course | Duration | Total Anual Fees (INR) |
Certificate in Social Work and Field Intervention | 6 month | 21,380 |
Certificate Course in Governance and Leadership | 6 month | 10,700 |
Certificate course in Vivekananda Studies | 1 year | 12,060 |
Certificate course in Yoga and Meditation | 6 month | 19,850 |
Certificate course in Ancient Indian Wisdom | 6 month | 10,000 |
Certificate course in Elementary Sanskrit and the Bhagavad Gita | 6 month | 10,000 |
Certificate Courses in Music (Vocal/ Instrumental) | 1 year | 13,825 |
Certificate in Chinese | 1 year | 13,630 |
Certificate in Tibetan | 1 year | 13,630 |
Certificate Course in Vedic Studies | 1 year | 9,440 |
Certificate in Language | 1 year | 9,440-15,245 |
Aspirants willing to take admission to the Advanced Diploma course can apply to PU within the allotted time and by paying the required course fee.
Course | Duration | Total fee in INR |
Advanced Diploma in Languages | 1 year | 13,630 |

