Lamrin Tech Skills University's fee depends on the course level selected by the candidates. The tuition fee per semester for Diploma programs ranges from INR 20,000 to INR 40,000, while for Postgraduate programs, the total fee per semester ranges between INR 10,000 and INR 1,00,000.
Students interested in taking admission to the Undergraduate programs at LTSU have to pay the total fee per semester, which ranges from INR 15,000 to INR 82,500. All the course fees must be paid on time to avoid cancellation of admission.
Lamrin Tech Skills University also introduces a scheme called Pay after placements to avoid financial burden for students. In this scheme, students get a relaxation of paying half of the fees after placement.
The institute offers various UG programs to students interested in pursuing a UG course. The total fee per semester may vary depending on the course discipline and level. The table below shows different fees per semester of the UG Program:
Course | Duration | Fees per semester (INR) |
BTech CSE | 4 Years | 82,500 |
BTech Mechanical Engineering | 4 years | 35,000 |
B.Tech in Electronics Engineering | 4 years | 60,000 |
B.Tech (For Working Professionals) | 4 years | 30,000 |
B.Tech in Civil Engineering | 4 years | 35,000 |
BBA General | 3 Years | 25,000 |
BBA Upgrade | 3 Years | 30,000 |
BCA Regular | 3 Years | 25,000-30,000 |
BCom | 3 Years | 20,000-25,000 |
BSc in Hotel Management and Catering Technology | 3 Years | 30,000 |
BPharma | 4 Years | 60,000 |
BSc in Medical Laboratory Sciences | 4 Years | 35,000 |
BSc in Radiology Technology | 4 Years | 35,000 |
BSc in Dialysis Technology | 4 Years | 35,000 |
BSc in Operation Theatre and Anesthesia Technology | 4 Years | 35,000 |
BSc in Optometry | 4 Years | 35,000 |
BSc in Cardiovascular Technology | 4 Years | 35,000 |
Bachelor of Physiotherapy | 4 Years | 35,000 |
Bachelor of Arts | 3 Years | - |
Bachelor of Physical Education and Sports | 3 Years | 15,000 |
B.Sc in Clinical Embryology | 4 Years | 35,000 |
B.Sc in Forensic Science | 4 Years | 30,000 |
B.Sc. in Nutrition and Dietetics | 4 Years | 30,000 |
B.Sc. in Stem Cell & Technology | 4 Years | 30,000 |
B.Sc Media & Mass Communication / Journalism (Media & Mass Communication & Journalism) | 3 Years | 30,000 |
B.Sc Fashion Designing | 3 Years | 30,000 |
LTSU provides numerous options for PG programs for students. However, candidates have to pay the course fee on time to be admitted to their desired program. Students can check the fee per semester for PG programs :
Courses | Duration | Fees per semester (INR) |
MCA | 2 Years | 50,000 |
MCom | 2 Years | - |
MBA | 2 Years | 50,000-60,000 |
MTech in Mechanical Engineering | 2 Years | 35,000 |
MTech (Working Professional Programme) | 2 years | 30,000 |
MTech in Civil Engineering | 2 Years | 35,000 |
MTech in Computer Science and Engineering Core | 2 Years | 40,000 |
Post Graduate Diploma in Computer Applications (PGDCA) | 1 Year | 10,000 |
Post-Graduation Diploma Yoga | 1 Year | 12,000 |
Master of Pharmacy | 2 Years | 60,000-70,000 |
MSc in Medical Laboratory Technology | 2 Years | 40,000 |
MSc Radiology and Imaging Technology | 2 Years | 40,000 |
MSc in Dialysis Technology | 2 Years | 40,000 |
MSc in Operation Theatre and Anaesthesia Technology | 2 Years | 40,000 |
MSc in Cardiovascular Technology | 2 Years | 40,000 |
Master of Physiotherapy | 2 Years | 40,000 |
Master of Arts | 2 Years | - |
Master of Physical Education and Sports | 2 Years | 17,500 |
M.Sc. in Clinical Embryology | 2 Years | 1,00,000 |
M.Sc. in Forensic Science | 2 Years | 35,000 |
M.Sc. in Nutrition and Dietetics | 2 Years | 40,000 |
M.Sc. in Stem Cell & Technology | 2 Years | 50,000 |
The total fee per semester varies depending on the course selected by the candidate, its duration, and level. The table mentioned below shows the total fee per semester for the diploma program:
Diploma Course | Duration | Fees per semester (INR) |
Diploma in Hotel Management | 1 Year | 30,000 |
Diploma in Medical Laboratory Technology, DMLT | 2.5 Years | 25,000 |
Diploma in Pharmacy | 2 Years | 40,000 |
Diploma in Computer Science and Engineering | 3 Years | 20,000 |
Diploma in Electrical Engineering | 3 Years | 20,000 |
Diploma in Mechanical Engineering | 3 Years | 20,000 |
Diploma in Computer Science and Engineering | 2 Years (Lateral entry admission) | 20,000 |
Diploma in Electrical Engineering | 2 Years (Lateral entry admission) | 20,000 |
Diploma in Mechanical Engineering | 2 Years (Lateral entry admission) | 20,000 |
Diploma in Clinical Embryology | 1 Year | 25,000 |
Diploma in Forensic Science | 1 Year | 30,000 |
Diploma in Stem Cell & Technology | 1 Year | 30,000 |