.webp&w=3840&q=40)
Theββββββββββββββββ placement report of IIT Kharagpur for the past year is something to be applauded. The highest domestic package from some reliable news agencies was around INR 2.14 crore per annum, offered by Jane Street, given to a student of the Computer Science and Engineering stream. This record-breaking offer is a clear indication of the institute's reputation for the creation of top-tier talent in technology and analytics. The average package, according to various media houses across all programs, was INR 19.36 lakh per annum, which is a good reflection of the consistent performance of engineering, management, and science disciplines.
More than 400 companies took part in the placement drive, among which were the industry leaders like Google, Microsoft, Apple, Goldman Sachs, and Tata Steel. The placement season normally kicks off in December, and it features both domestic and international opportunities. More than 1811 students were offered jobs abroad. The strong academic base of IIT Kharagpur, its industry collaborations, and the emphasis on innovation are the reasons why top recruiters frequently visit the campus.
Category | Details |
Total Placement Offers (2024-25) | 1811 offers (previous years: 1284 in 2020-21, 1750 in 2021-22, 1822 in 2022-23, 1747 in 2023-24) |
Number of Recruiting Companies | 400+ companies participated across diverse sectors |
Major Recruiters | Google, Microsoft, Airbus, Adobe, Accenture Japan, DE Shaw, Da Vinci Derivatives, Qualcomm, Databricks, Nvidia, Intel, Tata Steel, Texas Instruments, Bajaj Auto, Jaguar Land Rover, etc. |
Placement Phases (2025-26) | Internship Recruitment: Aug β25 - Apr β26 Placement Phase 1: Dec β25 onwards Placement Phase 2: Jan β26 - Apr β26 |
Degree-wise Placement Demographics (2024-25) | UG (B.Tech, Dual Degree, B.Arch, B.S): 1085 students (68%) M.Tech: 393 students (25%) Others (LLB, LLM, MSc, MMST, MCP, PhD): Remaining share |
Tentative Student Pool for Placements (2025-26) | B.Tech: 723 Dual Degree: 854 4-Year B.Sc: 212 B.Arch: 40 M.Sc: 252 M.Tech: 1040 MCP: 53 LLB+LLM: 104 MS/PhD: 350 Total: 3628 students |
Tentative Student Pool for Internships (2025-26) | B.Tech: 860 Dual Degree: 770 4-Year B.Sc: 275 B.Arch: 35 M.Sc: 45 M.Tech: 785 Integrated M.Sc: 80 LLB+LLM: 30 Integrated M.Tech: 5 Total: 2885 students |
Recruitment Sectors | Software, High-level Coding, Analytics, Consulting, Core Engineering, Banking/Finance, High-frequency Trading, Research & Academia |
Global Recognition | Ranked 4th among IITs in QS World University Rankings 2025 strong international collaborations and MoUs with global universities & industries |
IITββββββββββββββββ Kharagpur placements summary by course highlights strong outcomes across disciplines. In the year 2023-24, Computer Science and Engineering was the major contributor with the highest average as well as the maximum packages. After that, the departments of Electronics and Electrical Communication, Mathematics and Computing were placed in the 2nd and 3rd positions respectively.
Besides this, the core branches of Mechanical, Civil, and Chemical Engineering were also able to witness strong placement. The programs of Management and Law have recorded the packages that are quite attractive to the students, especially in the case of consulting and legal firms. In general, the institute has been successful in maintaining high placement rates in B.Tech, M.Tech, MBA, and integrated ββββββββββββββββprograms.
IITββββββββββββββββ Kharagpurβs 2023-24 B.Tech placement statistics reveal a largely successful performance of students across departments. The Computer Science & Engineering department was the top performer with 79 offers for 86 registered students. Next came the department of Electronics & Electrical Communication with 74 offers for 85 students and Electrical Engineering with 58 offers for 79 students.
The Mechanical Engineering department was also among the top performers, with 60 students out of 71 being placed. While core branches such as Civil, Chemical, and Metallurgical recorded moderate rates of placement. In general, the placement rounds mirrored the heightened demand for the technology and core engineering ββββββββββββββββstreams.
Department | Course | Registered | Offered |
Agricultural and Food Engineering | Agricultural & Food Engg. (B.Tech 4Y) | 19 | 8 |
Aerospace Engineering | Aerospace Engineering (B.Tech 4Y) | 21 | 13 |
Biotechnology | Biotech & Biochemical Engg. (B.Tech 4Y) | 14 | 7 |
Chemical Engineering | Chemical Engineering | 73 | 24 |
Civil Engineering | Civil Engg. (B.Tech 4Y) | 62 | 32 |
Computer Science & Engineering | Computer Science & Engg. (B.Tech 4Y) | 86 | 79 |
Electrical Engineering | Electrical Engg. (B.Tech 4Y) | 79 | 58 |
Electronics & Electrical Communication Engg. | Electronics & Elec. Comm. Engg. (B.Tech 4Y) | 85 | 74 |
Electrical Engineering | Instrumentation Engg. (B.Tech 4Y) | 45 | 38 |
Mechanical Engineering | Manufacturing Science & Engg. (B.Tech 4Y) | 31 | 19 |
Mechanical Engg. (B.Tech 4Y) | 71 | 60 | |
Metallurgical & Materials Engineering | Metall & Materials Engg. (B.Tech 4Y) | 37 | 28 |
Mining Engineering | Mining Engg. (B.Tech 4Y) | 26 | 17 |
Ocean Engg and Naval Architecture | Ocean Engg and Naval Arch. (B.Tech 4Y) | 24 | 14 |
Theββββββββββββββββ 2023-24 M.Tech placement data at IIT Kharagpur reveal that the CSE branch witnessed an excellent number of placements with 58 out of 71 students. Likewise, the fields of Microelectronics and VLSI, and Industrial Engineering, also showed very good results for the placement season with 23/27 and 29/41, respectively.
Besides that, Core branches like Chemical, Mechanical, and Metallurgical Engineering were able to maintain their performance level and recorded a good number of placements as well. Thus, based on the trends, the placements have mirrored the demand in tech, electronics, and interdisciplinary engineering ββββββββββββββββdomains.
Department | Course | Registered | Offered |
Agricultural and Food Engineering | Agricultural Biotechnology | 20 | 3 |
Agricultural Systems and Management | 19 | 2 | |
Aquacultural Engineering | 9 | 0 | |
Aerospace Engineering | Aerospace Engineering | 16 | 4 |
Biotechnology | Biotechnology and Biochemical Engineering | 25 | 10 |
Chemical Engineering | Chemical Engg. (B.Tech 4Y) | 55 | 40 |
Civil Engineering | Environmental Engineering & Management | 13 | 7 |
Geotechnical Engineering | 10 | 2 | |
Hydraulic and Water Resources Engineering | 8 | 1 | |
Structural Engineering | 9 | 5 | |
Transportation Engineering | 18 | 0 | |
Computer Science & Engineering | Computer Science and Engineering | 71 | 58 |
Mathematics | Computer Science and Data Processing | 27 | 20 |
Cryogenic Engineering | Cryogenic Engineering | 5 | 2 |
Advanced Technology Development Centre | Electric Transportation | 4 | 2 |
Embedded Controls and Software | 4 | 4 | |
Electrical Engineering | Control System Engineering | 4 | 2 |
Electronics & Electrical Communication Engg. | Communications and Signal Processing | 22 | 9 |
Instrumentation and Integrated Electronics | 12 | 7 | |
Agricultural and Food Engineering | Farm Machinery and Power | 14 | 5 |
Physics | Functional Materials and Devices | 16 | 5 |
Geology & Geophysics | Exploration Geosciences | 15 | 1 |
Agricultural and Food Engineering | Food Process Engineering | 30 | 6 |
Mechanical Engineering | Industrial Engg. (B.Tech 4Y) | 41 | 29 |
Industrial and Systems Engineering | Industrial Engineering and Management | 11 | 5 |
Infrastructure Design and Management | Infrastructure Design and Management | 34 | 14 |
Agricultural and Food Engineering | Land and Water Resources Engineering | 15 | 4 |
Electrical Engineering | Machine Drives and Power Electronics | 1 | 0 |
Mechanical Engineering | Manufacturing Science and Engineering | 7 | 4 |
Mechanical Engineering | Mechanical Systems Design | 17 | 13 |
Metallurgical & Materials Engineering | Metallurgical and Materials Engineering | 33 | 17 |
Electronics & Electrical Communication Engg. | Microelectronics and VLSI Circuits | 27 | 23 |
Ocean Engg and Naval Architecture | Ocean Engineering and Naval Architecture | 11 | 8 |
Centre for Ocean, River, Atmosphere and Land Sciences (CORAL) | Earth System Science and Technology | 18 | 4 |
Electrical Engineering | Power and Energy Systems | 2 | 0 |
Subir Chowdhury School of Quality and Reliability | Quality and Reliability Engineering | 10 | 6 |
Electronics & Electrical Communication Engg. | RF and Microwave Engineering | 18 | 11 |
Energy Science and Engineering | Renewable Energy Technologies | 9 | 4 |
Rubber Technology | Rubber Technology | 7 | 2 |
Mining Engineering | Safety, Health and Environment | 2 | 2 |
School of Medical Science & Technology | Biomedical Engineering | 13 | 2 |
Electrical Engineering | Signal Processing and Machine Learning | 13 | 7 |
Rajendra Mishra School of Engg Entrepreneurship | Technology Innovation and Entrepreneurship | 5 | 3 |
Mechanical Engineering | Thermal and Fluids Engineering | 12 | 9 |
Thermal Science and Engineering | 1 | 0 | |
Electronics & Electrical Communication Engg. | Vision and Intelligent Systems | 19 | 11 |
School of Water Resources | Water Engineering and Management | 11 | 2 |
G S Sanyal School of Telecommunications | Wireless Communications and Networks | 7 | 1 |
VGSoMββββββββββββββββ IIT Kharagpur has been a top achiever in its placement drives, with 100% placements for the 2021-23 and 2022-24 batches. The IIT Kharagpur MBA placements saw the highest package of up to INR 43.37 LPA, and the average was between INR 19.36 and INR 22.13 LPA in the last three years. All of the 137 students from the 2023-25 batch were placed in the summer internships. However, the highest summer placement package and average were INR 5.35 LPA and INR 2.07 LPA, ββββββββββββββββrespectively.
Year/Batch | Students Registered | Students Placed | Placement Rate | Highest Package (INR LPA) | Average Package (INR LPA) | Median Package (INR LPA) | PPOs |
2020-22 | 98 | 96 | 98% | 31.98 | 19.36 | 19.36 | 41 |
2021-23 | 94 | 94 | 100% | 43.37 | 22.13 | 13.60 | 41 |
2022-24 | 118 | 118 | 100% | 37.07 | 20.83 | 20.65 | 46 |
2023-25 (Summe Placement) | 137 | 137 | 100% | 5.35 | 2.07 | 2.60 | NA |
.webp&w=3840&q=40)