.webp&w=3840&q=40)
IITββββββββββββββββ Kharagpur is an excellent value for money (ROI) institution as a result of its affordable fee structure and world-class placement opportunities. The B.Tech program is priced at around INR 8.96-10.29 lakhs for four years, and the M.Tech fees are around INR 50000 for two years, depending on the area of specialisation. However, this IIT Kharagpur M.Tech doesnβt include the Hostel and Mess expenses. The PhD program is also offered by the IIT Kharagpur, with a good number of students receiving stipends or fellowships during it. While studying, students also get a chance to be recruited by global companies like Google, Microsoft, Apple, and Jane Street at a modest fee, with the highest packages, according to some unofficial sources, going beyond INR 2 crore per annum.
The IIT Kharagpur's strong academic environment, industry collaborations, and international exposure are the primary reasons why graduates can land high-paying roles, thus making the institute one of the most economical and prestigious in the fields of engineering, management, and research education in ββββββββββββββββIndia.
Parameter | Key Highlights |
| Institute Type | Public Institute of National Importance (IIT) |
| Overall ROI | Excellent ROI due to low tuition fees and crore-level placement packages |
| B.Tech / B.Arch / BS Fees | INR 8.96 β 10.29 lakh (total for 4β5 years) |
| M.Tech / M.Sc Fees | Approx. INR 50,000 (total tuition) + hostel & mess charges |
| MBA Fees | Approx. INR 9.5 lakh (total) for 2 years |
| LLB / LLM Fees | INR 1.2 β 1.6 lakh per semester (category-wise variation) |
| Tuition Fee Waiver | 100% tuition fee waiver for SC/ST/PwD students |
| Income-based Relaxation | GE/OBC-NCL/EWS students with income < INR 1 lakh pay NIL tuition |
| Hostel & Mess Charges | Approx. INR 35,000 β 38,000 per semester |
| Foreign Nationals Fees | UG: INR 2 lakh (SAARC) / INR 6 lakh (Non-SAARC) per year |
| Highest Placement Package | INR 2.14 Crore per annum (Jane Street β CSE) |
| Average Package | INR 19.36 LPA across programs |
| Top Recruiters | Google, Microsoft, Apple, Goldman Sachs, Jane Street, Tata Steel |
| International Offers | 1,800+ students placed abroad |
| Scholarships Available | Merit-cum-Means, SC/ST Scholarship, Institute Free Studentship |
Indian Institute of Technology Kharagpur fees per semester are different for various categories. Like SC/ST/PwD students are fully exempt from paying the tuition fees, and for GE/OBC-NCL/EWS students whose family income is less than INR 1 lakh, the tuition fee will be waived. Those general category students who have an income of INR 1-5 lakh will be required to pay INR 33,333, and the rest will have to pay INR 1,00,000. The one-time payments will consist of:-
INR 1,500 for the statutory fees.
INR 1,200 for the medical and welfare.
INR 3,000 for admission in the hostel and alumni.
INR 6,000, which is the refundable caution deposit.
For IIT Kharagpur Courses, the fees that are paid in a semester include INR 3,750 for exams and utilities, INR 2,200 for amenities, INR 100 for TFS, INR 2,500 for insurance, and INR 200 for the brotherhood fund. The charges for the hostel will be the overhead that comes up to INR 1,070, and the hall establishment will be charged at INR 22,140.
Student Category | Tuition Fee (INR) |
SC / ST / PwD | Nil |
GE / OBC-NCL / EWS (Income < βΉ1 Lakh) | Nil |
GE / OBC-NCL / EWS (Income βΉ1β5 Lakh) | INR 33,333 |
GE / OBC-NCL / EWS (Income > βΉ5 Lakh) | INR 1,00,000 |
Fee Component | Amount (INR) |
Statutory Fee | 1,500 |
Medical Exam, Welfare & Modernisation | 1,200 |
Hostel Admission & Alumni Subscription | 3,000 |
Caution Deposit (Refundable) | 6,000 |
Fee Component | Amount (INR) |
Exam, Registration, Hostel & Utilities | 3,750 |
Amenities, Laboratory & Internet | 2,200 |
TFS | 100 |
Insurance Policy | 2,500 |
Brotherhood Fund | 200 |
Hostel Overhead Charges | 1,070 |
Hall Establishment Charges | 22,140 |
Mess Charges | 14,500 |
Hall Budget | 1,000 |
Theββββββββββββββββ PG course of IIT Kharagpur is very economical with the M.Tech and M.Sc tuition fees at around INR 50000 according to the studentβs category and income bracket during IIT Kharagpur Admission. Students belonging to SC/ST and those from a low-income background get a subsidy. There are also charges like hostel, mess, and amenities that come to around INR 37710 per semester. Thus, with the educational cost being so low, the students are opened to worldwide career options, and this is how IIT Kharagpur has become one of the most preferred places for PG ββββββββββββββββstudies.
ββββββββββββββββThe entire Indian Institute of Technology Kharagpur fees for a PG program is INR 4,10,660 for the first semester, where INR 1,08,200 is the one-time charge and INR 2,56,050 is the semester fees, all while leading to strong IIT Kharagpur Placement records. Also, it is estimated that the fees for the following semesters will be between INR 2,93,760 and INR 2,96,460. The hostel charges are INR 37,710 per semester, while the yearly expenses include INR 200 for the Brotherhood Fund and INR 2,500 for insurance. The fee structure is indicative of a high-end education with international exposure, e.g., a voluntary INR 1 lakh International Immersion Program. ββββββββββββββββ
Component | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| A) Caution Money & Deposits | ||||
| Institute | INR 1,000 | - | - | - |
| Library | INR 1,000 | - | - | - |
| Hostel | INR 4,000 | - | - | - |
| Total (A) | INR 6,000 | - | - | - |
| B) One-Time Fee |
| - | - | - |
| Statutory Fee | INR 1,500 | - | - | - |
| Alumni Subscription | INR 2,000 | - | - | - |
| Medical Examination | INR 200 | - | - | - |
| Studentsβ Welfare Fund | INR 300 | - | - | - |
| Modernisation Fee | INR 700 | - | - | - |
| Training & Placement Fee | INR 1,500 | - | - | - |
| Hostel Admission Fee | INR 1,000 | - | - | - |
| Hall Budget | INR 1,000 | - | - | - |
| International Immersion Program** | INR 1,00,000 | - | - | - |
| Total (B) | INR 1,08,200 | - | - | - |
| C) Semester Fee |
|
|
|
|
| Tuition Fee* | INR 2,50,000 | INR 2,50,000 | INR 2,50,000 | INR 2,50,000 |
| Registration | INR 400 | INR 400 | INR 400 | INR 400 |
| Examination | INR 500 | INR 500 | INR 500 | INR 500 |
| Student Amenities | INR 800 | INR 800 | INR 800 | INR 800 |
| Internet Connectivity | INR 600 | INR 600 | INR 600 | INR 600 |
| Gymkhana | INR 900 | INR 900 | INR 900 | INR 900 |
| Technology Film Society | INR 100 | INR 100 | INR 100 | INR 100 |
| Medical Registration | INR 200 | INR 200 | INR 200 | INR 200 |
| Laboratory | INR 800 | INR 800 | INR 800 | INR 800 |
| Hostel Seat Rent | INR 750 | INR 750 | INR 750 | INR 750 |
| Electricity & Water Charges | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 |
| Total (C) | INR 2,56,050 | INR 2,56,050 | INR 2,56,050 | INR 2,56,050 |
| D) Hostel Charges |
|
|
|
|
| Mess Advance | INR 14,500 | INR 14,500 | INR 14,500 | INR 14,500 |
| Hall Establishment Charge | INR 22,140 | INR 22,140 | INR 22,140 | INR 22,140 |
| Hostel Overhead Charge | INR 1,070 | INR 1,070 | INR 1,070 | INR 1,070 |
| Total (D) | INR 37,710 | INR 37,710 | INR 37,710 | INR 37,710 |
| E) Studentsβ Brotherhood Fund (Yearly) | INR 200 | - | INR 200 | - |
| F) Insurance Premium (Yearly) | INR 2,500 | - | INR 2,500 | - |
| Grand Total (GE/PB/PD) | INR 4,10,660 | INR 2,93,760 | INR 2,96,460 | INR 2,93,760 |
Note- * Tuition Fee waived for SC/ST/PwD students
**plus GST, if applicable. Refundable if the student does not avail the International Immersion Programme. N.B. The above Fees are subject to revision from time to time.
IITββββββββββββββββ Kharagpur's Joint M.Tech/MCP-PhD program fee structure is well defined. The first semester cost consists of a non-refundable fee of INR 6,700 and a refundable caution money of INR 6,000. Apart from that, there are yearly charges of INR 1,500 for the placement cell, INR 2,500 for the insurance, and INR 200 for the Student Brotherhood Fund.
From the second semester, a General/OBC/PwD student will have to pay INR 11,050 per semester, whereas SC/ST students will be charged INR 6,050. The affordable fee structure is in line with the academic standard and the principle of equal access to advanced research ββββββββββββββββopportunities.
Semester | Fee Type | General/OBC/PwD (INR) | SC/ST (INR) |
| First Semester | Non-Refundable | 6,700 | 6,700 |
| Refundable (Caution Money) | 6,000 | 6,000 | |
| Placement Service (Not for Sponsored Candidates) | 1,500 | 1,500 | |
| Insurance (Yearly) | 2,500 | 2,500 | |
| Student Brotherhood Fund (Yearly) | 200 | 200 | |
| Each Subsequent Semester | Non-Refundable | 11,050 | 6,050 |
| Additional Fees | |||
| Hostel Overhead | 1070 | ||
| Hostel Establishment Charges | 22,140 | ||
| Mess Advance | 14,500 | ||
Note: The Fee structure may change anytime. The Non-Refundable component in the fees includes the Tuition fee of INR 5,000 per semester, which is waived for SC/ST students.
IITββββββββββββββββ Kharagpur MPPLG program follows a semester-wise fee structure. The 1st-semester fee is INR 2,58,550, which also includes an INR 6,000 caution deposit and an INR 7,200 one-time fee. Every semester, the students are charged INR 2,06,050 in academic fees and INR 35,600 for the hostel. The 2nd to 4th semesters will cost between INR 2,41,650 and INR 2,44,350, respectively, featuring the recurring tuition and hostel fees.
Besides that, the Indian Institute of Technology Kharagpur Fees also include some other yearly charges such as INR 200 for the Student Brotherhood Fund and INR 2,500 for the insurance. The structure is such that it provides complete coverage of the academic, residential, and welfare ββββββββββββββββservices.
Fee Component | Sem 1 (INR ) | Sem 2 (INR ) | Sem 3 (INR ) | Sem 4 (INR ) |
| A) Caution Money & Deposits |
|
|
|
|
| Institute | 1,000.00 | β | β | β |
| Library | 1,000.00 | β | β | β |
| Hostel | 4,000.00 | β | β | β |
| Total A | 6,000.00 | β | β | β |
| B) One-Time Fee |
|
|
|
|
| Alumni Subscription | 2,000.00 | β | β | β |
| Medical Examination | 200.00 | β | β | β |
| Studentsβ Welfare Fund | 300.00 | β | β | β |
| Modernization Fee | 700.00 | β | β | β |
| Training & Placement Fee | 1,500.00 | β | β | β |
| Hostel Admission Fee | 1,000.00 | β | β | β |
| Statutory Fee | 1,500.00 | β | β | β |
| Total B | 7,200.00 | β | β | β |
| C) Semester Fee |
|
|
|
|
| Tuition Fee* | 2,00,000.00 | 2,00,000.00 | 2,00,000.00 | 2,00,000.00 |
| Registration | 400.00 | 400.00 | 400.00 | 400.00 |
| Examination | 500.00 | 500.00 | 500.00 | 500.00 |
| Student Amenities | 800.00 | 800.00 | 800.00 | 800.00 |
| Internet Connectivity | 600.00 | 600.00 | 600.00 | 600.00 |
| Gymkhana | 900.00 | 900.00 | 900.00 | 900.00 |
| Technology Film Society | 100.00 | 100.00 | 100.00 | 100.00 |
| Medical Registration | 200.00 | 200.00 | 200.00 | 200.00 |
| Laboratory Contingency | 800.00 | 800.00 | 800.00 | 800.00 |
| Hostel Seat Rent | 750.00 | 750.00 | 750.00 | 750.00 |
| Electricity & Water Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Total C | 2,06,050.00 | 2,06,050.00 | 2,06,050.00 | 2,06,050.00 |
| D) Hostel Charges |
|
|
|
|
| Mess Advance | 14,500.00 | 14,500.00 | 14,500.00 | 14,500.00 |
| Hall Establishment Charge | 20,130.00 | 20,130.00 | 20,130.00 | 20,130.00 |
| Hostel Overhead Charges | 970.00 | 970.00 | 970.00 | 970.00 |
| Total D | 35,600.00 | 35,600.00 | 35,600.00 | 35,600.00 |
| E) Student Brotherhood Fund (Yearly) | 200.00 | β200.00 | β | β |
| F) Insurance Premium (Yearly) | 2,500.00 | β2,500.00 | β | β |
| G) Hall Budget | 1,000.00 | β | β | β |
| Grand Total | INR 2,58,550.00 | INR 2,41,650.00 | INR 2,44,350.00 | INR 2,41,650.00 |
Note: SC/ST/PwD students receive a 100% tuition fee waiver. All amounts are subject to change as per the institute's policy.
Theββββββββββββββββ fee for LL.B at IIT Kharagpur (2024β2027) for Semester 1 is INR 1,38,250, and for subsequent semesters, it is around INR 1,21,350 - INR 1,24,050 for General/EWS/OBC category students. This amount covers the tuition, hostel, insurance, and one-time charges.
For the SC/ST/PwD category, they are required to pay INR 58,250 in Semester 1 and around INR 41,350 - INR 44,050 in the following semesters. The tuition fee is INR 85,750 per semester, whereas the hostel charges are INR 35,600. Other than that, there are a few more costs that come up every year, such as INR 2,500 for insurance and INR 200 for the Student Brotherhood Fund.
Component | Sem 1 (INR ) | Sem 2 (INR ) | Sem 3 (INR ) | Sem 4 (INR ) | Sem 5 (INR ) | Sem 6 (INR ) |
| A) Caution Money & Deposits | 6,000 | - | - | - | - | - |
| B) One-Time Fee | 7,200 | - | - | - | - | - |
| C) Semester Fee | 85,750 | 85,750 | 85,750 | 85,750 | 85,750 | 85,750 |
| D) Hostel Charges | 35,600 | 35,600 | 35,600 | 35,600 | 35,600 | 35,600 |
| E) Student Brotherhood Fund | 200 | 200 | -200 | - | - | - |
| F) Insurance Premium | 2,500 | 2,500 | 2,500 | - | - | - |
| G) Hall Budget | 1,000 | - | - | - | - | - |
| Grand Total (General/EWS/OBC) | INR 1,38,250 | INR 1,21,350 | INR 1,24,050 | INR 1,21,350 | INR 1,24,050 | INR 1,21,350 |
| Total (SC/ST/PwD) | INR 58,250 | INR 41,350 | INR 44,050 | INR 41,350 | INR 44,050 | INR 41,350 |
Note: SC/ST/PwD students receive a 100% tuition fee waiver. All amounts are subject to revision by the institute.
IIT Kharagpurβs LLM fee structure for the 2024-2026 academic years is designed to accommodate various student categories. For General, EWS, and OBC students, the fee for Semester 1 totals INR 1,58,250, which includes INR 6,000 for caution money, INR 7,200 for one-time fees, INR 1,05,750 for tuition, and INR 35,600 for hostel charges.
Subsequent semesters fee for general category students is around INR 1,41,350 to INR 1,44,050. In contrast, SC, ST, and PwD students benefit from significantly lower fees, starting at INR 58,250. Additionally, there are yearly charges of INR 2,500 for insurance and INR 200 for the Student Brotherhood Fund, ensuring that the program remains affordable and accessible to all students pursuing legal education.
Component | Sem 1 (INR ) | Sem 2 (INR ) | Sem 3 (INR ) | Sem 4 (INR ) |
| A) Caution Money & Deposits | 6,000.00 | β | β | β |
| B) One-Time Fee | 7,200.00 | β | β | β |
| C) Semester Fee | 1,05,750.00 | 1,05,750.00 | 1,05,750.00 | 1,05,750.00 |
| D) Hostel Charges | 35,600.00 | 35,600.00 | 35,600.00 | 35,600.00 |
| E) Student Brotherhood Fund | 200.00 | -200.00 | β | β |
| F) Insurance Premium | 2,500.00 | -2,500.00 | β | β |
| G) Hall Budget | 1,000.00 | β | β | β |
| Grand Total (General/EWS/OBC) | INR 1,58,250.00 | INR 1,41,350.00 | INR 1,44,050.00 | INR 1,41,350.00 |
| Total (SC/ST/PwD) | INR 58,250.00 | INR 41,350.00 | INR 44,050.00 | INR 41,350.00 |
Note: SC/ST/PwD students receive a 100% tuition fee waiver. All amounts are subject to revision by the institute.
IIT Kharagpurβs 2026-27 fee structure for foreign nationals varies by program and specialisation chosen. Undergraduateββββββββββββββββ courses at the university cost INR 2,00,000 per year for students from SAARC countries, and INR 6,00,000 for those from non-SAARC countries. While the fee for Master's degree courses is INR 10,000 for the students of the SAARC region, and INR 50,000 for the rest of the students. The tuition fee for a professional program, such as an MBA or LL.M, may vary between INR 1,00,000 and INR ββββββββββββββββ2,25,000. PhD tuition fee is INR 5,000 for SAARC and INR 25,000 for non-SAARC students. Research-only candidates pay no tuition, making IIT Kharagpur an accessible global academic destination.
Program Type | Degree | Tuition Fees per Year (INR) | |
SAARC Nationals | Non-SAARC Nationals | ||
| Undergraduate | B.Tech, 5-yr Dual Degree, 5-yr Integrated MSc, B.Arch | INR 2,00,000 | INR 6,00,000 |
| Masterβs | M.Tech, 2-yr MSc, MMST, MCP | INR 10,000 | INR 50,000 |
| Professional | MBA (Master of Business Administration) | INR 4,00,000 | INR 6,00,000 |
| LL.B (Bachelor of Laws) | INR 1,00,000 | INR 1,50,000 | |
| LL.M (Master's Program in Law) | INR 1,40,000 | INR 2,00,000 | |
| MHRM (Master of Human Resource Management) | INR 1,50,000 | INR 2,25,000 | |
| Doctoral | PhD Program | INR 5,000 | INR 25,000 |
| Non-degree Research | Research-only candidates | NIL | NIL |
Studentsββββββββββββββββ from foreign countries enrolling at IIT Kharagpur are required to pay some other fees, such as a one-time registration fee of INR 15,000 at the time of admission. Besides that, they have to bear INR 10,000 in miscellaneous fees and INR 50,000 - INR 1,00,000 for food and accommodation per semester. The money collected is excluded from the tuition fee and is used for the provision of services at the campus and in the ββββββββββββββββresidences.
Description | Amount (INR) | Frequency |
| Registration Related | INR 15,000 | One-time, at the time of admission |
| Miscellaneous Fees | INR 10,000 | Per semester |
| Food and Accommodation Fees | INR 50,000 β INR 1,00,000* | Per semester |
.webp&w=3840&q=40)