.webp&w=3840&q=40)
The Indian Institute of Technology Hyderabad (IIT Hyderabad) is known for its strong placement records. The Placement and Training Cell manages the full placement process at the institute. This cell also works to ensure that students get placement opportunities in large multinational companies.
Around 206 companies took part in the IIT Hyderabad placement for 2024ā25. These companies include Jane Street, KLA (KLA Corporation), Thomson Reuters, Samsung Research, American Express, Goldman Sachs, ServiceNow, Salesforce, Google, Amazon, Oracle, Accenture, BNY Mellon (Bank of New York Mellon), Adobe, Flipkart, Zomato, Microsoft, Rippling, JP Morgan (JP Morgan Chase), Deloitte, and many more.
In total, 941 students took part in the placement process. Out of them, 617 students received placements. This includes 331 students from undergraduate (UG) programmes and 286 students from postgraduate (PG) programmes.
Graduates of the Master of Technology (M.Tech) and Bachelor of Technology (B.Tech) programmes of the Indian Institute of Technology Hyderabad (IIT Hyderabad) received placements in many multinational companies with good salary offers. For the year 2024ā25, the highest salary package at IIT Hyderabad was INR 66.13 lakh per annum (LPA), and the average salary package was INR 20.81 lakh per annum (LPA).
It is also compulsory for all students enrolled in any IIT Hyderabad programme to complete a minimum of two months of summer internship in multinational companies. This helps in building strong practical and analytical skills. The highest internship stipend for the undergraduate and postgraduate programmes of IIT Hyderabad in the year 2024ā25 was INR 19 lakh, and the average stipend was INR 80,000.
Apart from this, 90% of the graduates of the chemical engineering department at IIT Hyderabad got placed in top-notch companies. The IIT Hyderabad Chemical Engineering Average Package was INR 1,204,000, while the IIT Hyderabad highest package of the Chemical Engineering Department was INR 3,250,000. Candidates can check the IIT Hyderabad packages, placement procedure, and more placement-related information from the upcoming sections.
The full Indian Institute of Technology Hyderabad (IIT Hyderabad) placement data for the year 2023ā24 is given in the table below.
Particulars | Placement Stats |
Total Job Offers | 710+ |
International Job Offers | 53 |
Companies Participated | 353 |
International Companies Participated | 17 |
Highest International Package | ā |
Highest Domestic Package | INR 66.13 LPA |
IIT Hyderabad Average Package (Overall) | INR 20.81 LPA |
No. of Pre-Placement Offers | 130 |
The Indian Institute of Technology Hyderabad (IIT Hyderabad) provides internship programmes that help students build practical skills and basic analytical skills. These internships also increase chances of getting selected by Multinational Companies (MNCs). The main internship details of IIT Hyderabad for the 2024ā25 year are given below.
Particulars | Placement Stats |
Total Number of Offers | 363 |
International Offers | 15 |
Companies Participated | 206 |
International Companies Participated | 17 |
Total No. of Summer Internships | 180 |
Total No. of Semester Internships | 132 |
Highest International Stipend | ā |
Highest Domestic Stipend | INR 19 Lakhs |
Average Stipend (Overall) | INR 80,000 |
Students Registered | 479 |
Total number of students selected | 353 (302 from UG programmes and 15 from PG programmes) |
IIT Hyderabad (Indian Institute of Technology Hyderabad) placements take place in two main phases. The first phase is held in the month of November, and the second phase is held from January to April. The IIT Hyderabad recruitment process is given below.
Invitation from IITH: The Indian Institute of Technology Hyderabad placement and training cell invites different companies or recruiters like Jane Street, KLA, Thomson Reuters, Samsung Research, American Express, Goldman Sachs, ServiceNow, Salesforce, Google, Amazon, Oracle, Accenture, BNY Mellon, Adobe, Flipkart, Zomato, Microsoft, Rippling, JP Morgan, Deloitte and more to conduct the placement drives on the campus. Further, Interested companies fill out the employee registration forms.
Japan Day: In phase one of Placements, the Indian Institute of Technology Hyderabad conducts an annual career fair for connecting and providing the global exposure of the Japanese companies. This fair helps the students to get job opportunities in the Multinational Companies.
Pre-Placement Talks: Further, the IIT Hyderabad placement and training cell conducts the pre-placement talks in which the companies connect with the students and provide the job description, roles, responsibilities, salary packages, location and many other important details.
Online Test (Pre-Screening): Post Pre-Placement Talks, the companies conduct an Online Test (Pre-screening) at IIT Hyderabad, in which students get shortlisted on the basis of academic performance and resumes.
Interviews: After the Online Tests (Pre-screening) the companies provide the list of the shortlisted candidates to the IIT Hyderabad placement and training cell. Further information about the schedule of the interviews is shared with the shortlisted candidates, and according to the performance in the interviews, students are selected for the particular job roles.
Dispatch of Company Offer Letters: Essential information like salary package, roles and responsibilities is shared with the students, and along with that, the companies share the offer letter with the students so that they can accept and join the company for the particular job roles offered.
The Indian Institute of Technology Hyderabad placements are impressive, and graduates have been placed in multinational companies. Along with that, the Indian Institute of Hyderabad (IITH) has seen a boost in placements in the last three years. The Indian Institute of Technology Hyderabad placement trends are provided below, which include IIT Hyderabad Packages and Total offers made:
Year | Total Offers | Highest Package | Average Package |
2024-25 | 710+ | INR 66.13 LPA | INR 20.81 LPA |
2023-24 | 521 | INR 90 LPA | INR 22.5 LPA |
2022-23 | 621 | INR 63.78 LPA | INR 20.07 LPA |
2021-22 | 580 | INR 65.46 LPA | INR 20.73 LPA |
The Indian Institute of Technology Hyderabad (IITH) has many recruiters who visit the IIT Hyderabad campus to conduct the placement drives and select the students as per their skills for the particular job roles. Here in the table given below, the department-wise top recruiters of the IIT Hyderabad are mentioned.
Department/Centre | Past Recruiters |
Department Of Artificial Intelligence | Jane Street, KLA, Thomson Reuters, Samsung Research, American Express, Goldman Sachs, ServiceNow, Salesforce, Google, Amazon, Oracle, Accenture, BNY Mellon, Adobe, Flipkart, Zomato, Microsoft, Rippling, JP Morgan, Deloitte, Mahindra, Recruit & Co, Alps Alpine, Atlassian, De Shaw, Tower Research, Warner Bros, Deutsche Bank, Microsoft Research. |
Department Of Biomedical Engineering | GE Healthcare, Philips Healthcare, Medtronics, Johnson & Johnson, Boston Scientific, Goldman Sachs, Amazon, ServiceNow, Javis, Thomson Reuters, EY, Accenture, Mercedes-Benz, Blend 360, Apex, Flipkart, Deloitte, Rapyuta Robotics, Zenoti, Phable, Eaton, Orica, HCL, AISIN, Siemens Healthineers, Chubb |
IIT Hyderabad Biotechnology Department | Aganitha.ai, BYJU'S, TCS, Cognizant, Sai Life Sciences, Dr. Reddy's Laboratories, GrailMaker Innovations, GreyB, Birac, Bharat Biotech, Enira Consulting, Syngene, Thermo Fisher Scientific, Siemens, Novotech, Deloitte, Novartis, Axis Bank, Alps Alpine, Aadhesh Charitable Foundation, Swiggy, Orbees Medical, NTT Advanced Technology Cooperation, Vipani Business Solutions Pvt Ltd |
Center for Inter-disciplinary Programs | Qualcomm, Microsoft, Bosch, Suzuki, Samsung Research, HP, C-DOT, Mercedes-Benz, Tata Motors, Intel, Oracle, Accenture, HCL, Goldman Sachs, Philips, TSMC, Texas Instruments, Micron, AMD, Western Digital, Global Foundries, Ansys, Kaynes Technology, HCL Tech, Quantium, Pureview, Health Edge, Quantiphi, Alps Alpine, LTIMindtree, Edmund Optics, Forus Health, KLA, Pratt & Whitney, Jeh Aerospace, Tata Advanced Systems, Hero, Volvo, Caterpillar, Honeywell, Mahindra, Thermo-Fisher Scientific, Siemens, GE, Maruti Suzuki, DRDO, ISRO, Deloitte |
Department Of Chemical Engineering | Oracle, Jio, Jacobs, Swiggy, Jyesta Corporate Entity, Baker Hughes, Kia India, Artience, Asahi Kasei, Larsen & Toubro, Global Carbon Solutions, Macleods Pharmaceuticals Ltd., Accenture, Sprinklr, TCS Research, Microsoft, Deloitte, PwC, Adobe, McKinsey & Company, NTWIS, BLEND 360, Deloitte, Micron, American Express, Aganith, ZS Associates, Sigmoid, Indian Oil, BPCL, HPCL, GAIL, Reliance Industries, Vedanta, Honeywell, NPCI, Toyo Ink, Accenture Japan, Mercedes-Benz, Loreal |
Department Of Chemistry | Dr. Reddyās Laboratories, Chubb, FIITJEE, Aakash Institute, Sai Syngene, Tata Chemicals Limited, Embibe, Extramarks, Innovare Labs, AkzoNobel, Macleods Pharmaceuticals, X Hire10x, Siemens |
Department Of Civil Engineering | Servicenow, Oracle, NPCI, L&T, BPCL, Worli, Thornton Tomasetti, Atkins, AG&E, Jacobs, McDermott International, Acero, Spectrum, Flipkart, Kotak Mahindra Bank, Nation with Namo, Synchrony |
Department Of Climate Change | Quantium, Energy Swaraj Foundation, Protovulcan, INCOIS, TCS, Arabesque, Quantiphi, Qulabs Software, Head Digital Works, Innominds, SIAM, GAIT Global, PWC, Treen |
Department Of Computational Engineering | Adobe, Google, Siemens, Bosch (Bosch Global Software Technologies), Silicon Labs, Amazon, Atlassian, American Express, Sagri Co. Ltd, Nikko Co. Ltd, Thomson Reuters, Oracle, D. E. Shaw, KLA, Accelequant, Accenture Japan, APSDPS, Crystalball.ai, Google Summer of Code (GSoC) |
Department Of Computer Science and Engineering | Servicenow, Oracle, Arcesium, Jaguar Land Rover Technology and Business Services India Ltd., Swiss Re Global Business Solutions India Pvt. Ltd., KLA, Salesforce, Qualcomm, Goldman Sachs, Google, Mercedes-Benz Research and Development India, Warner Bros. Discovery, BeMap, iCIMS India Pvt. Ltd., Rippling, Squarepoint Capital, Schneider Electric, Komprise, Chubb, Alps Alpine, Reliance Industries Limited, Synchrony, CDoT, BEL, CloudAngles, Leoforce, ICICI Bank, Jyesta Corporate Entity |
Department Of Design | Atlassian, Microsoft, Pepsico, Snapdeal, Infosys, IBM, Adobe, GE Digital, ADP, Bookmyshow, ICICI, Accenture, Salesforce, Godrej, Siemens, Deloitte, TCS, Bosch, TATA Elxsi, Kore.ai, Swiggy, Jio, L&T, Mindtickle, Swiggy, Optum, Bajaj Finserv, Dr Reddy's Laboratories, Bull Machine, Centella, Cognizant, Mahindra Finance, Darwin Box, Deshaw |
Department Of Electrical Engineering | Qualcomm, Intel, AMD, Samsung, Microsoft, Google, Nvidia, Suzuki, BHEL, Volvo, Silicon Labs, C-DOT, MathWorks, TCS Research and Innovation, Cadence, Micron, Xilinx, Texas Instruments, Nokia, Mediatek, Western Digital, Airtel, TSMC, Morgan Stanley, Goldman Sachs, Amazon, Rakuten, Siemens, Signalchip, Philips, Fujitsu, Tata Motors, Jaguar, Mercedes, Razorpay, L&T Services, Bosch, Continental, CEWiT India, Sedemac, ABB, Apple, Honeywell, JP Morgan, Oracle, Media.net, Blend 360, HCL, Atlassian, Bajaj, SteradianSemi, Analogue Devices, AMD (Xilinx), Aura Semiconductor, Cadence, TSMC, Ceremorphic, and more. |
Department Of Engineering Science | Amazon, Atlassian, Oracle, Salesforce, Mercedes, ServiceNow, NTT, Career Technologies, BNY Mellon, Thomson Reuters, Skan AI, Ford, Rippling |
Department Of Entrepreneurship and Management | Suzuki Motor Corp. (Japan), Tomato (Japan), Turing, Thermoflyde, LTIMindtree, Tata Electronics, Mahindra Finance, Accenture (Japan), Tata Sons, Deloitte, American Express, NTT, Blend 360, Netradyne, Reliance Industries Ltd |
Greenko School of Sustainability | Sustainable Engineering: Suzuki Motor Corps, Bintix, Accenture, Greenko, Climate corps, Suzuki innovation, Amazon, BIOME. EāWaste Resource Engineering & Management: Hindalco (Aditya Birla), DP World, Tata Electronics, ThermaxGlobal, RITEBANC. Energy Science and Technology: Hind Rectifiers, Applied Materials, Anand Group, Esyasoft, Suzuki, DP World, BluPine Energy, KIA, Baker Hughes, Reliance New Energy, Deloitte, Infosys, Blend 369 |
Department Of Liberal Arts | IIM Bangalore, IIM Indore, IIM Ranchi, Indian Statistical Institute (ISI), Delhi, IIT Bombay, IIT Kanpur, BITS Pilani, NIT Calicut, O.P. Jindal Global University, University of Hyderabad, SBI Youth for India Fellowship, George Institute of Public Health, GlobalLogic (California), Gainsight, Docvita and Mindhouse (Bangalore). |
Department Of Materials Science and Metallurgical Engineering | Sprinklr, Zomato, Blend, Qualcomm, TSMC, Goldman Sachs, Oracle, BNY Mellon, Amazon, Fujitsu, Texas Instruments, I'm Beside You, Mitsubishi, Tredence, EXL, DuPont, Vedanta, Nordic Semiconductor, Applied Materials, Synchrony, MIDHANI, Deloitte, Jindal Stainless (JSL), Tata, Tata Advanced Systems, Avalon Consulting, Advaana, APEX, AM/NS India, Modernize Chip Solutions, Publicis Sapient, and ABB |
Department Of Mathematics | Google, Goldman Sachs, DE Shaw, Optiver (for internships), Zomato, Microsoft, JP Morgan |
Department Of Mechanical and Aerospace Engineering | Tata Advanced Systems Ltd, Javis, Tata Motors, Bajaj, Hero, Bharat Petroleum, Mercedes-Benz, Maruti Suzuki, Wabtec Corporation, GE (General Electric), Siemens, Bosch, DRDO, ISRO, IndianOil, TCS (Tata Consultancy Services), Publicis Sapient, Land Rover Jaguar, Deloitte, ABB, TFS (Takasago Fluidic Systems), Whirlpool, Anand Group, Honeywell, NAM:TECH, GKN Aerospace, Volvo, Eicher, Altair, 3DPLM Software, PEPSICO, Thermo Fisher Scientific, BeeHyv, ExxonMobil, Accenture, Goldman Sachs, Caterpillar, Siemens Gamesa Renewable Energy, Mahindra, EATON, Pratt & Whitney, Bull Machine, Imaginarium |
IIT Hyderabad Physics Department | Qulabs, BARC, TCS Research, TIFR, FIITJEE, Byju's, IIT Delhi, Aalto University Finland, John Hopkins University, University of Texas Dallas, IIT Kanpur, IISc, IIT Gandhinagar, ICTP Italy, Akash, Synopsys, LTmindtree, DiracQ Systems, KLA, Micron, Global Foundries, Silicon LABS, Qualcomm, QNu Labs, QpiAI, BosonQ Psi, Raman Research Institute, Infosys, TCS, IBM, Wipro, ReNew Power, Tata Power, Siemens Technology, Netradyne DS, American Express, Thomson Reuters, Service Now, Oracle, SEDEMAC, Komprise, Deloitte, TSMC, Mathworks, Texas Instruments |
.webp&w=3840&q=40)