.webp&w=3840&q=40)
The IIT Hyderabad Fees for all courses have two parts. The first part is the one-time fee that you pay once when you join. The second part is the amount you pay every semester. These fee rules are almost the same for all student groups. The fee structure at IIT Hyderabad is quite easy, and each programme has a properly structured fee so that students can understand how much they need to pay for the full course.
For undergraduate students, the IIT Hyderabad Fees for B.Tech and B.Des programmes include the joining fee plus the semester fees. For General, EWS, OBC, OCI, and PIO students, the total fee for one semester is INR 1.66 lakh. For SC, ST, and PH students, the semester fee is around INR 66,000. For foreign students, the fee is higher, and the total yearly amount is about INR 3.66 lakh.
At the postgraduate level, the IIT Hyderabad Fees change based on the type of course and the student category. For regular M.Tech, M.Sc, M.Des, and M.A. students, the total semester fee is around INR 83,000 for General/OBC/EWS students and about INR 71,000 for SC/ST/PH students. For sponsored or self-sponsored students, the total amount is higher, and the complete yearly fee can go up to INR 3.11 lakh, depending on the programme.
For PhD programmes, the fees are different for regular scholars, day scholars, and external scholars. Regular PhD students staying in IIT Hyderabad hostels pay a total semester fee of about INR 81,408 for General/OBC/EWS categories and about INR 71,408 for SC/ST/PH categories. Dayββββββββββββββββ scholars and external scholars have fewer total fees, as they are not required to pay for the IIT Hyderabad hostel and mess.
These fee structures help students to compare all IIT Hyderabad courses easily. The fee information is also a great help to students when they are planning their budgets during the IIT Hyderabad admissions process. A good number of students also consider the fee amount along with IIT Hyderabad Placements, which gives them a clear idea of the return on investment for each ββββββββββββββββprogramme.
The Indian Institute of Technology Hyderabad offers different first-semester fees for each programme and for different categories of students. The Bachelor of Technology (B.Tech) and Bachelor of Design (B.Des) programmes have separate fees for General, Economically Weaker Section (EWS), Other Backward Classes (OBC), Overseas Citizen of India (OCI), Person of Indian Origin (PIO), Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Disabilities (PH), along with a higher fee for Foreign Nationals.
The Master of Technology (M.Tech), Master of Science (M.Sc), Master of Design (M.Des), and Master of Arts (M.A.) programmes also have different fee levels for regular students, students from SC, ST, and PH categories, and for sponsored or self-sponsored students. The fee details for each course and category are shown clearly in the table for easy understanding.
Course Name | Total First Semester Fees | |||
Bachelor of Technology (B.Tech) | INR 1,66,858 (For Gen/EWS/OBC/OCI/PIO) | INR 66,858 (For SC/ST/PH) | INR 3,66,858 (For Foreign Nationals) | |
Bachelor of Design (B.Des) | INR 1,66,858 (For Gen/EWS/OBC/OCI/PIO) | INR 66,858 (For SC/ST/PH) | INR 3,66,858 (For Foreign Nationals) | |
Master of Technology (M.Tech) | INR 83,408 For Regular Students (Gen/EWS/OBC / SC/ST/PH) | INR 71,408 For Regular Students (SC/ST/PH) | INR 1,08,408 (For Govt. Lab/Govt. Industry-Sponsored M.Tech students) | INR 3,11,408 (For Self-sponsored M.Tech Students) |
Master of Science (M.Sc) | INR 83,408 For Regular Students (Gen/EWS/OBC / SC/ST/PH) | INR 71,408 For Regular Students (SC/ST/PH) | - | |
Master of Design (M.Des) | INR 83,408 For Regular Students (Gen/EWS/OBC / SC/ST/PH) | INR 71,408 For Regular Students (SC/ST/PH) | INR 3,11,408 (For Self-sponsored students) | |
Master of Arts (M.A.) | INR 83,408 For Regular Students (Gen/EWS/OBC / SC/ST/PH) | INR 71,408 For Regular Students (SC/ST/PH) | - | |
The IIT Hyderabad fee structure for the bachelor's courses applies to both the Bachelor of Technology (B.Tech) and the Bachelor of Design (B.Des) courses. The IIT Hyderabad fee structure for this programme is divided into two parts. The first part includes the one-time fees paid during the initial registration. The second part includes the semester fees that are paid every term.
The fees for the General category, Economically Weaker Section (EWS), Other Backward Classes (OBC), Overseas Citizen of India (OCI), and Person of Indian Origin (PIO) are listed in one section. The fee amounts for the Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Physical Handicap (PH) categories are shown in another section.
A separate IIT Hyderabad fee structure is also given for foreign nationals. The total semester fee is INR 1,45,970, and with medical insurance, it is INR 1,66,858. For the Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Physical Handicap (PH) categories, the total semester fee is INR 45,970, and with medical insurance is INR 66,858. For foreign nationals (other than OCI and PIO card holders), the total semester fee is INR 3,45,970, and with medical insurance is INR 3,66,858.
ONE-TIME FEES (PAYABLE AT FIRST REGISTRATION) | ||
Fee Component | Amount (For Gen/EWS/OBC/OCI/PIO) | Amount (For SC/ST/PH) |
Joining Fee (Admission Fee, ID Card Fee, Certificate Fee, Library Fee, Alumni Fee) | INR 7,000 | |
Student Activity Funds (Celebrations, Training & Placement) | INR 6,000 | |
Security Deposit β Refundable (Hostel, Mess, Library, Laboratory) | INR 6,000 | |
Total One-Time Fee (At the time of Registration) | INR 19,000 | |
SEMESTER FEES | ||
Tuition Fee | INR 1,00,000 | None |
Registration fee, Examination Fee, Gymkhana Fee, Medical Facility, IT charges, Sports fee, Laboratory and Research Facilities Fee, Transport Charges | INR 13,500 | |
Student Welfare Fund | INR 1,000 | |
Hostel Expenses (Accommodation Charges, Electricity, Water, and Maintenance charges) | INR 16,000 | |
Mess Expenses | INR 15,470 | |
Total Semester Fee | INR 1,45,970 | INR 45,970 |
Medical Insurance (Per Year) | INR 1,888 | |
Grand Total Fee | INR 1,66,858 | INR 66,858 |
SEMESTER FEES | ||
Tuition Fee | INR 3,00,000 | |
Registration fee, Examination Fee, Gymkhana Fee, Medical Facility, IT charges, Sports fee, Laboratory and Research Facilities Fee, Transport Charges | INR 13,500 | |
Student Welfare Fund | INR 1,000 | |
Hostel Expenses (Accommodation Charges, Electricity, Water, and Maintenance charges) | INR 16,000 | |
Mess Expenses | INR 15,470 | |
Total Semester Fee | INR 3,45,970 | |
Medical Insurance (Per Year) | INR 1,888 | |
Grand Total Fee | INR 3,66,858 | |
Theββββββββββββββββ IIT Hyderabad fee structure for all postgraduate programmes is divided into two parts. The first one is a one-time fee that is paid at the time of joining, and the other is a semester fee, which is paid in every term. This IIT Hyderabad fee structure applies to all the PG courses β Master of Technology (M.Tech), Master of Science (M.Sc), Master of Design (M.Des), and Master of Arts (M.A.).
The total semester fee for Regular students of the General, Economically Weaker Section (EWS), and Other Backward Classes (OBC) categories is INR 62,520, whereas the total semester fee for SC, ST, and PH students is INR 50,520 only. ββββββββββββββββ The total semester fee for Government Laboratory or Government Industry Sponsored students is INR 90,520, and the total semester fee for Self-Sponsored students is INR 2,90,520. The total semester fee, which also includes the yearly medical insurance amount of INR 1,888, comes to INR 83,408 for Regular students from the General, EWS, and OBC groups; INR 71,408 for Regular students from the SC, ST, and PH groups; INR 1,08,408 for Government Laboratory or Government Industry Sponsored students; and INR 3,11,408 for Self-Sponsored students.
The one-time fee for all postgraduate (PG) programmes at IIT Hyderabad is common across courses. It includes a Joining Fee of INR 7,000 covering the Admission Fee, ID Card, Certificate Fee, Library Fee, and Institute Alumni Fee. The Student Activity Funds used for celebrations, training, and placement are INR 6,000 for Regular and Self-Sponsored students and INR 3,000 for Government Laboratory or Government Industry Sponsored students. A refundable Security Deposit of INR 6,000 is also added for IIT Hyderabad hostel, mess, library, and laboratory facilities. This brings the total one-time fee to INR 19,000 for Regular and Self-Sponsored students and INR 16,000 for Government Laboratory/Industry Sponsored students. This one-time fee is also included while calculating the overall semester-wise fee for every PG programme. The detailed breakdown of the one-time fee for each postgraduate programme is given below:
ONE-TIME FEE | ||
Fee Component | Regular & Self-Sponsored Students (For Gen/EWS/OBC / SC/ST/PH) | For Govt. Lab / Govt. Industry Sponsored Students |
Joining Fee (Admission Fee, ID Card and Certificates Fee, Library Fee, Institute Alumni Fee) | INR 7,000 | |
Student Activity Funds (Celebrations, Training & Placement) | INR 6,000 | INR 3,000 |
Security Deposit (Refundable) (Hostel, Mess, Library and Laboratory) - for the students who stay in hostels | INR 6,000 | |
Total One-Time Fee | INR 19,000 | INR 16,000 |
SEMESTER FEE | ||
Fee Component | For Gen/EWS/OBC | For SC/ST/PH |
Tuition Fee (For Regular M.Tech Students) | INR 12,000 | - |
Tuition Fee (For Govt. Lab / Govt. Industry Sponsored M.Tech Students) | INR 40,000 | |
Tuition Fee (For Self-Sponsored M.Tech Students) | INR 2,40,000 | |
Registration, Examination, Gymkhana, Medical, IT, Sports, Lab & Research, Transport | INR 13,500 | |
Student Welfare Fund | INR 1,000 | |
Hostel Expenses & Mess Expenses (License Fee, Electricity, Water, Dining, and other charges) | INR 16,000 | |
Mess Expenses | INR 20,020 | |
TOTAL SEMESTER FEE | ||
For Regular M.Tech Students | INR 62,520 | INR 50,520 |
For Govt. Lab / Govt. Industry Sponsored M.Tech Students | INR 90,520 | |
For Self-sponsored M.Tech Students | INR 2,90,520 | |
GRAND TOTAL SEMESTER FEE (ALSO INCLUDES THE MEDICAL INSURANCE OF INR 1,888 PER YEAR) | ||
For Regular M.Tech Students | INR 83,408 | INR 71,408 |
For Govt. Lab / Govt. Industry Sponsored M.Tech Students | INR 1,08,408 | |
Self-sponsored M.Tech Students | INR 3,11,408 | |
SEMESTER FEE | ||
Fee Component | For Gen/EWS/OBC | For SC/ST/PH |
Tuition Fee (For Regular M.Des Students) | INR 12,000 | - |
Tuition Fee (For Self-Sponsored M.Des Students) | INR 2,40,000 | |
Registration, Examination, Gymkhana, Medical, IT, Sports, Lab & Research, Transport | INR 13,500 | |
Student Welfare Fund | INR 1,000 | |
Hostel Expenses & Mess Expenses (License Fee, Electricity, Water, Dining, and other charges) | INR 16,000 | |
Mess Expenses | INR 20,020 | |
TOTAL SEMESTER FEE | ||
For Regular M.Des. Students | INR 62,520 | INR 50,520 |
For Self-sponsored M.Tech Students | INR 2,90,520 | |
GRAND TOTAL SEMESTER FEE (ALSO INCLUDES THE MEDICAL INSURANCE OF INR 1,888 PER YEAR) | ||
For Regular M.Des. Students | INR 83,408 | INR 71,408 |
Self-sponsored M.Des. Students | INR 3,11,408 | |
SEMESTER FEE | ||
Fee Component | For Gen/EWS/OBC | For SC/ST/PH |
Tuition Fee (For Regular M.Sc Students) | INR 12,000 | - |
Registration, Examination, Gymkhana, Medical, IT, Sports, Lab & Research, Transport | INR 13,500 | |
Student Welfare Fund | INR 1,000 | |
Hostel Expenses & Mess Expenses (License Fee, Electricity, Water, Dining, and other charges) | INR 16,000 | |
Mess Expenses | INR 20,020 | |
TOTAL SEMESTER FEE | ||
For Regular M.Sc. Students | INR 62,520 | INR 50,520 |
GRAND TOTAL SEMESTER FEE (ALSO INCLUDES THE MEDICAL INSURANCE OF INR 1,888 PER YEAR) | ||
For Regular M.Sc. Students | INR 83,408 | INR 71,408 |
SEMESTER FEE | ||
Fee Component | For Gen/EWS/OBC | For SC/ST/PH |
Tuition Fee (For Regular M.A. Students) | INR 12,000 | - |
Registration, Examination, Gymkhana, Medical, IT, Sports, Lab & Research, Transport | INR 13,500 | |
Student Welfare Fund | INR 1,000 | |
Hostel Expenses & Mess Expenses (License Fee, Electricity, Water, Dining, and other charges) | INR 16,000 | |
Mess Expenses | INR 20,020 | |
TOTAL SEMESTER FEE | ||
For Regular M.A. Students | INR 62,520 | INR 50,520 |
GRAND TOTAL SEMESTER FEE (ALSO INCLUDES THE MEDICAL INSURANCE OF INR 1,888 PER YEAR) | ||
For Regular M.A. Students | INR 83,408 | INR 71,408 |
Theββββββββββββββββ doctoral programme fees at the Indian Institute of Technology (IIT) Hyderabad are structured for Regular Students, Day Scholars, and External Students and for all the categories, i.e., General, Economically Weaker Section (EWS), Other Backward Classes (OBC), Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Physical Handicap (PH). The fee is divided into two broad categories: the one-time fees paid at joining and the semester fee. The IIT Hyderabad fee structure for PhD programmes is given below:
Theββββββββββββββββ semester fee for a Doctor of Philosophy (PhD) programme is as follows: Regular Students living in hostels: 60,520 INR for General, Economically Weaker Section (EWS), and Other Backward Classes (OBC) categories and 50,520 INR for Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Physical Handicap (PH) categories. Regular Students who are Day Scholars: 24,500 INR for General, EWS, and OBC categories and 14,500 INR for SC, ST, and PH categories. i.e., External Students (Day Scholars): The fee is 49,500 INR for all ββββββββββββββββcategories.
ONE-TIME FEE | |||
Fee Component | Regular Students | For External Students | For Day Scholars |
Joining Fee (Admission Fee, ID Card and Certificates Fee, Library Fee, Institute Alumni Fee) | INR 7,000 | ||
Student Activity Funds (Celebrations, Training & Placement) - for Regular Students | INR 6,000 | INR 3,000 | - |
Security Deposit (Refundable) (Hostel, Mess, Library and Laboratory) - for the students who stay in hostels | INR 6,000 | ||
Security Deposit (Refundable) (Library and Laboratory) - for Day Scholars | INR 2,000 | ||
Total One-Time Fee for Regular Students (Staying in hostels) | INR 19,000 | ||
Total One-Time Fee for Regular Students (Day Scholars) | INR 15,000 | ||
Total One-Time Fee for External Students (Day Scholars): 12,000 | INR 12,000 | ||
SEMESTER FEE | |||
Fee Component | Gen/EWS/OBC | SC/ST/PH | |
Tuition Fee for Regular Students | INR 10,000 | - | |
Tuition Fee for External Students | INR 35,000 | INR 35,000 | |
Registration fee, Examination Fee, Gymkhana Fee, Medical Facility IT charges, Sports fee, Laboratory and Research Facilities Fee Transport Charges | INR 13,500 | ||
Student Welfare Fund | INR 1,000 | ||
Hostel Expenses & Mess Expenses (License Fee, Electricity, Water, Dining, and other charges) | INR 16,000 | ||
Mess Expenses | INR 20,020 | ||
Total Semester Fee for Regular Students (Staying in Hostels) | INR 60,520 | INR 50,520 | |
Total Semester Fee for Regular Students (Day Scholars) (Hostel & Mess Expenses not included) | INR 24,500 | INR 14,500 | |
Total Semester Fee for External Students (Hostel & Mess Expenses not included) | INR 49,500 | INR 49,500 | |
Medical Insurance (Per Year) | INR 1,888 | ||
Grand Total for Regular Students (Staying in Hostels) | INR 81,408 | INR 71,408 | |
Grand Total for Regular Students (Day Scholars) (Hostel & Mess Expenses not included) | INR 41,388 | INR 31,388 | |
Grand Total for External Students (Hostel & Mess Expenses not included) | INR 63,388 | ||
.webp&w=3840&q=40)