Amity University offers a wide range of courses and the fee structure varies depending on the program. On average, professional courses like B.Tech and MBA are among the most expensive, while arts and education programs are more affordable. The university provides 200+ degrees across different specialisations in engineering, management, science, arts, law, and health fields. The B.Tech program costs around INR 15 lakh for 4 years, depending on the specialisation. The MBA program is about INR 16 lakh for 2 years, with different fees for areas like Finance, HR, or Marketing. Other UG courses such as BBA, BA, BCA, and B.Sc are comparatively lower.
Professional courses like B.Pharma and BPT also have fees at around INR 1.5 Lakh for non-sponsored candidates. For postgraduate studies, M.Tech, MSc, MA, and M.Com range between INR 3-5 lakh, while PhD programs are around INR 0.50 lakh for non-sponsored students. If the accommodation charges are considered the hostel charges are separate, with non-AC rooms costing about INR 1 lakh per year and AC rooms ranging from INR 1.85 lakh annually. Amity’s fee structure is designed to match the course variety with higher costs for professional degrees and more affordable options for general programs.
Field | Details |
Name of the College | Amity University |
Campus Name | Noida (Main Campus) |
UG Fee Range (per semester) | INR 0.30 lakh to INR 3.78 lakh (Sponsored fees higher; International/3-Continent programmes include overseas component) |
PG Fee Range (per semester) | INR 0.25 lakh - INR 6.45 lakh (MBA programmes highest; Humanities lowest) |
PhD Fee Range (per semester) | INR 0.50 lakh INR 0.75 lakh (Full-time vs Part-time) |
Lowest UG Fee | Certificate in Photography / Podcast & Vodcast: INR 0.30 lakh Performing Arts (Music, Tabla, Sitar): INR 0.37 lakh B.A. General (Hons/Research): INR 0.47 lakh |
Highest UG Fee | B.Tech International / CSE International / 3 Continent- INR 3.46 lakh BBA-MBA Dual Degree- INR 3.78 lakh |
Lowest PG Fee | M.A. Sanskrit: INR 0.25 lakh M.Sc. Yoga / MFA Painting: INR 0.37 lakh M.Sc. Agriculture: INR 0.42 lakh |
Highest PG Fee | MBA International / MBA 3 Continent (Sponsored): INR 6.45 lakh |
Lowest PhD Fee | Most full-time PhD programmes (Commerce, Biotechnology, English, Economics, AI, Aerospace, etc.): INR 0.50 lakh |
Highest PhD Fee | Part-time PhD programmes across disciplines: INR 0.75 lakh |
Sponsored vs Non-Sponsored Difference | Sponsored category fees are approximately 40-50% higher than Non-Sponsored across UG & PG programmes |
Additional Costs | Hostel & mess: INR 80k-1.5 lakh per year International travel & living costs for 3-Continent programmes Lab/Studio charges for Design, Fine Arts, and Applied Sciences |
Scholarships & Waivers | Merit scholarships (up to 100% tuition waiver) Sports scholarships Need-based financial aid |
Career Investment Insight | UG Engineering/Management: Higher upfront cost, strong ROI via placements PG MBA: Highest cost, but premium placements PhD: Lowest fee range, long-term academic/research career pathways |
Amity University offers around 250 courses under the UG category in different fields from arts, commerce, and humanities to engineering, management, design, healthcare, and technology. Along with this, it gives opportunities to Indian and foreign students across the globe to learn from its great faculty and advanced teaching techniques.
Courses under engineering and technology, like B.Tech, BCA, or AI-focused BBA, usually have higher fees, ranging between INR 1.50 to INR 2.50 for the first year. Management category courses are BBA and range from INR 1,80,000 to INR 2,20,000 for the first year. On the other hand, courses like B.Des in the Design and Fashion category are priced at INR 1,17,000 to INR 1,75,500 for the first year.
Similarly, Professional courses like Law, Architecture, Pharmacy, Physiotherapy, and Psychology also come in the higher fee range from 1.50 to 2 for the first year. Apart from these higher fee courses, Amity also offers some affordable courses in arts, humanities, education and performing arts, which are priced at 60,000 to 1 for the first year. Take reference from the tables below for each UG course, which clearly defines the first year fee structure for B.Tech, BBA, B.Sc., and other bachelor's programmes.
Course Name | Duration | 1st Year Semester Fee ( INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
B.Tech Computer Science & Engineering (CSE) | 4 Years | 2.19 | 3.285 |
B.Tech CSE (Data Science) | 4 Years | 2.19 | 3.285 |
B.Tech Artificial Intelligence (AI) | 4 Years | 2.19 | 3.285 |
B.Tech CSE (IoT & Cyber Security incl. Blockchain) | 4 Years | 2.19 | 3.285 |
B.Tech Information Technology (IT) | 4 Years | 1.75 | 2.625 |
B.Tech Mechanical Engineering | 4 Years | 1.56 | 2.34 |
B.Tech Electronics & Communication Engineering (ECE) | 4 Years | 1.75 | 2.625 |
B.Tech Civil Engineering | 4 Years | 1.56 | 2.34 |
B.Tech (Computer Science & Business Systems) 4 years | 4 Years | 2.19 | 3.285 |
B.Tech Electrical & Electronics Engineering (EEE) | 4 Years | 1.56 | 2.34 |
B.Tech Electrical & Computer Engineering | 4 Years | 1.56 | 2.34 |
B.Tech Aeronautical Engineering | 4 Years | 1.56 | 2.34 |
B.Tech Aerospace Engineering | 4 Years | 1.45 | 2.175 |
B.Tech Automobile Engineering | 4 Years | 1.75 | 2.625 |
B.Tech Avionics | 4 Years | 1.135 | 1.705 |
B.Tech Computer Science & Business Systems | 4 Years | 2.19 | 3.285 |
B.Tech Computer Science & Social Sciences | 4 Years | 1.75 | 2.625 |
B.Tech Electronics Engineering (VLSI Design & Technology) | 4 Years | 1.75 | 2.625 |
B.Tech Biotechnology | 4 Years | 1.90 | 2.85 |
B.Tech Bioinformatics | 4 Years | 1.45 | 2.17 |
B.Tech Food Technology | 3 Years | 1.30 | 1.95 |
B.Tech Automobile Engineering (Part-Time / Working Professionals) | 4 Years | 1.63 | 2.445 |
B.Tech International | 4 Years | 2.31 | 3.465 |
B.Tech CSE – International | 4 Years | 2.31 | 3.465 |
B.Tech CSE – 3 Continent Program | 4 Years | 2.31 * | 3.465 * |
B.Tech Biotechnology – International | 4 Years | 1.925 | 2.89 |
B.Tech Biotechnology – 3 Continent Program | 4 Years | 1.925 * | 2.89 * |
* International Component: UK - 4200 GBP, USA - 7200 USD (applicable for international semesters)
Course Name | Duration | 1st Year Semester Fee ( INR Lakhs) | 1st Year Sponsored Semester Fee ( INR Lakhs) |
B.Sc International | 3 Years | 2.31 | 3.465 |
B.Sc Clinical Psychology (Hons / Hons with Research) | 4 Years | 1.20 | 1.80 |
B.Sc Clinical Psychology (Hons) | 4 Years | 1.26 | 1.89 |
B.Sc Pulmonary Function Test Technology (Hons / Research) | 4 Years | 0.80 | 1.20 |
B.Sc Biotechnology (Hons / Research) | 4 Years | 0.91 | 1.365 |
B.Sc Biotechnology (Hons) | 3 Years | 0.91 | 1.365 |
B.Sc Zoology (Hons) | 3 Years | 0.69 | 1.035 |
B.Sc Zoology (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Medical Biotechnology (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Botany (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc + M.Sc Biotechnology (Dual Degree) | 5 Years | 0.85 | 1.275 |
B.Sc Biotechnology – International | 4 Years | 1.925 | 2.89 |
B.Sc General (Hons / Research) | 4 Years | 0.47 | 0.705 |
B.Sc Forensic Sciences (Hons / Research) | 4 Years | 0.96 | 1.44 |
B.Sc IT (AI / Data Science / Cyber Security / Game Dev etc.) (Hons / Research) | 4 Years | 1.20 | 1.80 |
B.Sc Information Technology (IT) | 4 Years | 1.26 | 1.89 |
B.Sc Neurosciences (Hons / Research) | 4 Years | 0.75 | 1.125 |
B.Sc Neurosciences (Hons) | 3 Years | 0.69 | 1.035 |
B.Sc Agriculture (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Nutrition & Dietetics (Hons / Research) | 4 Years | 0.91 | 1.365 |
B.Sc Life Sciences (Hons) | 3 Years | 0.69 | 1.035 |
B.Sc Life Sciences (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Medical Microbiology & Immunology (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Microbiology (Hons) | 3 Years | 0.75 | 1.125 |
B.Sc Microbiology (Hons / Research) | 4 Years | 0.75 | 1.125 |
B.Sc Yoga (Hons) | 3 Years | 0.65 | 0.975 |
B.Sc Artificial Intelligence & Data Science (Hons / Research) | 4 Years | 1.26 | 1.89 |
B.Sc Actuarial Science | 3 Years | 0.69 | 1.035 |
B.Sc Actuarial Science (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Chemistry (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Biomedical Science (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Biochemistry (Hons / Research) | 4 Years | 0.84 | 1.26 |
B.Sc Medical Lab Technology (Hons / Research) | 4 Years | 0.84 | 1.26 |
B.Sc Mathematics (Hons) | 3 Years | 0.69 | 1.035 |
B.Sc Mathematics (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Physics (Hons) | 3 Years | 0.69 | 1.035 |
B.Sc Anthropology (Hons) | 3 Years | 0.54 | 0.81 |
B.Sc Anthropology (Hons / Research) | 4 Years | 0.54 | 0.81 |
B.Sc Environmental Science (Hons / Research) | 4 Years | 0.69 | 1.035 |
B.Sc Geo-Informatics | 3 Years | 0.65 | 0.975 |
B.Sc. (Forensic Sciences) (Honours/Honours with Research), | 4 years | 0.96 | 0.1.44 |
B.Sc Geo-Informatics (Hons / Research) | 4 Years | 0.65 | 0.975 |
B.Sc Physics (Engineering / Semiconductor Physics) (Hons / Research) | 4 Years | 1.63 | 2.445 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
B.A Applied Psychology (Hons / Hons with Research) | 4 Years | 1.15 | 1.72 |
B.A Applied Psychology (Hons) | 4 Years | 1.15 | 1.72 |
B.A Applied Psychology – International | 3 Years | 1.42 | 2.13 |
B.A Applied Psychology – 3 Continent | 3 Years | 1.42 * | 2.13 * |
B.A Political Science (Hons) | 3 Years | 1.5 | 1.57 |
B.A Political Science (Hons / Research) | 4 Years | 1.5 | 1.57 |
B.A History (Hons) | 3 Years | 72 | 1.8 |
B.A History (Hons / Research) | 4 Years | 72 | 1.8 |
B.A Sociology (Hons) | 4 Years | 72 | 1.8 |
B.A Sociology (Hons / Research) | 4 Years | 72 | 1.8 |
B.A Geography (Hons) | 3 Years | 72 | 1.8 |
B.A Geography (Hons / Research) | 4 Years | 72 | 1.8 |
B.A Philosophy (Hons / Research) | 4 Years | 72 | 1. 8 |
B.A International Relations (Hons) | 4 Years | 72 | 1. 8 |
B.A International Relations (Hons / Research) | 4 Years | 72 | 1.8 |
B.A International Relations – 3 Continent | 3 Years | 1. 42 * | 2.13 * |
Bachelor of Social Work (BSW) | 3 Years | 69 | 1.3 |
B.A General (Hons / Research) | 4 Years | 47 | 70 |
B.A Public Administration (Hons) | 3 Years | 72 | 1.8 |
B.A Public Administration (Hons / Research) | 4 Years | 72 | 1. 8 |
B.A Defence & Strategic Studies (Hons / Research) | 4 Years | 72 | 1. 8 |
B.A English (Hons) | 3 Years | 84 | 1.26 |
B.A English (Hons / Research) | 4 Years | 84 | 1.26 |
B.A Journalism & Mass Communication | 3 Years | 1.60 | 2.40 |
B.A Journalism & Mass Communication (Hons / Research) | 4 Years | 1 60 | 2 40 |
B.A Journalism & Mass Communication – 3 Continent | 3 Years | 1 84 * | 2 76 * |
B.A Film, Television & Web Series | 3 Years | 84 | 1.26 |
B.A Film, Television & Web Series (Hons / Research) | 4 Years | 84 | 1.26 |
B.A Acting | 3 Years | 84 | 1.26 |
B.A Acting (Hons / Research) | 4 Years | 84 | 1.26 |
B.A Visual Effects, Animation & Comics | 3 Years | 84 | 1.26 |
B.A Visual Effects, Animation & Comics (Hons / Research) | 4 Years | 84 | 1.26 |
B.A Game Design & Development | 4 Years | 69 | 1.3 |
B.A Game Design & Development (Hons / Research) | 4 Years | 84 | 1.26 |
B.A Economics (Hons) | 3 Years | 1.15 | 1.72 |
B.A Economics (Hons / Research) | 4 Years | 1.15 | 1.72 |
B.A Business Economics (Hons) | 3 Years | 1.5 | 1.53 |
B.A Business Economics (Hons / Research) | 4 Years | 1.5 | 1 53 |
B.A PPE (Philosophy, Politics & Economics) | 3 Years | 1.5 | 1.57 |
B.A. (Business Economics) (Honours/Honours with Research) | 4 Years | 1.5 | 1.53 |
B.A PPE (Hons / Research) | 4 Years | 1.5 | 1.57 |
B.A German (Hons) | 3 Years | 47 | 70 |
B.A French (Hons) | 3 Years | 47 | 70 |
B.A Spanish (Hons) | 3 Years | 47 | 70 |
B.A German (Hons / Research) | 4 Years | 47 | 70 |
B.A French (Hons / Research) | 4 Years | 47 | 70 |
B.A Spanish (Hons / Research) | 4 Years | 47 | 70 |
B.A Sanskrit (Hons) | 3 Years | 65 | 97 |
B.A LL.B (Hons) | 5 Years | 1.99 | 2.98 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Integrated B.Tech – M.Tech (Biotechnology) | 5 Years | 1.38 | 2.7 |
Integrated B.Tech – M.Tech (Aerospace Engineering) | 5 Years | 1.14 | 1.71 |
Integrated B.Tech – M.Tech (Defence Technology) | 5 Years | 1.13 | 1.69 |
Integrated B.A. B.Ed. (Special Education) | 4 Years | 40 | 60 |
Integrated B.Sc. B.Ed. (Special Education) | 4 Years | 40 | 60 |
Integrated B.Com. B.Ed. (Special Education) | 4 Years | 35 | 52.500 |
B.A – M.A (Clinical Psychology) – Dual Degree | 5 Years | 1.5 | 1.57 |
BBA – MBA (Dual Degree) | 5 Years | 2.52 | 3.78 |
B.Sc + M.Sc (Biotechnology) – Dual Degree | 5 Years | 85 | 1.275 |
BCA + MCA (Dual Degree) | 5 Years | 1.19 | 1.785 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
B.Com. (Hons) | 3 Years | 1.32 | 1.98 |
B.Com. (Hons) – Accounting & Finance (Integrated with ACCA) | 4 Years | 1.53 | 2.29500 |
B.Com. (Honours / Honours with Research) | 4 Years | 1.32 | 1.98 |
B.Com. (Hons) – Financial Analytics | 4 Years | 1.53 | 2.29 |
B.Com. (3 Continent Program) | 3 Years | 1.42 | 2.13 |
Integrated B.Com. B.Ed. Special Education | 4 Years | 35 | 52.5 |
B.Com., LL.B (Hons) | 5 Years | 1.26 | 1.89 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
BBA (General) | 3 Years | 2.19 | 3.285 |
BBA (Business Intelligence & Data Analytics) | 3 Years | 2.19 | 3.285 |
BBA (International Business) | 3 Years | 2.19 | 3.285 |
BBA (Banking, Financial Services & Insurance) | 3 Years | 1.31 | 3.61 |
BBA (International Business with Artificial Intelligence) | 3 Years | 2.19 | 3.285 |
BBA (Financial Services & Markets) | 3 Years | 2.19 | 3.285 |
BBA (Banking, Financial Services & Insurance) (Honours/Research) | 3 Years | 1.31 | 1.965 |
BBA (Digital Marketing) | 3 Years | 2.19 | 3.285 |
BBA (Family Business & Entrepreneurship) | 3 Years | 2.19 | 3.285 |
BBA (Artificial Intelligence) | 3 Years | 2.19 | 3.285 |
BBA (Marketing & Sales) | 3 Years | 2.19 | 3.285 |
BBA (Business Development) | 3 Years | 2.19 | 3.285 |
BBA (Honours/Research) | 3 Years | 2.19 | 3.285 |
BBA (International) | 3 Years | 2.31 | 3.46 |
BBA (Healthcare Management) | 3 Years | 1.31 | 1.96 |
BBA (International Business with AI) (Honours/Research) | 4 Years | 2.19 | 3.285 |
BBA (3 Continent) | 3 Years | 2.31 * | 3.465* |
BBA (Business Intelligence & Data Analytics) (Honours/Research) | 3 Years | 2.19 | 3.285 |
BBA (International Business AI - 3 Continent) | 3 Years | 2.31 | 3.465 |
BBA (Healthcare Management) (Honours/Research) | 4 Years | 1.31 | 1.965 |
BBA (Digital Marketing) (Honours/Research) | 3 Years | 2.19 | 3.285 |
BBA (Financial Services & Markets) (Honours/Research) | 3 Years | 2.19 | 3.285 |
BBA (Marketing & Sales) (Honours/Research) | 4 Years | 2.19 | 3.285 |
BBA (Business Development) (Honours/Research) | 4 Years | 2.19 | 3.285 |
BBA (Family Business & Entrepreneurship) (Honours/Research) | 4 Years | 2.19 | 3.285 |
BBA (International Business) (Honours/Research) | 4 Years | 2.19 | 3.285 |
BBA (Artificial Intelligence) (Honours/Research) | 4 Years | 2.19 | 3.285 |
BBA (Tourism Management) (Honours/Research) | 4 Years | 89 | 1.33500 |
BBA (Real Estate & Urban Infrastructure) (Honours/Research) | 4 Years | NA | NA |
BBA (Tourism Management) | 3 Years | 89 | 1 33 |
BBA (Real Estate & Urban Infrastructure) | 3 Years | NA | NA |
BBA LL.B (Hons) | 5 Years | 1.99 | 2.985 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
B.Des. (Fashion Design) | 4 Years | 1.17 | 1.755 |
B.Des. (Fashion Communication) | 4 Years | 1.17 | 1.755 |
B.Des. (Fashion Technology) | 4 Years | 89 | 1.33500 |
B.Des. (Fashion Design) – 3 Continent | 4 Years | 1 48 * | 2 22 * |
B.Des. (Textile Design) | 4 Years | 89 | 1.33500 |
Bachelor of Interior Design | 4 Years | 1.18 | 1.77 |
B.Des. (User Experience Design) | 4 Years | 1.5 | 1.575 |
B.Des. (Product Design) | 4 Years | 1.5 | 1.575 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Bachelor of Computer Applications (BCA) | 3 Years | 1.26 | 1.89 |
BCA (Honours / Honours with Research) | 4 Years | 1.26 | 1.89 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Bachelor of Fine Arts (BFA) | 4 Years | 84 | 1.26 |
BFA (Animation) | 4 Years | 84 | 1. 26 |
BFA (Visual Communication) | 4 Years | 84 | 1.26 |
Course Name | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Bachelor of Physiotherapy | 4 Years + 6 Months Internship | 84 | 1 26 |
Bachelor of Pharmacy | 4 Years | 1.28 | 1. 92 |
Bachelor of Social Work | 3 Years | 69 | 1.3500 |
Bachelor of Physical Education & Sports | 3 Years | 72 | 1 8 |
Bachelor of Hotel Management | 4 Years | 1.15 | 1.725 |
B.El.Ed. (Bachelor of Elementary Education) | 4 Years | 65 | 97.500 |
Bachelor of Occupational Therapy | 4 Years + 6 Months Internship | 54 | 81 |
Bachelor of Architecture | 5 Years | 1.53 | 2.29 5 |
Bachelor of Planning | 4 Years | 69 | 1.35 |
Bachelor of Performing Arts – Hindustani Music (Vocal) | 4 Years | 37 | 55.500 |
Bachelor of Performing Arts – Tabla | 4 Years | 65 | 97.500 |
Bachelor of Performing Arts – Instrumental Music (Sitar / Violin) | 4 Years | 30 | 45 |
Bachelor of Social Work (Honours / Honours with Research) | 4 Years | 69 | 1.3500 |
Bachelor of Statistics (Honours / Honours with Research) | 4 Years | 69 | 1.3 |
Diploma in Elementary Education, | 2 years | 65 | 97.5 |
Professional Certificate Course in Data Analytics, 1 years | 1 Years | 75 | 1.12 |
Certificate Course in Care Giving, 1 years | 1 Years | 50 | NA |
Certificate in Photography | 1 Years | 30 | 45 |
Certificate in Podcast & Vodcast | 1 Years | 30 | 45 |
Note: The fees mentioned above may vary depending on the time and timely updates made by the university. Candidates are advised to check the official website for the latest information.
Postgraduate courses at Amity University cover everything from Art courses to Science and Technology, as well as many Management courses, Law, Commerce, and other professional fields. The charges are determined on the basis of specialisation of study and also based on the duration for which the students are studying in their specialisation program. M.A. programs that are currently being offered by Amity University are Clinical Psychology, Counselling Psychology, Journalism, International Relations, English, and Sociology. The semester fee for the M.A. program is approximately between INR 0.25 lakhs to INR 1.81 lakhs. However, the fee for specialisation programs like Clinical Psychology, which is RCI-regulated, is higher.
In addition to the M.A., the M.Sc. stream includes subjects such as Data Science, Biotechnology, Neuroscience and Environmental Sciences. The tuition fees for this course commence from around 0.42 lakhs to 1.50 lakhs every semester.
The Cost of doing M-tech programs like Computer Science, Artificial Intelligence, Cyber Security, Aerospace Engineering, etc. stands between INR 0.70 lakhs to 0.89 lakhs per semester.
Fee structure for an MBA program is highest; therefore, the cost structure for an MBA program can be between INR 2.04 lakhs to INR 4.30 lakhs in relation to specialisation. Amity University offers other academic programs too: Bachelor of Pharmacy (M. Pharm), Bachelor of Law (LL.B. and LL.M.), Bachelor of Commerce (M.Com), Master of Computer Applications (M.C.A.), Master of Philosophy (M. Phil.), Doctorate in Psychology (Psy.D.), and Master of Physiotherapy (M.P.T.). Cost structure for other academic programs can be between INR 0.50 lakhs to INR 2.33 lakhs.
Course / Specialisation | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Clinical Psychology | 2 Years | 1.20 | 1.80 |
Clinical Psychology | 2 Years | 0.75 | 1.125 |
Clinical Psychology (RCI Regulated) | 2 Years | 1.60 | 2.24 |
Clinical Psychology | 1 Yr | 1.235 | 1.855 |
Counselling Psychology | 2 Years | 0.96 | 1.44 |
Counselling Psychology | 1 Yr | 1.235 | 1.855 |
Organisational Psychology | 2 Years | 0.96 | 1.44 |
Organisational Psychology | 1 Yr | 1.235 | 1.855 |
Applied Psychology | 2 Years | 0.96 | 1.44 |
Applied Psychology | 1 Yr | 1.235 | 1.855 |
Journalism & Mass Communication | 2 Years | 1.39 | 2.085 |
Journalism & Mass Communication | 1 Yr | 1.81 | 2.715 |
PR & Event Management | 2 Years | 1.39 | 2.085 |
International Relations | 2 Years | 0.79 | 1.185 |
International Relations | 1 Yr | 1.02 | 1.53 |
International Relations – 3 Continents | 2 Years | 1.42 | 2.13 |
Social Work | 2 Years | 0.72 | 1.08 |
English | 2 Years | 0.79 | 1.185 |
English | 1 Yr | 1.02 | 1.53 |
Applied Linguistics | 2 Years | 0.72 | 1.08 |
Political Science | 2 Years | 0.72 | 1.08 |
History | 2 Years | 0.72 | 1.08 |
Sociology | 2 Years | 0.72 | 1.08 |
Geography | 2 Years | 0.72 | 1.08 |
Development Studies | 2 Years | 0.72 | 1.08 |
Gender Studies | 2 Years | 0.53 | 0.795 |
Economics | 2 Years | 0.72 | 1.08 |
Defence & Strategic Studies | 2 Years | 0.58 | 0.87 |
Sanskrit | 2 Years | 0.25 | 0.375 |
Advertising & Marketing Management | 2 Years | 1.39 | 2.085 |
Public Policy & Governance | 2 Years | 0.58 | 0.87 |
Public Administration | 2 Years | 0.58 | 0.87 |
Game Design & Development | 2 Years | 0.79 | 1.185 |
Statistics | 2 Years | 0.58 | 0.87d |
Visual Effects, Animation & Comics), | 2 Years | 0.79 | 1.185 |
Course / Specialisation | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Artificial Intelligence & Data Analytics | 2 Years | 0.99 | 1.485 |
Information Technology | 2 Years | 0.89 | 1.335 |
Data Science | 2 Years | 0.58 | 0.87 |
Operations Research | 2 Years | 0.535 | 0.805 |
Statistics | 2 Years | 0.58 | 0.87 |
Applied Mathematics | 2 Years | 0.58 | 0.87 |
Physics (All Specialisations) | 2 Years | 0.535 | 0.805 |
Physics (Radiation Technology) | 2 Years | 0.420 | 0.630 |
Plant Molecular Biology | 2 Years | 0.750 | 1.125 |
Applied Physics | 2 Years | 0.58 | 0.87 |
Cyber Forensic and Cyber Security | 2 Years | 0.89 | 1.335 |
Chemistry (All Streams) | 2 Years | 0.58 | 0.87 |
Bioinformatics | 2 Years | 0.99 | 1.485 |
Biotechnology | 2 Years | 0.89 | 1.335 |
Biotechnology – International | 2 Years | 1.00 | 1.50 |
Biotechnology | 1 Yr | 1.28 | 1.92 |
Microbiology | 2 Years | 0.89 | 1.335 |
Microbiology | 1 Yr | 1.105 | 1.66 |
Medical Microbiology | 2 Years | 0.79 | 1.185 |
Environmental Sciences | 2 Years | 0.69 | 1.035 |
Environmental Health Safety & Management | 2 Years | 0.52 | 0.785 |
Construction Project Management | 2 Years | 0.58 | 0.87 |
Applied Geology | 2 Years | 0.58 | 0.87 |
Food Technology | 2 Years | 0.89 | 1.335 |
Foods & Nutrition | 2 Years | 0.89 | 1.335 |
Neurosciences | 2 Years | 0.84 | 1.26 |
Neurosciences | 1 Yr | 1.027 | 1.54 |
Immunology | 2 Years | 0.535 | 0.805 |
Virology | 2 Years | 0.535 | 0.805 |
Nanomedicine | 2 Years | 0.69 | 1.035 |
Nanoscience (By Research) | 2 Years | 0.69 | 1.035 |
Quantum Technology | 2 Years | 0.69 | 1.035 |
Wildlife Science | 2 Years | 0.79 | 1.185 |
Agriculture (All Specialisations) | 2 Years | 0.42 | 0.63 |
Agronomy | 2 Years | 0.58 | 0.87 |
Horticulture (Post‑Harvest Technology) | 2 Years | 0.54 | 0.81 |
Anthropology | 2 Years | 0.54 | 0.81 |
Actuarial Science | 2 Years | 0.89 | 1.335 |
Medical Physics | 3 Years | 0.58 | 0.87 |
Molecular Medicine / Cancer Biology / Stem Cell / Biochemistry | 2 Years | 0.84 | 1.26 |
Clinical Embryology | 2 Years | 1.50 | 2.25 |
Yoga | 2 Years | 0.37 | 0.555 |
Travel & Tourism Management | 2 Years | 0.91 | 1.365 |
Healthcare Informatics | 2 Years | 0.72 | 1.080 |
Molecular Chemistry | 2 Years | 0.500 | 0.750 |
Specialisation | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Computer Science & Engineering | 2 Years | 0.89 | 1.335 |
Artificial Intelligence | 2 Years | 0.89 | 1.335 |
Food Technology | 2 Years | 0.89 | 1.335 |
Cyber Security | 2 Years | 0.89 | 1.335 |
Data Science | 2 Years | 0.89 | 1.335 |
Environmental Engineering | 2 Years | 0.72 | 1.08 |
Structural Engineering | 2 Years | 0.79 | 1.185 |
Structural Engineering (Weekend) | 3 Years | 0.50 | 0.75 |
Embedded Systems | 2 Years | 0.70 | 1.105 |
VLSI | 2 Years | 0.76 | 1.14 |
Semiconductor Technology & Instrumentation | 2 Years | 0.76 | 1.14 |
Electric Vehicle Technology | 2 Years | 0.79 | 1.185 |
Water Technology & Management | 2 Years | 0.70 | 1.105 |
Aerospace Engineering | 2 Years | 0.79 | 1.185 |
Avionics | 2 Years | 0.69 | 1.035 |
Defence Technology | 2 Years | 0.84 | 1.26 |
Specialisation | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
General | 2 Years | 4.14 | 6.21 |
Finance | 2 Years | 4.14 | 6.21 |
Marketing & Sales | 2 Years | 3.62 | 5.43 |
Human Resources | 2 Years | 3.62 | 5.43 |
International Business | 2 Years | 3.62 | 5.43 |
Business Analytics | 2 Years | 3.62 | 5.43 |
Digital Marketing | 2 Years | 3.62 | 5.43 |
Business Intelligence & Data Analytics | 2 Years | 3.62 | 5.43 |
International Business with AI | 2 Years | 3.62 | 5.43 |
Entrepreneurship | 2 Years | 3.62 | 5.43 |
Logistics & Supply Chain Management | 2 Years | 2.68 | 4.02 |
Construction Project Managemen | 2 Years | NA | NA |
Banking, Financial Services & Insurance | 2 Years | 2.04 | 3.06 |
Hospitality Management | 2 Years | 2.04 | 3.06 |
Media Management | 2 Years | 2.04 | 3.06 |
Fashion Management | 2 Years | 2.04 | 3.06 |
Agriculture & Food Business | 2 Years | 2.04 | 3.06 |
Real Estate and Urban Infrastructure | 2 Years | NA | NA |
International | 2 Years | 4.30 | 6.45 |
3 Continent | 2 Years | 4.30 | 6.45 |
Courses offered | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
Industrial Pharmacy/ Phytopharmacy and Phytomedicine | 2 Years | 0.72 | 1.08 |
Pharmaceutics/ Pharmacology/ Drug Regulatory Affairs/ Pharmaceutical Analysis/ Pharmaceutical Chemistry/ Pharmaceutical Regulatory Affairs | 2 Years | 0.72 | 1.08 |
Courses offered | Duration | 1st Year Semester Fee (INR Lakhs) | 1st Year Sponsored Semester Fee (INR Lakhs) |
LL.B (Hons), 3 years | 3 Years | 1.73 | 2.595 |
