

Amity University Noida is one of the renowned private universities, and it offers a wide range of undergraduate, postgraduate, PhD and professional courses. Amity University Noida provides an ample number of courses in different fields like Engineering, Management, Law, Science, Arts, Commerce, Design, Healthcare and more. The fee structure for Amity University Noida in 2026 varies depending on the course selected and the admission category, whether it is Non-Sponsored or Sponsored.
For undergraduate courses, the first year semester fee generally ranges from around INR 30,000 to INR 2.52 lakh for Non-Sponsored students, while the Sponsored category students need to pay approximately INR 45,000 to INR 3.78 lakh per semester. Popular courses like B.Tech in Computer Science Engineering, Artificial Intelligence and BBA have a semester fee of around INR 2.19 lakh. Other popular programmes include BCA, B.Com, BA LLB, B.Pharm and B.Arch, which are also available with different fee structures according to the specialisation.
For postgraduate programmes, Amity University Noida offers courses such as MBA, MCA, M.Tech, MA, M.Sc, LLM and other professional degrees. The first-year semester fee for PG courses ranges from around INR 35,000 to INR 4.45 lakh for Non-Sponsored students and INR 53,000 to INR 6.68 lakh for Sponsored students. MBA is among the most popular postgraduate programmes, and the fees depend on the specialisation chosen by the student at the time of enrollment.
Amity University Noida also offers PhD programmes in various fields including Engineering, Management, Science, Law, Humanities and Healthcare. The semester fee for most full-time PhD programmes is around INR 50,000 for Non-Sponsored students, while part-time PhD programmes generally have a fee of around INR 75,000 per semester.
Students are also required to pay additional charges like hostel fees and other university related charges apart from tuition fees. The hostel fee for the session of 2026 is around INR 1.95 lakh per year for AC rooms along with a refundable security deposit of INR 15,000.
Students should also note that the fees are subject to change, so it is recommended for all the students to check the latest university portal or directly contact the Amity Noida Admission Counsellor before taking the admission.
Students who want to pursue graduation and want to take admission to Amity University Noida can select from numerous undergraduate programs like BA, B.Com, BCA, BBA, B.Tech, B.Des, BJMC, B.Sc, B.Pharm, BFA and many others. The fee structure for Amity University Noida undergraduate courses in 2026 is different for each course and also depends on whether admissions are taken under the Non-Sponsored or Sponsored category. The first year semester fee ranges from INR 30,000 to INR 2.52 lakh for Non-Sponsored students and INR 45,000 to INR 3.78 lakh for Sponsored students.
Some of the most popular courses include B.Tech (Computer Science & Engineering), B.Tech (Artificial Intelligence) and BBA, each with a first year semester fee of INR 2.19 lakh under the Non Sponsored category. The fee for BCA is INR 1.26 lakh, B.Com (Hons) is INR 1.32 lakh, BA LL.B. (Hons) is INR 1.99 lakh, and Bachelor of Architecture costs INR 1.53 lakh per semester.
The table below includes the first-year semester fees for all undergraduate courses offered by Amity University Noida, including engineering, management, law, science, commerce, arts, design, healthcare, integrated, honours and certificate programs. Some international and 3-Continent programs have additional overseas study charges, which are mentioned separately.
Course Name | 1st Year Non-Sponsored Semester Fee | 1st Year Sponsored Semester Fee |
B.Tech (Computer Science & Engineering) | 2.19 Lakh | 3.285 Lakh |
B.Sc. (Clinical Psychology) (Honours/Honours with Research) | 1.20 Lakh | 1.80 Lakh |
B.A.,LL.B (Hons) | 1.99 Lakh | 2.985 Lakh |
BBA | 2.19 Lakh | 3.285 Lakh |
B.A. (Applied Psychology) (Honours/Honours with Research) | 1.15 Lakh | 1.725 Lakh |
BCA | 1.26 Lakh | 1.89 Lakh |
B.Tech Computer Science & Engineering (Data Science) | 2.19 Lakh | 3.285 Lakh |
BBA LL.B. (Hons) | 1.99 Lakh | 2.98 Lakh |
B.A. (Hons) - Applied Psychology | 1.15 Lakh | 1.725 Lakh |
Bachelor of Physiotherapy | 1.275 Lakh | 1.915 Lakh |
B.Com. (Hons) | 1.32 Lakh | 1.98 Lakh |
B.Tech (Biotechnology) | 1.90 Lakh | 2.85 Lakh |
Bachelor of Pharmacy | 1.28 Lakh | 1.92 Lakh |
B.A. LL.B | 1.83 Lakh | 2.745 Lakh |
B. Des. (Fashion Design) | 1.17 Lakh | 1.755 Lakh |
B.A. (Hons) - Political Science | 1.05 Lakh | 1.575 Lakh |
B.Sc. (Forensic Sciences) (Honours/Honours with Research) | 96,000 | 1.44 Lakh |
B.Sc. (Biotechnology) (Honours/Honours with Research) | 91,000 | 1.365 Lakh |
B.Sc. (Hons) - Biotechnology | 91,000 | 1.365 Lakh |
Bachelor of Interior Design | 1.18 Lakh | 1.77 Lakh |
B.Tech. (Artificial Intelligence) | 2.19 Lakh | 3.285 Lakh |
Bachelor of Physical Education & Sports | 72,000 | 1.08 Lakh |
B.Sc. (Neurosciences) (Honours/Honours with Research) | 75,000 | 1.125 Lakh |
B.Tech Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 2.19 Lakh | 3.285 Lakh |
BBA (Business Intelligence & Data Analytics) | 2.19 Lakh | 3.285 Lakh |
B.A. (Hons) - English | 84,000 | 1.26 Lakh |
BBA (International Business) | 2.19 Lakh | 3.285 Lakh |
B.A. (Journalism & Mass Communication) | 1.60 Lakh | 2.40 Lakh |
B.Des. (User Experience Design) | 1.05 Lakh | 1.575 Lakh |
B.Tech (Bioinformatics) | 1.45 Lakh | 2.175 Lakh |
BBA (Banking, Financial Services and Insurance) | 1.31 Lakh | 1.965 Lakh |
B.Tech (Information Technology) | 1.75 Lakh | 2.625 Lakh |
Bachelor of Fine Arts | 84,000 | 1.26 Lakh |
B.Tech (Aerospace Engineering) | 1.45 Lakh | 2.175 Lakh |
Bachelor of Hotel Management | 1.15 Lakh | 1.725 Lakh |
BFA (Animation) | 84,000 | 1.26 Lakh |
B.A. (English) (Honours/Honours with Research) | 84,000 | 1.26 Lakh |
BBA (International Business with Artificial Intelligence) | 2.19 Lakh | 3.285 Lakh |
B.A. (Hons) - International Relations | 72,000 | 1.08 Lakh |
BBA (Financial Services and Markets) | 2.19 Lakh | 3.285 Lakh |
B.El.Ed. (Bachelor of Elementary Education) | 0.650 Lakh | 0.975 Lakh |
B.A. (Hons) - Economics | 1.15 Lakh | 1.725 Lakh |
B. Des. (Product Design) | 1.05 Lakh | 1.575 Lakh |
BBA (Tourism Management) | 0.89 Lakh | 1.335 Lakh |
Bachelor of Occupational Therapy | 1.03 Lakh | 1.545 Lakh |
Bachelor of Architecture | 1.53 Lakh | 2.295 Lakh |
Integrated B.A. B.Ed. Special Education | 40,000 | 60,000 |
B.A. (Hons) History | 72,000 | 1.08 Lakh |
BBA (Digital Marketing) | 2.19 Lakh | 3.285 Lakh |
BBA (Banking, Financial Services and Insurance) (Honours/Honours with Research) | 1.31 Lakh | 1.965 Lakh |
B. Des. (Fashion Communication) | 1.05 Lakh | 1.575 Lakh |
B.Tech (Mechanical Engineering) | 1.56 Lakh | 2.34 Lakh |
B.A. (Film, Television & Web Series) | 84,000 | 1.26 Lakh |
Integrated B.Tech-M.Tech (Biotechnology) | 1.38 Lakh | 2.07 Lakh |
B.Sc. (IT) | 1.26 Lakh | 1.89 Lakh |
B.Tech (Electronics & Communication Engg.) | 1.75 Lakh | 2.625 Lakh |
B.Com., LL.B. (Hons) | 1.83 Lakh | 2.745 Lakh |
B.A. (Hons) - Sociology | 0.72 Lakh | 1.08 Lakh |
BCA (Honours/Honours with Research) | 1.26 Lakh | 1.89 Lakh |
Diploma in Elementary Education | 0.650 Lakh | 0.975 Lakh |
BBA (Real Estate and Urban Infrastructure) | 1.625 Lakh | 2.44 Lakh |
B.Tech (Food Technology) | 1.30 Lakh | 1.95 Lakh |
BBA (Family Business & Entrepreneurship) | 2.19 Lakh | 3.285 Lakh |
B.A. - M.A. (Clinical Psychology) – Dual Degree | 1.05 Lakh | 1.575 Lakh |
B.A. (Visual Effects, Animation & Comics) | 0.84 Lakh | 1.26 Lakh |
B.Sc. (Hons) Life Sciences | 0.69 Lakh | 1.035 Lakh |
B.Sc. (Hons) - Microbiology | 0.75 Lakh | 1.125 Lakh |
B.A. (Journalism & Mass Communication) (Honours/Honours with Research) | 1.60 Lakh | 2.40 Lakh |
BBA (Artificial Intelligence) | 2.19 Lakh | 3.285 Lakh |
B.A. (Hons) - Public Administration | 0.72 Lakh | 1.08 Lakh |
B.Com. (Hons) - (Accounting and Finance) Integrated with ACCA | 1.53 Lakh | 2.295 Lakh |
B.A. (Hons) - Business Economics | 1.05 Lakh | 1.575 Lakh |
B.A. (Economics) (Honours/Honours with Research) | 1.15 Lakh | 1.725 Lakh |
B.A. (Political Science) (Honours/Honours with Research) | 1.05 Lakh | 1.575 Lakh |
B.Sc. (Hons) - Zoology | 0.69 Lakh | 1.035 Lakh |
BBA (Marketing & Sales) | 2.19 Lakh | 3.285 Lakh |
B.A. (International Relation) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.Sc. (Hons) - Yoga | 0.650 Lakh | 0.975 Lakh |
BFA (Visual Communication) | 0.84 Lakh | 1.26 Lakh |
BBA (Business Development) | 2.19 Lakh | 3.285 Lakh |
B.Sc. (Microbiology) (Honours/Honours with Research) | 0.75 Lakh | 1.125 Lakh |
B.Sc. (Artificial Intelligence & Data Science) (Honours/Honours with Research) | 1.26 Lakh | 1.89 Lakh |
B.A. (Visual Effects, Animation & Comics) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
BCA + MCA (Dual Degree) | 1.19 Lakh | 1.785 Lakh |
B.A. (Hons) - German | 0.65 Lakh | 0.975 Lakh |
B.Tech (Civil Engineering) | 1.56 Lakh | 2.34 Lakh |
B.Com. (Honours/Honours with Research) | 1.32 Lakh | 1.98 Lakh |
B.Sc. (Actuarial Science) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.A. (Business Economics) (Honours/Honours with Research) | 1.05 Lakh | 1.575 Lakh |
B.A. (Hons) - Geography | 0.72 Lakh | 1.08 Lakh |
B.Sc. (Medical Biotechnology) (Honours/Honours with Research) | 0.91 Lakh | 1.365 Lakh |
B.A. (Hons) - French | 0.65 Lakh | 0.975 Lakh |
B.Sc. (Zoology) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.Sc. (Chemistry) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
Integrated B.Tech - M.Tech (Defence Technology) | 1.13 Lakh | 1.695 Lakh |
BBA (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
B.Sc. (Biomedical Science) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
Bachelor of Performing Arts - Hindustani Music (Vocal) | 0.65 Lakh | 0.975 Lakh |
B.Sc. (Biochemistry) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
B.A. (Hons) - Spanish | 0.65 Lakh | 0.975 Lakh |
B.Sc. + M.Sc. - Biotechnology (Dual Degree) | 0.85 Lakh | 1.275 Lakh |
B.Sc. (Hons) - Mathematics | 0.69 Lakh | 1.035 Lakh |
B.Sc. (Hons) - Physics | 0.69 Lakh | 1.035 Lakh |
B.Tech(Computer Science Engg. - International) | 2.40 Lakh | 3.60 Lakh |
BBA(International) | 2.40 Lakh | 3.60 Lakh |
B.Sc. (Hons) - Anthropology | 0.65 Lakh | 0.975 Lakh |
B.A. (Geography) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.A. (Public Administration) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.A. (History) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.A. (Acting) | 0.84 Lakh | 1.26 Lakh |
B.Sc. (Forestry) (Honours/Honours with Research) | 0.650 Lakh | 0.975 Lakh |
BBA (Healthcare Management) | 1.31 Lakh | 1.965 Lakh |
B. Tech (Computer Science & Engg.) - 3 Continent | 2.40 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 3.60 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
B.A. (Journalism & Mass Communication) - 3 Continent | 1.84 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 2.76 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
B.Sc. (Actuarial Science) | 0.69 Lakh | 1.035 Lakh |
Bachelor of Social Work | 0.69 Lakh | 1.035 Lakh |
B.Com. (Hons) - Financial Analytics | 1.53 Lakh | 2.295 Lakh |
Bachelor of Social Work (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.Tech (Computer Science & Business Systems) | 2.19 Lakh | 3.285 Lakh |
B.A. (Defence & Strategic Studies) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.A. (Game Design & Development) | 0.84 Lakh | 1.26 Lakh |
B.Tech (Electrical & Electronics Engineering) | 1.56 Lakh | 2.34 Lakh |
B.Tech (Aeronautical Engineering) | 1.56 Lakh | 2.34 Lakh |
B. Des. (Fashion Technology) | 0.89 Lakh | 1.335 Lakh |
BBA (International Business with Artificial Intelligence) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (Business Intelligence & Data Analytics) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (3 Continent) | 2.40 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 3.60 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
Certificate Course (English Language Proficiency and Spoken Hindi) | - | - |
B.A. (Sanskrit) (Honours/Honours with Research) | 0.650 Lakh | 0.975 Lakh |
B.A. (German) (Honours/Honours with Research) | 0.65 Lakh | 0.975 Lakh |
B.Sc (Mathematics) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B. Tech. (Mechatronics) | 1.56 Lakh | 2.34 Lakh |
BBA - MBA (Dual Degree) | 2.52 Lakh | 3.78 Lakh |
BBA - MBA (International Business) – Dual Degree | 2.45 Lakh | 3.675 Lakh |
BBA (International Business Artificial Intelligence) - 3 Continent | 2.40 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 3.60 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
B.A. (Hons) - Applied Psychology (International) | 1.42 Lakh | 2.13 Lakh |
B.A. (French) (Honours/Honours with Research) | 0.65 Lakh | 0.975 Lakh |
B.Sc. (Medical Microbiology and Immunology) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.A. (Game Design & Development) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
B.A. (Film, Television & Web Series) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
Integrated B.Tech - M.Tech (Aerospace Engineering) | 1.14 Lakh | 1.71 Lakh |
B.Tech (Automobile Engineering) | 1.75 Lakh | 2.625 Lakh |
Integrated B.Sc. B.Ed. Special Education | 0.35 Lakh | 0.525 Lakh |
Integrated B.Com. B.Ed. Special Education | 0.35 Lakh | 0.525 Lakh |
B.Sc. (Geo-Informatics) | 0.650 Lakh | 0.975 Lakh |
B.Sc. (Honours/Honours with Research) | 0.65 Lakh | 0.975 Lakh |
B.A. (Honours/Honours with Research) | 0.65 Lakh | 0.975 Lakh |
B.Sc. (Environmental Science) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.Tech (Computer Science & Social Sciences) | 1.75 Lakh | 2.62 Lakh |
Certificate Course in Care Giving | 0.50 (one time Annual fee) Lakh | 1 Lakh |
Bachelor of Statistics (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.Sc. (Medical Lab Technology) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
B.A. (Sociology) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.Sc. (Anthropology) (Honours/Honours with Research) | 0.65 Lakh | 0.975 Lakh |
BBA (International Business Artificial Intelligence) - International | 2.40 Lakh | 3.60 Lakh |
B.A. (Spanish) (Honours/Honours with Research) | 0.65 Lakh | 0.975 Lakh |
B. Des. (Textile Design) | 0.89 Lakh | 1.335 Lakh |
B.A. (Philosophy) (Honours/Honours with Research) | 0.72 Lakh | 1.08 Lakh |
B.Tech (Electrical & Computer Engineering) | 1.56 Lakh | 2.34 Lakh |
B.A. (Hons) International Relations (3 Continent) | 1.42 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 2.13 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
B.Tech Electronics Engineering (VLSI Design and Technology) | 1.75 Lakh | 2.625 Lakh |
BBA (Digital Marketing) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (Financial Services & Markets) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (Healthcare Management) (Honours/Honours with Research) | 1.31 Lakh | 1.965 Lakh |
BBA (Marketing & Sales) (Honours/Honours with Research) | 2.190 Lakh | 3.285 Lakh |
B.A. (Hons) - Applied Psychology (3 Continent) | 1.42 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 2.13 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
B.Tech (Biotechnology) - International | 2.09 Lakh | 3.135 Lakh |
B.Tech (Avionics) | 1.135 Lakh | 1.705 Lakh |
B.Tech. (Biotechnology) - 3 Continent | 2.09 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh | 3.135 (Intl Part: UK-4400 GBP/USA-7600 USD) Lakh |
B.A. (Hons) - PPE Philosophy,Politics & Economics | 1.05 Lakh | 1.575 Lakh |
B.Tech (Nanotechnology) | 1.185 Lakh | 1.78 Lakh |
B.Sc. (Botany) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.Sc. (Geo-Informatics) (Honours/Honours with Research) | 0.650 Lakh | 0.975 Lakh |
B.Sc. (Life Science) (Honours/Honours with Research) | 0.69 Lakh | 1.035 Lakh |
B.A. (Acting) (Honours/Honours with Research) | 0.84 Lakh | 1.26 Lakh |
B.A. (Philosophy, Politics & Economics) (Honours/Honours with Research) | 1.05 Lakh | 1.575 Lakh |
BBA (Family Business & Entrepreneurship) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (Business Development) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (International Business) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (Artificial Intelligence) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
BBA (Tourism Management) (Honours/Honours with Research) | 0.89 Lakh | 1.335 Lakh |
Professional Certificate Course in Data Analytics | 0.750 Lakh | 1.125 Lakh |
B.Sc. (Hons) - Agriculture | 0.69 Lakh | 1.035 Lakh |
Bachelor of Performing Arts - Instrumental Music (Sitar/Violin) | 0.300 Lakh | 0.450 Lakh |
Bachelor of Performing Arts (Tabla) | 0.650 Lakh | 0.975 Lakh |
B.Tech (Defence Technology) | 1.300 Lakh | 1.950 Lakh |
B.Sc. (Nanoscience) (Honours/Honours with Research) | 0.650 Lakh | 0.975 Lakh |
Certificate in Photography | 0.300 Lakh | 0.450 Lakh |
Certificate in Podcast & Vodcast | 0.300 Lakh | 0.450 Lakh |
B.Sc. (Hons) - Biotechnology (International) | 1.925 Lakh | 2.89 Lakh |
B.Sc. (IT) (Honours/Honours with Research) | 1.26 Lakh | 1.89 Lakh |
B.Tech (Automobile Engineering) for Working Professionals (Part Time) | 1.630 Lakh | 2.445 Lakh |
BBA (Real Estate and Urban Infrastructure) (Honours/Honours with Research) | 1.625 Lakh | 2.44 Lakh |
Integrated Bachelor of Arts. Bachelor of Education Special Education (Intellectual Disability - Middle Stage) | 0.35 Lakh | 0.525 Lakh |
B.Sc. (International) | 2.40 Lakh | 3.60 Lakh |
B.Tech (International) | 2.40 Lakh | 3.60 Lakh |
B.Sc. (Physics) (Engineering Physics / Semiconductor Physics) (Honours/Honours with Research) | 0.690 Lakh | 1.035 Lakh |
English Language Programme | - | - |
B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2.19 Lakh | 3.285 Lakh |
B.Tech Computer Science & Engineering (Cyber Security) | 2.190 Lakh | 3.285 Lakh |
B.Sc. (Cyber Security) (Honours/Honours with Research) | 1.26 Lakh | 1.89 Lakh |
B.Sc. (Cognitive Science) (Honours/Honours with Research) | 1.20 Lakh | 1.80 Lakh |
B.Tech (Urban & Regional Planning) | 1.00 Lakh | 1.50 Lakh |
BBA (FinTech) (Honours/Honours with Research) | 2.19 Lakh | 3.285 Lakh |
B.Tech (Artificial Intelligence & Data Science) | 2.19 Lakh | 3.285 Lakh |
B.Tech (Robotics & Artificial Intelligence) | 2.190 Lakh | 3.285 Lakh |
Integrated B.A. B.Ed. Special and Inclusive Teacher Education Programme (ISITEP (LD))-Middle Stage | 0.50 Lakh | 0.75 Lakh |
Bachelor in Nutrition and Dietetics (Honours) | 0.91 Lakh | 1.365 Lakh |
Bachelor in Clinical Psychology | 1.260 Lakh | 1.890 Lakh |
Integrated B.Tech - M.Tech (Space Science) | 1.14 Lakh | 1.71 Lakh |
B.Tech (Space Science) | 1.20 Lakh | 1.80 Lakh |
Bachelor in Psychology | 1.20 Lakh | 1.80 Lakh |
Bachelor of Medical Laboratory Science | 0.940 Lakh | 1.410 Lakh |
B.Com. (Forensic Accounting) (Honours/Honours with Research) | 1.320 Lakh | 1.980 Lakh |
Amity University offers a wide range of postgraduate, professional, and diploma programs across various fields, including Management, Engineering, Science, Law, Psychology, Pharmacy, Education, Media, Healthcare, and Humanities. The PG programmes offered by this educational institution are M.Tech, MBA, MA, M.Com, M.Sc., MCA, Master of Travel & Tourism Management, Master of Interior Design, Master in Clinical Psychology and more, with a duration of 2 years.
The first-year semester fees for the PG programmes at Amity University range from INR 0.35 lakh to INR 4.45 lakh for non-sponsored students, whereas the fees for the sponsored students range between INR 0.53 lakh and INR 6.68 lakh.
With a transparent fee structure and a wide variety of career-oriented programmes, Amity University provides students with flexible academic choices across both traditional and emerging fields. Candidates can check all the PG programmes offered by Amity University Noida along with the fee structure, given below.
Course Name | 1st Year Non-Sponsored Semester Fee (INR) | 1st Year Sponsored Semester Fee (INR) |
M.A. (Clinical Psychology) | 1.20 Lakh | 1.80 Lakh |
MCA | 1.41 Lakh | 2.115 Lakh |
MBA | 4.14 Lakh | 6.21 Lakh |
LL.B (Hons) | 1.73 Lakh | 2 .595 Lakh |
M.A. (Counselling Psychology) | 0.96 Lakh | 1.44 Lakh |
B.Ed. | 0.69 Lakh | 1.035 Lakh |
M.A. (Organisational Psychology) | 0.96 Lakh | 1.44 Lakh |
MBA (Finance) | 4.14 Lakh | 6.21 Lakh |
MBA (Marketing & Sales) | 3.62 Lakh | 5.43 Lakh |
B.P. Ed. (Bachelor of Physical Education) | 0.54 Lakh | 0.81 Lakh |
M.A. (Applied Psychology) | 0.96 Lakh | 1.44 Lakh |
M.Sc. (Biotechnology) | 0.99 Lakh | 1.485 Lakh |
MBA (HR) | 3.62 Lakh | 5.43 Lakh |
LLM (Criminal Law) | 0.79 Lakh | 1.185 Lakh |
LLM (Intellectual Property) | 0.79 Lakh | 1.185 Lakh |
M.Sc. (Cyber Forensic and Cyber Security) | 0.89 Lakh | 1.335 Lakh |
LLM (Business Law) | 0.79 Lakh | 1.185 Lakh |
LLM (Corporate Banking & Insurance Law) | 0.79 Lakh | 1.185 Lakh |
M.A. (Journalism & Mass Communication) | 1.39 Lakh | 2.085 Lakh |
M.Sc. (Forensic Sciences) | 0.89 Lakh | 1.335 Lakh |
M.A. (International Relations) | 0.79 Lakh | 1.185 Lakh |
MBA (International Business) | 3.62 Lakh | 5.43 Lakh |
M.A. (English) | 0.79 Lakh | 1.185 Lakh |
MBA (Business Analytics) | 3.62 Lakh | 5.43 Lakh |
M.P. Ed. (Master of Physical Education) | 0.54 Lakh | 0.81 Lakh |
M.Sc. (Microbiology) | 0.89 Lakh | 1.335 Lakh |
MBA (Logistics & Supply Chain Management) | 2.68 Lakh | 4.02 Lakh |
MBA (Construction Project Management) | 3.470 Lakh | 5.205 Lakh |
M.Sc. (Geographic Information System & Remote Sensing) | 0.58 Lakh | 0.87 Lakh |
M.Sc. (Artificial Intelligence & Data Analytics) | 0.99 Lakh | 1.485 Lakh |
M.Sc. (Foods & Nutrition) | 0.89 Lakh | 1.335 Lakh |
M.Sc. (Data Science) | 0.58 Lakh | 0.87 Lakh |
M.A. (Political Science) | 0.72 Lakh | 1.08 Lakh |
Master of Social Work | 0.72 Lakh | 1.08 Lakh |
M.Tech (Computer Science & Engineering) | 0.89 Lakh | 1.335 Lakh |
LLM (Constitutional Law) | 0.79 Lakh | 1.185 Lakh |
Master of Hospital Administration | 1.50 Lakh | 2.25 Lakh |
M.Sc. (Bioinformatics) | 0.89 Lakh | 1.335 Lakh |
MBA (Digital Marketing) | 3.62 Lakh | 5.43 Lakh |
Master of Statistics | 0.58 Lakh | 0.87 Lakh |
PG Diploma in Counselling Psychology | 0.75 Lakh | 1.125 Lakh |
M.A. (History) | 0.72 Lakh | 1.08 Lakh |
MA (Advertising & Marketing Management) | 1.39 Lakh | 2.085 Lakh |
MBA (Banking, Financial Services & Insurance) | 2.04 Lakh | 3.06 Lakh |
MBA(Real Estate and Urban Infrastructure) | 3.3025 Lakh | 4.955 Lakh |
MA (Economics) | 0.72 Lakh | 1.08 Lakh |
Master of Travel & Tourism Management | 0.91 Lakh | 1.365 Lakh |
MBA (Business Intelligence and Data Analytics) | 3.62 Lakh | 5.43 Lakh |
M.Sc. Chemistry (Organic / Inorganic / Physical) | 0.58 Lakh | 0.87 Lakh |
M.Com. (Finance/Marketing/HR) | 0.72 Lakh | 1.08 Lakh |
M.Tech (Artificial Intelligence) | 0.89 Lakh | 1.335 Lakh |
M.Sc. (Clinical Embryology) | 1.50 Lakh | 2.25 Lakh |
M.A. (Sociology) | 0.72 Lakh | 1.08 Lakh |
MFA (Painting) | 0.5 Lakh | 0.75 Lakh |
LLM (Tax Law) | 0.72 Lakh | 1.08 Lakh |
M.Pharm (Industrial Pharmacy) | 0.72 Lakh | 1.08 Lakh |
M.A. (Visual Effects, Animation & Comics) | 0.79 Lakh | 1.185 Lakh |
M.Sc. (Agriculture) Agronomy | 0.58 Lakh | 0.87 Lakh |
MFA (Applied Arts) | 0.5 Lakh | 0.75 Lakh |
MA (PR & Event Management) | 1.39 Lakh | 2.085 Lakh |
M.Pharm (Pharmaceutics) | 0.72 Lakh | 1.08 Lakh |
M.Pharm (Pharmacology) | 0.72 Lakh | 1.08 Lakh |
M.Sc. (Applied Mathematics) | 0.58 Lakh | 0.87 Lakh |
M.Tech (Data Science) | 0.89 Lakh | 1.335 Lakh |
M.Pharm (Pharmaceutical Analysis) | 0.72 Lakh | 1.08 Lakh |
M.Sc. (Neurosciences) | 0.84 Lakh | 1.26 Lakh |
Integrated B.Ed. M.Ed. - Special Education (Specific Learning Disability) | 0.50 Lakh | 0.75 Lakh |
Master of Public Health | 0.79 Lakh | 1.185 Lakh |
M.A. (Public Policy & Governance) | 0.58 Lakh | 0.87 Lakh |
M.Ed. | 0.51 Lakh | 0.765 Lakh |
PG Diploma in Luxury Brand Management | 1.50 Lakh | 2.25 Lakh |
M.Sc. (Medical Physics) | 0.72 Lakh | 1.08 Lakh |
M.Sc. (Yoga) | 0.5 Lakh | 0.75 Lakh |
M.A. (Business Economics) | 0.79 Lakh | 1.185 Lakh |
Master of Education - Special Education (Autism Spectrum Disorder) | 0.51 Lakh | 0.765 Lakh |
M.A. (Film, Television & Web Series) | 0.79 Lakh | 1.185 Lakh |
M.Sc. Physics (with specialization in Astrophysics / Quantum Materials / Photonics and Quantum Optics / Material Sciences / Nuclear Physics) | 0.535 Lakh | 0.805 Lakh |
MBA (Entrepreneurship) | 3.62 Lakh | 5.43 Lakh |
