

The placement process of Vignana Jyothi Institute of Management is designed simply for the students. The institute has an active and dedicated placement cell that acts as a link between companies and students. The cell connects with companies, conducting mock interview sessions and training sessions.
Over the year, several national and international companies visit the campus. These companies come to campus to hire students for different sectors, such as IT, finance, FMCG, analytics, retail, HR, manufacturing, e-commerce, and operations. The major recruiters include Deloitte, RSM, Tech Mahindra, MRF, TCS, PwC, FACTSET, Yes Bank and many more.
In the recent 2024-25 recruitment process a total of 65 companies participated. The result of this process is the placement rate of around 76%. The highest salary package offered to the students between the range of INR 12-14 LPA. while the average salary package stands at INR 6.32 LPA. Students from different specializations such as marketing, finance, HR, business analytics, and operations received offers.
Placement Details | Statistics (2025) |
Highest Package (Overall) | INR 12.16 LPA |
Average Package (Overall) | INR 6.32 LPA |
Top Recruiters | Deloitte, RSM, Tech Mahindra, MRF, TCS, PwC, FACTSET |
Number of Recruiters | 45 |
Placement Rate | 76% |
Internship Opportunities | Available for students |
Pre-Placement Offers (PPOs) | Yes |
The comparison statistics are important for analyzing the placement scenario. VJIM is performing well in almost all parameters. Here is a table comparing the details of placement.
Particulars | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
No. of Students eligible for Placements | 146 | 122 | 135 | 193 |
Total Offers | 116 | 102 | 109 | 146 |
No. of Students Placed | 116 | 102 | 109 | 146 |
Placement % | 79% | 84% | 81% | 76% |
No. of Companies visited | 49 | 74 | 64 | 64 |
No. of Recruited Companies | 39 | 39 | 41 | 45 |
No. of Repeated Recruiting Companies | 12 | 13 | 24 | 25 |
No. of New Recruiting Companies | 4 | 15 | 14 | 15 |
Max LPA | 8.9 LPA | 8.7 LPA | 34.5 LPA | 12.16 LPA |
AVG LPA | 5.5 LPA | 6.3 LPA | 7.22 LPA | 6.32 LPA |
Median LPA | 5.45 LPA | 6 LPA | 7.15 LPA | 6.5 LPA |
Min LPA | 3 LPA | 3.5 LPA | 5 LPA | 4 LPA |

