

Suresh Gyan Vihar University has a wide range of academic courses in UG, PG, Diploma, and Doctoral levels through different schools and centers. The courses are offered across numerous academic and professional streams in Engineering, Management, Pharmacy, Agriculture, Computer Applications, Humanities, and Sciences. At the undergraduate level, SGVU offers popular programs such as B.Tech, BBA, BCA, B.Com, B.Sc, B.Pharm, and more. Under the guidance of the well-educated and skilled faculties the aspirants grow professionally as well as academically.
The fees for the undergraduate programmes at Suresh Gyan Vihar University is affordable and budget-friendly, which allows the students from different financial backgrounds to complete their studies. The fees for the undergraduate programmes range from INR 60,000 to INR 3,20,000, which also includes the registration fee of INR 1,000 (non-refundable and one-time payable).
At the Postgraduate level, this educational institution offers programmes like MBA, M.Tech, M.Sc, MCA, M.Com and more with a duration of 2 years. To provide different career opportunities to the graduates, the PG courses of SGVU come with different specialisations such as Electrical Engineering, Mechanical Engineering, Physics, Chemistry, Communication design and more. Candidates who have completed their graduation and are willing to pursue their higher education from SGVU can enroll for the current academic year. The annual fees for all the postgraduate programmes range from INR 60,000 to INR 4,00,000.
The University also offers several Dual degree and integrated programs, which help the candidates to complete their degree without taking a break. The University offers dual degrees like B.Tech. + M.Tech. in Computer Science & Engineering and B.Tech. CSE + MBA (with GBS), whereas integrated programmes include the Integrated MBA in Fintec, BBA + LLB, B.Ed. + M.Ed. and more. The annual fees for the dual degree programmes and integrated programmes range between INR 60,000 to INR 2,00,000, depending on the level of course and specialisation.
Short term Diploma are also available at SGVU, which helps the candidates to join the workforce early as compared to the regular degrees. The annual fees for the Diploma programmes at SGVU range from INR 60,000 to INR 1,00,000. Apart from this, students who have research interests can also pursue the Ph.D. programme offered by SGVU in a minimum duration of 3 year. Candidates who want to take admission in any of the programmes at SGVU can check the complete fee structure along with the additional fees charged by the University from the upcoming sections.
The Suresh Gyan Vihar University (SVGU) offers a wide range of undergraduate programs with different industry-oriented specialisations. The courses offered by schools embedded within the institute under UG category are B. Tech, B.Sc, B.Com, BBA, BCA, etc with specialisations like AI & ML, Data Science, Data Engineering, Robotics, Mechanical Engineering, Physics, Chemistry, and more.
Candidates get the options to choose specialistaions according to their interests. Like Under the B.Tech in CSE, this educational institution offers Major specialisation and minor specialisation. At the time of admission, candidates get the opportunity to select one of their choice. Similarly, in the Bachelor of Science (B.Sc), candidates can choose any three specialisations of their choice. The duration of the UG Courses at SGVU is between 1 year and 5 years, depending on the specialisation as well as the course opted by an applicant.
Apart from this, the fees for all the UG courses are affordable and budget-friendly, which enables students from different backgrounds to study without any pressure. The annual fees for the UG programmes at SGVU range between INR 60,000 to INR 3,20,000, which also includes the registration fee of INR 1,000. Interested candidates can refer to the table given below for a clear overview of the SVU fee structure for the UG courses.
Programme Name | Specialisations | Annual Fees |
School Name - AESTR | ||
B.Tech. Computer Science & Engineering | Major Specialization โข Artificial Intelligence & Machine Learning โข Data Engineering โข Software & Cloud Engineering โข Robotics โข Cyber Security โข Bioinformatics โข Smart Manufacturing โข Semiconductor &Rise-V โข Nanotechnology โข Smart Cities โข Product Design โข Fintech โข Biomedical | INR 2,00,000 |
B.Tech. Artificial Intelligence with Shodh AI | โ | INR 3,20,000 |
School Name - GVSET | ||
Bachelor of Technology (B.Tech) | โข Mechanical Engineering โข Electrical Engineering โข Civil Engineering | INR 1,20,000 |
B.Tech. (LATERAL ENTRY) | Only available in the relevant field | INR 1,20,000 |
School Name - School of Applied Sciences | ||
Bachelor of Science (B.Sc) | โข Physics โข Chemistry โข Mathematics โข Botany โขGeoinformatics โข Zoology โข Biotechnology โข Microbiology | INR 60,000 |
B.Sc. (Hons. /Hons. with Research) | โข Clinical Research โข Forensic Science โข Biotechnology | INR 90,000 |
School Name - Centre of Bio Digital Intelligence | ||
Bachelor of Science (B.Sc) Duration: 3 years | AI and Bioinformatics (with Shodh AI) | INR 2,00,000 |
School Name - International School of Business Management (ISBM) | ||
Bachelor of Business Administration (BBA) | โข Marketing โข Business Analytics โข HR โข Banking and Finance Management โข Digital Marketing in Collaboration with ICA | INR 1,20,000 |
Bachelor of Commerce (B.Com) | โ | INR 60,000 |
B.Com. (Hons.) | With ACCA in Collaboration with Finplan Edu | INR 1,00,000 |
School Name - Gyan Vihar Centre of Arts and Design (G-CAD) | ||
Bachelor of Design (Hons.) | โข Fashion & Lifestyle Accessories Design โข Communication Design | INR 2,25,000 |
Bachelor of Vocational Studies (B.Voc) Duration: 3 years | โข Fashion Design โข Interior Design โข Graphic Design | INR 1,00,000 |
School Name - School of Pharmacy | ||
Bachelor of Pharmacy (B.Pharma) | โ | INR 1,40,000 |
School Name - Gyan Vihar School of Hotel Management | ||
Bachelor of Hotel Management & Catering Technology (B.H.M.C.T.) | โ | INR 1,20,000 |
Bachelor of Science (B.Sc) Duration: 3 years | Hospitality & Hotel Administration | INR 1,20,000 |
School Name - School of Health Care | ||
Bachelor of Physiotherapy (BPT) (1 year internship) | โ | INR 1,60,000 |
School Name - School of InterDisciplinary & Liberal Studies | ||
Bachelor of Arts (BA) | โข Psychology โข Economics โข Political Science โข Geography โข Public Administration โข History โข English Literature | INR 60,000 |
Bachelor of Arts in Journalism and Mass Communication (BA JMC) | โ | INR 60,000 |
BA/B.Sc | ||
School Name - Gyan Vihar School of Education | ||
Bachelor of Education (B.Ed.) | โ | INR 60,000 As per GOR Norms |
Bachelor of Library & Information Science (BLIS) | โ | INR 60,000 |
School Name - Learning Centre of Excellence with Google | ||
Bachelor of Computer (BCA) | โข Google Cloud Program (GCP) โข Data Science (with ICA) โข Cyber Security โข Full Stack Development โข Artificial Intelligence & Machine Learning | INR 1,20,000 |
School Name - School of Agriculture | ||
B.Sc. (Hons.) | Agriculture | INR 1,20,000 |
School Name - Centre of Sports and Management | ||
Bachelor of Sports Management | โ | INR 1,20,000 |
Along with the Undergraduate Courses, Suresh Gyan Vihar University (SGVU) offers a wide range of postgraduate programmes across management, engineering, science, pharmacy, healthcare, law, education, agriculture, design, and computer applications. The PG courses offered by SGVU include MBA, M.Tech, MCA, M.Sc, M.Com, MPT, M.Phil, MA, LLM, M.Ed., M.Des, and M.Pharma. Most programmes have a duration of 2 years, while the MBA with AESTR is a 1-year programme, and the Leadership Program (Residential) lasts 8 weeks.
The annual fee for postgraduate programmes ranges from INR 60,000 to INR 4,00,000. The most affordable courses include MA, M.Com, M.Sc, LLM, and M.Ed., while premium programmes such as the Leadership Program and MBA with AESTR have higher fees due to their specialised curriculum. Apart from the tuition fee, students may also need to pay registration, examination, hostel, transport, and other university charges, depending on the programme and facilities chosen. Applicants' exact fee details for the PG programmes are given in the table below.
Programme Name | Specialisations | Annual Fees |
School Name - AESTR | ||
Master of Business Administration (MBA) with AESTR | โ | INR 3,50,000 |
School Name - GBS | ||
Master of Business Administration (MBA) | โ | INR 3,00,000 |
Leadership Program (Residential) | โ | INR 4,00,000 |
School Name - GVSET | ||
Master of Technology (M.Tech) | In Relevant Specialization of EC/EE/ME/CE/CSE | INR 1,00,000 |
School Name - School of Applied Sciences | ||
Master of Science (M.Sc) | โข Physics โข Forensic Science โข Mathematics โข Biotechnology โข Microbiology โข Chemistry | INR 60,000 |
Master of Science (M.Sc) | AI and Bioinformatics (with Shodh AI) | INR 2,00,000
|
Master of Commerce (M.Com) | Accountancy | INR 60,000 |
School Name - Gyan Vihar Centre of Arts and Design (G-CAD) | ||
Master of Design (M.Des) | Communication Design | INR 2,00,000 |
Master of Pharmacy (M.Pharma) | Pharmaceutics | INR 1,20,000 |
School Name - Gyan Vihar School of Hotel Management | ||
Master of Science (M.Sc) | Hospitality & Hotel Administration | INR 1,20,000 |
School Name - School of Health Care | ||
Master of Physiotherapy (MPT) | โข Neurology โข Cardio-Pulmonary โข Sports โข Oncology Science โข Musculoskeletal Science โข Obstetrics and Gynaecology โข Paediatrics and Neonatal Science โข Community Rehabilitation | INR 1,60,000 |
Master of Philosophy (M.Phil) | Clinical Psychology | INR 3,60,000 |
School Name - School of InterDisciplinary & Liberal Studies | ||
Master of Arts (MA) | โข Psychology โข Economics | INR 60,000
|
School Name - School of Law | ||
Master of Laws (LLM) | โข Criminal & Security Law โข Constitutional & Administrative Law โข Cyber law & Data Protection โข Corporate & Commercial Law โข Intellectual Property Rights (IPR) | INR 60,000 |
School Name - Gyan Vihar School of Education | ||
Master of Education (M.Ed.) | โ | INR 60,000 As per GOR Norms |
School Name - Learning Centre of Excellence with Google | ||
Master of Computer Application (MCA) | โ | INR 1,20,000 |
School Name - School of Agriculture | ||
Master of Science (Horticulture) | โข Fruit Science โข Fruit Floriculture & Land Scaping โข Vegetable Science | INR 75,000 |
Master of Science (Ag) | โข Agronomy โข Genetics & Plant Breeding โข Soil Science โข Entomology โข Plant Pathology โข Agricultural Extension Education | |
School Name - Centre of Climate Change and Water Research | ||
Master of Science (M.Sc) | Geoinformatics | INR 90,000 |
Master of Technology (M.Tech) | Geoinformatics
| INR 1,20,000 |
The Suresh Gyan Vihar University also offers short-term Diploma programmes, which help the students to enhance their technical knowledge under the guidance of well-educated and skilled professionals. Diploma programmes focus directly on practical, job-specific skills rather than heavy general theory allow the students to join the workforce early as compared to the regular degree. Apart from this, the Diploma programmes of SGVU are affordable and help the students to explore more opportunities.
The Diploma programmes offered by the SGVU are Diploma in Engineering with a duration of 3 years, Diploma in Fashion Design, Interior Design, Graphic Design, and Diploma in Pharmacy. The annual fees for the Diploma in Engineering are INR 60,000, whereas the fees for other Diploma programmes are slightly higher, ranging between INR 80,000 to INR 1,00,000. Candidates who are willing to pursue Diploma programmes for SGVU can check the annual fees along with the specialisations from the table given below.
Programme Name | Specialisations | Annual Fees |
School Name - GV Polytechnic College | ||
Diploma Engineering | โข Computer Science & Engineering โข Electrical Engineering โข Mechanical Engineering โข Civil Engineering | INR 60,000 |
School Name - Gyan Vihar Centre of Arts and Design (G-CAD) | ||
Diploma | โข Fashion Design โข Interior Design โข Graphic Design | INR 1,00,000 |
Advance Diploma | ||
School Name - School of Pharmacy | ||
Diploma in Pharmacy | โ | INR 80,000 |
Suresh Gyan Vihar University (SGVU) offers a variety of integrated and dual degree programmes that help students earn two qualifications through a single academic pathway. The Dual degree offered by the institute is Dual Degree (B.Tech. + M.Tech.) in Computer Science & Engineering and B.Tech. CSE + MBA. Apart from this, the SGVU also offers integrated programmes like Integrated MBA in Fintech, Integrated BBA + LLB, Integrated B.Ed. + M.Ed., Integrated B.A. + B.Ed., Integrated B.Sc. + B.Ed., and Integrated MCA. The duration of these programmes ranges from 2 to 5 years, allowing students to gain academic knowledge while saving their time.
The annual fee for these programmes ranges from INR 60,000 to INR 2,00,000, which also includes non-refundable registration, making it an affordable option for the students to complete 2 degrees at the same time. Applicants can check the dual degrees as well as integrated programmes offered by the SGVU from the table given below.
Programme Name | Specialisations | Annual Fees |
School Name - AESTR | ||
Dual Degree (B.Tech.+ M.Tech.) in Computer Science & Engineering | โ | INR 2,00,000 |
Dual Degree (B.Tech. CSE + MBA) (with GBS) | โ | INR 2,00,000 |
School Name - International School of Business Management (ISBM) | ||
Integrated MBA in Fintech | โ | INR 2,00,000 |
School Name - School of Law | ||
Integrated (BBA + LLB) | โ | INR 1,20,000 |
Integrated Program (B.Ed. + M.Ed.) | โ | INR 60,000 (As per GOR Norms) |
School Name - Gyan Vihar School of Education | ||
Integrated Program (B.Ed. + M.Ed.) | โ | INR 60,000 (As per GOR Norms) |
Integrated Program (B.A. + B.Ed.) | โ | INR 60,000 (As per GOR Norms) |
Integrated Program (B.Sc. + B.Ed.) | โ | INR 60,000 (As per GOR Norms) |
School Name - Learning Centre of Excellence with Google | ||
Integrated MCA | โ | INR 1,20,000 |
A PhD is a 3-year Doctoral program focused on advanced research and academic excellence. With a fee of INR 1,60,000, it prepares scholars for careers in academia, research institutions, and specialised industries, offering deep expertise in their chosen field.
Programme Name | Specialisations | Annual Fees |
Ph.D. | โ | INR 1,60,000 |
The Suresh Gyan Vihar University also takes some additional charges, which include registration fees, examination fees, Exam, Enrolment & Community Fee. Also, applicants who are availing the facility of the hostel need to pay the hostel caution fee of INR 8,000. Candidates who want to take admission in any of the programme SGVU can check the table given below for the hostel fees and additional charges at the time of admission.
Additional Fee / Charge | Details |
Registration Fee | INR 1,000 (One-time) |
Hostel Caution Money | INR 8,000 (Refundable at the time of vacating the hostel, subject to clearance of all dues and damages) |
Non-AC Hostel (Single Occupancy) | INR 1,25,000 (Food included) |
Non-AC Hostel (Shared Occupancy) | INR 1,00,000 (Food included) |
AC Hostel (Single Occupancy) | INR 1,50,000 (Food included) |
AC Hostel (Shared Occupancy) | INR 1,25,000 (Food included) |
Admission Form Fee | INR 1,000 |
Examination Fee (School of Education) | INR 5,000 per semester |
Exam, Enrolment & Community Fee | Included in the programme fee (except for School of Education programmes) |
Yes, at the time of admission, candidates are required to pay the admission form fee, which is non-refundable and compulsory to pay.
INR 1,000 is the admission form fee at Suresh Gyan Vihar University, which is non-refundable and compulsory to pay.
Suresh Gyan Vihar University offers UG, PG, Integrated, Dual degree, and PhD programmes in different specialisations
Yes, SGVU offers PhD programmes in a minimum duration of 3 years, and the annual fees for this programme are INR 1,60,000.