SRM Institute of Science and Technology offers many courses for students in engineering, management, science, health and technology. These SRM Institute of Science and Technology courses include undergraduate, postgraduate, integrated, diploma and certificate programs. Students can choose from specialisations like Artificial Intelligence, Computer Science, Aeronautical Engineering and Hospital Administration. The courses help students learn useful knowledge and practical skills so they can build a good career.
The SRM Institute of Science and Technology fee structure differs depending on the course and its duration. The cost depends on the type of course, like undergraduate, postgraduate, or short-term. The fee system is flexible so students can plan their studies and manage their money easily.
SRMIST has several undergraduate courses that students can select in fields such as engineering, commerce, science and health sciences. The programs aim at providing a solid ground towards future careers and the period of these courses differs depending on the program of choice. The annual fee structure of the UG courses at SRMIST in 2026 is listed below.
Course Name | Annual Fee (INR ) |
B.Arch Architecture (5 Years) | INR 2,75,000 |
B.Des Interior Design (4 Years) | INR 1,50,000 |
B.Tech (4 Years) | |
Computer Science and Engineering (DevSecOps) | INR 4,25,000 |
Computer Science & Engineering (AI & ML) | INR 4,75,000 |
Mathematics and Computing | INR 4,25,000 |
Aeronautical Engineering | INR 4,00,000 |
Aerospace Engineering | INR 4,00,000 |
Artificial Intelligence | INR 4,75,000 |
Automation & Robotics | INR 2,75,000 |
Automobile Engineering | INR 2,75,000 |
Automobile Engineering (Automotive Electronics) | INR 2,75,000 |
Biomedical Engineering | INR 2,75,000 |
Biotechnology | INR 2,75,000 |
Biotechnology (Computational Biology) | INR 2,75,000 |
Biotechnology (Genetic Engineering) | INR 2,75,000 |
Biotechnology (Regenerative Medicine) | INR 2,75,000 |
Chemical Engineering | INR 2,75,000 |
Civil Engineering | INR 2,75,000 |
Civil Engineering with Computer Applications | INR 2,75,000 |
Computer Science and Business Systems (TCS Collaboration) | INR 4,25,000 |
Computer Science and Engineering | INR 4,75,000 |
Computer Science and Engineering (Data Science) | INR 4,75,000 |
Computer Science and Engineering (Big Data Analytics) | INR 4,25,000 |
Computer Science and Engineering (Blockchain Technology) | INR 4,25,000 |
Computer Science and Engineering (Cloud Computing) | INR 4,25,000 |
Computer Science and Engineering (Computer Networking) | INR 4,25,000 |
Computer Science and Engineering (Cyber Security) | INR 4,25,000 |
Computer Science and Engineering (Gaming Technology) | INR 4,25,000 |
Computer Science and Engineering (Information Technology) | INR 4,25,000 |
Computer Science and Engineering (Internet of Things) (4 Years) | INR 4,25,000 |
Computer Science and Engineering (Software Engineering) | INR 4,25,000 |
Electrical & Electronics Engineering | INR 2,75,000 |
Electronics & Communication Engineering | INR 2,75,000 |
Electronics & Communication Engineering (Cyber Physical Systems) | INR 2,75,000 |
Electronics & Communication Engineering (Data Sciences) | INR 2,75,000 |
Electronics & Computer Engineering | INR 2,75,000 |
Electronics & Instrumentation Engineering | INR 2,75,000 |
Electronics Engineering (VLSI Design & Technology) | INR 2,75,000 |
Mechanical Engineering | INR 2,75,000 |
Mechanical Engineering (Automation & Robotics) | INR 2,75,000 |
Mechanical Engineering (AI & ML) | INR 2,75,000 |
Mechatronics Engineering | INR 2,75,000 |
Mechatronics Engineering (Robotics) | INR 2,75,000 |
Nanotechnology | INR 4,00,000 |
Biomedical Engineering (Machine Intelligence) | INR 2,75,000 |
Biotechnology (Food Technology) | INR 2,75,000 |
Minor Degree | |
Minor Degree in Additive Manufacturing | INR 7,500 per subject |
Minor Degree in Artificial Intelligence & Machine Learning | INR 7,500 per subject |
Minor Degree in Assistive Technology Engineering | INR 7,500 per subject |
Minor Degree in Automation in Electronics Manufacturing | INR 7,500 per subject |
Minor Degree in Biosustainability | INR 7,500 per subject |
Minor Degree in Computer Science and Engineering | INR 7,500 per subject |
Minor Degree in Computer-Aided Diagnostics | INR 7,500 per subject |
Minor Degree in Cyber Security | INR 7,500 per subject |
Minor Degree in Data Science | INR 7,500 per subject |
Minor Degree in Drone Technology | INR 7,500 per subject |
Minor Degree in Electric Vehicle Technology | INR 7,500 per subject |
Minor Degree in Electronic Cooling | INR 7,500 per subject |
Minor Degree in Embedded System | INR 7,500 per subject |
Minor Degree in Full Stack Development | INR 7,500 per subject |
Minor Degree in Green Energy and Environmental Engineering | INR 7,500 per subject |
Minor Degree in Imaging Sciences and Machine Vision | INR 7,500 per subject |
Minor Degree in Immersive Technologies | INR 7,500 per subject |
Minor Degree in Industrial Automation | INR 7,500 per subject |
Minor Degree in Internet of Things | INR 7,500 per subject |
Minor Degree in Mechatronics Engineering | INR 7,500 per subject |
Minor Degree in Medical Device Technology | INR 7,500 per subject |
Minor Degree in Quantum Technologies | INR 7,500 per subject |
Minor Degree in Robotics | INR 7,500 per subject |
Minor Degree in Semiconductor Process Engineering | INR 7,500 per subject |
Minor Degree in Semiconductor Technology | INR 7,500 per subject |
Minor Degree in Space Technology | INR 7,500 per subject |
BBA (3 Years) | |
BBA – Fintech | INR 2,00,000 |
BBA – Business Administration | INR 1,80,000 |
BBA – Data Science | INR 1,80,000 |
BBA – Digital Marketing | INR 1,80,000 |
BA | |
BA English | INR 75,000 |
BA Journalism and Mass Communication (3 Years) | INR 1,00,000 |
B.Com (3 Years) | |
B.Com – Strategic Finance | INR 1,50,000 |
B.Com – Business Analytics | INR 2,00,000 |
B.Com – Accounting & Finance | INR 1,25,000 |
B.Com – Banking, Financial Services & Insurance | INR 1,50,000 |
B.Com – Computer Applications | INR 1,50,000 |
B.Com – Corporate Secretaryship | INR 1,25,000 |
B.Com – Finance and Taxation (with CA Coaching) | INR 1,50,000 |
B.Com – General | INR 1,25,000 |
B.Com – Information System and Management | INR 1,25,000 |
B.Com – International Accounting & Finance | INR 1,50,000 |
B.Com – Professional Accounting | INR 1,50,000 |
B.Ed (2 Years) | |
B.Ed Biological Science | INR 75,000 |
B.Ed Commerce & Accounting | INR 75,000 |
B.Ed Computer Science | INR 75,000 |
B.Ed Economics | INR 75,000 |
B.Ed English | INR 75,000 |
B.Ed Mathematics | INR 75,000 |
B.Ed Physical Science | INR 75,000 |
B.Ed Social Science | INR 75,000 |
B.Ed Tamil | INR 75,000 |
B.S (3 Years) | |
B.S – Behavioral Psychology | INR 2,00,000 |
B.S – Fintech | INR 2,00,000 |
B.S. (Hons) – CS w/s in Agentic AI (4 Years) | INR 2,00,000 |
B.S. (Hons) – CS w/s in Big Data Analytics (4 Years) | INR 2,00,000 |
B.S. Biotechnology (4 Years) | INR 1,25,000 |
B.Sc (3 Years) | |
B.Sc – Chemistry (Analytical & Industrial Chemistry) | INR 75,000 |
B.Sc – Chemistry (Chemical Data Sciences) | INR 75,000 |
B.Sc – Chemistry (Energy Systems) | INR 75,000 |
B.Sc – Mathematics | INR 75,000 |
B.Sc – Mathematics (Computational Finance) | INR 75,000 |
B.Sc – Mathematics (Industrial Mathematics) | INR 75,000 |
B.Sc – Biomedical Science | INR 1,25,000 |
B.Sc – Computer Science (AI & ML) | INR 1,50,000 |
B.Sc – Physics (Quantum Computing) | INR 75,000 |
B.Sc – Physics (Emerging Technologies) | INR 75,000 |
B.Sc – Biotechnology | INR 1,25,000 |
B.Sc – Computer Science | INR 1,25,000 |
B.Sc – Computer Science (Cyber Security) | INR 1,25,000 |
B.Sc – Defence and Strategic Studies | INR 75,000 |
B.Sc – Economics | INR 75,000 |
B.Sc – Fashion Designing | INR 1,00,000 |
B.Sc – Physical Education, Health Education & Sports | INR 75,000 |
B.Sc – Psychology | INR 1,25,000 |
B.Sc – Statistics | INR 75,000 |
B.Sc – Visual Communication | INR 1,25,000 |
BCA (3 Years) | |
BCA – Computer Applications (Generative AI) | INR 1,50,000 |
BCA – Computer Applications | INR 1,25,000 |
BCA – Data Science | INR 1,50,000 |
BPT | |
Bachelor of Physiotherapy (5 Years: 4 Years + 1 Year Internship) | INR 2,10,000 |
B.Pharm | |
B.Pharm – Pharmacy (4 Years) | INR 2,25,000 |
B.Sc | |
Cardiac Care Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,75,000 |
Cardio Perfusion Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,75,000 |
Critical Care Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,00,000 |
Neuroscience Technology (4 Years: 3 Years + 1 Year Internship) | INR 90,000 |
Nursing (4 Years) | INR 2,40,000 |
Anaesthesia & Operation Theatre Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,75,000 |
Dialysis Therapy Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,00,000 |
Emergency Medical Technologist (Paramedics) (4 Years: 3 Years + 1 Year Internship) | INR 90,000 |
Medical Laboratory Science (4 Years: 3 Years + 1 Year Internship) | INR 90,000 |
Medical Radiology & Imaging Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,50,000 |
Nutrition and Dietetics (Honours) (3 Years) | INR 75,000 |
Occupational Therapy (5 Years: 4 Years + 1 Year Internship) | INR 2,70,000 |
Optometry (5 Years: 4 Years + 1 Year Internship) | INR 1,25,000 |
Physician Associates (4 Years: 3 Years + 1 Year Internship) | INR 1,50,000 |
Respiratory Technology (4 Years: 3 Years + 1 Year Internship) | INR 1,00,000 |
BDS | |
Bachelor of Dental Surgery (5 Years: 4 Years + 1 Year Internship) | INR 3,90,000 |
BASLP | |
BASLP – Audiology & Speech Language Pathology (4 Years: 3 Years + 1 Year Internship) | INR 2,50,000 |
MBBS | |
MBBS – Bachelor of Medicine & Bachelor of Surgery (5 ½ Years: 4½ Years + 1 Year Internship) | INR 28,00,000 |
MD | |
MD – Forensic Medicine & Toxicology (3 Years) | INR 3,00,000 |
P.B.B.Sc | |
P.B.B.Sc – Nursing (2 Years) | INR 60,000 |
LLB | |
BA,LLB – Bachelor of Arts & Legum Baccalaureus (Honours) (5 Years) | INR 3,00,000 |
BBA.,LLB – Bachelor of Business Administration & Legum Baccalaureus (Honours) (5 Years) | INR 3,00,000 |
B.Com.,LLB – Bachelor of Commerce & Legum Baccalaureus (Honours) (5 Years) | INR 3,00,000 |
LLB – Bachelor of Legum Baccalaureus (Honours) (3 Years) | INR 3,00,000 |
At SRMIST, numerous postgraduate programs of varying durations are available across diverse fields such as IT, Management, Science and Healthcare. Students interested in PG courses can go through the table below to know the course details, duration and fees.
Course Name | Annual Fee (INR ) |
M.Tech | |
Computer Science & Engineering (2 Years) | INR 1,60,000 |
Computer Science & Engineering (Full Stack Development) (2 Years) | INR 1,60,000 |
Aerospace Engineering (2 Years) | INR 1,60,000 |
Artificial Intelligence (3 Years) | INR 5,00,000 (entire programme) |
Artificial Intelligence & Data Science (3 Years) | INR 5,00,000 (entire programme) |
Automation & Robotics (2 Years) | INR 1,60,000 |
Automotive Hybrid Systems Engineering (2 Years) | INR 1,60,000 |
Automotive Technology (ARAI) (2 Years) | INR 1,74,400 |
Big Data Analytics (2 Years) | INR 1,60,000 |
Big Data Analytics (3 Years) | INR 5,00,000 (entire programme) |
Biotechnology (2 Years) | INR 1,60,000 |
Biomedical Engineering (2 Years) | INR 1,60,000 |
Chemical Engineering (2 Years) | INR 1,60,000 |
Cloud Computing (2 Years) | INR 1,60,000 |
Cloud Computing & Blockchain (3 Years) | INR 5,00,000 (entire programme) |
Computer Aided Design (2 Years) | INR 1,60,000 |
Computer Science & Engineering (3 Years) | INR 5,00,000 (entire programme) |
Computer Science & Engineering (Full Stack) (3 Years) | INR 5,00,000 (entire programme) |
Construction Engineering & Management (2 Years) | INR 1,60,000 |
Electric Vehicle Technology (2 Years) | INR 1,60,000 |
Embedded System Technology (2 Years) | INR 1,60,000 |
Environmental Engineering (2 Years) | INR 1,60,000 |
Financial Technologies (2 Years) | INR 1,60,000 |
Food & Nutritional Biotechnology (2 Years) | INR 1,60,000 |
Food Safety & Quality Management (2 Years) | INR 1,60,000 |
Genetic Engineering (2 Years) | INR 1,60,000 |
Geotechnical Engineering (2 Years) | INR 1,60,000 |
Information Security & Cyber Forensics (2 Years) | INR 1,60,000 |
Internet of Things (2 Years) | INR 1,60,000 |
Mechatronics Engineering (2 Years) | INR 1,60,000 |
Nanotechnology (2 Years) | INR 1,60,000 |
Power Electronics & Drives (2 Years) | INR 1,60,000 |
Power Systems (2 Years) | INR 1,60,000 |
Remote Sensing & Geographic Information System (2 Years) | INR 1,60,000 |
Robotics (2 Years) | INR 1,60,000 |
Solar Energy (2 Years) | INR 1,60,000 |
Structural Engineering (2 Years) | INR 1,60,000 |
Thermal Engineering (Renewable Energy / Electronics Cooling / Gas Dynamics / CFD) (2 Years) | INR 1,60,000 |
VLSI Design (2 Years) | INR 1,60,000 |
Wireless Communication Technology (2 Years) | INR 1,60,000 |
M.Arch | |
M.Arch – Architectural Design (2 Years) | INR 1,00,000 |
M.Des | |
M.Des – Public Space Design (2 Years) | INR 1,75,000 |
MBA | |
Artificial Intelligence and Data Science (2 Years) | INR 4,50,000 |
Banking and Financial Services (2 Years) | INR 4,50,000 |
Business Analytics (2 Years) | INR 4,50,000 |
Digital Marketing (2 Years) | INR 4,50,000 |
Financial Services (with NSE) (2 Years) | INR 5,75,000 |
Health Care and Hospital Management (2 Years) | INR 4,50,000 |
Logistics and Supply Chain Management (2 Years) | INR 4,75,000 |
Sports Management (2 Years) | INR 4,50,000 |
Business Administration (2 Years) | INR 4,50,000 |
MMS | |
Master of Management Studies (2 Years) | INR 2,50,000 |
MA | |
English (2 Years) | INR 75,000 |
Journalism and Mass Communication (2 Years) | INR 75,000 |
M.Com | |
Accounting & Finance (2 Years) | INR 75,000 |
Commerce (2 Years) | INR 75,000 |
M.S | |
Fintech (2 Years) | INR 2,50,000 |
Computer Science (Specialization in Agentic AI & Machine Learning) (2 Years) | INR 2,50,000 |
Computer Science (Specialization in Data Science) (2 Years) | INR 2,50,000 |
M.Sc | |
Applied Physics (Quantum Technology) (2 Years) | INR 75,000 |
Applied Physics (Semiconductor Technology) (2 Years) | INR 75,000 |
Mathematics and Computing (2 Years) | INR 75,000 |
Counselling Psychology (2 Years) | INR 1,25,000 |
Applied Data Science (2 Years) | INR 1,50,000 |
Biochemistry (2 Years) | INR 1,00,000 |
Biotechnology (2 Years) | INR 1,75,000 |
Chemistry (2 Years) | INR 75,000 |
Computer Science (2 Years) | INR 1,25,000 |
Computer Science (Full Stack Development) (2 Years) | INR 1,50,000 |
Disaster Management (Collaboration with Teesside University, UK) (2 Years) | INR 75,000 |
Information Technology (2 Years) | INR 1,25,000 |
Mathematics (2 Years) | INR 75,000 |
Organic Chemistry (2 Years) | INR 75,000 |
Physics (2 Years) | INR 75,000 |
Visual Communication (2 Years) | INR 1,25,000 |
Yoga (2 Years) | INR 75,000 |
Master of Social Work (MSW) | |
Master of Social Work (MSW) (2 Years) | INR 1,00,000 |
MCA | |
Computer Applications (2 Years) | INR 1,75,000 |
Computer Applications (Generative AI) (2 Years) | INR 1,75,000 |
M.Ch | |
M.Ch – Cardiothoracic and Vascular Surgery (3 Years) | - |
M.D | |
Anaesthesiology (3 Years) | INR 35,00,000 |
Anatomy (3 Years) | - |
Biochemistry (3 Years) | - |
Community Medicine (3 Years) | INR 8,00,000 |
Dermatology, Venereology and Leprosy (3 Years) | INR 50,00,000 |
General Medicine (3 Years) | INR 40,00,000 |
Immuno Haematology & Blood Transfusion (3 Years) | INR 10,00,000 |
Microbiology (3 Years) | INR 3,00,000 |
Paediatrics (3 Years) | INR 40,00,000 |
Pathology (3 Years) | INR 10,00,000 |
Pharmacology (3 Years) | INR 3,00,000 |
Physiology (3 Years) | - |
Psychiatry (3 Years) | INR 28,00,000 |
Radio Diagnosis (3 Years) | INR 50,00,000 |
Respiratory Medicine (3 Years) | INR 35,00,000 |
Emergency Medicine (3 Years) | INR 35,00,000 |
MDS | |
Conservative Dentistry and Endodontics (3 Years) | INR 14,00,000 |
Oral and Maxillofacial Surgery (3 Years) | INR 14,00,000 |
Oral Medicine & Radiology (3 Years) | - |
Oral Pathology (3 Years) | - |
Orthodontics & Dento-Facial Orthopaedics (3 Years) | INR 14,00,000 |
Paediatric & Preventive Dentistry (3 Years) | INR 12,00,000 |
Periodontics (3 Years) | INR 10,00,000 |
Prosthodontics and Crown & Bridge (3 Years) | INR 11,00,000 |
Public Health Dentistry (3 Years) | - |
M.O.T | |
Musculoskeletal Sciences (2 Years) | INR 1,75,000 |
Paediatrics & Neonatology (2 Years) | INR 2,25,000 |
Hand (2 Years) | INR 1,75,000 |
Mental Health (2 Years) | INR 2,00,000 |
Neurosciences (2 Years) | INR 2,25,000 |
M.P.T | |
Neuroscience (2 Years) | INR 1,80,000 |
Obstetrics and Gynaecology Science (2 Years) | INR 1,80,000 |
Pediatrics and Neonatal Sciences (2 Years) | INR 1,50,000 |
Sports Science (2 Years) | INR 1,80,000 |
Cardio-Pulmonary Science (2 Years) | INR 1,50,000 |
Community Rehabilitation Sciences (2 Years) | INR 1,50,000 |
Musculoskeletal Science (2 Years) | INR 1,80,000 |
M.Pharm | |
Pharmaceutical Analysis (2 Years) | INR 1,75,000 |
Pharmaceutical Chemistry (2 Years) | INR 1,25,000 |
Pharmaceutical Quality Assurance (2 Years) | INR 1,50,000 |
Pharmaceutical Regulatory Affairs (2 Years) | INR 2,00,000 |
Pharmaceutics (2 Years) | INR 2,25,000 |
Pharmacognosy (2 Years) | INR 1,25,000 |
Pharmacology (2 Years) | INR 1,75,000 |
Pharmacy Practice (2 Years) | INR 1,50,000 |
M.S | |
General Surgery (3 Years) | INR 40,00,000 |
Obstetrics and Gynaecology (3 Years) | INR 50,00,000 |
Ophthalmology (3 Years) | INR 35,00,000 |
Orthopaedics (3 Years) | INR 45,00,000 |
Otorhinolaryngology (ENT) (3 Years) | INR 35,00,000 |
M.Sc | |
Audiology (2 Years) | INR 2,50,000 |
Biostatistics and Epidemiology (2 Years) | INR 2,25,000 |
Cardio Perfusion Technology (2 Years) | INR 1,00,000 |
Cardiovascular Sciences (Echocardiography) (2 Years) | INR 1,00,000 |
Clinical Research (2 Years) | INR 1,00,000 |
Community Health Nursing (2 Years) | INR 90,000 |
Critical Care Technology (2 Years) | INR 1,00,000 |
Health Data Science (2 Years) | INR 2,25,000 |
Medical Anatomy (3 Years) | INR 1,00,000 |
Medical Biochemistry (3 Years) | INR 1,00,000 |
Medical Microbiology (3 Years) | INR 2,00,000 |
Medical Physiology (3 Years) | INR 1,00,000 |
Medical Surgical Nursing (2 Years) | INR 90,000 |
Neuroscience Technology (2 Years) | INR 1,00,000 |
Nurse Practitioner in Critical Care (NPCC) (2 Years) | INR 1,50,000 |
Obstetrics and Gynaecology Nursing (2 Years) | INR 90,000 |
Paediatric Nursing (2 Years) | INR 90,000 |
Psychiatric Nursing (2 Years) | INR 90,000 |
Speech Language and Pathology (2 Years) | INR 2,50,000 |
Sports and Exercise Psychology (2 Years) | INR 1,00,000 |
Urology Technology (2 Years) | INR 1,00,000 |
Master of Advance Care Paramedics (2 Years) | INR 1,00,000 |
Masters Program | |
Master of Anaesthesia and Operation Theatre Technology (2 Years) | INR 1,25,000 |
Master of Dialysis Therapy (2 Years) | INR 1,25,000 |
Master of Medical Laboratory Science (2 Years) | INR 1,00,000 |
Master of Medical Radiology and Imaging Technology (2 Years) | INR 1,50,000 |
Master of Optometry (2 Years) | INR 1,50,000 |
Master of Respiratory Technology (2 Years) | INR 1,00,000 |
Masters of Nutrition and Dietetics (2 Years) | INR 1,50,000 |
MHA | |
MHA Hospital Administration (2 Years) | INR 1,75,000 |
MPH | |
Applied Health Research (2 Years) | INR 2,25,000 |
Master of Public Health (2 Years) | INR 2,25,000 |
LLM | |
Corporate Law (2 Years) | INR 1,20,000 |
Criminal Law and Criminal Justice (1 Year) | INR 1,50,000 |
Cyber Law and Security (2 Years) | INR 1,20,000 |
International Trade Law & IPR (1 Year) | INR 1,50,000 |
MPP | |
Master of Public Policy (2 Years) | INR 3,00,000 |
SRM Institute of Science and Technology has integrated programs whereby it provides under graduation and post graduation studies on a single course. These 5-year courses include fields such as public health, engineering and technology, where students learn basic and advanced skills. The table below presents the course names, duration, and fees.
Course Name | Annual Fee (INR ) |
MPH (Integrated) | |
Public Health (5 Years) | INR 1,50,000 (Years 1–3), INR 2,25,000 (Years 4–5) |
M.Tech (Integrated) | |
Artificial Intelligence (5 Years) | INR 4,75,000 |
Computer Science and Engineering (5 Years) | INR 4,75,000 |
Computer Science and Engineering with Specialization in Cyber Security and Digital Forensics (5 Years) | INR 4,75,000 |
Computer Science and Engineering with Specialization in Data Science (5 Years) | INR 4,75,000 |
Electronics and Communication Engineering with Specialization in Micro Electronics System Design (5 Years) | INR 2,75,000 |
Material Science and Engineering (5 Years) | INR 2,75,000 |
Mechanical Engineering (5 Years) | INR 2,75,000 |
SRM institute of science and technology has numerous postgraduate diploma courses which students are willing to pursue so that they can enhance their skills and acquire specialisation in various areas. The aim of these programs is to offer practical education in addition to theoretical knowledge. These courses cover management and journalism, as well as healthcare and genetic counseling, and follow a wide range of interests and career objectives. The table below provides details on the names of courses, duration and annual fees to interested students.
Course Name | Annual Fee (INR ) |
PG Diploma – Journalism and Mass Communication (2 Years) | INR 1,00,000 |
Executive PGDM – Post Graduate Diploma in Management (15 Months) | INR 12,00,000 |
PG Diploma in Genetic Counseling (1 Year) | INR 70,000 |
PG Diploma in Culinary Arts (1 Year) | INR 1,20,000 (General) |
PGDCE Post Graduate Diploma in Clinical Embryology – 1 Year | INR 3,00,000 |
Post Basic Diploma Critical Care Nursing – 1 Year | INR 35,000 |
Post Basic Diploma Emergency and Disaster Nursing – 1 Year | INR 35,000 |
Post Basic Diploma Operation Room Nursing – 1 Year | INR 35,000 |
It also offers specialized certificate courses for students who want to gain focused knowledge and skills in a short duration. These courses are ideal for enhancing professional expertise or exploring a new field of interest. Students can check the table below for more details.
Course Name | Annual Fee (INR ) |
Certificate Course in Psychological Counselling in Reproductive Medicine (6 Months) | INR 30,000 |
The fellowship programs at SRM Institute of Science and Technology are meant for students and working professionals who wish to enhance their expertise. All the programs are aimed at practical training, exposure to research and skill building which make them beneficial in career growth. All fellowship courses along with their fees and duration are listed in the table below.
Course Name | Annual Fee (INR ) |
Associate Fellow of Industrial Health (AFIH) (3 Months) | INR 1,00,000 |
Fellowship – Emergency Medicine (2 Years) | INR 3,00,000 |
Fellowship – Reproductive Medicine (1 Year) | INR 7,00,000 |
SRMIST offers diploma courses in various fields like finance, healthcare and wellness. These programs are designed to provide practical skills and basic professional knowledge in a short duration. Interested candidates can refer to the provided table for information regarding courses and fees.
Course Name | Annual Fee (INR ) |
Diploma in Certified Financial Management (1 Year) | INR 15,000 |
Diploma in Yoga (1 Year) | INR 30,000 |
DGNM – Diploma in General Nursing and Midwifery (3 Years) | INR 60,000 |
The university offers multiple PhD programs in several fields like engineering, science, management and healthcare. The duration of these courses is 3 to 6 years based on the chosen program. Applicants who are planning to apply for phd programs are advised to check the mentioned table to get information about the course name, duration and fee structure.
Course Name | Annual Fee (INR ) |
Pharm.D – Doctor of Pharmacy (6 Years: 5 Years + 1 Year Internship) | INR 5,00,000 |
Pharm.D Doctor of Pharmacy – Post Baccalaureate (3 Years – 2 Years + 1 Year Internship) | INR 2,50,000 per year |
PhD | |
Aerospace Engineering (Full Time) (3–5 Years) | INR 30,000 |
Architecture and Interior Design (3–5 Years) | INR 30,000 |
Automobile Engineering (3–5 Years) | INR 30,000 |
Biomedical Engineering (3–5 Years) | - |
Biotechnology (3–5 Years) | INR 15,000 |
Chemical Engineering (3–5 Years) | INR 30,000 |
Civil Engineering (Full Time) (3–5 Years) | INR 30,000 |
Computer Science and Engineering (Full Time) (3–5 Years) | INR 30,000 |
Electrical & Electronics Engineering (3–5 Years) | INR 30,000 |
Electronics and Communication Engineering (3–5 Years) | INR 30,000 |
Electronics and Instrumentation Engineering – Part Time (External) (3–6 Years) | INR 25,000 |
Electronics and Instrumentation Engineering (Full Time) (3–5 Years) | INR 30,000 |
Food Process Engineering (Full Time) (3–5 Years) | INR 30,000 |
Genetic Engineering (Full Time) (3–5 Years) | INR 30,000 |
Language, Linguistics and Literature (Full Time) (3–5 Years) | INR 30,000 |
Mechanical Engineering (Full Time) (3–5 Years) | INR 30,000 |
Mechatronics Engineering (Full Time) (3–5 Years) | INR 30,000 |
Nanotechnology (Full Time) (3–5 Years) | INR 30,000 |
Management (3–5 Years) | INR 15,000 |
Defence and Strategic Studies (3–5 Years) | INR 15,000 |
Economics (3–5 Years) | INR 15,000 |
Journalism and Mass Communication (3–5 Years) | INR 15,000 |
Tamil (3–5 Years) | - |
Visual Communication (3–5 Years) | INR 15,000 |
Yoga (3–5 Years) | INR 15,000 |
Biochemistry (3–5 Years) | INR 15,000 |
Biotechnology (3 Years) | INR 25,000 |
Chemistry (3–5 Years) | INR 30,000 |
Computer Applications (3–5 Years) | INR 15,000 |
English (3–5 Years) | N/A |
Mathematics (3–5 Years) | INR 15,000 |
Physics (Full Time) (3–5 Years) | INR 15,000 |
Psychology (3–5 Years) | INR 15,000 |
Social Work (3–5 Years) | INR 15,000 |
Clinical Psychology (3–5 Years) | INR 15,000 |
Occupational Therapy (3–5 Years) | INR 15,000 |
Optometry (3–5 Years) | INR 15,000 |
Physiotherapy (3–5 Years) | INR 30,000 |
Pharmacy (3–5 Years) | INR 15,000 |
Public Health (3–5 Years) | INR 15,000 |
SRM Institute of Science and Technology (SRMIST) offers super speciality programs like DM and M.Ch for advanced medical training in different fields. These courses help students gain expert knowledge and practical experience in their chosen specialisation. Below is the fee structure for SRMIST Super Speciality Programs 2026.
Course Name | Annual Fee (INR ) |
DM | |
Cardiology (3 Years) | INR 8,00,000 |
Nephrology (3 Years) | INR 8,00,000 |
Neurology (3 Years) | INR 8,00,000 |
Critical Care Medicine (3 Years) | INR 8,00,000 |
Medical Gastroenterology (3 Years) | INR 12,00,000 |
M.Ch | |
Cardiovascular & Thoracic Surgery (3 Years) | INR 1,00,000 |
Plastic & Reconstructive Surgery (3 Years) | INR 1,00,000 |
Neuro Surgery (3 Years) | INR 8,00,000 |
Paediatric Surgery (3 Years) | INR 1,00,000 |
Urology (3 Years) | INR 12,00,000 |