

Parul University offers a set of courses at the diploma, undergraduate, postgraduate, dual degree, doctoral, pathway, online and industry-embedded levels. The courses have a normal duration ranging from 1 year to 6 years in total. The course fee ranges from INR 32,000 to INR 3,25,000 per annum. Parul University Admission for the academic year 2026-27 is ongoing, and the last date to apply online is 22nd January 2026.
Diploma courses offer a great learning experience to the interested students of Parul University. Students can easily get admitted to these courses right after completing their high school education. The table below provides information about the Diploma programmes, along with their duration and fee structure:
Course | Duration | Annual Fee (INR) |
Integrated Diploma (DBA+BBA) | 5 Years | - |
Diploma in Performing Arts (Music) | 1 Year | 80,000 |
Diploma in Performing Arts (Drama) | 1 Year | 80,000 |
Diploma in Performing Arts (Dance) | 1 Year | 80,000 |
Diploma in Hotel Management and Catering Technology | 3 Year | 77,000 |
Diploma in Architecture | 3 Years | - |
Diploma in Allied and Healthcare Sciences in Renal Dialysis | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Radiography | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Optometry | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Operation Theatre Technology | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Neurology | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Medical Laboratory Technology | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences Care in Cardiology | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Emergency Medical Services | 3 Years | 77,000 |
Diploma in Allied and Healthcare Sciences in Anesthesia and Critical Care | 3 Years | 77,000 |
Diploma in Design in Visual Communication | 3 Years | 1,75,000 |
Diploma in Design in Product Design | 3 Years | 1,75,000 |
Diploma in Design – Interior & Furniture Design | 3 Years | 1,75,000 |
Diploma in Design in Fashion Design and Technology | 3 Years | 1,75,000 |
GNM (General Nursing Midwifery) | 3 Years | - |
ANM (Auxiliary Nursing Midwifery) | 2 Years | 49,000 |
DPharma | 2 Years | 75,000 |
Diploma in Automation & Robotics | 3 Years | 47,400 |
Diploma in Agricultural Engineering | 3 Years | 47,400 |
Diploma in Automobile Engineering | 3 Years | 47,400 |
Diploma in Biomedical Engineering | 3 Years | 47,400 |
Diploma in Dairy Technology | 3 Years | 47,400 |
Diploma in Electronics and Communication Engineering | 3 Years | 47,400 |
Diploma in IT | 3 Years | 47,400 |
Diploma in Mechatronics | 3 Years | 47,400 |
Diploma in Civil Engineering | 3 Years | 47,400 |
Diploma in Biotechnology | 3 Years | 47,400 |
Diploma in Food Technology | 3 Years | 47,400 |
Diploma in Chemical Engineering | 3 Years | 47,400 |
Diploma in Electrical Engineering | 3 Years | 47,400 |
Diploma in Petrochemical Engineering | 3 Years | 47,400 |
Diploma in Mechanical Engineering | 3 Years | 47,400 |
Diploma in Computer Engineering | 3 Years | 47,400 |
Diploma in Aeronautical Engineering | 3 Years | 47,400 |
Diploma in Dairy Engineering | 3 Years | 47,400 |
Undergraduate degrees serve as a great starting point for the careers of students who wish to start out in their chosen fields of study. The following table provides all the details about the Parul University Fee Structure for undergraduate courses, along with the duration and fee.
Course | Duration | Annual Fee (INR) |
Bachelor of Visual Arts in Applied Arts | 4 Years | 81,000 |
Bachelor in Hotel Management and Catering Technology | 4 Years | 1,30,000 |
Bachelor of Performing Arts in Dance | 3 Years | 90,000 |
Bachelor of Technology in Information Technology | 4 Years | 1,61,000 |
Bachelor of Science in Information Technology – Web Technologies | 3 Years | 1,34,000 |
Bachelor of Technology in Dairy Technology | 4 Years | 1,61,000 |
Bachelors of Business Administration in Technology Management | 3 Years | 90,000 |
Bachelor of Homoeopathic Medicine and Surgery | 5.5 Years | 1,96,000 |
Bachelor of Science in Public Health | 3 Years | 77,800 |
Bachelor of Ayurvedic Medicine and Surgery | 5.5 Years | - |
Bachelor of Business Administration in Marketing | 3 Years | 90,000 |
Bachelor of Business Administration in Logistics and Supply Chain Management | 3 Years | 90,000 |
Bachelor of Business Administration in Data Analytics | 3 Years | 90,000 |
Bachelor of Business Administration in Leadership, Governance and Public Policy Making | 3 Years | 90,000 |
Bachelor of Physiotherapy | 4.5 Years | - |
Bachelor of Business Administration in International Business | 3 Years | 90,000 |
Bachelor of Business Administration in Human Resource Management | 3 Years | 90,000 |
Bachelor of Business Administration in Healthcare Management | 3 Years | 90,000 |
Bachelor of Business Administration in Financial Management | 3 Years | 90,000 |
Bachelor of Business Administration in Digital Marketing | 3 Years | 90,000 |
Bachelor of Performing Arts in Dance | 3 Years | 90,000 |
Bachelor of Performing Arts in Music | 3 Years | 90,000 |
Bachelor of Performing Arts in Drama | 3 Years | 90,000 |
Bachelor of Business Administration – Aviation, Hospitality, Travel, and Tourism Management | 3 Years | 1.46,000 |
Bachelor of Science in Hotel Management | 3 Years | 1,30,000 |
Bachelor in Hotel Management and Catering Technology | 3 Years | 1,30,000 |
Bachelor of Design – Building and Infrastructure | 4 Years | 3,25,000 |
Bachelor of Architecture | 5 Years | 1,44,000 |
Bachelor of Science in Agriculture (Hons.) | 4 Years | 99,000 |
Bachelor of Library and Information Science | 1 Year | 32,000 |
Bachelor of Social Work | 3 Years | 56,850 |
Bachelor of Visual Arts in Sculpture | 4 Years | 81,000 |
Bachelor of Visual Arts in Painting | 4 Years | 81,000 |
Bachelor of Visual Arts in Applied Arts | 4 Years | 81,000 |
Bachelor of Science in Allied and Healthcare Sciences in Cardiology | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Neurology | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Operation Theatre Technology | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Renal Dialysis | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Radiography | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Optometry | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Medical Laboratory Technology | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Emergency Medical Services | 3 Years | 1,02,000 |
Bachelor of Science in Allied and Healthcare Sciences in Anaesthesia and Critical Care | 3 Years | 1,02,000 |
Bachelor of Science in Animation and VFX | 3 Years | 1,75,000 |
Bachelor of Science in Film and TV Production | 3 Years | 1,75,000 |
Bachelor of Design in Visual Communication | 4 Years | 3,25,000 |
Bachelor of Design in Interior and Furniture Design | 4 Years | 3,25,000 |
Bachelor of Design in Product Design | 4 Years | 3,25,000 |
Bachelor of Design in Fashion Design and Technology | 4 Years | 3,25,000 |
Post Basic Bachelor of Science in Nursing | 2 Years | 96,000 |
Bachelor of Science in Nursing | 3 Years | 2,13,000 |
Bachelors of Technology Food Technology | 4 Years | 1,61,000 |
Bachelor of Technology Electronics and Communication Engineering (VLSI Design and Technology) | 4 Years | 1,61,000 |
Bachelor of Technology Mathematics and Computing | 4 Years | 1,61,000 |
Bachelor of Technology Electronics and Communication Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Mechatronics Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Mechanical Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Petroleum Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Biotechnology | 4 Years | 1,61,000 |
Bachelor of Technology Computer Science Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Electrical Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Civil Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Aerospace Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Biomedical Engineering | 4 Years | 1,61,000 |
Bachelor of Science in Information Technology – Web Technologies | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Web and Mobile Computing | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Gaming Technology | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Full Stack Web Development | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Cloud Computing | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Cyber Security and Forensics | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Blockchain Technology | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Big Data Analytics | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Artificial Intelligence | 3 Years | 1,34,000 |
Bachelor of Science in Information Technology – Advanced Operating System | 3 Years | 1,34,000 |
Bachelor of Computer Application in Advanced Operating System | 3 Years | 1,34,000 |
Bachelor of Computer Application in Web Technologies | 3 Years | 1,34,000 |
Bachelor of Computer Application in Web and Mobile Computing | 3 Years | 1,34,000 |
Bachelor of Computer Application in Gaming Technology | 3 Years | 1,34,000 |
Bachelor of Computer Application in Full Stack Web Development | 3 Years | 1,34,000 |
Bachelor of Computer Application in Cyber Security and Forensics | 3 Years | 1,34,000 |
Bachelor of Computer Application in Cloud Computing | 3 Years | 1,34,000 |
Bachelor of Computer Application in Blockchain Technology | 3 Years | 1,34,000 |
Bachelor of Computer Application in Big Data Analytics | 3 Years | 1,34,000 |
Bachelor of Computer Application in Artificial Intelligence | 3 Years | 1,34,000 |
Bachelor of Laws | 3 Years | 1,10,000 |
Bachelor of Commerce Bachelor of Law (Integrated) | 5 Years | 1,10,000 |
Bachelor of Business Administration Bachelor of Law (Integrated) | 5 Years | 1,10,000 |
Bachelor of Arts Bachelor of Law (Integrated) | 5 Years | 1,10,000 |
Bachelor of Technology Computer Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Chemical Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Automobile Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Automation and Robotics | 4 Years | 1,61,000 |
Bachelor of Technology Agriculture Engineering | 4 Years | 1,61,000 |
Bachelor of Technology Aeronautical Engineering | 4 Years | 1,61,000 |
Bachelor of Science in Physics | 3 Years | 1,02,300 |
Bachelor of Science in Nutrition and Dietetics | 3 Years | 1,02,300 |
Bachelor of Science in Microbiology | 3 Years | 1,02,300 |
Bachelor of Science in Mathematics | 3 Years | 1,02,300 |
Bachelor of Science in Industrial Chemistry | 3 Years | 1,02,300 |
Bachelor of Science in GeneticsBachelor of Science in Forensic Science | 3 Years | 1,02,300 |
Bachelor of Science in Food Technology | 3 Years | 1,02,300 |
Bachelor of Science in Environmental Science | 3 Years | 1,02,300 |
Bachelor of Science in Chemistry | 3 Years | 1,02,300 |
Bachelor of Science in Biotechnology | 3 Years | 1,02,300 |
Bachelor of Science in Biochemistry | 3 Years | 1,02,300 |
Bachelor in Pharmacy | 4 Years | 1,76,000 |
Bachelor of Commerce in Accounting and Finance | 3 Years | 1,61,000 |
Bachelor of Commerce in Banking and Insurance | 3 Years | 1,61,000 |
Bachelor of Commerce in Human Resource Management | 3 Years | 1,61,000 |
Bachelor of Commerce Marketing Management | 3 Years | 1,61,000 |
Bachelor of Arts in Psychology | 3 Years | 46,500 |
Bachelor of Arts in Political Science | 3 Years | 46,500 |
Bachelor of Arts in Leadership, Governance, and Public Policy | 3 Years | 46,500 |
Bachelor of Arts in Journalism and Modern Media | 3 Years | 46,500 |
Bachelor of Arts in History | 3 Years | 46,500 |
Bachelor of Arts in Geography | 3 Years | 46,500 |
Bachelor of Arts in English | 3 Years | 46,500 |
Bachelor of Arts in Economics | 3 Years | 46,500 |
Bachelor of Technology CSE in Artificial Intelligence and Data Science | 3 Years | 1,00,000 |
Bachelor of Technology CSE in Cloud Computing | 3 Years | 1,00,000 |
Bachelor of Technology CSE in Cyber Security | 3 Years | 1,00,000 |
Bachelor of Technology CSE in Big Data Analytics | 3 Years | 1,00,000 |
Bachelor of Technology CSE in Internet of Things | 3 Years | 1,00,000 |
Bachelor of Technology CSE in Blockchain Technology | 3 Years | 1,00,000 |
Bachelor of Technology CSE in Artificial Intelligence and Machine Learning | 3 Years | 1,00,000 |
Bachelor of Technology in Robotics and Artificial Intelligence | 4 Years | 1,61,000 |
Students who have completed their graduation can continue their studies with PG courses at Parul University. The university offers many options in different fields. Here you can find basic details such as course name, duration and fees. Before choosing students should check Parul University courses and fees and also look at the updated Parul University fees for each course.
Course | Duration | Annual Fee (INR) |
Master of Science in Information Technology – Advanced Operating System | 2 Years | 3,00,000 |
Master of Science in Information Technology-Artificial Intelligence | 2 Years | 3,00,000 |
Master of Science in Information Technology-Big Data Analytics | 2 Years | 3,00,000 |
Master of Science in Information Technology-Blockchain Technology | 2 Years | 3,00,000 |
Master of Science in Information Technology-Cloud Computing | 2 Years | 3,00,000 |
Master of Science in Information Technology-Cyber Security and Forensics | 2 Years | 3,00,000 |
Master of Science in Information Technology-Full Stack Web Development | 2 Years | 3,00,000 |
Master of Science in Information Technology-Gaming Technology | 2 Years | 3,00,000 |
Master of Science in Information Technology-Web and Mobile Computing | 2 Years | 3,00,000 |
Master of Science in Information Technology–Web Technologies | 2 Years | 3,00,000 |
Master of Science in Information Technology–Web and Mobile Computing | 2 Years | 3,00,000 |
Master of Computer Application–Cloud Computing | 2 Years | 1,34,000 |
Master of Computer Application-Web Technologies | 2 Years | 1,34,000 |
Master of Computer Application-Web and Mobile Computing | 2 Years | 1,34,000 |
Master of Computer Application-Gaming Technology | 2 Years | 1,34,000 |
Master of Computer Application-Cloud Computing | 2 Years | 1,34,000 |
Master of Computer Application-Cyber Security and Forensics | 2 Years | 1,34,000 |
Master of Computer Application-Blockchain Technology | 2 Years | 1,34,000 |
Master of Computer Application-Advanced Operating System | 2 Years | 1,34,000 |
Master of Computer Application-Big Data Analytics | 2 Years | 1,34,000 |
Master of Computer Application in Artificial Intelligence | 2 Years | 1,34,000 |
Master of Design in Interior Design | 2 Years | 65,500 |
Master of Technology CSE in Cyber Security | 2 Years | 1,25,000 |
Master of Technology CSE in Artificial Intelligence and Data Science | 2 Years | 1,25,000 |
Master of Technology Aerospace Engineering | 2 Years | 1,25,000 |
Master of Technology Food Technology | 2 Years | 1,25,000 |
Master of Surgery Ayurved in Shalakya Tantra | 3 Years | 3,50,000 |
Master of Surgery Ayurved in Shalya Tantra | 3 Years | 3,75,000 |
Master of Surgery Ayurved in Prasuti evam Stri Roga | 3 Years | 6,75,000 |
Doctor of Medicine Ayurved in Roga Nidana evam Vikriti Vigyna | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved in Rasa Shastra evam Bhaishajya Kalpana | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved in Rachana Sharira | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved in Panchakarma | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved Swasthavritta | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved Kriya Sharira | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved Kayachikitsa | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved Kaumarabhritya | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved Dravyaguna Vigyana | 3 Years | 2,50,000 |
Doctor of Medicine Ayurved Samhita evam Siddhant | 3 Years | 2,50,000 |
Integrated Bachelor of Business Administration Master of Business Administration | 5 Years | - |
Doctor of Medicine Homoeopathy | 2 Years | 1,35,000 |
Master of Public Health | 2 Years | 1,17,500 |
Master of Hospital Administration | 2 Years | 1,17,500 |
Doctor of Medicine Ayurved (MD) Agadtantra | 3 Years | 2,50,000 |
Master of Physiotherapy In Musculoskeletal and Sports | 2 Years | 1,35,000 |
Master of Physiotherapy In Women’s Health | 2 Years | 1,35,000 |
Master of Physiotherapy In Community Rehabilitation | 2 Years | 1,35,000 |
Master of Physiotherapy In Neurological and Psychosomatic Disorders | 2 Years | 1,35,000 |
Master of Physiotherapy In Cardio-Respiratory Disorders | 2 Years | 1,35,000 |
Executive Master of Business Administration | 2 Years | 3,00,000 |
Master of Business Administration in Human Resource | 2 Years | 2,10,000 |
Master of Business Administration in Healthcare Management | 2 Years | 2,10,000 |
Master of Business Administration in Forensic Accounting and Fraud Investigation | 2 Years | 2,10,000 |
Master of Business Administration in Fintech Management | 2 Years | 2,10,000 |
Master of Business Administration in Finance | 2 Years | 2,10,000 |
Master of Business Administration in Family Managed Business | 2 Years | 2,10,000 |
Master of Business Administration in Entrepreneurship and Innovation | 2 Years | 2,10,000 |
Master of Business Administration in Digital Marketing and Sales | 2 Years | 2,10,000 |
Master of Business Administration in Business Analytics | 2 Years | 2,10,000 |
Master of Business Administration in Biotechnology Management | 2 Years | 2,10,000 |
Master of Business Administration in Banking and Financial Services | 2 Years | 2,10,000 |
Master of Business Administration in Agribusiness Management | 2 Years | 2,10,000 |
Master of Business Administration in Advertising and Branding Management | 2 Years | 2,10,000 |
Master of Business Administration in Logistics and Supply Chain Management | 2 Years | 2,10,000 |
Master of Business Administration in Information Technology | 2 Years | 2,10,000 |
Master of Business Administration in International Trade and Business | 2 Years | 2,10,000 |
Master of Business Administration in Marketing | 2 Years | 2,10,000 |
Master of Business Administration in Operations Management | 2 Years | 2,10,000 |
Master of Business Administration in Pharmaceutical Management | 2 Years | 2,10,000 |
Master of Business Administration in Project Management | 2 Years | 2,10,000 |
Master of Business Administration in Public Policy | 2 Years | 2,10,000 |
Master of Business Administration in Retail Management | 2 Years | 2,10,000 |
Master of Business Administration in Tourism and Event Management | 2 Years | 2,10,000 |
Master of Hotel Management and Catering Technology – Hotel Management | 2 Years | 63,000 |
Master of Hotel Management and Catering Technology – Tourism Management | 2 Years | 63,000 |
Master of Science in Nursing – Nursing Practitioner in Critical Care | 2 Years | 1,25,000 |
Master of Science in Nursing – Medical-Surgical | 2 Years | 1,25,000 |
Master of Science in Nursing – Paediatrics | 2 Years | 1,25,000 |
Master of Science in Nursing – Psychiatric | 2 Years | 1,25,000 |
Master of Science in Nursing – Obstetric and Gynaecological | 2 Years | 1,25,000 |
Master of Science in Nursing – Community Health | 2 Years | 1,25,000 |
Master of Science in Nutrition and Dietetics | 2 Years | 1,05,050 |
Master of Science in Industrial Chemistry | 2 Years | 1,05,050 |
Master of Science in Geology | 2 Years | 1,05,050 |
Master of Science in Genetics | 2 Years | 1,05,050 |
Master of Science in Forensic Science | 2 Years | 1,05,050 |
Master of Science in Environmental Science | 2 Years | 1,05,050 |
Master of Science in Food Technology | 2 Years | 1,05,050 |
Master of Science in Chemistry | 2 Years | 1,05,050 |
Master of Science in Biotechnology | 2 Years | 1,05,050 |
Master of Science in Biopharmaceutical Technology | 2 Years | 1,05,050 |
Master of Science in Bioinformatics | 2 Years | 1,05,050 |
Master of Science in Biochemistry | 2 Years | 1,05,050 |
Master of Science in Applied Mathematics | 2 Years | 1,05,050 |
Master of Pharmacy in Regulatory Affairs | 2 Years | 1,83,700 |
Master of Pharmacy in Phytopharmacy and Phytomedicine | 2 Years | 1,59,500 |
Master of Pharmacy in Pharmacy Practice | 2 Years | 1,59,500 |
Master of Pharmacy in Pharmacology | 2 Years | 1,83,700 |
Master of Pharmacy in Pharmaceutical Technology | 2 Years | 1,59,500 |
Master of Pharmacy in Pharmaceutical Quality Assurance | 2 Years | 1,83,700 |
Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | 1,59,500 |
Master of Pharmacy in Pharmaceutical Analysis | 2 Years | 1,59,500 |
Master of Pharmacy in Pharmaceutics | 2 Years | 1,83,700 |
Master of Pharmacy in Industrial Pharmacy | 2 Years | 1,59,500 |
Master of Commerce – Marketing Management | 2 Years | 70,000 |
Master of Commerce – International Trade and Business | 2 Years | 70,000 |
Master of Commerce – Human Resource Management | 2 Years | 70,000 |
Master of Commerce – Accounting and Finance | 2 Years | 70,000 |
Master of Arts in Journalism and Modern Media | 2 Years | 75,000 |
Master of Arts in English Language Teaching | 2 Years | 75,000 |
Master of Arts in Counseling Psychology | 2 Years | 75,000 |
Master of Arts in Clinical Psychology | 2 Years | 75,000 |
Master of Technology in Structural Engineering | 2 Years | 1,25,000 |
Master of Technology in Robotics and Automation | 2 Years | 1,25,000 |
Master of Technology in Production Engineering | 2 Years | 1,25,000 |
Master of Technology in Power Systems | 2 Years | 1,25,000 |
Master of Technology in Mechatronics Engineering | 2 Years | 1,25,000 |
Master of Technology in Internal Combustion and Automobiles | 2 Years | 1,25,000 |
Master of Technology in Information Technology | 2 Years | 1,25,000 |
Master of Technology in Construction Project Management | 2 Years | 1,25,000 |
Master of Technology in Computer Engineering | 2 Years | 1,25,000 |
Master of Technology in Chemical Engineering | 2 Years | 1,25,000 |
Master of Technology in CAD/CAM | 2 Years | 1,25,000 |
Master of Technology in Biomedical Engineering | 2 Years | 1,25,000 |
Scholars who wish to pursue research domains in their selected streams can further select the doctoral and postdoctoral course programmes offered by the Parul University campus. The table given below highlights the course names, the total time needed to complete the course, and the course fees required to be submitted by students.
Course | Duration | Annual Fee (INR) |
Doctor of Pharmacy | 6 Years | 2,80,000 |
Doctor of Pharmacy – Post Baccalaureate | 3 Years | 1,57,500 |
Industry-embedded courses available at the campus act as great resources for the students who wish to seek professional-level experience within their chosen course. The table given below highlights the details of the industry-embedded course programmes offered at Parul University.
Course | Duration | Annual Fee (INR) |
Industry Embedded MBA in Logistics and Supply Chain Management in Association with OM LOGISTICS | 2 Years | 2,88,400 |
Industry-Embedded MBA in Finance in Association with SAP | 2 Years | 2,88,400 |
Industry-Embedded MBA in Human Resources in Association with SAP | 2 Years | 2,88,400 |
Industry Embedded MBA in Business Analytics in Association with KPMG | 2 Years | 2,88,400 |
Industry Embedded B.Com (Accounting and Finance) | 3 Years | 1,61,000 |
Industry Embedded Bachelor Of Science (IE- BSc) | 4 Years | - |
Industry Embedded Master Of Science (IE- MSc) | 2 Years | - |
Pathway programmes help students gain the international exposure and work experience needed for their careers. The collaborating foreign universities/institutes provide half of the course curriculum within this category of course. The following table provides detailed information about the pathway course programmes, including course names and durations.
Course | Duration |
B. TECH (CSE/ IT) + MSc | 6 Years (4 Years at PIJ + 2 Years at Partner University) |
B. TECH (CSE/ IT) | 4 Years (2 Years at PIJ + 2 Years at Partner University) |
MCA+MSc | 2 Years (I Year at PU + 1/1.5 Years at Partner University) |
BCA + MSc | 4 Years (3 Years at PU + 1/1.5 Years at Partner University) |
M. TECH (CSE/IT) + MSc | 2 Years (1 Year at PIJ + 1/1.5 Years at Partner University) |
B. TECH(CSE/IT/EC/ ELECTRICAL) + MSc | 5 Years 3.5 Years at PIJ + 1.5 Years at Partner University |
B. TECH (CSE/IT) + MSc | 5 Years (4 Years at PU + 1/1.5 Years at Partner University) |
M.Tech(CSE/1T), MCA + MSc | 2 Years (1 Year at PIJ + 1/1.5 Years at Partner University) |
M.Design+MSc | 2 Years (1 Year at PIJ + 1/1.5 Years at Partner University) |
B. Design + MSc | 5 Years (4 Years at PU + 1/1.5 Years at Partner University) |
LLB + LLM | 4.5 Years (3 Years at PU + 1/1.5 Years at Partner University) |
BBA | 4 Years (2 Years at PIJ + 2 Years at Partner University) |
B. COM + MSc | 4 Years (3 Years at PU + 1/1.5 Years at Partner University) |
BBA + MSc | 4 Years (3 Years at PU + 1/1.5 Years at Partner University) |
MBA + MSc/MBA | 2 Years (1 Year at PU + 1 Year at Partner University) |
Applied Science + MSc | 4 Years (3 Years at PU + 1/1.5 Years at Partner University) |
B. Arts + MA | 4 Years (3 Years at PU + 1/1.5 Years at Partner University) |
Hotel Management & Catering Technology | 5 Years (4 Years at PU + 1/1.5 Years at Partner University) |
Dual degree programmes give students a combined experience of two different course programmes within a single programme. Students take advantage of this experience through the dual degree programme available at Parul University.
The Parul University Courses and Fees are offered in an online mode for students who can't attend the full-time course programmes and wish to attend the courses at their own pace. Students can attend these courses through the official website for this category of courses—Parul University Online.

