

MIT World Peace University offers different programs at the UG, PG, Doctoral and Certificate & Diploma levels. Some of the courses offered by the university include B.Tech, BBA, BCA, M.Tech, MBA, MCA, M.Des, PhD, etc.
These courses are offered under different schools, such as the School of Engineering & Technology, Law, Business, Computer Science & Engineering, Leadership, Economics & Commerce, Government, Healthcare & Technology, Science & Environmental Studies, Design, Liberal Arts, and Consciousness.
The total duration of these courses ranges from 1 year to 6 years. The fee for these courses may vary depending on the course and its specialisation. However, it ranges from INR 60,000 to INR 7,00,000 annually. For example, the annual fee for the MBA program across all specialisations ranges between INR 5,00,000 and INR 6,75,000.
As of now, the MIT World Peace University admission for some of the courses, such as B.Tech, B.Pharm, MBA, and Pharm D, is ongoing. To know about the last date to fill out an online application form for these courses, students are instructed to visit the official website.
The university offers a wide range of undergraduate programs, such as B.Tech, B.Com, BBA, B.Sc, BA, BA LLB, B.Des, etc. These courses are offered across different specialisations such as Marketing, Human Resource Management, Sales and Marketing, Mechanical Engineering, Chemical Engineering, etc. The total duration of the UG programs ranges from 2 to 6 years, with annual fees ranging between INR 60,000 and INR 4,50,000.
For example, the MIT World Peace University BBA fees for the academic year 2026-27 are INR 3,30,000 per year with a duration of 4 years under the Honours specialisation. Also, MIT World Peace University fee structure for the other specialisations under the BBA program ranges from INR 2,35,000 to INR 4,50,000 per year.
To know more about the MIT World Peace University fee structure for the undergraduate programs, along with the seat intake, duration, and specialisations, students are instructed to check the table below.
Degree Type | Programme Name | Intake | Duration (Years) | Fees per year (INR) |
| Regular | B.Tech Computer Science and Engineering | 420 | 4 | 410,000 |
| Regular | B.Tech CSE (AI & Data Science) | 300 | 4 | 410,000 |
| Regular | B.Tech CSE (Cloud Computing) | 60 | 4 | 410,000 |
| Regular | B.Tech CSE (Cyber Security & Forensics) | 60 | 4 | 410,000 |
| Regular | B.Tech Bioengineering | 120 | 4 | 365,000 |
| Regular | B.Tech Chemical Engineering | 60 | 4 | 365,000 |
| Regular | B.Tech Electrical and Computer Engineering | 60 | 4 | 365,000 |
| Regular | B.Tech ECE (AI and Machine Learning) | 120 | 4 | 365,000 |
| Regular | B.Tech Electronics (Semiconductor & VLSI) | 60 | 4 | 365,000 |
| Regular | B.Tech Electronics and Communication | 120 | 4 | 365,000 |
| Regular | B.Tech Mechanical Engineering | 120 | 4 | 365,000 |
| Regular | B.Tech Mechanical (Robotics and Automation) | 120 | 4 | 365,000 |
| Regular | B.Tech Civil Engineering | 60 | 4 | 300,000 |
| Regular | B.Tech Civil (Smart Infra & Construction) | 60 | 4 | 300,000 |
| Regular | B.Tech Materials Science & Adv. Manufacturing | 30 | 4 | 300,000 |
| Regular | B.Tech Petroleum Engineering | 60 | 4 | 300,000 |
| Regular | B.Tech Renewable Energy Engineering | 60 | 4 | 300,000 |
| Lateral | B.Tech Computer Science and Engineering | 42 | 3 | 370,000 |
| Lateral | B.Tech CSE (AI & Data Science) | 30 | 3 | 370,000 |
| Lateral | B.Tech CSE (Cloud Computing) | 6 | 3 | 370,000 |
| Lateral | B.Tech CSE (Cyber Security & Forensics) | 6 | 3 | 370,000 |
| Lateral | B.Tech Bioengineering | 12 | 3 | 330,000 |
| Lateral | B.Tech Chemical Engineering | 6 | 3 | 330,000 |
| Lateral | B.Tech Electrical and Computer Engineering | 6 | 3 | 330,000 |
| Lateral | B.Tech Electronics & Communication (AI & ML) | 12 | 3 | 330,000 |
| Lateral | B.Tech Electronics and Communication Engineering | 12 | 3 | 330,000 |
| Lateral | B.Tech Mechanical Engineering | 12 | 3 | 330,000 |
| Lateral | B.Tech Mechanical Engineering (Robotics & Auto) | 12 | 3 | 330,000 |
| Lateral | B.Tech Civil Engineering | 6 | 3 | 265,000 |
| Lateral | B.Tech Civil (Smart Infra & Construction) | 3 | 3 | 265,000 |
| Lateral | B.Tech Materials Science and Engineering | 3 | 3 | 265,000 |
| Lateral | B.Tech Petroleum Engineering | 6 | 3 | 265,000 |
| Integrated | CSE (Artificial Intelligence & Data Science) | 60 | 6 | 215,000 |
| Integrated | Computer Science and Engineering | 120 | 6 | 215,000 |
| Integrated | Electronics & Communication (AI & ML) | 60 | 6 | 170,000 |
| Integrated | Mechanical Engineering (Robotics and Auto) | 30 | 6 | 170,000 |
| Integrated | Mechanical Engineering | 30 | 6 | 170,000 |
| Integrated | Civil Engineering (Smart Infrastructure) | 30 | 6 | 140,000 |
Degree | Name of the Programme | Intake | Duration (Years) | Fees Per Year (INR) |
| B.Sc | B.Sc. Computer Science (Hons.) | 120 | 4 | 200,000 |
| B.Sc | B.Sc. Data Science & Big Data Analytics (Hons.) | 60 | 4 | 200,000 |
| BCA | BCA Science (Hons.) | 240 | 4 | 200,000 |
| BBA | BBA (Hons.) | 360 | 4 | 330,000 |
| BBA | BBA Banking, Finance and Insurance (Hons.) | 150 | 4 | 330,000 |
| BBA | BBA Business Analytics (Hons.) | 140 | 4 | 330,000 |
| BBA | BBA Digital Marketing (Hons.) | 90 | 4 | 330,000 |
| BBA | BBA Entrepreneurship and Family Business Management (Hons.) | 60 | 4 | 450,000 |
| BBA | BBA Global Business Management (Hons.) | 60 | 4 | 450,000 |
| BBA | BBA Global Marketing and Event Management (Hons.) | 60 | 4 | 330,000 |
| BBA | BBA Hospitality and Hotel Administration (Hons.) | 60 | 4 | 235,000 |
| BBA | BBA HR Management (Hons.) | 60 | 4 | 330,000 |
| BBA | BBA International Business (Hons.) | 320 | 4 | 330,000 |
| BBA | BBA Sales and Marketing (Hons.) | 60 | 4 | 330,000 |
Program Name | Intake | Duration (Years) | Annual Fee (INR) |
| Integrated BBA+MBA | 60 | 5 | 450,000 |
| B.Com International Accounting & Finance (Hons.) | 160 | 4 | 160,000 |
| B.Com (Hons.) | 120 | 4 | 110,000 |
| B.Com Advanced Accounting & Auditing (Hons.) | 60 | 4 | 160,000 |
| B.Com Financial Analysis (Hons.) | 60 | 4 | 160,000 |
| B.Com FinTech (Hons.) | 60 | 4 | 160,000 |
| B.Sc. Economics (Hons.) | 60 | 4 | 220,000 |
| B.Sc. Applied Statistics & Data Analytics (Hons.) | 60 | 4 | 110,000 |
| B.Sc. Chemistry (Hons.) | 20 | 4 | 85,000 |
| B.Sc. Physics (Hons.) | 20 | 4 | 85,000 |
| B.Pharm | 100 | 4 | 235,000 |
| B.Pharm (Lateral Entry/Direct 2nd Year) | 10 | 3 | 235,000 |
Degree | Program Name | Intake | Duration (Years) | Annual Fee (INR) |
| BA | BA (Hons.) / B.Sc. (Hons.) | 280 | 4 | 400,000 |
| BA Filmmaking (Hons.) | 40 | 4 | 320,000 | |
| BA Media & Communication (Hons.) | 60 | 4 | 275,000 | |
| BA Photography (Hons.) | 20 | 4 | 280,000 | |
| B.Des | Animation & VFX Design | 30 | 4 | 425,000 |
| Fashion and Apparel Design | 30 | 4 | 425,000 | |
| Interior and Space Design | 30 | 4 | 425,000 | |
| Product Design | 60 | 4 | 425,000 | |
| User Experience (UX) Design | 60 | 4 | 425,000 | |
| Visual Communication Design | 60 | 4 | 425,000 | |
| B.Arch | B.Arch (Proposed) | 40 | 5 | 200,000 |
| B.Ed | Bachelor of Education | 100 | 2 | 60,000 |
| BFA | Applied honours | 60 | 4 | 1,80,000 |
| Law | BBA LL.B. (Hons.) | 120 | 5 Yrs | 260,000 |
| BA LL.B. (Hons.) | 60 | 5 Yrs | 240,000 | |
| LL.B (Professional) | 60 | 3 Yrs | 165,000 |
The university offers several courses at the postgraduate level to all its eligible students. The course offered by the university are M.Tech, M.Sc, MBA, M.Com, M.Pharm, LLM, MA, M.Des, etc., under various specialisations such as Chemical Engineering, Civil Engineering, Business Analytics, Digital Marketing, Human Resource, Marketing, etc. The duration of these programs ranges from 1 to 2 years, with an annual fee range from INR 65,000 to 6,75,000.
MIT World Peace University MBA Fees for the academic year range between INR 5,00,000 and INR 6,75,000, depending on the specialisations. Students are advised to check the table below for the overall details of the PG programs, along with duration, seat intake fee structure, etc.
Degree | Specialisation | Intake | Duration (Yrs) | Annual Fee (INR) |
M.Tech | Chemical Engineering | 18 | 2 | 225,000 |
Civil: Construction Engineering & Management | 36 | 2 | 225,000 | |
Civil: Structural Engineering | 36 | 2 | 225,000 | |
Civil: Tunnel Engineering | 24 | 2 | 225,000 | |
CS: AI and Optimisation Methods | 24 | 2 | 225,000 | |
CS: Cyber Security | 18 | 2 | 225,000 | |
CS: Data Science and Analytics | 24 | 2 | 225,000 | |
AI and Machine Learning | 18 | 2 | 225,000 | |
Electronics: VLSI and Embedded Systems | 18 | 2 | 225,000 | |
e-Mobility | 12 | 2 | 225,000 | |
Environmental Engineering | 12 | 2 | 225,000 | |
Mechanical: Design Engineering | 24 | 2 | 225,000 | |
Mechanical: Robotics and Automation | 18 | 2 | 225,000 | |
Petroleum Engineering | 12 | 2 | 225,000 | |
M.Tech Medical Devices | 30 | 2 | 455,000 |
Degree | Program Name | Intake | Duration (Yrs) | Annual Fee (INR) |
MBA | MBA (Dual) | 120 | 2 | 675,000 |
MBA Entrepreneurship & Family Business | 60 | 2 | 675,000 | |
MBA Finance | 300 | 2 | 500,000 | |
MBA Marketing | 180 | 2 | 500,000 | |
MBA Business Analytics | 120 | 2 | 500,000 | |
MBA Banking and Financial Services | 60 | 2 | 500,000 | |
MBA Digital Marketing | 60 | 2 | 500,000 | |
MBA Human Resource Management | 60 | 2 | 500,000 | |
MBA International Business | 60 | 2 | 500,000 | |
MBA Healthcare Management | 60 | 2 | 500,000 | |
MBA Construction Management | 60 | 2 | 500,000 | |
MBA Operations and Supply Chain Management | 60 | 2 | 500,000 | |
MCA | Master of Computer Applications (MCA) | 300 | 2 | 265,000 |
M.Sc. | M.Sc. Data Science & Big Data Analytics | 60 | 2 | 265,000 |
M.Sc Blockchain Technology | 30 | 2 | 240,000 | |
M.Sc Computer Science | 60 | 2 | 200,000 | |
M.Sc Economics | 20 | 2 | 190,000 | |
M.Sc Microbiology | 60 | 2 | 150,000 | |
M.Sc Mathematics & Data Science | 20 | 2 | 110,000 | |
M.Sc Environment Science | 30 | 2 | 110,000 | |
M.Sc Physics | 24 | 2 | 110,000 | |
M.Sc Yoga and Meditation | 40 | 2 | 70,000 |
Degree | Program Name | Intake | Duration (Yrs) | Annual Fee (INR) |
M.Pharm | M.Pharm Pharmaceutics | 15 | 2 | 300,000 |
M.Pharm Pharmaceutical Analysis | 15 | 2 | 255,000 | |
M.Pharm Pharmaceutical Quality Assurance | 15 | 2 | 255,000 | |
M.Pharm Pharmacology | 15 | 2 | 255,000 | |
M.Pharm Pharmaceutical Chemistry | -15 | 2 | 230,000 | |
M.Pharm Pharmacognosy | 6 | 2 | 230,000 | |
MPH | Master of Public Health | 40 | 2 | 185,000 |
M.Sc. | M.Sc. Biotechnology | 60 | 2 | 175,000 |
M.Sc. Clinical Psychology | 60 | 2 | 165,000 | |
M.Sc. Applied Statistics | 60 | 2 | 110,000 | |
M.Sc. Chemistry | 60 | 2 | 110,000 |
Degree | Program Name | Intake | Duration (Yrs) | Annual Fee (INR) |
M.Des. | User Experience Design | 20 | 2 | 425,000 |
Strategic Product Design | 20 | 2 | 425,000 | |
MA | MA Media & Communication | 30 | 2 | 250,000 |
MA Photography | 12 | 2 | 205,000 | |
MA Psychology | 60 | 2 | 165,000 | |
MA Political Leadership & Government | 40 | 2 | 155,000 | |
MA English | 30 | 2 | 110,000 | |
MA Peace & Conflict Management | 20 | 2 | 75,000 | |
Law | LL.M. | 80 | 1 | 150,000 |
MFA | MFA (Applied Arts) | 20 | 2 | 155,000 |
M.Ed. | Master of Education (M.Ed.) | 50 | 2 | 65,000 |
The MIT World Peace University offers PhD programs to its students under various specialisations, such as PhD in Biochemistry, Bioengineering, Business Administration, Computer Science, Management, Mathematics, and Physics, among others. The minimum duration of these courses is 3 years.
The tuition fee for the PhD program across all specialisations is INR 1,00,000. However, there is a minimum non-structural application fee of INR 1,800, with a PhD Course work fee of INR 15,000, which is one-time payable. The given table provides the overall fee structure of MIT World Peace University for the PhD programs, which includes the specialisation, duration, and the fee.
Course | Specialisation | Duration | Tuition fee per year (INR) |
PhD | Biochemistry | 3 Years | 1,00,000 |
Biotechnology | |||
Bioengiering | |||
Business Administration | |||
Chemical engineering | |||
Chemistry | |||
Civil engineering | |||
Clinical Psychology | |||
Commerce | |||
Computer engineering | |||
Computer science | |||
Conscious Studies | |||
Design | |||
Economics | |||
Education | |||
Electronics and communication engineering | |||
English | |||
Environmental science | |||
Law | |||
Management | |||
Mathematics | |||
Mechanical engineering | |||
Microbiology | |||
Peace study | |||
Petroleum engineering | |||
Pharmaceutical Sciences | |||
Physics | |||
Public health | |||
Sociology | |||
Statics | |||
Visual Arts | |||
Programme with ARAI |
The university offers Diploma & certificate courses in advanced certification in photography. The duration of this program is 1 year. It is a part-time program which provides study in technical, creative, and aesthetic aspects of photography, also the programme covers the areas of advertising, fashion, wildlife, medical photography, etc.
The MIT World Peace University fee structure for the diploma & certificate programme is 1,30,000 per year. The table below provides detailed information about the Diploma & certificate program, with duration and fee structure.
Programme | Specialisation | Duration | Fee per year |
Diploma and certification | Advance certification in photography | 1 Year | INR 1,30,000 |

