

MIT World Peace University : Admission 2026, Cutoff, Courses, Fees, Placement, Ranking
MIT World Peace University offers different programs at the UG, PG, Doctoral and Certificate & Diploma levels. Some of the courses offered by the university include B.Tech, BBA, BCA, M.Tech, MBA, MCA, M.Des, PhD, etc.
These courses are offered under different schools, such as the School of Engineering & Technology, Law, Business, Computer Science & Engineering, Leadership, Economics & Commerce, Government, Healthcare & Technology, Science & Environmental Studies, Design, Liberal Arts, and Consciousness.
The total duration of these courses ranges from 1 year to 6 years. The fee for these courses may vary depending on the course and its specialisation. However, it ranges from INR 60,000 to INR 7,00,000 annually. For example, the annual fee for the MBA program across all specialisations ranges between INR 5,00,000 and INR 6,75,000.
As of now, the MIT World Peace University admission for some of the courses, such as B.Tech, B.Pharm, MBA, and Pharm D, is ongoing. To know about the last date to fill out an online application form for these courses, students are instructed to visit the official website.
| Course | Fees | Duration | Action |
|---|---|---|---|
| B.Tech | INR 300,000 - INR 410,000 | 4 Year | |
| B.Tech {Lateral} | INR 265,000 - INR 370,000 | 3 Year | |
| B.Sc (Hons.) | INR 200,000 | 4 Year | |
| BCA (Hons.) | INR 200,000 | 4 Year | |
| BBA (Hons.) | INR 330,000 - INR 450,000 | 4 Year | |
| Integrated BBA MBA | INR 450,000 | 5 Year | |
| B.Com (Hons.) | INR 160,000 - INR 110,000 | 4 Year | |
| B.Pharm | INR 235,000 | 4 Year | |
| B.Pharma {Lateral} | INR 235,000 | 3 Year | |
| BA | INR 280,000 - INR 400,000 | 4 Year | |
| Bachelor of Design | INR 425,000 | 4 Year | |
| Bachelor of Architecture | INR 200,000 | 5 Year | |
| B.Ed | INR 60,000 | 2 Year | |
| Bachelor of Fine Arts | INR 1,80,000 | 4 Year | |
| BBA LLB {Hons.} | INR 260,000 | 5 Year | |
| LLB | INR 165,000 | 3 Year | |
| M.Tech | INR 225,000 - INR 455,000 | 2 Year | |
| MCA | INR 265,000 | 2 Year | |
| M.Sc | INR 70,000 - INR 265,000 | 2 Year | |
| M.Pharm | INR 230,000 - INR 300,000 | 2 Year | |
| Master of Public Health | INR 185,000 | 2 Year | |
| Master of Design | INR 425,000 | 2 Year | |
| LLM | INR 150,000 | 1 Year | |
| Master of Fine Arts | INR 155,000 | 2 Year | |
| M.Ed | INR 65,000 | 2 Year |
MIT World Peace University UG Courses with Fee Structure 2026
The university offers a wide range of undergraduate programs, such as B.Tech, B.Com, BBA, B.Sc, BA, BA LLB, B.Des, etc. These courses are offered across different specialisations such as Marketing, Human Resource Management, Sales and Marketing, Mechanical Engineering, Chemical Engineering, etc. The total duration of the UG programs ranges from 2 to 6 years, with annual fees ranging between INR 60,000 and INR 4,50,000.
For example, the MIT World Peace University BBA fees for the academic year 2026-27 are INR 3,30,000 per year with a duration of 4 years under the Honours specialisation. Also, MIT World Peace University fee structure for the other specialisations under the BBA program ranges from INR 2,35,000 to INR 4,50,000 per year.
To know more about the MIT World Peace University fee structure for the undergraduate programs, along with the seat intake, duration, and specialisations, students are instructed to check the table below.
Degree Type | Programme Name | Intake | Duration (Years) | Fees per year (INR) |
| Regular | B.Tech Computer Science and Engineering | 420 | 4 | 410,000 |
| Regular | B.Tech CSE (AI & Data Science) | 300 | 4 | 410,000 |
| Regular | B.Tech CSE (Cloud Computing) | 60 | 4 | 410,000 |
| Regular | B.Tech CSE (Cyber Security & Forensics) | 60 | 4 | 410,000 |
| Regular | B.Tech Bioengineering | 120 | 4 | 365,000 |
| Regular | B.Tech Chemical Engineering | 60 | 4 | 365,000 |
| Regular | B.Tech Electrical and Computer Engineering | 60 | 4 | 365,000 |
| Regular | B.Tech ECE (AI and Machine Learning) | 120 | 4 | 365,000 |
| Regular | B.Tech Electronics (Semiconductor & VLSI) | 60 | 4 | 365,000 |
| Regular | B.Tech Electronics and Communication | 120 | 4 | 365,000 |
| Regular | B.Tech Mechanical Engineering | 120 | 4 | 365,000 |
| Regular | B.Tech Mechanical (Robotics and Automation) | 120 | 4 | 365,000 |
| Regular | B.Tech Civil Engineering | 60 | 4 | 300,000 |
| Regular | B.Tech Civil (Smart Infra & Construction) | 60 | 4 | 300,000 |
| Regular | B.Tech Materials Science & Adv. Manufacturing | 30 | 4 | 300,000 |
| Regular | B.Tech Petroleum Engineering | 60 | 4 | 300,000 |
| Regular | B.Tech Renewable Energy Engineering | 60 | 4 | 300,000 |
| Lateral | B.Tech Computer Science and Engineering | 42 | 3 | 370,000 |
| Lateral | B.Tech CSE (AI & Data Science) | 30 | 3 | 370,000 |
| Lateral | B.Tech CSE (Cloud Computing) | 6 | 3 | 370,000 |
| Lateral | B.Tech CSE (Cyber Security & Forensics) | 6 | 3 | 370,000 |
| Lateral | B.Tech Bioengineering | 12 | 3 | 330,000 |
| Lateral | B.Tech Chemical Engineering | 6 | 3 | 330,000 |
| Lateral | B.Tech Electrical and Computer Engineering | 6 | 3 | 330,000 |
| Lateral | B.Tech Electronics & Communication (AI & ML) | 12 | 3 | 330,000 |
| Lateral | B.Tech Electronics and Communication Engineering | 12 | 3 | 330,000 |
| Lateral | B.Tech Mechanical Engineering | 12 | 3 | 330,000 |
| Lateral | B.Tech Mechanical Engineering (Robotics & Auto) | 12 | 3 | 330,000 |
| Lateral | B.Tech Civil Engineering | 6 | 3 | 265,000 |
| Lateral | B.Tech Civil (Smart Infra & Construction) | 3 | 3 | 265,000 |
| Lateral | B.Tech Materials Science and Engineering | 3 | 3 | 265,000 |
| Lateral | B.Tech Petroleum Engineering | 6 | 3 | 265,000 |
| Integrated | CSE (Artificial Intelligence & Data Science) | 60 | 6 | 215,000 |
| Integrated | Computer Science and Engineering | 120 | 6 | 215,000 |
| Integrated | Electronics & Communication (AI & ML) | 60 | 6 | 170,000 |
| Integrated | Mechanical Engineering (Robotics and Auto) | 30 | 6 | 170,000 |
| Integrated | Mechanical Engineering | 30 | 6 | 170,000 |
| Integrated | Civil Engineering (Smart Infrastructure) | 30 | 6 | 140,000 |
Degree | Name of the Programme | Intake | Duration (Years) | Fees Per Year (INR) |
| B.Sc | B.Sc. Computer Science (Hons.) | 120 | 4 | 200,000 |
| B.Sc | B.Sc. Data Science & Big Data Analytics (Hons.) | 60 | 4 | 200,000 |
| BCA | BCA Science (Hons.) | 240 | 4 | 200,000 |
| BBA | BBA (Hons.) | 360 | 4 | 330,000 |
| BBA | BBA Banking, Finance and Insurance (Hons.) | 150 | 4 | 330,000 |
| BBA | BBA Business Analytics (Hons.) | 140 | 4 | 330,000 |
| BBA | BBA Digital Marketing (Hons.) | 90 | 4 | 330,000 |
| BBA | BBA Entrepreneurship and Family Business Management (Hons.) | 60 | 4 | 450,000 |
| BBA | BBA Global Business Management (Hons.) | 60 | 4 | 450,000 |
| BBA | BBA Global Marketing and Event Management (Hons.) | 60 | 4 | 330,000 |
| BBA | BBA Hospitality and Hotel Administration (Hons.) | 60 | 4 | 235,000 |
| BBA | BBA HR Management (Hons.) | 60 | 4 | 330,000 |
| BBA | BBA International Business (Hons.) | 320 | 4 | 330,000 |
| BBA | BBA Sales and Marketing (Hons.) | 60 | 4 | 330,000 |
Program Name | Intake | Duration (Years) | Annual Fee (INR) |
| Integrated BBA+MBA | 60 | 5 | 450,000 |
| B.Com International Accounting & Finance (Hons.) | 160 | 4 | 160,000 |
| B.Com (Hons.) | 120 | 4 | 110,000 |
| B.Com Advanced Accounting & Auditing (Hons.) | 60 | 4 | 160,000 |
| B.Com Financial Analysis (Hons.) | 60 | 4 | 160,000 |
| B.Com FinTech (Hons.) | 60 | 4 | 160,000 |
| B.Sc. Economics (Hons.) | 60 | 4 | 220,000 |
| B.Sc. Applied Statistics & Data Analytics (Hons.) | 60 | 4 | 110,000 |
| B.Sc. Chemistry (Hons.) | 20 | 4 | 85,000 |
| B.Sc. Physics (Hons.) | 20 | 4 | 85,000 |
| B.Pharm | 100 | 4 | 235,000 |
| B.Pharm (Lateral Entry/Direct 2nd Year) | 10 | 3 | 235,000 |
Degree | Program Name | Intake | Duration (Years) | Annual Fee (INR) |
| BA | BA (Hons.) / B.Sc. (Hons.) | 280 | 4 | 400,000 |
| BA Filmmaking (Hons.) | 40 | 4 | 320,000 | |
| BA Media & Communication (Hons.) | 60 | 4 | 275,000 | |
| BA Photography (Hons.) | 20 | 4 | 280,000 | |
| B.Des | Animation & VFX Design | 30 | 4 | 425,000 |
| Fashion and Apparel Design | 30 | 4 | 425,000 | |
| Interior and Space Design | 30 | 4 | 425,000 | |
| Product Design | 60 | 4 | 425,000 | |
| User Experience (UX) Design | 60 | 4 | 425,000 | |
| Visual Communication Design | 60 | 4 | 425,000 | |
| B.Arch | B.Arch (Proposed) | 40 | 5 | 200,000 |
| B.Ed | Bachelor of Education | 100 | 2 | 60,000 |
| BFA | Applied honours | 60 | 4 | 1,80,000 |
| Law | BBA LL.B. (Hons.) | 120 | 5 Yrs | 260,000 |
| BA LL.B. (Hons.) | 60 | 5 Yrs | 240,000 | |
| LL.B (Professional) | 60 | 3 Yrs | 165,000 |
The university offers several courses at the postgraduate level to all its eligible students. The course offered by the university are M.Tech, M.Sc, MBA, M.Com, M.Pharm, LLM, MA, M.Des, etc., under various specialisations such as Chemical Engineering, Civil Engineering, Business Analytics, Digital Marketing, Human Resource, Marketing, etc. The duration of these programs ranges from 1 to 2 years, with an annual fee range from INR 65,000 to 6,75,000.
MIT World Peace University MBA Fees for the academic year range between INR 5,00,000 and INR 6,75,000, depending on the specialisations. Students are advised to check the table below for the overall details of the PG programs, along with duration, seat intake fee structure, etc.
MIT World Peace University Doctoral Courses with Fee Structure 2026
The MIT World Peace University offers PhD programs to its students under various specialisations, such as PhD in Biochemistry, Bioengineering, Business Administration, Computer Science, Management, Mathematics, and Physics, among others. The minimum duration of these courses is 3 years.
The tuition fee for the PhD program across all specialisations is INR 1,00,000. However, there is a minimum non-structural application fee of INR 1,800, with a PhD Course work fee of INR 15,000, which is one-time payable. The given table provides the overall fee structure of MIT World Peace University for the PhD programs, which includes the specialisation, duration, and the fee.
MIT World Peace University Diploma & Certificate Courses with Fee Structure 2026
The university offers Diploma & certificate courses in advanced certification in photography. The duration of this program is 1 year. It is a part-time program which provides study in technical, creative, and aesthetic aspects of photography, also the programme covers the areas of advertising, fashion, wildlife, medical photography, etc.
The MIT World Peace University fee structure for the diploma & certificate programme is 1,30,000 per year. The table below provides detailed information about the Diploma & certificate program, with duration and fee structure.
Frequently Asked Questions
MIT World Peace University various courses, such as B.Tech, BBA, BCA, M.Tech, MBA, MCA, etc., at the undergraduate, postgraduate, doctoral and diploma & certificates.
The MIT World Peace University BBA fees are INR 3,30,000 per year with a duration of 4 years under the Honours.
MIT World Peace University MBA fees range between INR 5,00,000 and INR 6,75,000, which depends on the chosen specialisation.
The MIT World Peace University fee structure for the Undergraduate program ranges between INR 60,000 and INR 4,50,000.