

LPU offers many courses at the UG, PG, Diploma, and PhD levels. The main programs include B.Tech, B.Sc, BBA, MSc, MCA, M.Tech, MA, and PhD. Each course is available in different specialisations. For the academic session 2027, LPU has also introduced a new B.Com (Fintech and Artificial Intelligence) course for its students.
LPU University also provides online education for students. Those who wish to take admission should first check the eligibility criteria. After that, they can apply through the official website of the university. Before applying, students must go through the Lovely Professional University fee structure to understand the course fees and other details.
LPU Punjab offers various courses, and the fee varies based on the program and specialisation. The Lovely Professional University MBA fees per semester range between INR 2,20,000 to INR 2,70,000 . Similarly, the Lovely Professional University total semester fees for B.Tech range between INR 1,40,000 and INR 2,00,000 depending on the branch and subjects chosen. The total cost of study may also change based on scholarships, facilities, and other factors offered by the university. The fee structure is different for international students.
Note: The fee mentioned is the total Indian semester fee.
LPU University provides a wide range of undergraduate courses in fields like Engineering, Science, Management, Design, and Arts. The university fees vary for each program and specialisation. The lovely professional university fee structure for UG courses ranges from low to high. The Lovely Professional University fees for B.Tech depend on the specialisation, ranging between INR 1,40,000 and INR 2,00,000. Students can check the complete Lovely Professional University courses and fees details in the given table.
Course Name | Duration | Total Fee (Per Semester) (INR) |
B.Tech. (Computer Science and Engineering) | 4 years | 160,000 |
B Tech (CSE) [2+2 with international credit transfer option] | 4 years | 160,000 |
B.Tech. CSE - Data Science with ML | 4 years | 180,000 |
B.Tech. (CSE - AI-Powered DevOps Engineering) | 4 years | 180,000 |
B.Tech. (CSE - Cybersecurity, Compliance and Risk) | 4 years | 180,000 |
B.Tech. (CSE - AI and Data Analytics) | 4 years | 180,000 |
B.Tech. (CSE - Big Data and AI Analytics) | 4 years | 180,000 |
B.Tech. (CSE - Cloud Computing and Gen AI) | 4 years | 180,000 |
B.Tech. (CSE - Computer Science and Business Systems) | 4 years | 180,000 |
B.Tech. (CSE - Internet of Things and AI Analytics) | 4 years | 180,000 |
B.Tech. (CSE - Fintech and AI) | 4 years | 180,000 |
B.Tech. (CSE - AI and Data Engineering) | 4 years | 200,000 |
B.Tech. (CSE - Software Product Engineering) | 4 years | 200,000 |
B.Tech. (CSE - AI and ML) | 4 years | 200,000 |
B.Tech. (CSE- Generative AI) [Gen AI] | 4 years | 200,000 |
B.Tech. (CSE - Robotics and AI) | 4 years | 200,000 |
B.Tech. (CSE - Augmented Reality and Virtual Reality) | 4 years | 200,000 |
B.Tech. (Hons.) (CSE- Data Science and Data Engineering) | 4 years | 200,000 |
B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) | 4 years | 200,000 |
B.Tech. (Hons.) (CSE- Full Stack Software Development) | 4 years | 200,000 |
B.Tech. (Hons.) (CSE - Applied AI) | 4 years | 200,000 |
B.Tech. (Electronics and Communication Engineering) | 4 years | 140,000 |
B Tech (ECE) [2+2 with international credit transfer option] | 4 years | 140,000 |
B.Tech. (Mechanical Engineering)/ B.Tech. (Aerospace Engineering) | 4 years | 140,000 |
B Tech. (ME) [2+2 with international credit transfer option] | 4 years | 140,000 |
B.Tech. (ME - Mechatronics) | 4 years | 140,000 |
B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] | 4 years | 140,000 |
B.Tech. (Civil Engineering) | 4 years | 140,000 |
B Tech (CE) [ 2+2 with international credit transfer option] | 4 years | 140,000 |
B.Tech. (Electrical Engineering) | 4 years | 140,000 |
B.Tech. (Electrical and Electronics Engineering) | 4 years | 140,000 |
B.Tech. (Biotechnology) | 4 years | 140,000 |
B Tech (Biotechnology) [2+2 with international credit transfer option] | 4 years | 140,000 |
B.Tech. (Food Technology) | 4 years | 140,000 |
B.Tech. (Biomedical Engineering)/ B.Tech. (Chemical Engineering) | 4 years | 140,000 |
B.Tech. (Automobile Engineering) | 4 years | 140,000 |
B.Tech. (Automobile Engineering) [2+2 with international credit transfer option] | 4 years | 140,000 |
B. Tech. (ECE - VLSI Design and Technology) | 4 years | 180,000 |
B.Tech (Artificial Intelligence and Automation) | 4 years | 180,000 |
B.Tech. (ME - Artificial Intelligence and Machine Learning) | 4 years | 180,000 |
B.Tech (CE - AI and ML) | 4 years | 180,000 |
B.Tech (EE - Artificial Intelligence) | 4 years | 180,000 |
B.Tech. (Robotics and Automation) | 4 years | 180,000 |
B.Tech. (Information Technology) | 4 years | 160,000 |
BBA/ BBA (Hons.) / (Hons. with Research) | 3 years | 80,000 |
BBA [2+2 with International Credit Transfer Option] | 4 years | 80,000 |
BBA (Information Technology) | 3 years | 80,000 |
BBA (Cargo, Logistics and Supply Chain Management) | 3 years | 80,000 |
BBA (Industry Integrated) | 3 years | 120,000 |
B.Com. (Industry Integrated | 3 years | 120,000 |
BBA (Financial Markets/ International Finance) | 3 years | 100,000 |
BBA (Business Analytics)/ BBA (Fintech & AI) | 3 years | 100,000 |
BBA (Corporate Finance)/ BBA (International Accounting) | 3 years | 100,000 |
BBA (Artificial Intelligence & Machine Learning)/ (Digital Marketing & AI) | 3 years | 100,000 |
Integrated BBA - MBA | 3 years | 100,000 |
B.Com. (Mgt. Accounting & International Finance)/ B.Com. (Fintech and AI) | 3 years | 100,000 |
B.Com. (Corporate Finance)/ B.Com. (International Accounting) | 3 years | 100,000 |
BCA | 3 years | 80,000 |
B.Sc. (Information Technology) (IT) | 3 years | 80,000 |
B.Sc. (IT) [2+2 with International Credit Transfer Option] | 3 years | 80,000 |
BCA (Data Science) in tie-up with IBM | 3 years | 120,000 |
BCA (Cyber Security) | 3 years | 120,000 |
BCA (Artificial Intelligence and Machine Learning) | 3 years | 120,000 |
BCA (Artificial Intelligence and Data Analytics) | 3 years | 100,000 |
BCA (Virtual Reality with Artificial Intelligence) | 3 years | 100,000 |
BCA (AI and Robotics) | 3 years | 100,000 |
B.Sc. (Computer Science - Cyber Security | 4 years | 120,000 |
B.Sc. (Hons.) Agriculture | 4 years | 120,000 |
B.Sc. (Hons.)/ (Hons. with Research) Food Technology | 4 years | 80,000 |
B.Sc. Food Tech. | 3 years | 80,000 |
B.Sc. (Hons.)/ (Hons. with Research) (Physics/ Chemistry/ Mathematics) | 4 years | 80,000 |
B.Sc. (Hons.)/ (Hons. with Research) (Zoology/ Forensic Science) | 4 years | 80,000 |
B.Sc. (Physics/ Chemistry/ Mathematics/ Zoology/ Forensic Sci.) | 3 years | 80,000 |
B.Com./ B.Sc. (Economics) | 3 years | 80,000 |
B.Com. (Hons.)/ (Hons. with Research) | 3 years | 80,000 |
B.Sc. (Hons.)/ (Hons. with Research) (Economics) | 3 years | 80,000 |
B.Com. [2+2 with International Credit Transfer Option] | 4 years | 80,000 |
Bachelor of Hotel Mgt. & Catering Tech. (BHMCT) | 4 years | 80,000 |
BHMCT [2+2 with International Credit Transfer Option] | 4 years | 80,000 |
B.Sc. (Airlines, Tourism & Hospitality) | 3 years | 80,000 |
B.Sc. (Hotel & Hospitality Management) | 3 years | 80,000 |
BBA (Airlines and Airport Management) | 3 years | 80,000 |
BBA (Tourism & Hospitality) | 3 years | 80,000 |
B.Sc. (Culinary Arts)/ B.Sc. (Bakery and Pastry Management) | 4 years | 100,000 |
B.Sc. (Nutrition & Dietetics) | 3 years | 80,000 |
B.A., LL.B. (Hons.)/ BBA, LL.B. (Hons.) | 5 years | 140,000 |
B.Arch. | 5 years | 120,000 |
Integrated B.Tech. - M.Tech. (Urban Regional Planning) | 5 years | 80,000 |
B.Design (Interior and Furniture) | 4 years | 140,000 |
B.Design (Product & Industrial) | 4 years | 140,000 |
B.Design (Fashion) | 4 years | 140,000 |
B.Design (Fashion) [2+2 with International Credit Transfer Option] | 4 years | 140,000 |
B.Design (Animation and VFX) | 4 years | 140,000 |
B.Design (Graphics) | 4 years | 140,000 |
B.Design (Gaming) | 4 years | 140,000 |
B.Design (UI/ UX) | 4 years | 140,000 |
B.Sc. (Interior and Furniture Design) | 3 years | 140,000 |
B.Sc. (Fashion Design) | 3 years | 140,000 |
B.Sc. (Animation and VFX Design) | 3 years | 140,000 |
B.Sc. (Graphics Design) | 3 years | 140,000 |
B.Sc. (Gaming Design) | 3 years | 140,000 |
B.Design (Film & TV Production) | 3 years | 80,000 |
B.Sc. (Film & TV Production) | 3 years | 80,000 |
B.A. (Journalism & Mass Communication) | 3 years | 80,000 |
Bachelor of Social Work (BSW) | 3 years | 80,000 |
Bachelor of Social Work (BSW) (Hons.) (Hons. with Research) | 4 years | 80,000 |
B.Sc. (Hons.) (Hons. with Research) (Biotechnology/ Microbiology ) | 4 years | 80,000 |
B.Sc. Biotechnology/ B.Sc. (Microbiology | 3 years | 80,000 |
B.Sc. (Clinical Psychology) (Hons.) | 4 years | 160,000 |
Bachelor of Fine Arts (BFA) | 4 years | 80,000 |
BPA (Music Vocal/ Theatre) | 4 years | 80,000 |
B.A (Fine Arts) | 3 years | 80,000 |
B.A. (Music Vocal/ Theatre) | 3 years | 80,000 |
Bachelor of Arts (B.A.) | 3 years | 80,000 |
B.A. (Hons.)/ (Hons. with research) (English, Political Science, History, Sociology, Psychology, Geography, Public Administration) | 4 years | 80,000 |
B.Sc. (Health and Physical Education) | 3 years | 80,000 |
Bachelor of Physical Education & Sports (BPES) | 3 years | 80,000 |
B.A. B.Ed. (Secondary Stage) | 4 years | 80,000 |
B.Sc. B.Ed. (Secondary Stage) | 4 years | 80,000 |
B.Pharm. | 4 years | 120,000 |
Bachelor of Physiotherapy (BPT) | 4.5 years | 80,000 |
B.Sc. (Medical Lab. Technology) (3 yrs.) | 4 years | 80,000 |
B.Sc. (Anaesthesia and Operation Theatre Technology | 4 years | 80,000 |
B.Sc. (Optometry) | 4 years | 80,000 |
B.Sc. (Cardiovascular Technology) | 4 years | 100,000 |
B. Sc. (Dialysis Therapy Tech. and Dialysis Therapy) | 4 years | 100,000 |
B.Sc. (Medical Radiology & Imaging Technology) | 4 years | 100,000 |
B. Sc. (Respiratory Therapy) | 4 years | 100,000 |
B. Tech [Lateral Entry] – Electronics & Communication Engineering (ECE) | 3 years | 140,000 |
B. Tech [Lateral Entry] – Mechanical Engineering (ME) | 3 years | 140,000 |
B. Tech [Lateral Entry] – ME - Mechatronics | 3 years | 140,000 |
B. Tech [Lateral Entry] – Automobile Engineering (AE) | 3 years | 140,000 |
B. Tech [Lateral Entry] – Aerospace Engineering | 3 years | 140,000 |
B. Tech [Lateral Entry] – Civil Engineering (CE) | 3 years | 140,000 |
B. Tech [Lateral Entry] – Electrical Engineering (EE) | 3 years | 140,000 |
B. Tech [Lateral Entry] – Electrical & Electronics Engineering (EEE) | 3 years | 140,000 |
B. Tech [Lateral Entry] – Biotechnology (BT) | 3 years | 140,000 |
B. Tech [Lateral Entry] – Food Technology | 3 years | 140,000 |
B. Tech [Lateral Entry] – Biomedical Engineering | 3 years | 140,000 |
B. Tech [Lateral Entry] – Chemical Engineering | 3 years | 140,000 |
B. Tech [Lateral Entry] – Computer Science & Engineering (CSE) | 3 years | 160,000 |
B. Tech [Lateral Entry] – Information Technoloy (IT) | 3 years | 160,000 |
B. Tech [Lateral Entry] – CSE – Artificial Intelligence and Machine Learning | 3 years | 200,000 |
B. Tech [Lateral Entry] – Robotics and Automation | 3 years | 180,000 |
BCA [Lateral Entry] | 2 years | 80,000 |
B.Sc. (Information Technology) [Lateral Entry] | 2 years | 80,000 |
BBA [Lateral Entry] | 2 years | 80,000 |
B.Com. [Lateral Entry] | 2 years | 80,000 |
B.Sc. (Hotel & Hospitality Management) [Lateral Entry] | 2 years | 80,000 |
Bachelor of Hotel Management & Catering Technology (BHMCT) [Lateral Entry] | 3 years | 80,000 |
B.Sc. (Airlines, Tourism & Hospitality) [Lateral Entry] | 2 years | 80,000 |
B.Design (Interior & Furniture) [Lateral Entry] | 2 years | 140,000 |
B.Sc. (Interior and Furniture Design) [Lateral Entry] | 2 years | 140,000 |
B.Design (Product & Industrial) [Lateral Entry] | 2 years | 140,000 |
B.Design (Fashion) [Lateral Entry] | 2 years | 140,000 |
B.Sc. (Fashion Design) [Lateral Entry] | 2 years | 140,000 |
B.Design (UI/UX) [Lateral Entry] | 2 years | 140,000 |
B.Pharm. [Lateral Entry] | 3 years | 120,000 |
Bachelor of Physiotherapy (BPT) [Lateral Entry] | 3.5 years | 80,000 |
B.Sc. (Medical Lab. Technology) [Lateral Entry] | 2 years | 80,000 |
LPU offers a diverse range of postgraduate programs across disciplines such as Science, Technology, Management, Design, and Arts. The fee structure is different for each course according to the specialisation. The MBA program fees at LPU range from INR 2,20,000 to INR 2,70,000, per semester varying on the specialisation chosen by an applicant. Detailed information about the MBA fee structure and other per semester course fees is given below.
Course Name | Duration | Total Fee (Per Semester) (INR) |
MBA | 2 years | 220,000 |
MBA [1+1 with International Credit Transfer Option] | 2 years | 220,000 |
MBA (International Business) | 2 years | 220,000 |
MBA (Hospital & Healthcare Management) | 2 years | 220,000 |
MBA (Digital and Social Media Marketing) | 2 years | 220,000 |
MBA (Supply Chain & Logistics) | 2 years | 270,000 |
MBA (Financial Markets/ Business Analytics) | 2 years | 270,000 |
MBA (Data Science & AI)/ MBA (Fintech and AI) | 2 years | 270,000 |
M.Com. | 2 years | 80,000 |
M.Sc. Economics/ M.A. (Economics) | 2 years | 80,000 |
LL.B./ LL.M. (1 yr.) | 1 year | 80,000 |
M.Sc. (Hospitality Management) | 2 years | 80,000 |
MBA (Tourism, Aviation & Hospitality) | 2 years | 140,000 |
M.Tech. (Urban Planning)/ Master of Architecture | 2 years | 80,000 |
M.Sc. (Fashion Design) | 2 years | 80,000 |
M.Sc. (Animation and VFX Design) | 2 years | 80,000 |
M.Sc. (Interior and Furniture Design) | 2 years | 80,000 |
M.Design (Interior and Furniture) | 2 years | 80,000 |
M.Design (Product and Industrial) | 2 years | 80,000 |
M.Sc. (UI/UX Design)/ M.Design (UI/UX) | 2 years | 80,000 |
M.Sc. (Film & TV Production) | 2 years | 80,000 |
M.A. (Journalism & Mass Communication) | 2 years | 80,000 |
Master of Fine Arts (MFA) | 2 years | 80,000 |
Master of Performing Arts | 2 years | 80,000 |
M.A. (Psychology/ Applied Clinical Psychology) | 2 years | 80,000 |
M.Sc. (Forensic Psychology) | 2 years | 80,000 |
M.A. (Sociology) | 2 years | 80,000 |
Master of Social Work (MSW) | 2 years | 80,000 |
M.A. (Public Administration) | 2 years | 80,000 |
M.A. (History)/ M.Sc. (Geography) | 2 years | 80,000 |
M.A. (Political Science) | 2 years | 80,000 |
M.A. (English) | 2 years | 80,000 |
B.Ed. / M.A. (Education) | 2 years | 80,000 |
B.P.Ed. / M.P.Ed. | 2 years | 80,000 |
M.Tech. (Aerospace Engineering) | 2 years | 80,000 |
M.Tech. (Structural Engineering) | 2 years | 80,000 |
M.Tech. (Construction Management) | 2 years | 80,000 |
M.Tech. (Power Systems) | 2 years | 80,000 |
M.Tech. (Food Technology) | 2 years | 80,000 |
M.Tech. (Biotechnology) | 2 years | 80,000 |
M.Tech. (Transportation Engineering) | 2 years | 80,000 |
M.Tech. (Robotics & Artificial Intelligence) | 2 years | 80,000 |
M.Tech. (Biotechnology) [1+1 with International Credit Transfer Option] | 2 years | 80,000 |
M.Sc. (Information Technology) | 2 years | 80,000 |
M.Sc. (Food Science and Technology) | 2 years | 80,000 |
M.Sc. (Nutrition & Dietetics) | 2 years | 80,000 |
M.Sc. (Hons.) Biotechnology | 2 years | 80,000 |
M.Sc. (Hons.) Microbiology | 2 years | 80,000 |
M.Sc. (Forensic Sciences) | 2 years | 80,000 |
M.Sc. (Hons.) (Zoology/ Botany) | 2 years | 80,000 |
M.Sc. (Hons.) (Physics/ Chemistry) | 2 years | 80,000 |
M.Sc. (Environmental Sciences) | 2 years | 80,000 |
M.Sc. (Mathematics)/ M.A. (Mathematics) | 2 years | 80,000 |
M.Sc. (Statistics & Data Analytics) | 2 years | 80,000 |
M.Pharm. (Pharmaceutics)/ Pharmacology) | 2 years | 80,000 |
M.Pharm. (Pharmaceutical Analysis) | 2 years | 80,000 |
M.Pharm. (Pharmaceutical Chemistry) | 2 years | 80,000 |
M.Pharm. (Pharmacy Practice) | 2 years | 80,000 |
M.Pharm. (Ayurveda) | 2 years | 80,000 |
MPT (Orthopedics/ Neurology/ Sports) | 2 years | 80,000 |
M.Sc (Clinical Microbiology/ Clinical Biochemistry) | 2 years | 80,000 |
M.A. (Clinical Psychology) | 2 years | 160,000 |
M.Tech. (VLSI Design) | 2 years | 80,000 |
M.Tech. (Computer Science and Engg.) | 2 years | 100,000 |
M.Tech. (Computer Science and Engineering) (by Research) [1+1 with international credit transfer option] | 2 years | 100,000 |
M.Tech. (Machine Learning & Artificial Intelligence) | 2 years | 100,000 |
M.Tech. (Data Science & Analytics) | 2 years | 100,000 |
M.Tech. (Information Security & Cyber Forensics) | 2 years | 100,000 |
MCA | 2 years | 100,000 |
MCA (Hons.) (Data Science) | 2 years | 120,000 |
MCA (Hons.) (Artificial Intelligence & Machine Learning) | 2 years | 120,000 |
MCA (Hons.) (Cyber Security) | 2 years | 120,000 |
M.Sc (Data Science) | 2 years | 120,000 |
M.Sc. Agri. (Agronomy/ Soil Science) | 2 years | 120,000 |
M.Sc. Agri. (Genetics & Plant Breeding/ Entomology) | 2 years | 120,000 |
M.Sc. Agri. (Plant Pathology) | 2 years | 120,000 |
M.Sc. Hort. (Vegetable Science) | 2 years | 120,000 |
M.Sc. Hort. (Fruit Science) | 2 years | 120,000 |
M.Sc. Hort. (Floriculture & Landscaping) | 2 years | 120,000 |
M.Sc. (Clinical Embryology) | 2 years | 220,000 |
Bachelor of Library & Information Sciences (B.Lib.I. Sciences) | 1 year | 80,000 |
Master of Library & Information Sciences (M.Lib.I. Sciences) | 1 year | 80,000 |
The University also offers diploma courses in Engineering, Management, Architecture, and Medical fields. These programs range from 1 to 3 years, with per semester fees between INR 20,000 and INR 3,00,000. The table below shows the detailed Lovely Professional University fee structure for diploma courses.
Course Name | Duration | Fee per Semester (INR) |
Diploma (Engg.) Electronics & Communication Engineering (ECE) | 3 years | 60,000 |
Dip. (Engg.) Computer Science & Engineering (CSE) | 3 years | 60,000 |
Diploma (Engg.) Mechanical Engineering (ME) | 3 years | 60,000 |
Diploma (Engg.) Civil Engineering (CE) | 3 years | 60,000 |
Diploma (Engg.) AI and ML | 3 years | 60,000 |
Diploma (Engg.) Automobile Engineering (AE) | 3 years | 60,000 |
Diploma (Engg.) Electrical Engineering (EE) | 3 years | 60,000 |
Diploma in Medical Lab. Technology (DMLT) | 3 years | 60,000 |
Diploma in Business Administration | 3 years | 60,000 |
Diploma in Architectural Assistantship | 3 years | 60,000 |
Diploma (Engg.) [Lateral Entry] - ECE, CSE | 2 years | 60,000 |
Diploma (Engg.) [Lateral Entry] - ME, CE | 2 years | 60,000 |
Diploma in Library & Information Sciences (D.Lib.I.Sc.) (1 yr.) | 1 year | 80,000 |
LPU University Punjab has PhD programs available in several fields, including Engineering, Science, Management, Law, and Arts. The programs are available in both full-time and part-time modes. The fees start from INR 80,000 per semester. The table below shows the detailed Lovely Professional University PhD courses with fee structure.
Course Name | Duration (Minimum) | Total Fee (Per Semester) (INR) |
Ph.D. – Electronics & Communication Engineering | 3 year | 80,000 |
Ph.D. – Computer Science & Engineering | 3 year | 80,000 |
Ph.D. – Chemical Engineering | 3 year | 80,000 |
Ph.D. – Electrical Engineering | 3 year | 80,000 |
Ph.D. – Mechanical Engineering | 3 year | 80,000 |
Ph.D. – Aerospace Engineering | 3 year | 80,000 |
Ph.D. – Civil Engineering | 3 year | 80,000 |
Ph.D. – Molecular Biology and Genetic Engineering | 3 year | 80,000 |
Ph.D. – Geospatial Information Science & Technology | 3 year | 80,000 |
Ph.D. (Computer Applications) | 3 year | 80,000 |
Ph.D. (Agronomy) | 3 year | 80,000 |
Ph.D. (Entomology) | 3 year | 80,000 |
Ph.D. (Plant Pathology) | 3 year | 80,000 |
Ph.D. (Genetics & Plant Breeding) | 3 year | 80,000 |
Ph.D. (Soil Science) | 3 year | 80,000 |
Ph.D. (Fruit Science) | 3 year | 80,000 |
Ph.D. (Vegetable Science) | 3 year | 80,000 |
Ph.D. (Food Science and Technology) | 3 year | 80,000 |
Ph.D. (Environmental Sciences) | 3 year | 80,000 |
Ph.D. (User Experience) | 3 year | 80,000 |
Ph.D. (Bioinformatics) | 3 year | 80,000 |
Ph.D. (Microbiology) | 3 year | 80,000 |
Ph.D. (Biotechnology) | 3 year | 80,000 |
Ph.D. (Biochemistry) | 3 year | 80,000 |
Ph.D. (Physics) | 3 year | 80,000 |
Ph.D. (Chemistry) | 3 year | 80,000 |
Ph.D. (Mathematics) | 3 year | 80,000 |
Ph.D. (Statistics) | 3 year | 80,000 |
Ph.D. (Botany) | 3 year | 80,000 |
Ph.D. (Zoology) | 3 year | 80,000 |
Ph.D. (Commerce) | 3 year | 80,000 |
Ph.D. (Journalism & Mass Communication) | 3 year | 80,000 |
Ph.D. (Film & TV Production) | 3 year | 80,000 |
Ph.D. (English ) | 3 year | 80,000 |
Ph.D. (Management) | 3 year | 80,000 |
Ph.D. (Economics) | 3 year | 80,000 |
Ph.D. (Hotel Management) | 3 year | 80,000 |
Ph.D. (Tourism Management) | 3 year | 80,000 |
Ph.D. (Law) | 3 year | 80,000 |
Ph.D. (Architecture) | 3 year | 80,000 |
Ph.D. (Planning) | 3 year | 80,000 |
Ph.D. (Fashion) | 3 year | 80,000 |
Ph.D. (Interior & Furniture Design) | 3 year | 80,000 |
Ph.D. (Product & Industrial Design) | 3 year | 80,000 |
Ph.D. (Pharmaceutics) | 3 year | 80,000 |
Ph.D. (Pharmaceutical Chemistry) | 3 year | 80,000 |
Ph.D. (Pharmacognosy) | 3 year | 80,000 |
Ph.D. (Pharmacology)/ Ph.D. (Pharmacy Practice) | 3 year | 80,000 |
Ph.D. (Pharmaceutical Analysis) | 3 year | 80,000 |
Ph.D. (Clinical Microbiology) | 3 year | 80,000 |
Ph.D. (Clinical Biochemistry)/ Ph.D. (Clinical Embryology) | 3 year | 80,000 |
Ph.D. (Physiotherapy) | 3 year | 80,000 |
Ph.D. (Library Science) | 3 year | 80,000 |
Ph.D. (Ayurvedic Pharmacy) | 3 year | 80,000 |
Ph.D. (Fine Arts) | 3 year | 80,000 |
Ph.D. (Performing Arts-Theatre) | 3 year | 80,000 |
Ph.D. (Sociology) | 3 year | 80,000 |
Ph.D. (Social Work) | 3 year | 80,000 |
Ph.D. (Animation and Visual Design) | 3 year | 80,000 |
Ph.D. (History)/ Ph.D. (Geography) | 3 year | 80,000 |
Ph.D. (Public Administration) | 3 year | 80,000 |
Ph.D. (Education) | 3 year | 80,000 |
Ph.D. (Physical Education) | 3 year | 80,000 |
Ph.D. (Political Science) | 3 year | 80,000 |
Ph.D. (Forensic Sciences) | 3 year | 80,000 |
LPU University has integrated programs that include both undergraduate and postgraduate studies in areas such as Education, Management, Law, and Planning. The integrated programs offer an opportunity for participants to save time while gaining thorough academic and professional skills. The detailed information and fee structure of integrated programmes of Lovely Professional University are given in the table below
Course Name | Duration | Total Indian Tuition Fee (INR) |
B.Sc. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 Years | — |
B.A. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 Years | — |
B.A. B.Ed. Spl. Ed. (Multiple Disability - Preparatory Stage) - ISITEP | 4 Years | — |
Integrated B.Tech - M.Tech (Urban and Regional Planning) | 5 Years | 1,20,000 |
BBA (Industry Integrated) | 5 Years | 1,20,000 |
Integrated BBA - MBA (4 yrs.) | 4 Years | 1,00,000 |
The best course at LPU University is the B.Tech program as it has strong industry focus and placements.
LPU is renowned for its B.Tech, MBA, and law programs that provide students with exposure to modern learning and the world.
LPU is famous for its diverse academic programs, world-class infrastructure, and excellent placement record.
Yes, LPU offers full-time and part-time PhD in various fields.
The examination fee at LPU is INR 5,000 per semester.