Kempegowda Institute of Medical Sciences, Bengaluru, offers various medical courses at the Undergraduate and Postgraduate levels. The institute provides an MBBS program at the UG level, and MD/MS at the PG level across various disciplines, including General Medicine, Paediatrics, Dermatology, Orthopaedics, Medical Education, and more.
The MBBS course is governed by the regulations of the Rajiv Gandhi University of Health Sciences, Karnataka. Selection to the MBBS program is based on the NEET exam score. Admission for Postgraduate degree courses is based on NEET PG score. The fee structure varies depending on the course.
However, the total 1st year MBBS fee is INR 42,70,000 for Management/ NRI students. KIMS Admission 2025 is open for all undergraduate and postgraduate courses, and the last date to apply is 30 July 2025. Students are advised to visit the official website to apply for admission to their desired course.
Tabulated below is the first-year fee of the MBBS course offered by Kempegowda Institute of Medical Sciences, along with its duration:
Course Name | Duration | CET GENERAL/OBC/ SC/ST | PRIVATE SEAT GMP/OPN | MANAGEMENT/ NRI |
MBBS | 4.5 Years + 1 Year Internship | 2,11,621 | 12,58,167 | 42,70,000 |
Course Name | Duration | Govt. | Private | MNG/ NRI |
MD Anatomy | 3 Years | 96,015 | 1,72,668 | 96,015 |
MD Physiology | 3 Years | 96,015 | 1,72,668 | 96,015 |
MD Biochemistry | 3 Years | 96,015 | 1,72,668 | 96,015 |
MD Pharmacology | 3 Years | 1,92,027 | 3,43,253 | 5,00,000 |
MD Pathology | 3 Years | 1,92,027 | 3,43,253 | 10,00,000 |
MD Microbiology | 3 Years | 1,92,027 | 3,43,253 | 4,00,000 |
MD Community Medicine | 3 Years | 1,92,027 | 3,43,253 | 6,00,000 |
MD Forensic Medicine | 3 Years | 1,92,027 | 3,43,253 | 3,00,000 |
MD Dermatology | 3 Years | 7,68,108 | 13,72,994 | 1,25,00,000 |
MD Paediatrics | 3 Years | 7,68,108 | 13,72,994 | 80,00,000 |
MD General Medicine | 3 Years | 7,68,108 | 13,72,994 | 95,00,000 |
MD Radiodiagnosis | 3 Years | 7,68,108 | 13,72,994 | 1,10,00,000 |
MD Psychiatry | 3 Years | 7,68,108 | 13,72,994 | 35,00,000 |
MD Respiratory Medicine | 3 Years | 7,68,108 | 13,72,994 | 60,00,000 |
MD Emergency Medicine | 3 Years | 7,68,108 | 13,72,994 | 40,00,000 |
MS Ophthalmology | 3 Years | 7,68,108 | 13,72,994 | 40,00,000 |
MS ENT | 3 Years | 7,68,108 | 13,72,994 | 45,00,000 |
MS Orthopaedics | 3 Years | 7,68,108 | 13,72,994 | 75,00,000 |
MD Anaesthesiology | 3 Years | 7,68,108 | 13,72,994 | 40,00,000 |
MD General Surgery | 3 Years | 7,68,108 | 13,72,994 | 70,00,000 |
MS OBG | 3 Years | 7,68,108 | 13,72,994 | 80,00,000 |
Note: The fee mentioned above is the annual fee.