Kalinga Institute of Medical Sciences offers various specialisations under UG and PG programs, such as Biochemistry, Pharmacology, Anatomy, etc. The annual fee of the super-speciality programs available at the institute is INR 12,00,000, while for PG courses the annual fee ranges between INR 7,00,000 to INR 23,00,000 approximately.
The Institute offers various courses, such as super speciality, Diploma, Certificate, and Doctorate programs. In addition to the previously listed fees, a one-time payment of INR 75,000 is required at the time of admission for registration, a laptop, and other items.
Details regarding the Kalinga Institute of Medical Sciences' MBBS program, including its duration and fees, are mentioned in the table below:
Course | Duration | Annual Fee For All India Quota (in INR) | Annual Fees For NRI (in USD) |
MBBS | 5.5 years | 18,50,000 | 50,000 |
Course | Duration | Annual Fee (in INR) | Annual Fees for NRI (in USD) |
MD Anatomy | 3 Years | 7,50,000 | - |
MD Biochemistry | 9,00,000 | - | |
MD Pharmacology | 7,50,000 | - | |
MD Community Medicine | 9,00,000 | - | |
MD Anaesthesiology | 21,00,000 | 50,000 | |
MD Pediatrics | 23,00,000 | 60,000 | |
MD Physiology | 7,50,000 | - | |
MD Microbiology | 9,00,000 | - | |
MD Pathology | 9,00,000 | - | |
MD Psychiatry | 21,00,000 | 50,000 | |
MD DVL | 21,00,000 | 80,000 | |
MD IHBT-Immuno Haematology Blood Transfusion | 9,00,000 | - | |
MD Emergency Medicine | 21,00,000 | - | |
MD Radio Diagnosis & Radiology | 23,00,000 | 80,000 | |
MD TB & Respiratory Diseases/Pulmonary Medicine | 21,00,000 | 50,000 | |
MD General Medicine | 21,00,000 | 60,000 | |
MS ENT | 21,00,000 | 50,000 | |
MS OBGY | 21,00,000 | 80,000 | |
MS Orthopedics | 23,00,000 | 80,000 | |
MS General Surgery | 21,00,000 | 50,000 | |
MS Ophthalmology | 21,00,000 | 50,000 |
Course | Duration | Annual Fees (in INR) |
D.M. Endocrinology | 3 Years | 12,00,000 |
D.M. Nephrology | ||
DM. Cardiology | ||
D.M. Clinical Immunology & Rheumatology | ||
D.M. Medical Gastroenterology | ||
D.M. Neurology | ||
M.Ch. Neuro-Surgery | ||
M.Ch. Urology |
Course | Duration | Annual Fees (in INR) |
Fellowship in Critical Care Medicine | 1 Year | 30,000 |
Fellowship in Pediatric Critical Care | 1 Year | - |
Diploma in Critical Care Medicine | 2 Year | 10,000 |
Course | Duration | Annual Fees (in INR) |
B.Sc. in Optometry (BO) | 4 Years | 60,000 |
B.Sc. in Medical Laboratory Technology (MLT) | 3 years | 50,000 |
B.Sc. in Medical Radiation Technology (MRT) | ||
B.Sc. in Operation Theatre Technology (OTT) | ||
B.Sc. in Emergency Medicine Technology (EMT) | ||
Certified Ophthalmic Assistant (COA) | 2 Years | 40,000 |
Certified OT Technicians (COTT) | 1 year | 30,000 |
Certified Dialysis Technician (CDT) | ||
Certified Neuro Technician (CNT) | ||
Certified ECG Technicians (CECGT) | 6 Months | 20,000 |
Certified EEG Technicians (CEEGT) | ||
Certified EMG Technicians (CEMGT) | ||
Certified Ward Technician (CWT) | ||
Certified Blood Collection Assistant (CBCA) |