
IITββββββββββββββββββββββββββββββββ Kanpur courses offer around 28 different streams across UG and PG levels. In UG courses, B.Tech and B.S. degrees are available in 15 streams, of which Computer Science, Mechanical, Civil, Electrical, and Chemical Engineering, Mathematics, Physics, and Economics are a few. JEE Advanced after JEE Main qualification is the mode of entry to UG courses.
IITββββββββββββββββ Kanpur offers 15 M.Tech streams, 8 MS by Research specializations, various Ph.D. programs, and degrees like M.Des, MBA, and M.Sc. at the PG level. Admission to PG courses is based on different entrance exams. For instance, GATE is required for M.Tech and MS, CEED for M.Des, CAT for MBA, and JAM for ββββββββββββββββββββββββββββββββM.Sc.
Moreover, the institute offers several dual degree programs, such as (B.Tech+M.Tech), (B.Tech+MBA), and many more that combine UG and PG studies. In this way, students can complete both degrees in less time if they meet the performance and cumulative performance index (CPI) criteria for eligibility. Such a wide selection of programs open to students makes it possible for them to acquire solid theoretical knowledge and hands-on skills for a career in research, industry, or ββββββββββββββββacademia. Students can review the IIT Kanpur fees before applying for admission in these courses.
Course Level | Course Name |
| Undergraduate | Bachelor of Technology |
| Bachelor of Science | |
| Postgraduate | Master of Design |
| Master of Business Administration | |
| MS (By Research) | |
| Master of Technology | |
| Master of Science | |
| Doctorate | Doctor of Philosophy |
Theββββββββββββββββ undergraduate programs at IIT Kanpur aim to deliver excellent education in science and technology, and at the same time, skilled engineers and scientists. IIT Kanpur offers career-based four-year programs in two leading fields: Bachelor of Technology (B.Tech) in any one of these areas, like Aerospace, Chemical, Civil, Computer Science, Electrical, Mechanical, and Materials Science Engineering; and Bachelor of Science (B.S.) in any one of the Chemistry, Earth Sciences, Economics, Mathematics, Physics, and Statistics subjects.
Both B.Tech. and B.S. program admissions are through the JEE Mains+Advanced, and B.S aspirants also take admission through the Olympiad channel (CBT). These courses are structured to enhance studentsβ theoretical knowledge backed by practical skills. IIT Kanpur makes students capable of contributing to technological advancement and ββββββββββββββββnation-building.
UG Courses | Eligibility Criteria |
B.Tech or B.S. | Must have passed class XII (or equivalent) Board examination. Must have a minimum of five subjects: Physics, Chemistry, Maths, Biology, and English. Secured at least 75% aggregate marks (65% for SC, ST, and PwD candidates). Clear JEE Mains+ JEE Advanced B.S candidates also take admission through the Olympiad Channel (CBT) |
Indian Institute of Technologyββββββββββββββββ Kanpur course provides a wide selection of undergraduate degrees covering Bachelor of Technology (B.Tech) and Bachelor of Science (B.S.) programs, both of which are 4-year courses. AT IIT Kanpur admission to all these courses is done through the JEE Mains+Advanced. The syllabus of these programs includes solid foundational knowledge and the necessary practical skills for them to pursue higher studies and careers in technology, engineering, and science fields. The total seat capacity for both courses in IIT Kanpur is 964, out of which 246 have been reserved for female candidates only.
The B.Tech. programs cover major engineering areas such as:
Computer Science Engineering
Electrical Engineering
Mechanical Engineering
Civil Engineering
Chemical Engineering
Aerospace Engineering
Materials Science Engineering
Biological Sciences & Bioengineering
4 Year B.Tech Degree | Total Seat Capacity | Female Supernumerary Seats |
Computer Science and Engineering | 103 | 26 |
Electrical Engineering | 153 | 39 |
Mechanical Engineering | 118 | 30 |
Civil Engineering | 118 | 30 |
Chemical Engineering | 83 | 21 |
Aerospace Engineering | 74 | 14 |
Materials Science and Engineering | 68 | 17 |
Biological Sciences and Bioengineering | 42 | 11 |
Total Seats (B.Tech) | 759 | 188 |
The B.S. degrees are aimed at the core science areas of the university, such as:
Mathematics and Scientific Computing
Economics
Chemistry
Physics
Earth Sciences
Statistics & Data Science
4 Year B.S. Degree | Total Seat Capacity | Female Supernumerary Seats |
Mathematics and Scientific Computing | 51 | 13 |
Economics | 41 | 11 |
Chemistry | 39 | 10 |
Physics | 36 | 9 |
Earth Sciences | 34 | 9 |
Statistics and Data Science | 22 | 6 |
Total Seats (B.S) | 223 | 58 |
Indian Institute of Technologyββββββββββββββββ Kanpur's postgraduate courses are designed to make highly skilled professionals in the fields of engineering and science. IIT Kanpur M Tech degrees in different branches such as Aerospace, Computer Science, Mechanical, Civil, Chemical, etc. Along with this, IIT Kanpur courses like M.Des, MBA, MS (R) and M.Sc. Admission to these programmes is based on the qualifying marks obtained in the required entrance examinations. Such as:-
GATE scores are required for admission to M.Tech and MS courses.
M.Des program in Design is through the CEED exam.
The MBA program is based on CAT scores, interviews, and group discussions.
M.Sc. programs in core sciences with admissions through the JAM exam.
Indian Institute of Technology Kanpur courses strongly emphasise creative problem-solving skills, and an ability to work across the disciplines with a solid scientific curriculum and industry-demanding specialisation.
Courses | Departments | Eligibility Criteria |
| Master of Technology (M.Tech) | Aerospace Bioengineering Chemical Civil CSE Earth Sciences Electrical Management Sciences Materials Mechanical Photonics Sustainable Energy Space Science | Bachelorβs in Engineering/Science (4-year) or Masterβs in Science with required CPI. Valid GATE required for regular candidates. Gate exam waived for IIT B.Tech/B.S. grads with overall CPI β₯6.5 and β₯8.0 in the last 2 years. |
| Master of Design (M.Des) | Design (Interdisciplinary Programme) | Bachelorβs in Engineering/Science (4-year)/Design/Architecture with required CPI (Fine Arts/Interior Design not eligible). Valid GATE/CEED required for regular candidates. Waived for IIT B.Tech grads with overall CPI β₯6.5 and β₯8.0 in the last 2 years. |
| MBA (Master of Business Administration) | Department of Management Sciences (DoMS) | B.Tech/B.E./B.Arch with Mathematics in Class XII OR 4-year B.Sc. (Engg.) OR 4-year B.Sc. degree OR M.Sc. (with Mathematics at UG level) OR M.A. (Economics with Mathematics at UG level). Any Degree from an AICTE-recognised institute/university, IITs, NITs, or IIITs. |
| M. Sc (2-year) | Chemistry Mathematics Statistics Physics | Joint Admission Test for M.Sc. (JAM) 2026 Completed or appearing in the final exam of a Bachelor's degree (B.Sc. or equivalent) in a relevant science discipline The undergraduate program must be completed before the admission date Proof of a qualifying degree with the required eligibility must be submitted within the institute's timeline Usually a minimum of 55% marks or 5.5 CPI in a qualifying bachelor's degree (varies by department) Based on performance in the JAM exam, followed by counselling at IIT Kanpur |
| MS (By Research) | Aerospace Chemical Civil Cognitive Science Computer Science Electrical Mechanical Photonics Sustainable Energy | 2-year MS: Bachelorβs in Engineering/Science (4-year) or Masterβs in Science with required CPI. Electrical & Mechanical: Bachelorβs in Engg./Science (4-year) with required CPI. Cognitive Science: (i) B.Tech/BE/BS/MBBS with β₯60%/6.0 CPI + valid GATE/CSIR/JRF/NET/COGJET (waived for IIT β₯8.0 CPI or MBBS). (ii) MA/M.Sc. in related disciplines with β₯60%/6.0 CPI + valid GATE/CSIR/JRF/NET/COGJET (waived for IIT β₯8.0 CPI or MBBS). 3-year MS: B.Sc. (3-year) with β₯75%/7.5 CPI or BA/B.Sc. (3-year) with β₯60%/6.0 CPI (Cognitive Science). Valid GATE/CSIR/JRF/NET/COGJET required for regular candidates; waived for IIT B.Tech/B.S. grads with β₯6.5 overall & β₯8.0 last 2 years. |
Among all the IIT Kanpur courses, the βββββββββββββββ M.Tech programs of IIT Kanpur are quite diverse and comprehensive in nature. Students can do M.Tech in the branches of Aerospace Engineering, Biological Sciences and Bio-Engineering, Chemical Engineering, Civil Engineering, and Computer Science and Engineering. Apart from these, the institution has available programs in Earth Sciences, Electrical Engineering, Environmental Engineering and Management, and Management Sciences as well. Moreover, the institute has programs in Materials Science and Engineering, Mechanical Engineering, Nuclear Engineering and Technology, Photonics Science and Engineering, and Sustainable Energy Engineering. IIT Kanpur placement statistics highlight strong career outcomes across all branches.
Indian Institute of Technology Kanpur courses aim to provide a strong theoretical base with practical skills, which make the students ready to face the challenges of research and industry. Most of the admissions are through GATE scores. Additionally, some departments may hold interviews or written tests for shortlisting candidates.
S.No. | Programmes | No. of Seats (Approx.) |
| 1 | Aerospace Engineering | 17 |
| 2 | Biological Sciences and Bio-Engineering | 8 |
| 3 | Chemical Engineering | 26 |
| 4 | Civil Engineering | 38 |
| 5 | Computer Science and Engineering | 62 |
| 6 | Earth Sciences | 11 |
| 7 | Electrical Engineering | 67 |
| 8 | Environmental Engineering and Management | 11 |
| 9 | Management Sciences | 13 |
| 10 | Materials Science and Engineering | 18 |
| 11 | Materials Science Program | 8 |
| 12 | Mechanical Engineering | 52 |
| 13 | Nuclear Engineering and Technology | 6 |
| 14 | Photonics Science and Engineering | 7 |
| 15 | Sustainable Energy Engineering | 12 |
Theββββββββββββββββ MS by Research programs at IIT Kanpur are essentially research-oriented in various engineering disciplines. It is a two-year program, and admissions are based on GATE scores, a few candidates are shortlisted for interviews or tests. The number of seats in each specialisation is ββββββββββββββββlimited. These programs blend coursework with research, and students gradually become advanced in knowledge and skills. MS by Research award multiple degrees in the following areas:
Chemical Engineering
Civil Engineering
Computer Science and Engineering
Electrical Engineering
Environmental Engineering and Management
Mechanical Engineering
Photonics Science and Engineering
Sustainable Energy Engineering
Here is the seat matrix to get admission into the M.S. by Research programme:
S.No. | Programmes | No. of Seats (Approx.) |
| 1 | Chemical Engineering | 6 |
| 2 | Civil Engineering | 5 |
| 3 | Computer Science and Engineering | 8 |
| 4 | Electrical Engineering | 10 |
| 5 | Environmental Engineering and Management | 4 |
| 6 | Mechanical Engineering | 7 |
| 7 | Photonics Science and Engineering | 3 |
| 8 | Sustainable Energy Engineering | 4 |
Theββββββββββββββββ doctoral (Ph.D.) programs at IIT Kanpur are available in diverse areas like Aerospace Engineering, Computer Science, Mechanical Engineering, Management Sciences, Humanities, and several others. Apart from a masterβs degree with minimum required marks, aββββββββββββββββ 4-year bachelor's degree in engineering or science with at least 75 percent marks or 7.5 CPI, and a valid GATE score or other national-level qualifications like JRF or NET. The condition of the GATE score is removed for the candidates who have a bachelor's degree in engineering from the centrally funded technical institutes ββββββββββββββββ(CFTIs).
Some applicants might also be required to take a written test and participate in an interview. The entire process of admission and academics at the institute is under the supervision of the Senate Postgraduate Committee. This program is intended for students who aim to carry out deep research and make substantial contributions to the body of knowledge in their ββββββββββββββββfields.
Ph.D. Program | Departments | Eligibility Criteria |
Ph.D. in Engineering | Aerospace Engineering Biological Sciences and Bioengineering Chemical Engineering Civil Engineering Computer Science & Engineering Electrical Engineering Management Sciences Materials Science & Engineering Materials Science (Interdisciplinary Programme) Mechanical Engineering Nuclear Engineering & Technology Photonics Science & Engineering (Interdisciplinary Programme) Sustainable Energy Engineering Space Science & Astronomy | Masterβs degree in Engineering with marks/CPI not below the specified minimum OR Bachelorβs degree in Engineering/Science (4-year) with β₯75% / 7.5 CPI and valid GATE score (waived for CFTIs) OR Masterβs in Science/Allied area with: (a) β₯65% / 6.5 CPI, (b) First division in bachelorβs, and (c) JRF/95 percentile in GATE. Additional discipline-specific relaxations: Bioengineering: Pharmacy/Medicine/Veterinary degrees accepted. CSE: MCA with the above criteria accepted. Valid GATE required for B.E./B.Tech except from CFTIs. Science postgraduates must have GATE/JRF/NET. |
Ph.D. in Sciences | Chemistry Earth Sciences Economic Sciences Mathematics Physics Statistics | Masterβs in a relevant subject OR 4-year B.E./B.Tech/B.Sc. with required CPI. Must have a valid GATE/JRF (Physics also accepts JEST). - Waived for IIT MSc grads with β₯8.0 CPI. Economics: Masterβs in Economics/Science/Allied field or 4-year Engg/Science degree; must have GATE/JRF/NET or be an IIT MSc/MA with β₯8.0 CPI. |
PhD in Cognitive Science | Cognitive Science | MA/M.Sc/M.Phil/MS (Cog. Sc./Psychology/Linguistics/Philosophy/Anthropology/Physical/Natural Sciences) with β₯60%/6.0 CPI and valid GATE/CSIR/JRF/NET/COGJET. IIT postgraduates (β₯8.0 CPI) or MSc in Cognitive Science β GATE/NET not required. M.Tech/ME/MD (any branch) with β₯60%/6.0 CPI accepted. B.Tech/BE/BS (4-year)/MBBS with β₯75%/7.5 CPI + valid GATE/COGJET; CFTI grads (β₯7.5 CPI) and MBBS are exempted. |
PhD in Humanities & Social Sciences | English (Literature, Linguistics & ELT) Fine Arts Philosophy Psychology Sociology | Masterβs degree in any subject with β₯55% / 6.0 CPI. Must have JRF/NET (β€5 years old) or valid GATE (HSS) unless IIT masterβs with β₯8.0 CPI. SC/ST/OBC-NCL: only passing marks required + valid NET/GATE. |
Ph.D. in Management | Management Sciences (all areas) | Masterβs in Management/Engineering/Technology with required CPI OR Bachelorβs in Engineering/Science (4-year) with β₯75% / 7.5 CPI OR Masterβs in Science/Arts/Commerce/CA with (a) β₯65% / 6.5 CPI, (b) first division in bachelorβs, and (c) JRF / 95 percentile in GATE/CAT/GMAT/NET. Valid GATE/CAT/GMAT required except for CFTIs or IITs with CPI β₯8. |
Ph.D. in Design | Design Programme | Masterβs in Engineering/Design with required CPI OR Engineering/Design/Architecture/Science (4-year) with β₯75% / 7.5 CPI + valid GATE/CEED (waived for CFTIs) OR Masterβs in Science or Allied area with (a) β₯65% / 6.5 CPI, (b) first division in bachelorβs, and (c) JRF/95 percentile in GATE/CEED. Valid GATE/CEED required except for CFTIs. |
IITββββββββββββββββ Kanpur provides various dual degree programs that merge undergraduate and postgraduate studies, the duration of which is generally five years. Admission to these programs is based on meeting the eligibility criteria, such as passing JEE (Mains and Advanced both) or JAM exam, securing a minimum CPI (usually 6.5 to 7.5), and not having any backlogs. These courses enable students to graduate with both bachelorβs and masterβs degrees in a consolidated way, thus facilitating advanced knowledge and research opportunities and time-saving as compared to getting the degrees ββββββββββββββββseparately. Some of the popular dual degrees are:
BS-MS in Earth Sciences
M.Sc.-Ph.D
B.Tech-M.Tech (same or different department)
B.S.-M.S.
B.S.-M.Tech.
B.Tech-M.S.
B.Tech-M.Des
B.Tech/B.S.-MBA combinations
Dual Degree Courses | Eligibility Aspect |
BS-MS Programme in Earth Sciences | 10+2 level with Physics, Chemistry, Mathematics, and Biology (PCMB) through the JEE (Mains+Advanced) exam Students should have a minimum CPI of 6.0 at the time of applying Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Both degrees in the same discipline (available in all departments running a Bachelorβs programme) |
M. Sc. - PhD (Dual Degree) Programmes | Joint Admission Test for M.Sc. (JAM) 2026 Completed or appearing in the final exam of a Bachelor's degree (B.Sc. or equivalent) in a relevant science discipline The undergraduate program must be completed before the admission date Proof of a qualifying degree with the required eligibility must be submitted within the institute's timeline Usually a minimum of 55% marks or 5.5 CPI in a qualifying bachelor's degree (varies by department) Based on performance in the JAM exam, followed by counselling at IIT Kanpur |
B.TECH.-M.TECH. (same dept) | Both degrees in the same discipline (available in all departments running a Bachelorβs programme) Students should have a minimum CPI of 6.0 at the time of applying Students should have no backlogs in non-OE credits in their UG programme at the time of applying. |
B.TECH.-M.TECH. (other dept) | Bachelor's and Master's Degrees in different discipline (Masterβs under this category is NOT available in CSE and EE.) Students should have a minimum CPI of 6.0 at the time of applying Students should have no backlogs in non-OE credits in their UG programme at the time of applying. |
B.S.-M.S. (same dept) | Both degrees in the same discipline (available in all departments running a Bachelorβs programme) Students should have a minimum CPI of 6.0 at the time of applying Students should have no backlogs in non-OE credits in their UG programme at the time of applying. |
B.S.-M.S. (other dept) | Bachelor's and Master's Degrees in different discipline (Masterβs under this category is NOT available in CSE and EE.) Students should have a minimum CPI of 6.0 at the time of applying Students should have no backlogs in non-OE credits in their UG programme at the time of applying. |
B.S.-M.TECH. | Students should have a minimum CPI of 6.0 at the time of applying. Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Admission into the dual degree programme is subject to the fulfilment of eligibility criteria and availability of seats in the concerned programme. |
B.TECH.-M.S. | Students should have a minimum CPI of 6.0 at the time of applying. Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Admission into the dual degree programme is subject to the fulfilment of eligibility criteria and availability of seats in the concerned programme. |
B.TECH.-M.DES. | Students should have a minimum CPI of 6.0 at the time of applying. Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Admission into the dual degree programme is subject to the fulfilment of eligibility criteria and availability of seats in the concerned programme. |
B.S.-M.DES. | Students should have a minimum CPI of 6.0 at the time of applying. Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Admission into the dual degree programme is subject to the fulfilment of eligibility criteria and availability of seats in the concerned programme. |
B.TECH.-MBA | Students should have a minimum CPI of 6.0 at the time of applying. Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Admission into the dual degree programme is subject to the fulfilment of eligibility criteria and availability of seats in the concerned programme. |
B.S.-MBA | Students should have a minimum CPI of 6.0 at the time of applying. Students should have no backlogs in non-OE credits in their UG programme at the time of applying. Admission into the dual degree programme is subject to the fulfilment of eligibility criteria and availability of seats in the concerned programme. |
