
Indian Institute of Technology Varanasi : Admission 2026, Cutoff, Courses, Fees, Placement, Ranking
The admission to the IIT Varanasi courses for the undergraduate, postgraduate and doctoral programs is conducted through multiple entrance examinations at the national level and university level. Admission to the UG courses is generally accepted through the JEE Mains and JEE Advanced, with the candidates being shortlisted through the JoSAA counselling process. During the admission process, course seats are allotted on the basis of the reservation seats and other considerations, if any reserved seat is left vacant, and any SC, ST and PwD candidate who satisfies certain eligibility criteria is offered admission to the one-year Preparatory Course in Physics, Chemistry, Mathematics and English. After the completion of this course, if they pass the exam conducted by the institute, the candidate will be admitted to the first year of the UG course.
To gain admission to the M.Tech programs, candidates must possess a B.E. in Engineering or B.Tech. in the relevant field, along with a valid GATE score, which is required for admission, according to the institute norms. Under the postgraduate programme, M.Sc is also offered through the IIT JAM entrance exam. Along with these two, IIT BHU also offer M.Pharm through GPAT to the candidates who have a B.Pharm degree in 4 specialisations: Pharmaceutics, Pharmaceutical Chemistry, Pharmacology and Pharmacognosy.
For admission to the PhD courses at IIT (BHU) Varanasi, a candidate should possess a relevant qualifying master's degree in the same or allied discipline (or exceptionally a bachelor's in some cases) with marks not lower than the minimum prescribed by the institute. Besides this, a candidate of any of the streams of Engineering, Pharmacy, or Humanities & Social Sciences should also be a holder of a valid national-level qualification such as GATE/GPAT, NET-LS, CSIR/UGC-NET-JRF, DBT-JRF, or DST-INSPIRE, as per the discipline.
Note: A few admissions under the ICCR-administered Cultural Exchange Fellowship Programme are available, and applicants must apply through the Indian High Commission or Embassy in their country.
IIT BHU Undergraduate Admission Process
The step-by-step admission process for IIT Varanasi’s UG programs is as follows:
Step 1: Make sure that you meet the minimum marks requirement for Class 12, which is 75% for the General/OBC-NCL/EWS categories and 65% for SC/ST/PwD categories. One should also be within the 20th percentile of their respective boards, along with meeting the other criteria.
Step 2: Register and then appear for the JEE Main 2026 exam through the official NTA website.
Step 3: Only those who clear JEE Main can register for JEE Advanced 2026. After JEE Main fill up the JEE Advanced 2026 application form and appear for the entrance exam to get admission in an IIT.
Step 4: Once the JEE Advanced result is out register on the official JoSAA website and select your desired IIT (IIT BHU) and the branch of engineering that you want to pursue.
Step 5: During the JoSAA counselling you can choose the rounds in which you want to participate. The seats will be allotted on the basis of the rank that you hold in JEE Advanced and the choices that you filled during registration.
Step 6: Complete your admission by paying the required admission fees and submitting your documents online and/or in person as per the instructions from JoSAA, once allocated a seat.
Eligibility Criteria for UG Admission in IIT BHU
The admission procedure for the undergraduate course at IIT Varanasi (BHU) includes first clearing the JEE Main and JEE Advanced examinations, then the candidate has to register for the counselling through the Joint Seat Allocation Authority (JoSAA), and finally, the admission formalities have to be completed after the seat allotment.
Eligibility criteria for B.Tech Programmes
Course | Department / School | Admission Criteria |
| B.Tech | Ceramic Engineering | JEE Advanced |
| B.Tech | Chemical Engineering & Technology | JEE Advanced |
| B.Tech | Civil Engineering | JEE Advanced |
| B.Tech | Computer Science & Engineering | JEE Advanced |
| B.Tech | Electrical Engineering | JEE Advanced |
| B.Tech | Mechanical Engineering | JEE Advanced |
| B.Tech | Metallurgical Engineering | JEE Advanced |
| B.Tech | Mining Engineering | JEE Advanced |
| B.Tech | Pharmaceutical Engineering & Technology | JEE Advanced |
Eligibility criteria for B.Arch Programmes
Course | Department | Admission Criteria |
| B.Arch | Architecture, Planning & Design | JEE Advanced + Architecture Aptitude Test (AAT) |
Eligibility criteria for Dual Degree Programmes
Course | Department / School | Admission Criteria |
| Integrated Dual Degree (B.Tech + M.Tech – 5 Years) | Ceramic Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | Civil Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | Electrical Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | Mechanical Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | Metallurgical Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | Mining Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | Mathematical Sciences | JEE Advanced |
| Integrated Dual Degree (IDD) | Physics | JEE Advanced |
| Dual Degree (B.Tech + M.Tech) | School of Biochemical Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | School of Biomedical Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | NC Jain School of Decision Sciences & Engineering | JEE Advanced |
| Integrated Dual Degree (IDD) | School of Materials Science & Technology | JEE Advanced |
| Dual Degree (M.Tech – Industrial Chemistry) | Department of Chemistry | JEE Advanced |
IIT BHU Important Exam Dates for UG
The IIT Varanasi course admission is based on various entrance examinations, according to the course. Entrance exams like JEE Mains, AAT, JEE Advanced and the dates vary by the entrance examinations. Check out the entrance-wise exam eligibility criteria and important dates.
JEE Advanced 2026: Important Dates
After the successful completion of JEE Mains 2026, candidates would be eligible for the JoSAA counselling for admission starting in June 2026. Only 2.5 lakh JEE Mains qualified candidates are allowed to appear for the JEE Advanced 2026, which is the only way to take admission into the B.Tech courses in IIT BHU.
Here is the detailed information on the events and their dates on which they are scheduled for:
Events | Important Dates (Tentative)* |
| Registration Start Date | April 2026 |
| Registration End Date | May 2026 |
| Admit Card | May 2026- June 2026 |
| Exam Date | May 2026 |
| Result Date | June 2026 |
*Note: The above-mentioned dates are tentative based on the JEE Advanced 2025 schedule. For the exact dates, candidates are advised to keep looking for updates on the official website.
Architecture Aptitude Test (AAT) Important Dates
After qualifying, JEE Advanced candidates will be considered for the AAT exam and can apply for the BArch course in IIT BHU. The cutoff marks will be decided by the JEE Advanced’s Joint Implementation Committee. After the release of JEE Advanced, the registration process for AAT will start, and candidates can directly fill out the application form on the official website. The exam generally takes place in June every year, and the announcement of results will be made after 2 or 3 days of the examination.
Event | Tentative Dates |
| Online Registration for AAT | June 04, 2026 (Monday) |
| Architecture Aptitude Test (AAT) | June 06, 2026 (Thursday) |
| Declaration of AAT Results | June 10, 2026 (Sunday) |
IIT BHU UG Cutoff 2025
IIT BHU undergraduate cutoff released by the different examination authorities, which will show the category-wise cutoff for Gen, SC, ST, and PwD candidates. The cutoff marks were released for the undergraduate courses, such as B.Tech, IDD, and B.Arch. The cutoff marks contain the opening and closing ranks of that category, while admission will be based on the following process of IIT BHU. The IIT Bhubneshwar fees for the UG course range from INR 21,165 to INR 1,21,465.
IIT BHU UG Round 1 Cutoff 2025
Below are the UG round 1 cutoffs released by the JoSAA. The other round details can be found on the official website.
IIT BHU Bachelor of Architecture Opening & Closing Rank
OPEN | Gender-Neutral | 18075 | 19019 |
| OPEN | Female-only (including Supernumerary) | 23357 | 24124 |
| EWS | Gender-Neutral | 2821 | 2883 |
| OBC-NCL | Gender-Neutral | 6273 | 6811 |
| SC | Gender-Neutral | 3305 | 3376 |
| SC | Female-only (including Supernumerary) | 4793 | 4793 |
| ST | Gender-Neutral | 1715 | 1766 |
IIT BHU B.Tech Biochemical Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 8880 | 11652 |
| OPEN | Female-only (including Supernumerary) | 15805 | 19527 |
| EWS | Gender-Neutral | 1695 | 1730 |
| OBC-NCL | Gender-Neutral | 3827 | 4859 |
| OBC-NCL | Female-only (including Supernumerary) | 7996 | 7996 |
| SC | Gender-Neutral | 2732 | 2865 |
| SC | Female-only (including Supernumerary) | 4169 | 4169 |
| ST | Gender-Neutral | 1340 | 1420 |
IIT BHU B.Tech Bioengineering Opening & Closing Rank
OPEN | Gender-Neutral | 9767 | 10868 |
| OPEN | Female-only (including Supernumerary) | 15513 | 16058 |
| EWS | Gender-Neutral | 1552 | 1796 |
| OBC-NCL | Gender-Neutral | 4128 | 4598 |
| OBC-NCL | Female-only (including Supernumerary) | 8108 | 8108 |
| SC | Gender-Neutral | 2305 | 2592 |
| SC | Female-only (including Supernumerary) | 3626 | 3626 |
| ST | Gender-Neutral | 1327 | 1327 |
IIT BHU B.Tech Ceramic Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 10357 | 12017 |
| OPEN | Female-only (including Supernumerary) | 20035 | 21377 |
| EWS | Gender-Neutral | 1732 | 1903 |
| EWS | Female-only (including Supernumerary) | 3766 | 3766 |
| OBC-NCL | Gender-Neutral | 3765 | 4872 |
| OBC-NCL | Female-only (including Supernumerary) | 9063 | 9454 |
| SC | Gender-Neutral | 2474 | 2909 |
| SC | Female-only (including Supernumerary) | 3599 | 4059 |
| ST | Gender-Neutral | 1089 | 1347 |
| ST | Female-only (including Supernumerary) | 1989 | 1989 |
IIT BHU B.Tech Chemical Engineering Opening & Closing
OPEN | Female-only | 12587 | 16021 |
| OPEN (PwD) | Gender-Neutral | 151 | 151 |
| EWS | Gender-Neutral | 903 | 1229 |
| EWS | Female-only | 2404 | 2622 |
| OBC-NCL | Gender-Neutral | 2230 | 3239 |
| OBC-NCL | Female-only | 4271 | 6943 |
| SC | Gender-Neutral | 1517 | 1970 |
| SC | Female-only | 2465 | 3400 |
| ST | Gender-Neutral | 854 | 986 |
| ST | Female-only | 1306 | 1517 |
IIT BHU B.Tech Civil Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 7201 | 9145 |
| OPEN | Female-only | 16861 | 18991 |
| EWS | Gender-Neutral | 1117 | 1415 |
| EWS | Female-only | 2663 | 2724 |
| OBC-NCL | Gender-Neutral | 3200 | 3699 |
| OBC-NCL | Female-only | 6609 | 7511 |
| SC | Gender-Neutral | 1618 | 2122 |
| SC | Female-only | 2924 | 3025 |
| ST | Gender-Neutral | 611 | 838 |
| ST | Female-only | 1110 | 1171 |
IIT BHU B.Tech Computer Science and Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 704 | 1350 |
| OPEN | Female-only | 2832 | 3784 |
| OPEN (PwD) | Gender-Neutral | 53 | 66 |
| OPEN (PwD) | Female-only | 79 | 79 |
| EWS | Gender-Neutral | 121 | 186 |
| EWS | Female-only | 405 | 490 |
| EWS (PwD) | Gender-Neutral | 15 | 15 |
| OBC-NCL | Gender-Neutral | 334 | 494 |
| OBC-NCL | Female-only | 1097 | 1613 |
| OBC-NCL (PwD) | Gender-Neutral | 52 | 57 |
| OBC-NCL (PwD) | Female-only | 41 | 41 |
| SC | Gender-Neutral | 187 | 282 |
| SC | Female-only | 564 | 903 |
| SC (PwD) | Gender-Neutral | 2P | 2P |
| ST | Gender-Neutral | 95 | 155 |
| ST | Female-only | 313 | 393 |
IIT BHU B.Tech Electrical Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 2343 | 3493 |
| OPEN | Female-only | 6062 | 7906 |
| OPEN (PwD) | Gender-Neutral | 169 | 205 |
| OPEN (PwD) | Female-only | 221P | 221P |
| EWS | Gender-Neutral | 351 | 510 |
| EWS | Female-only | 1152 | 1345 |
| EWS (PwD) | Gender-Neutral | 29P | 29P |
| OBC-NCL | Gender-Neutral | 1061 | 1431 |
| OBC-NCL | Female-only | 2528 | 3995 |
| OBC-NCL (PwD) | Gender-Neutral | 14P | 121P |
| SC | Gender-Neutral | 601 | 946 |
| SC | Female-only | 1934 | 2071 |
| ST | Gender-Neutral | 366 | 480 |
| ST | Female-only | 733 | 1008 |
IIT BHU B.Tech Electronics Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 1956 | 2500 |
| OPEN | Female-only | 5298 | 6273 |
| OPEN (PwD) | Gender-Neutral | 180 | 192 |
| OPEN (PwD) | Female-only | 46P | 46P |
| EWS | Gender-Neutral | 334 | 415 |
| EWS | Female-only | 831 | 1026 |
| EWS (PwD) | Gender-Neutral | 40P | 40P |
| OBC-NCL | Gender-Neutral | 816 | 1186 |
| OBC-NCL | Female-only | 2555 | 3392 |
| OBC-NCL (PwD) | Gender-Neutral | 86 | 35P |
| SC | Gender-Neutral | 423 | 799 |
| SC | Female-only | 1264 | 1761 |
| ST | Gender-Neutral | 311 | 426 |
| ST | Female-only | 819 | 856 |
IIT BHU B.Tech Engineering Physics Opening & Closing Rank
OPEN | Gender-Neutral | 5457 | 7447 |
| OPEN | Female-only | 15137 | 16660 |
| EWS | Gender-Neutral | 1075 | 1384 |
| EWS | Female-only | 2830 | 2830 |
| OBC-NCL | Gender-Neutral | 2571 | 3629 |
| OBC-NCL | Female-only | 7005 | 7012 |
| SC | Gender-Neutral | 2170 | 2241 |
| SC | Female-only | 3392 | 3392 |
| ST | Gender-Neutral | 1091 | 1199 |
IIT BHU B.Tech Industrial Chemistry Opening & Closing Rank
OPEN | Gender-Neutral | 9166 | 10269 |
| OPEN | Female-only | 16039 | 20060 |
| EWS | Gender-Neutral | 1792 | 1862 |
| EWS | Female-only | 2835 | 2835 |
| OBC-NCL | Gender-Neutral | 3992 | 4485 |
| OBC-NCL | Female-only | 7816 | 8751 |
| SC | Gender-Neutral | 2705 | 2842 |
| SC | Female-only | 3699 | 3699 |
| ST | Gender-Neutral | 1285 | 1285 |
IIT BHU B.Tech Materials Science and Technology Opening & Closing Rank
OPEN | Gender-Neutral | 7517 | 9911 |
| OPEN | Female-only | 17121 | 17744 |
| EWS | Gender-Neutral | 1236 | 1418 |
| EWS | Female-only | 3160 | 3160 |
| OBC-NCL | Gender-Neutral | 3759 | 4382 |
| OBC-NCL | Female-only | 7513 | 7657 |
| SC | Gender-Neutral | 2549 | 2626 |
| SC | Female-only | 3646 | 3646 |
| ST | Gender-Neutral | 1230 | 1283 |
IIT BHU B.Tech Mathematics and Computing Opening & Closing Rank
OPEN | Gender-Neutral | 1461 | 1838 |
| OPEN | Female-only | 4466 | 5382 |
| OPEN (PwD) | Gender-Neutral | 90 | 90 |
| OPEN (PwD) | Female-only | 37P | 37P |
| EWS | Gender-Neutral | 194 | 310 |
| EWS | Female-only | 634 | 634 |
| OBC-NCL | Gender-Neutral | 556 | 865 |
| OBC-NCL | Female-only | 2137 | 2664 |
| OBC-NCL (PwD) | Gender-Neutral | 87 | 87 |
| SC | Gender-Neutral | 473 | 595 |
| SC | Female-only | 1148 | 1244 |
| ST | Gender-Neutral | 127 | 293 |
| ST | Female-only | 773 | 773 |
IIT BHU B.Tech Mechanical Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 4397 | 6525 |
| OPEN | Female-only | 14049 | 16000 |
| OPEN (PwD) | Gender-Neutral | 248P | 276P |
| EWS | Gender-Neutral | 775 | 1095 |
| EWS | Female-only | 2237 | 2498 |
| OBC-NCL | Gender-Neutral | 2045 | 2665 |
| OBC-NCL | Female-only | 4396 | 6648 |
| SC | Gender-Neutral | 1080 | 1600 |
| SC | Female-only | 2875 | 3168 |
| ST | Gender-Neutral | 544 | 805 |
| ST | Female-only | 1168 | 1261 |
IIT BHU B.Tech Metallurgical Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 8214 | 10304 |
| OPEN | Female-only | 16852 | 19364 |
| EWS | Gender-Neutral | 1402 | 1661 |
| EWS | Female-only | 2793 | 2855 |
| OBC-NCL | Gender-Neutral | 3410 | 4370 |
| OBC-NCL | Female-only | 7240 | 8175 |
| SC | Gender-Neutral | 2255 | 2459 |
| SC | Female-only | 3394 | 3525 |
| ST | Gender-Neutral | 1184 | 1270 |
| ST | Female-only | 1625 | 1801 |
IIT BHU B.Tech Mining Engineering Opening & Closing Rank
OPEN | Gender-Neutral | 10253 | 12572 |
| OPEN | Female-only | 19228 | 22291 |
| EWS | Gender-Neutral | 1690 | 1864 |
| EWS | Female-only | 3537 | 3540 |
| OBC-NCL | Gender-Neutral | 4119 | 4919 |
| OBC-NCL | Female-only | 8188 | 9271 |
| SC | Gender-Neutral | 2068 | 2879 |
| SC | Female-only | 3930 | 4151 |
| ST | Gender-Neutral | 1157 | 1325 |
| ST | Female-only | 1662 | 1687 |
IIT BHU B.Tech Pharmaceutical Engineering & Technology Opening & Closing Rank
OPEN | Gender-Neutral | 11300 | 12976 |
| OPEN | Female-only | 20608 | 22104 |
| EWS | Gender-Neutral | 1905 | 2011 |
| EWS | Female-only | 3558 | 3603 |
| OBC-NCL | Gender-Neutral | 4560 | 5200 |
| OBC-NCL | Female-only | 8973 | 9314 |
| SC | Gender-Neutral | 2674 | 3046 |
| SC | Female-only | 3443 | 3829 |
| ST | Gender-Neutral | 1371 | 1408 |
| ST | Female-only | 1941 | 1941 |
IIT BHU Postgraduate Admission Process
The IIT BHU PG course admission is based on the various entrance tests conducted by multiple well known authorities. Check out the following dates below for the upcoming admission cycle:
1. IIT JAM Exam Important Dates
The IIT JAM 2026 registration is expected to open in the third week of July, with fee payment also due during that week. Classes are likely to start immediately after, by the end of the third week of July.
Event | Tentative Dates |
| JAM 2025 Registration (IIT BHU) | Jul 20, 2026 |
| JAM 2025 Fee Payment (IIT BHU) | Jul 13 – Jul 19, 2026 |
| JAM 2025 Classes Start (IIT BHU) | Jul 20, 2026 |
2. GATE Exam Important Dates
IIT Varanasi accepts the GATE exam as a part of the admission criteria for M.Tech and as one of the many accepted entrances for the PhD programs offered. The registration for the GATE exam began on August 28 and went through October 7, 2025. The exam is set to be held on 4 days in February 2026. The results will be announced on Mar 19, 2026, and the counselling through the Common Offer Acceptance Portal (COAP) will start in the month of May 2026.
Event | Dates |
| GATE 2026 Registration | Aug 28 – Oct 7, 2025 |
| GATE 2026 Exam | Feb 7, 8, 14, 15, 2026 |
| GATE 2026 Result | Mar 19, 2026 |
| GATE Counselling Start | May 2026 |
Eligibility Criteria for PG Admission in IIT BHU
For M.Tech, MSc, and M.Pharm programmes, admissions are made primarily on the basis of GATE score and the COAP counselling process, IIT JAM registration and counselling and GPAT exam and counselling and interview(if required) followed by the IIT BHU application form.
Eligibility Criteria for M.Tech Programmes
Course | Department / School | Admission / Eligibility |
| M.Tech | Ceramic Engineering | GATE |
| M.Tech | Chemical Engineering & Technology | GATE (Min. 60% or 6.0 CPI) |
| M.Tech | Civil Engineering | GATE |
| M.Tech | Computer Science & Engineering | GATE |
| M.Tech | Electrical Engineering | GATE |
| M.Tech | Mechanical Engineering | GATE |
| M.Tech | Metallurgical Engineering | GATE |
| M.Tech | Mining Engineering | GATE |
| M.Tech | School of Biochemical Engineering | GATE |
| M.Tech | School of Biomedical Engineering | GATE + Relevant B.Tech / M.Sc. |
| M.Tech | NC Jain School of Decision Sciences & Engineering | GATE |
| M.Tech | School of Materials Science & Technology | GATE + Interview |
Eligibility Criteria for M.Sc. Programmes
Course | Department | Admission Process |
| M.Sc. | Physics | IIT JAM |
Eligibility Criteria for M.Pharma Programme
Course | Department | Admission Process |
| M.Pharm | Pharmaceutical Engineering & Technology | GPAT |
Eligibility Criteria for M.Arch/ M.Plan/ M.Des
Course | Department | Eligibility |
| M.Arch | Architecture, Planning & Design | Relevant qualification with min. 6.0 CPI (60%) |
| M.Plan | Architecture, Planning & Design | Relevant qualification with min. 6.0 CPI (60%) |
| M.Des | Architecture, Planning & Design | Relevant qualification with min. 6.0 CPI (60%) |
The detailed IIT Varanasi (BHU) PG admission process for 2026 is as follows.
Step 1: Check the eligibility criteria of the program you want to study on the IIT BHU admissions website. For M.Tech, a GATE score is compulsory in most cases. For MSc. and M.Pharm candidates need IIT JAM and GPAT scores.
Step 2: Register yourself on the IIT BHU PG admission portal. M.Tech students should also create their accounts on the COAP portal to attend the counselling session. For M.Sc. and M.Pharm courses, candidates should select these as the category if applying for these courses.
Step 3: Using the credentials, access the website and fill in the details required in the application form, including personal, educational and qualifying exam details and attach relevant entrance exam score cards.
Step 4: Upload a copy of your recent passport-size photograph and a scanned copy of your signature.
Step 5: Get through the application form thoroughly and ensure that you have filled in all the details correctly. Accept the self-declaration, submit the form and get a print of it for your future reference.
Step 6: Complete the application form by paying the required application fee.
IIT BHU PG Cutoff
IIT BHU PG course admission is solely based on the cutoff marks obtained by the students. Exams like GATE, IIT JAM and GPAT are conducted for admission to courses like M.Tech, MSc, and M.Pharm. While the M.Tech and MSc cutoff marks will be released by their resected examination authorities. For the GPAT, candidates need to obtain valid marks, which will be separately announced by the IIT BHU Pharmacy department.
IIT BHU M.Tech Cutoff
The M.Tech cutoff will be released by the GATE exam for admission to the M.Tech program in IIT BHU. This cutoff result contains the category-wise rank for the candidates. Students whose marks lie within the cutoff are considered for admission. The following admission process will be done by the respective department.
Program Name / Specialisation | GEN | OBC-NCL | SC | ST | EWS | GEN | OBC-NCL |
Programs without Specialisations | |||||||
| Ceramic Engineering | 200 | 200 | 180 | 180 | 200 | - | - |
| Chemical Engineering | 389 | 403 | 271 | 232 | 384 | - | - |
Civil Engineering | |||||||
| Civil Engineering - Hydraulics & Water Resources Engg. (CE-HWR) | 542 | - | - | - | - | - | - |
| Civil Engineering - Geotechnical Engineering (CE-GE) | 502 | 474 | 447 | 294 | - | - | - |
| Civil Engineering - Structural Engineering (CE-SE) | 579 | 577 | 434 | 344 | - | 246 | 262 |
| Civil Engineering - Environmental Engineering (CE-EE) | 498 | 487 | 363 | - | 450 | - | - |
| Civil Engineering - Transportation Engineering (CE-TE) | 598 | 487 | 428 | - | - | - | - |
| Civil Engineering - Geoinformatics Engineering (CE-GEO) | 567 | - | 384 | - | - | - | - |
| Civil Engineering - Engineering Geosciences (CE-EG) | - | - | - | - | - | - | - |
Computer Science and Engineering | |||||||
| Computer Science and Engineering - Artificial Intelligence (CS-AI) | 772 | 721 | 569 | - | - | - | - |
| Computer Science and Engineering - Internet of Things (CS-IOT) | 757 | 706 | 564 | - | - | - | - |
Mechanical Engineering | |||||||
| Mechanical Engineering - Machine Design (ME-MD) | 467 | 521 | 394 | 269 | 395 | - | - |
| Mechanical Engineering - Thermal & Fluid Engineering (ME-TFE) | 387 | 321 | 349 | - | 321 | - | - |
| Mechanical Engineering - Production Engineering (ME-PE) | 250 | - | 231 | - | - | - | - |
Metallurgical Engineering | |||||||
| Metallurgical Engineering - Extractive Metallurgy (MT-EM) | 362 | 323 | 288 | 222 | 342 | - | - |
| Metallurgical Engineering - Alloy Technology (MT-AT) | 360 | 331 | 187 | - | - | - | - |
Mining Engineering | |||||||
| Mining Engineering - Mine Environment (MN-ME) | 515 | 476 | 389 | - | 399 | - | - |
| Mining Engineering - Rock Mechanics (MN-RM) | 438 | 471 | 385 | 361 | 361 | - | - |
| Mining Engineering - Mine Planning (MN-MP) | 500 | 529 | 433 | 351 | 457 | - | - |
Electrical Engineering | |||||||
| Electrical Engineering - Power Systems (EE-PS) | 539 | 492 | 413 | 328 | - | - | - |
| Electrical Engineering - Electrical Machines and Drives (EE-EMD) | 567 | 508 | 433 | 303 | - | - | - |
| Electrical Engineering - Control Systems (EE-CS) | 547 | 515 | 405 | 267 | - | 303 | 322 |
| Electrical Engineering - Power Electronics (EE-PE) | 622 | 531 | 441 | 366 | - | - | - |
Electronics Engineering | |||||||
| Electronics Engineering - Communication System Engg. (EC-COMM) | - | 553 | 360 | 280 | - | - | - |
| Electronics Engineering - Microelectronics (EC-MICR) | 655 | 616 | 495 | 346 | 620 | - | - |
| Electronics Engineering - Digital Systems Engg. (EC-DISE) | 612 | 596 | 420 | 315 | 600 | - | - |
| Electronics Engineering - VLSI Architecture & Chip Design (EC-VACD) | 604 | 642 | 534 | 377 | 616 | - | - |
Inter-disciplinary Programmes | |||||||
| Decision Sciences and Engineering (DE) | 380 | 504 | 417 | 254 | 563 | - | - |
| Systems Engineering (SE) | 536 | 448 | 284 | 337 | 492 | - | - |
| Materials Science and Technology (MS) | 370 | 323 | 213 | - | 393 | - | - |
| Biochemical Engineering (BC) | 578 | 513 | 324 | - | 560 | - | - |
| Biomedical Engineering (BM) | 444 | 368 | 256 | 283 | 451 | - | - |
| Biosciences and Bioengineering with Medical Devices (BBMD) | 366 | 319 | 186 | - | 311 | - | - |
IIT BHU M.Sc. Cutoff
Admission to the M.Sc. course at IIT BHU will be released by the IIT JAM. The cutoff result will be uploaded in multiple rounds, such as round 1, 2, 3, 4 and additional rounds. Candidates whose marks lie within the cutoff marks released by IIT JAM. Below are the 2025 cutoffs for the MSc course. The 2026 cutoff marks are yet to be released after the examination.
Course & Paper | GEN | GEN-EWS | OBC-NCL | SC | ST | GEN-PWD | GEN-EWS-PWD | OBC-NCL-PWD | SC-PWD | ST-PWD |
Round 1 Open/Close | ||||||||||
| Chemistry | 56/308 | 344/361 | 351/556 | 992/1341 | 2810/3263 | 2371/2371 | --/-- | 4128/4128 | --/-- | --/-- |
| Physics | 271/365 | 561/671 | 544/633 | 706/1174 | 3321/3321 | --/-- | --/-- | --/-- | --/-- | --/-- |
Round 2 Open/Close | ||||||||||
| Chemistry | 56/325 | 344/361 | 351/556 | 992/1341 | 3263/3277 | 2371/2371 | --/-- | 4128/4128 | --/-- | --/-- |
| Physics | 271/387 | 561/671 | 544/645 | 706/1379 | 3321/3321 | --/-- | --/-- | --/-- | --/-- | --/-- |
Round 3 Open/Close | ||||||||||
| Chemistry | 56/325 | 344/361 | 351/556 | 992/1341 | 3263/3277 | 2371/2371 | --/-- | 4128/4128 | --/-- | --/-- |
| Physics | 310/396 | 561/671 | 544/645 | 706/1379 | 3321/3321 | --/-- | --/-- | --/-- | --/-- | --/-- |
Round 4 Open/Close | ||||||||||
| Chemistry | 56/325 | 344/361 | 351/556 | 1186/1574 | 3263/3277 | 2371/2371 | --/-- | 4128/4128 | --/-- | --/-- |
| Physics | 316/409 | 561/691 | 587/748 | 706/1379 | 3321/4228 | --/-- | --/-- | --/-- | --/-- | --/-- |
Round 5 Open/Close | ||||||||||
| Chemistry | 56/338 | 344/361 | 351/565 | 1186/1574 | 3263/3277 | 2371/2371 | --/-- | 4128/4128 | --/-- | --/-- |
| Physics | 330/450 | 561/691 | 587/748 | 706/1379 | 3321/4228 | --/-- | --/-- | --/-- | --/-- | --/-- |
IIT BHU Ph.D Admission Process
The PhD course admission at the IIT BHU is done through national-level examinations followed by an interview through the respective departments. Below are the upcoming academic cycle dates for admission.
1. UGC NET Important Dates
The UGC NET Exam is held in two timelines of the year: June and December. For each session, the exam will consist of two papers. The paper 1 exam registration will start in April 2026 and will continue till May 2026. For the session, the application form will open in November and conclude in the first week of December 2026. The June session examination is conducted for 9 to 10 days, expectedly from mid-June to the end of June 2026. For the December session, the exam date is expected from mid-December to the Last of December or the first week of January.
Events | Timeline |
June Session Date | |
| Registration Start and End Date | End April 2026 to the start of May 2026 |
| Last Date for Examination Fee | May 2025 |
| Date of Exam | 2nd week of June 2025 to the end of June 2025 |
| Declaration of Result | To be Intimated Late |
December Session Date | |
| Registration Start and End Date | First week of November 2026 to December 2026 |
| Last Date for Examination Fee | December 2026 |
| Date of Exam | End of December 2026 to First week of January 2027 |
2. CSIR UGC NET and NET LS Important Dates
The CSIR UGC NET or NET LS, the online registration and application submission run from the first week of June to the last week of June 2026, and the exam will be conducted for 3 days in July 2026. This timeline aligns with NTA's CBT mode for Assistant Professor and JRF eligibility across 83 subjects.
Event | Date |
| Online Registration and Application Form Submission | Mid June 2026 to |
| Last date of registration | End June, 2026 |
| Exam Date | July 2026 |
| Declaration of Result | August 2026 |
Eligibility Criteria for PhD Admission in IIT BHU
To get enrolled in PhD programs at IIT (BHU) Varanasi, the candidates should have a relevant master’s degree with a good academic record in the same or a related field. Also, in an extraordinary case, a bachelor’s degree with good marks may be considered. Furthermore, the applicants from the areas of Engineering, Pharmacy, or Humanities & Social Sciences are required to have a valid national-level qualifying score, for example, GATE, GPAT, NET-LS, CSIR/UGC-NET-JRF, DBT-JRF, or DST-INSPIRE fellowship, depending on the discipline to which they belong.
Course | Department / School | Eligibility / Admission Criteria |
| PhD | Architecture, Planning & Design | Master’s (M.Arch/M.Plan/M.Des/Allied): Min. 6.0 CPI (60%) OR Bachelor’s (B.Arch/B.Plan/B.Des/Allied): Min. 7.5 CPI (75%) |
| PhD | Ceramic Engineering | GATE / NET or Employer-sponsored, followed by interview |
