Ganpat University offers a variety of diplomas, UG, PG, and PhD programs in a wide range of fields such as engineering, management, and pharmacy. Specifically, the curriculum is industry-linked so that students acquire the practical experience and are prepared for their careers. Students are empowered with the contemporary, profession-oriented skills as they take courses in the emerging fields such as artificial intelligence, cybersecurity, and business analytics.
Ganpat University Gujarat has different UG programs in numerous subject areas according to a particular fee structure as of 2026. The university also offers various B.Tech specializations in areas like Computer Engineering (AI), Cybersecurity, and Information Technology, with admission typically based on entrance exam scores. The Ganpat University Fees for such engineering programs are subject to change and are usually declared later in relation to admission.
Specialized Ganpat University Courses in maritime studies, design and social sciences are also available to students. The tuition fee structures for these courses, like those for BBA, B.Pharm, and B.Des, are published on the official university website and may include additional costs for application forms and Ganpat University Hostel Fees accommodation. The university also provides a number of scholarships, such as the Tuition Fee Waiver Scheme (TFWS), which can be used to lessen the burden on the pockets of the eligible students. To find the most up-to-date and precise details regarding the Ganpat University Fees Structure, the applicants will have to refer to the official Ganpat University Admissions portal.
Course Name | Duration | Tuition Fee (INR) |
| B.Tech. Computer Science & Engineering (Big Data and Analytics) | 4 Years | 1,70,000 |
| B.Tech. Computer & Science & Engineering (Cyber Security) | 4 Years | 1,70,000 |
| B. Tech. (Automobile) | 4 Years | 1,60,000 |
| B. Tech. (Biomedical) | 4 Years | 1,60,000 |
| B. Tech. (Computer) | 4 Years | 1,60,000 |
| B. Tech. CE (Artificial Intelligence) | 4 Years | 1,60,000 |
| B. Tech. (Civil) | 4 Years | 1,60,000 |
| B. Tech. (Electrical) | 4 Years | 1,60,000 |
| B. Tech. (Information Technology) | 4 Years | 1,60,000 |
| B. Tech. (Mechatronics) | 4 Years | 1,60,000 |
| B. Tech. (Mechanical) | 4 Years | 1,60,000 |
| B. Tech. (Petrochemical) | 4 Years | 1,60,000 |
| B. Tech. (Agricultural) | 4 Years | 1,60,000 |
| B. Tech. (Food Technology) | 4 Years | 1,60,000 |
| B.Tech. Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 1,70,000 |
| B. Tech. (Chemical) | 4 Years | 1,60,000 |
| B.Tech. (Computer Science and Business Systems) | 4 Years | 1,60,000 |
| B.Tech. Computer Science & Engineering | 4 Years | 1,70,000 |
| B. Tech. (Biotechnology) | 4 Years | 1,60,000 |
| B. Tech. (Electronic Communication) | 4 Years | 1,60,000 |
| B.Sc. (Nautical Science) | 4 Years | 1,19,000 |
| DNS (Marine) | 4 Years | 1,19,000 |
| B. Design (Interior Design) | 4 Years | 1,60,000 |
| B.Arch. (Architecture) | 4 Years | - |
| BCA | 4 Years | 70,000 |
| BCA+MCA (5 Years Integrated) | 4 Years | 1,05,000 |
| BCA-Honors | 4 Years | 70,000 |
| B.Sc.- Honours (CA & IT) | 4 Years | 70,000 |
| B.Sc. - Honours (Artificial Intelligence & Machine Learning) | 4 Years | 75,000 |
| B.Sc.- Honours (Information Technology) | 4 Years | - |
| B.Sc.- IT Honours (Infrastructure Management Services) | 4 Years | - |
| B.Sc. IT. Honours (Cyber Security) | 4 Years | 85,000 |
| B.Sc. IT. Honours (Data Science) | 4 Years | 75,000 |
| BBA (Finance) (Hons.) | 4 Years | 70,000 |
| BBA (General) (Hons.) | 4 Years | 60,000 |
| BBA (Marketing Management) (Hons.) | 4 Years | 70,000 |
| BBA (Logistics)- with Logistic Skill Council | 4 Years | 80,000 |
| BBA (Business Analytics ) (Hons.) | 4 Years | 1,05,000 |
| BBA (International Business) (Hons.) | 4 Years | 1,05,000 |
| BBA (Technology) (Hons.) | 4 Years | 1,05,000 |
| B. Pharm. (Pharmacy) | 4 Years | 1,60,000 |
| B. Sc. Hons. (Biotechnology) | 4 Years | 70,000 |
| B. Sc. Hons. (Microbiology) | 4 Years | 70,000 |
| B. Sc. Hons. (Chemistry) | 4 Years | 70,000 |
| B. Com. (General) (Hons.) | 4 Years | 45000 |
| Liberal Studies B.A(Psychology (Hons.) | 4 Years | 1,05,000 |
| B. Sc. (Food Technology) | 4 Years | - |
| B.Sc.(Hons.) Agriculture | 4 Years | - |
| B.Sc. (Nursing) | 4 Years | 101000(SQ-subcutaneous) 129000(MQ-Management Quota) |
| General Nursing Midwifery (GNM) | 4 Years | 83000(SQ- subcutaneous) 103000(MQ-Management Quota) |
| Bachelor of Physiotherapy | 4 Years | 85000 (As per FRC(Fee Regulatory Committee)) |
Ganpat University offers a wide range of postgraduate programs, including master's degrees (e.g., MTech, MBA, MSc, MCA, MPharm) and postgraduate diplomas across its faculties, including Engineering, Management, Sciences, Pharmacy, and Computer Applications. Below is a compiled list, including specialisations, duration, fees (annual fee), general eligibility (bachelor's in a relevant field with 50% aggregate, 45% for reserved categories; entrance-based for some), and admission key deadlines (many 2025 deadlines have already passed—e.g., MTech July 16 via GATE/PGCET; MBA Dec 5 for XAT 2026), so apply through the Ganpat University official website for vacant seats.
Program Name | Specialization | Duration | Tuition Fee (INR) |
| M. Tech. | Advanced Manufacturing Systems | 2 Years | 1,10,250 |
| M. Tech. | CAD & CAM | 2 Years | 1,10,250 |
| M. Tech. | Computer | 2 Years | 1,10,250 |
| M. Tech. Civil | Construction Engg. & Management | 2 Years | 1,10,250 |
| M. Tech. Civil | Structural Engg. | 2 Years | 1,10,250 |
| M. Tech. | Electrical (Electrical Power System) | 2 Years | 1,10,250 |
| M. Tech. | Information Technology | 2 Years | 1,10,250 |
| M. Tech. | Biochemical | 2 Years | 1,10,250 |
| M. Tech. | Chemical | 2 Years | 1,10,250 |
| M. Tech. | CE (Artificial Intelligence) | 2 Years | 1,10,250 |
| M. Tech. | Electrical (Renewable Energy) | 2 Years | 1,10,250 |
| M. Tech. | EC (VLSI System Design) | 2 Years | 1,10,250 |
| M. Tech. | EC | 2 Years | 1,10,250 |
| MBA | Agribusiness | 2 Years | 1,45,000 |
| MBA | Financial Services | 2 Years | 1,45,000 |
| MBA | International Business | 2 Years | 1,45,000 |
| MBA | Pharmaceuticals | 2 Years | 1,45,000 |
| MBA | Marketing/Finance/HR/International Business/Entrepreneurship/Supply Chain Management | 2 Years | 1,50,000 |
| MBA | Innovation, Entrepreneurship and Venture Development | 2 Years | 1,59,000 |
| MBA | Business Analytics | 2 Years | 2,42,800 |
| MBA | Technology Management | 2 Years | 1,73,000 |
| MBA | Healthcare and Hospital Management | 2 Years | 1,63,000 |
| MBA | Logistics and Supply Chain Management | 2 Years | 1,45,000 |
| M. Pharm. | Pharmaceutics | 2 Years | 1,91,000 |
| M. Pharm. | Pharmacology | 2 Years | 1,91,000 |
| M. Pharm. | Pharmaceutical Quality Assurance | 2 Years | 1,91,000 |
| MCA | - | 2 Years | 1,40,000 |
| M.Sc. | CA & IT | 2 Years | 75,000 |
| M.Sc. | IT (Data Science) | 2 Years | 1,00,000 |
| M.Sc. | Information Technology | 2 Years | - |
| M.Sc. | IT (Infrastructure Management Service) | 2 Years | - |
| M.Sc. | IT (Cyber Security) | 2 Years | 1,00,000 |
| M.Sc. | IT (Artificial Intelligence & Machine Learning) | 2 Years | - |
| M.Sc. | Chemistry (Organic Chemistry) | 2 Years | 90,000 |
| M.Sc. | Biotechnology | 2 Years | 90,000 |
| M.Sc. | Microbiology | 2 Years | 90,000 |
| M.Sc. | Chemistry (Industrial Chemistry) | 2 Years | 90,000 |
| M.Sc. | Chemistry (Analytical Chemistry) | 2 Years | 90,000 |
| M.Sc. | Food Science and Technology | 2 Years | - |
| M.Sc. | Food Nutrition and Dietetics | 2 Years | - |
| M.Sc. | Agriculture Analytics | 2 Years | - |
| M.Sc. (Research) | Agriculture Biotechnology | 2 Years | - |
| M.Sc. (Research) | Organic Farming | 2 Years | - |
| M.Sc. (Research) | Urban Farming and Landscaping | 2 Years | - |
| M.Com | Financial Analyst | 2 Years | 79,000 |
Ganpat University provides PhD research, knowledgeable faculty, and a focus on innovation and interdisciplinary learning. The university's commitment to excellent academics is a perfect match for scholarly interests and career goals. To contribute significantly to the area of research through comprehensive studies and develop analytical, technical, and academic skills under the guidance of the experts of Ganpat University.
Program Name | Specialization | Tuition Fee (INR) |
| PhD | Engineering & Technology (Civil Engineering) | 80,000 |
| PhD | Engineering & Technology (Computer Sci. & IT) | 80,000 |
| PhD | Engineering & Technology (EC) | 80,000 |
| PhD | Engineering & Technology (Electrical) | 80,000 |
| PhD | Engineering & Technology (Mechanical Engineering) | 80,000 |
| PhD | Computer Applications | 80,000 |
| PhD | Management Studies | 80,000 |
| PhD | Pharmacy | 80,000 |
| PhD | Science (Biotechnology) | 80,000 |
| PhD | Science (Chemistry) | 80,000 |
| PhD | Science (Mathematics) | 80,000 |
| PhD | Science (Microbiology) | 60,000 |
| PhD | Social Sciences & Humanities (Economics) | 60,000 |
| PhD | Social Sciences & Humanities (English) | 60,000 |
| PhD | Social Sciences & Humanities (Commerce) | 60,000 |