Dr. D.Y. Patil Medical College Admission 2025: The Undergraduate, Postgraduate, PhD, Superspeciality, Fellowships, and Certificate program admission are offered by Dr. D.Y. Patil Medical College in General Medicine, Surgery, Geriatric Medicine, Medical Gastroenterology, Microbiology, Nephrology, Neurology, Obstetrics, etc. Interested students can register online through the NEET portal for their specific course.
At the Undergraduate level, the MBBS course is available with a fee structure of INR 27,00,000 per year. For Postgraduate courses like MD/MS, the tuition fees are in the range of INR 9,00,000 - INR 65,00,000, while for Superspeciality, Fellowship, Short-term and Certificate courses, the fee can range from INR 5,000 to INR 50,00,000. Dr. DY Patil Medical College also provides a Master of Science (M.Sc) course in Medical Microbiology, Physiology, Biochemistry, and Anatomy.
Dr. D.Y. Patil Medical College UG course and fee structure is mentioned below:
Course | Duration | Annual Fees (INR) |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5.5 Years | 27,00,000 |
Courses/Departments | Duration | General Category Tuition Fee (INR) |
Clinical Subject: General Medicine | 3 Years | 45,00,000 |
Clinical Subjects: Paediatrics and General Surgery | 45,00,000 | |
Clinical Subjects: Otorhinolaryngology (ENT) and Anaesthesia | 35,00,000 | |
Clinical Subjects: Psychiatry & Respiratory Medicine | 40,00,000 | |
Clinical Subjects: Dermatology and Radio-Diagnosis | 65,00,000 | |
Clinical Subjects: Obst. & Gynaecology, and Orthopaedics | 55,00,000 | |
Clinical Subjects: Ophthalmology and Emergency Medicine | 45,00,000 | |
Para-Clinical Subject: Pathology | 18,00,000 | |
Para-Clinical Subjects: Microbiology, Pharmacology, Community Medicine | 9,00,000 | |
Pre-Clinical Subjects: Anatomy, Physiology, and Biochemistry | 9,00,000 |
Course | Duration | Annual Fees (INR) |
MD | 3 Years | 9,00,000 - 65,00,000 |
MS | 3 Years | |
Master of Public Health (MPH) | 2 Years | |
M.Sc | 3 Years |
Course | Duration | Annual Fees (INR) |
M.Ch. Urology | 3 Years | 50,00,000 |
D.M. Nephrology | 15,00,000 | |
D.M. Neurology | 15,00,000 | |
D.M. Cardiology | 15,00,000 | |
D.M. Medical Gastroenterology | 15,00,000 | |
D.M. Critical Care Medicine | 15,00,000 | |
M.Ch. Surgical Oncology | 15,00,000 | |
M.Ch. Neurosurgery | 10,00,000 | |
D.M. Interventional Radiology | 7,00,000 | |
M.Ch. Plastic & Reconstructive Surgery | 7,00,000 | |
M.Ch. Cardiovascular Thoracic Surgery | 1,00,000 | |
M.Ch. Paediatric Surgery | 1,00,000 |
Course | Duration | Fees (INR) |
Fellowship in Paediatric Anaesthesia | 1 Year | 1,00,000 |
Fellowship in Pain Management | ||
Fellowship in Minimal Access Surgery (Basic) | ||
Fellowship in Rheumatology | ||
Fellowship in Geriatric Medicine | ||
Fellowship in Cardiac Anesthesiology | 60,000 | |
Fellowship in Critical Care Medicine | 75,000 | |
Fellowship in Gynae Endoscopy | 3,60,000 | |
Fellowship in Reproductive Medicine | 3,60,000 | |
Fellowship in Sports Injuries | 1,00,000 | |
Fellowship in Spine Surgery | 1,00,000 | |
Fellowship in Neonatology | 1,00,000 | |
Fellowship in Paediatric Neurology | 2 Years | 3,00,000 |
Fellowship in Paediatric Cardiology | 1 Year | 1,00,000 |
Fellowship in Paediatrics Endocrinology | ||
Fellowship in Paediatric Critical Care | ||
Fellowship in Paediatrics, Gastroenterology, Hepatology | ||
Fellowship in Paediatric Nephrology | ||
Fellowship in Surgical Pathology | ||
Fellowship in Hand Surgery | 2,00,000 | |
Fellowship in Clinical Psychology | 25,000 | |
Fellowship in Musculoskeletal Imaging | 1,00,000 | |
Fellowship in GIT Radiology | 2,00,000 | |
Fellowship in Interventional Radiology | 1 - 2 Years | 1,00,000 |
Fellowship in Cross-Sectional Imaging | 1 Year | |
Fellowship in Interventional Neuro-Radiology | ||
Fellowship in Diagnostic Neuro-Radiology | ||
Fellowship in Women's Imaging | ||
Fellowship in Head & Neck Oncology |
After MBBS
Course Name | Duration | Fee (INR) |
Certificate in Advanced Embryology | 1 Year | 2,40,000 |
Certificate in Reproductive Medicine | 6 Months | 2,60,000 |
Certificate in Gynae Endoscopy | 6 Months | 2,60,000 |
Certificate in Clinical Echocardiography | 6 Months | 60,000 |
Certificate in Adolescent Health | 6 Months | 40,000 |
Certificate in Paediatric Emergency Management | 6 Months | 25,000 |
Certificate in Genetic Counselling | 6 Months | 40,000 |
After Class 12
Course Name | Duration | Fee (INR) |
EEG Technician | 6 Months | 10,000 |
Urology Technician Cum OT Assistant | 6 Months | 20,000 |
Lactation Counselling | 6 Months | 20,000 |
Course Name | Duration | Fee (INR) |
Advanced Micromanipulation | 3 Days | 50,000 |
Basic Andrology | 2 Days | 30,000 |
Advance Andrology | 3 Days | 30,000 |
Embryo Biopsy | 3 Days | 95,000 |
Vitrification | 3 Days | 50,000 |
Exec. Prog. in Laser & Procedural Dermatology | 2 Weeks | 95,000 |
Exec. Prog. in Vitiligo Surgery & Fat Grafting | 1 Week | 40,000 |
Advanced Life Support in Obstetrics (ALSO) - Traditional | 2 Days Offline | 10,000 |
ALSO Provider Course - Blended | 2 Days (1 Online + 1 Offline) | 10,000 |
ALSO Instructor Course - Traditional | 2 Days Offline | 10,000 |
ALSO Instructor Course - Blended | 2 Days (1 Online + 1 Offline) | 10,000 |
Basic Life Support in Obstetrics (BLSO) | 2 Days Offline | 5,000 |