

DIT University (Dehradun) is a multidisciplinary institute that offers undergraduate, postgraduate, and doctoral academic programs in a range of faculties, including engineering, management, computer applications, sciences, design, pharmacy, and others. Some of these courses include B.Tech, MBA, M.Tech, B.Sc, BCA, B.Arch, Ph.D, etc., and they include a range of specialisations.
The fee structure at DIT University remains for the whole program duration. The exact figure depends on different factors like the course level, specialization, and facilities offered. In this way, the university is a good plus academically and a reasonably priced private university in India.
In general, DIT University can be considered a one-stop campus for higher education with great career opportunities in terms of its varied course offerings, extensive specializations, and well-organized DIT University Dehradun fee structure.
The UG courses offered by the DIT University focus on equipping students not only with a strong theoretical base but also with practical and industry-focused skills. The UG curriculum at the university comprises well-liked degree programs, including DIT University BTech, BCA, B.Sc, B.Arch, B.Des, BBA, and B.Pharm, which are all available with multiple specialisations to cater to different career goals.
The chart below depicts DIT University courses and fees of UG alongside their respective fee structure, thus enabling students to evaluate different options and admission decisions confidently.
Courses | Duration | Ist Installment Fees (INR) |
B.Tech in Computer Science & Engineering | 4 Years | 1,16,050 |
B. Tech in Robotics and Artificial Intelligence | 4 Years | 68,900 |
B.Tech in Civil Engineering | 4 Years | 68,900 |
B.Tech in Civil Engineering with specialization in Construction Planning and Management | 4 Years | 68,900 |
B.Tech in Civil Engineering with specialization in Smart Infrastructure and Sustainable City Planning | 4 Years | 68,900 |
B.Tech in Computer Science and Engineering with specialization in Chip Design | 4 Years | 1,16,050 |
B.Tech in ECE with specialization in Information and Communication Technology (ICT) | 4 Years | 68,900 |
B.Tech in Electrical Engineering | 4 Years | 68,900 |
B.Tech in Electrical Engineering with specialization in Electric Vehicle | 4 Years | 68,900 |
B.Tech in Electronics & Communication Engineering | 4 Years | 68,900 |
B.Tech in Information Technology | 4 Years | 77,400 |
B.Tech in Mechanical Engineering | 4 Years | 68,900 |
B.Tech in Petroleum Engineering | 4 Years | 68,900 |
B.Tech in Petroleum Engineering with specialization in Oil & Gas Data Science | 4 Years | 68,900 |
B.Tech-Core Lateral Entry | 3 Years | 66,950 |
B.Sc. (Hons. with Research) in Computer Science with specialization in Data Science | 4 Years | 46,100 |
B.Sc. (Hons.) in Computer Science with specialization in Data Science | 4 Years | 46,100 |
B.Sc. in Computer Sciences with specialization in Data Science | 3 Years | 46,100 |
B.Tech-CSE Lateral Entry | 3 Years | 1,10,700 |
B.Tech-IT Lateral Entry | 3 Years | 73,800 |
Bachelor of Computer Applications | 3 Years | 39,800 |
Bachelor of Architecture | 5 Years | 79,250 |
Bachelor Of Design (Product Design) | 4 Years | 60,250 |
Bachelor of Design - Interior Design | 4 Years | 60,250 |
Bachelor of Design - Visual Graphics and Animation | 4 Years | 60,250 |
Bachelor of Design- UX | 4 Years | 41,950 |
B.A. (Hons. with Research) Economics | 4 Years | 30,350 |
B.A. (Hons. With Research) English | 4 Years | 30,350 |
B.A. (Hons. with Research) Psychology | 4 Years | 30,350 |
B.A. (Hons.) Economics | 4 Years | 30,350 |
B.A. (Hons.) English | 4 Years | 30,350 |
B.A. (Hons.) Psychology | 4 Years | 30,350 |
B.A. in Economics | 3 Years | 30,350 |
B.A. in English | 3 Years | 30,350 |
B.A. in Psychology | 3 Years | 30,350 |
B.Sc. (Hons.) Mathematics with Research | 4 Years | 30,350 |
B.Sc. (Hons.) Statistics with Research | 4 Years | 30,350 |
B.Sc. (Mathematics) | 3 Years | 30,350 |
B.Sc. (Statistics) | 3 Years | 30,350 |
B.Sc. in Chemistry | 3 Years | 30,350 |
B.Sc. in Chemistry (Hons. with Research) | 4 Years | 30,350 |
B.Sc. in Mathematics (Hons.) | 4 Years | 30,350 |
B.Sc. in Physics | 3 Years | 30,350 |
B.Sc. in Physics (Hons. with Research) | 4 Years | 30,350 |
B.Sc. in Physics (Hons.) | 4 Years | 30,350 |
B.Sc. in Statistics (Hons.) | 4 Years | 30,350 |
B. Pharm - Lateral Entry | 3 Years | 54,150 |
Bachelor of Pharmacy | 4 Years | 56,800 |
Bachelor of Science in Nursing | 4 Years | 60,000 |
B.Sc. in Optometry | 4 Years + 1 Year Compulsory Internship | 43,100 |
Bachelor's in Anaesthesia & Operation Theatre Technology (B.AOTT) | 3 Years + 1 Year Compulsory Internship | 43,100 |
Bachelor of Medical Laboratory Science (BMLS) | 3 Years + 1 Year Compulsory Internship | 39,650 |
Bachelor of Physiotherapy (BPT) | 4 Years + 1 Year Compulsory Internship | 41,350 |
DIT University's postgraduate programs also emphasize advanced learning, specialization, and research-led education. The PG courses at the institute include a variety of programs like M.Tech, MBA, MCA, M.Sc, M.Des, and M.Pharm, with different specializations that are in line with both industry and research trends.
The DIT University fees for postgraduate courses depend on various factors such as the program, specialization, and the academic resources used. Below is the table showing the complete list of DIT University PG courses and their corresponding DIT University fee structure, which helps students get a clear picture of the program options and related costs before they apply.
Courses | Duration | 1st Installment Fee (INR) |
M.Tech in Computer Science and Engineering | 2 Years | 44,250 |
M.Tech in Civil Engineering with specialization in Geotechnical Engg. | 2 Years | 42,150 |
M.Tech in Civil Engineering with specialization in Structural Engineering | 2 Years | 42,150 |
M.Tech in Civil Engineering with specialization in Transportation Engg. | 2 Years | 42,150 |
M.Tech in Civil Engineering with specialization in Water Resource Engineering | 2 Years | 42,150 |
Master Of Computer Applications | 2 Years | 52,600 |
M.Plan (Urban and Regional Planning) | 2 Years | 56,200 |
Master's in Design - UX | 2 Years | 28,600 |
M.A Economics | 2 Years | 24,600 |
M.A Clinical Psychology | 2 Years | 49,150 |
M.A English | 2 Years | 24,600 |
MBA | 2 Years | 63,200 |
M.Sc. in Chemistry | 2 Years | 26,500 |
M.Sc. in Physics | 2 Years | 26,500 |
M.Sc. in Mathematics | 2 Years | 26,500 |
M. Pharm in Pharmaceutics | 2 Years | 52,650 |
M. Pharm in Pharmacology | 2 Years | 52,650 |
M.Sc. Forensic Science | 2 Years | 26,500 |
Along with its undergraduate and postgraduate studies, DIT University offers Doctoral (PhD) programs, which encourage students to pursue research. The PhD courses are offered in domains such as Engineering, Management, Sciences, Pharmacy, Humanities, and related research areas, giving the opportunity to scholars both in core and interdisciplinary domains to carry out their research. The fee structure for the PhD program has been designed to facilitate long-term research work, and it depends on the discipline and the research needs.
The table below shows a detailed list of DIT University PhD courses along with the respective fees, which will help the research aspirants in deciding the programs that they want to pursue.
Courses | Duration | First Installment Fee (INR) |
Ph.D in Computer Science | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Computer Science Engineering | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Architecture & Planning | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Civil Engineering | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Electrical Engineering | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Electronics & Communication Engineering | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Mechanical Engineering | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Petroleum Engineering | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Economics | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in English | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Management | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Psychology | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Chemistry (Full Time) | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Chemistry (Part Time) | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Physics (Full Time) | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Physics (Part-Time) | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D Mathematics (Part Time) | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Pharmacy | As per DITU Ph.D. Ordinance | 50,100 |
Ph.D in Design | As per DITU Ph.D. Ordinance | 50,100 |

