

The university offers courses ranging from undergraduate to doctoral levels. The courses running under the undergraduate section include Engineering and Technology, Science and Mathematics, Humanities and Social Sciences, Design and Art, Business and Management, and Education. Under the postgraduate section, the branches involved are Engineering and Technology, Science and Mathematics, Humanities and Social Sciences, Design and Art, and Education.
There are several specialisations offered under these courses. The DES Pune University offers a wide range of courses, and the fee structure for the courses is as follows: INR 1,00,000 to INR 2,50,000 for the Department of Engineering & Technology. The annual fees of the Department of Science & Mathematics are between INR 1,20,000 and INR 1,50,000, for the Department of Business & Management, it is between INR 2,50,000 and INR 90,000, INR 45,000 to INR 90,000 for the Department of Humanities and Social Sciences, and INR 2,50,000 to INR 1,10,000 for the Department of Design and Art.
The DES Pune University provides a wide range of undergraduate courses under different schools, Engineering & Technology, Science & Mathematics, Education, Design & Art, and many more. The courses offered include B.Tech, B.Sc, BBA, BCA, etc., across different specialisations. The total duration of these courses ranges from 3 to 4 years. To get detailed information about the UG courses, along with their duration, seat intake, specialisations, etc., is given in the table below.
Courses | Specialisations | Duration | Intake | Yearly Fees |
Engineering & Technology | B.Tech Computer Science & Engineering | 4 Years | 180 | INR 2,50,000 |
B.Tech Electronics & Communication | 4 Years | 120 | INR 2,25,000 | |
B.Tech (Direct 2nd Year) Computer Science & Engineering | 4 Years | 18 | INR 2,25,000 | |
B.Tech (Direct 2nd Year) Electronics & Communication | 4 Years | 12 | INR 2,25,000 | |
Science & Mathematics | B.Sc Computer Science | 3 Years/ 4 Years (Hons) | 60 | INR 1,20,000 |
BCA | 3 Years/ 4 Years (Hons) | 60 | INR 1,20,000 | |
Business & Management | BBA | 3 Years/ 4 Years (Hons) | 150 | INR 90,000 |
BBA International | 3 Years/ 4 Years (Hons) | 180 | INR 90,000 | |
BBA FINTECH | 3 Years/ 4 Years (Hons) | 90 | INR 90,000 | |
Humanities & Social Sciences | BA Psychology | 3 Years/ 4 Years (Hons) | 90 | INR 85,000 |
B.Sc Economics | 3 Years/ 4 Years (Hons) | 60 | INR 45,000 | |
BA Civil Services & Public Policy | 3 Years/ 4 Years (Hons) | 60 | INR 75,000 | |
B.Sc Psychology | 3 Years/ 4 Years (Hons) | 75 | INR 90,000 | |
Design & Art | BA Filmmaking | 3 Years/ 4 Years (Hons) | 30 | INR 1,10,000 |
B.Des Interior Design | 4 Years | 30 | INR 2,50,000 | |
B.Des User Experience Design | 4Years | 30 | INR 2,50,000 | |
Education | B.Ed | 2 Years | 100 | - |
DES Pune University, along with undergraduate courses, holds a strong foundation in the post graduation level as well. The university offers various postgraduate programs, which include M.Tech, MBA, MCA, and many more. These courses are offered across different fields, such as Computer Science & Engineering, Computer Applications, Data Science, etc. Students are instructed to refer to the table below to get information about the PG programs, together with their duration, seat intake, fees, and many more.
Courses | Specialisations | Duration | Intake | Yearly Fees |
Engineering & Technology | M.Tech Computer Science & Engineering | 2 Years | 18 | INR 1,00,000 |
M.Tech Electronics & Communication | 2 Years | 18 | INR 1,00,000 | |
Science & Mathematics | MCA | 2 Years | 90 | INR 1,20,000 |
M.Sc Data Science | 2 Years | 40 | INR 1,50,000 | |
M.Sc Bioinformatics | 2 Years | 40 | INR 1,20,000 | |
M.Sc Computer Science | 2 Years | 30 | INR 1,20,000 | |
M.Sc Applied Statistics & Data Sciences | 2 Years | 30 | INR 1,20,000 | |
Business & Management | MBA (Finance, Marketing, HR) | 2 Years | 120 | INR 2,50,000 |
Humanities & Social Sciences | MA Psychology | 2 Years | 90 | INR 90,000 |
M.Sc Economics | 2 Years | 15 | INR 60,000 | |
Master of Social Work | 2 Years | 60 | INR 60,000 | |
MA Public Policy | 2 Years | 30 | INR 70,000 |

