Delhi School of Business offers PGDM (General), PGDM (Fintech), and a Fellow Program in Management. The school incorporates various tools and techniques, as well as experiential learning, to make the teaching more student-centric. Along with project-based and peer-based learning, top industry leaders & DSB Alumni leaders help students understand the ins and outs of the business world. The total fees for the PGDM General and PGDM Fintech range between INR 10,26,000 and INR 10,41,000. Candidates who seek admission to their desired program must visit the official website and apply online.
The Delhi School of Business offers PGDM (General), PGDM (Fintech), and a Fellow Program in Management. The table below provides information about the PGDM programs, along with their fees and duration for the batch of 2026-2028:
Course Name | Duration | Total Fees |
PGDM General | 2 years | INR 10,95,000 |
PGDM Fintech | 2 years | INR 10,95,000 |
DSB also offers Fellow programs in different specialisations, such as Marketing, Finance and Accounting, Information Technology, etc. To get more information about the FPM programs, students are advised to check the table below:
Course Name | Duration | First Year Tuition Fees |
Fellow Program in Management | 4 years | INR 1,25,000 |
The table below shows the other fees that are included in the course, which students usually can pay in instalments:
PGDM General
Details | Instalment I (At the time of Admission) INR | Instalment II (Nov 16, 2026) INR | Instalment III (March 16, 2027) INR | Instalment IV (Aug 16, 2027) INR | Total Fees (INR) |
Tuition Fee | 2,00,500 | 2,00,500 | 2,00,500 | 2,00,500 | 8,02,000 |
Exam Fee | 11,000 | 11,000 | 11,000 | 11,000 | 44,000 |
IT Support & Lab Fee | 13,500 | 13,500 | 13,500 | 13,500 | 54,000 |
Library Fee, Case Study Subscription & Online Database | 18,000 | 18,000 | 18,000 | 18,000 | 72,000 |
Reading Material Fee | 18,250 | 18,250 | 18,250 | 18,250 | 73,000 |
Capacity Building | 7,500 | 7,500 | 7,500 | 7,500 | 30,000 |
Alumni Membership Fee | 5,000 | - | - | - | 5,000 |
Student Welfare Fee | 10,000 | - | - | - | 10,000 |
Security Deposit (Refundable) | 5,000 | - | - | - | 5,000 |
Total Fees Payable | 2,88,750 | 2,68,750 | 2,68,750 | 2,68,750 | 10,95,000 |
For PGDM FinTech
Details | Instalment I (At the time of Admission) INR | Instalment II (Nov 16, 2026) INR | Instalment III (March 16, 2027) INR | Instalment IV (Aug 16, 2027) INR | Total Fees (INR) |
Tuition Fee | 2,00,500 | 2,00,500 | 2,00,500 | 2,00,500 | 8,02,000 |
Exam Fee | 11,000 | 11,000 | 11,000 | 11,000 | 44,000 |
IT Support & Lab Fee | 13,500 | 13,500 | 13,500 | 13,500 | 54,000 |
Library Fee, Case Study Subscription & Online Database | 18,000 | 18,000 | 18,000 | 18,000 | 72,000 |
Reading Material Fee | 18,250 | 18,250 | 18,250 | 18,250 | 73,000 |
Capacity Building | 7,500 | 7,500 | 7,500 | 7,500 | 30,000 |
Alumni Membership Fee | 5,000 | - | - | - | 5,000 |
Student Welfare Fee | 10,000 | - | - | - | 10,000 |
Security Deposit (Refundable) | 5,000 | - | - | - | 5,000 |
Total Fees Payable | 2,88,750 | 2,68,750 | 2,68,750 | 2,68,750 | 10,95,000 |
Fellow Program In Management
Year-1 (One-Time Changes) | |
Application Fee | INR 2,000 |
Admission Fee | INR 50,000 |
Alumni Fee | INR 5,000 |
Tuition Fee | INR 1,25,000 |
Year II (One-Time Changes) | |
Proposal Presentation Fee | INR 30,000 |
Tuition Fees | INR 1,25,000 |
Thesis Registration Fee | INR 50,000 |
Year III & IV (One-Time Changes) | |
Research Guidance & Support Fee (Per Annum) | INR 1,25,000 |
*Synopsis Evaluation Fee | INR 30,000 |
* Thesis Evaluation Fee | INR 30,000 |
* Viva-Voce Fee | INR 50,000 |
* These fees will have to be paid every time before the event mentioned in the table.