Delhi School of Business provides PGDM courses such as PGDM General and PGDM Fintech. Along with this, the DSB also offers a Fellow program in Management. The PGDM General program helps students understand the application of management theories in business decision-making. It also helps students develop an entrepreneurial, innovative, global mindset and prepare them for upcoming challenges in the business world.
On the other hand, the PGDM Fintech program helps students understand and explore the role of technological advancements in all the financial services & products. They will also get insights into the evolution of AI, ML, Blockchain, and IoT in Financial products and services. Candidates who are applying for the fellowship program will learn about the diverse domains of business, such as Finance, Accounting, Strategy, and Business Analytics.
Delhi School of Business offers several online certification courses in the disciplines of Finance, Financial Accounting, Management Communication, Financial Accounting, Mathematics for Management, Quantitative Method, and Spreadsheet Modelling.
Here is a table showcasing the fee structure and duration of the PGDM and Fellow program in Management:
Course Name | Duration |
PGDM General | 2 years |
PGDM Fintech | 2 years |
Fellow Program in Management | 4 years |
Below is a table showcasing the syllabus of the PGDM General course in the Delhi Business School:
1st year Courses
| Economics | Human Resource |
| General Management | Analytics & Operations |
| International Business | Accounting & Finance |
| Marketing | Business Communication |
Note: The course provides an 8-week summer internship program after the first year.
1st Year Core Courses
Financial Reporting & Accounting | Operations Management |
Cost & Management Accounting | Business Research Methods |
Financial Management | Marketing-1 |
Spreadsheet for Business | Marketing-2 |
Quantitative Techniques | Sales Management |
Economic Environment | Managerial Economics |
International Business | Organization Behaviour |
Human Resources Management | Sustainability and Business (USDB, PSDBI) |
Legal Aspects of Business | Value and Ethics |
Entrepreneurship and Family Business | Strategic Management |
2nd Year (Specialisation)
Marketing Management | Human Resource Management |
Accounting & Finance | Open Electives |
Analytics & Operations | International Business |
1st Year Courses
Term I | Term II | Term III |
Financial Reporting & Analysis | Cost & Management Analysis | International Business |
Managerial Economics | Economic Environment & Policy E-Commerce | Business Research Methods Legal Aspects and Cyber Laws of Business
|
Marketing Management | Financial Management | BankTech, Investment Tech, Insure Tech, Wealth Tech, Reg Tech, Lending Tech, and Neo Banking |
Organizational Behaviour | Business Statistics | Entrepreneurial Finance
|
Spreadsheets for Business Application | Services Marketing | Cloud Computing for Business |
Essentials of Business Communication | Human Resource Management | Cyber Security Technology & Applications |
Placement Training | Placement Training | Placement Training |
2nd Year Courses
Term IV | Term V | Term VI |
Digital Marketing | Research Tool and Data Visualisation | Blockchain for Business |
Analytics using Excel & R | Fin Tech - Alternative Lending and Payments | Corporate Financial Modelling |
Artificial Intelligence Applications for Managers | Financial Derivatives and Risk Management | International Finance |
Investment and Portfolio Management | Corporate Banking and Credit Analysis | Trading Systems & Algorithmic Trading |
Valuation, Mergers and Acquisitions | Global Institutions & Policies | Cryptocurrencies & Smart Contracts |
Summer Internship Project | Fin Tech Innovation using Machine Learning and Internet of Things | Capstone Project |
Placement Training | General Awareness & Corporate Affairs | Placement Training |
Placement Training |
Note: The Capstone Project from Term VI is under the guidance of a faculty member.
Particulars | Code No. | Course Title | Credits |
Module 1 | FP01 | Managerial Statistics | 3 |
FP02 | General Management | 3 | |
FP03 | System Approach to Management | 3 | |
FP04 | Research Methodology | 3 | |
Module 2 | FP05 | Stream Specific Course of 3 credits each | 9 |
FP06 | Credit Seminar (General) | 3 | |
Module 3 | FP07 | Credit Seminar (Specific) | 3 |
FP08 | Review a paper based on the literature on the thesis-related topic | 3 | |
Total Credits | 30 |