
.webp&w=3840&q=60)
The Chandigarh University fees structure varies for the various courses and the category of students applying. The range of UG courses starts from approximately INR 40,000 to INR 1,85,000 per semester for the different courses. At the same time, the costs of PG courses range from INR 40,000 to INR 1,99,000 per semester. The PhD program fee is INR 70,000, which includes the research fellowship as well. The fee submission is done semester-wise.
The fee payment system is quite flexible and simple, and includes various modes of fee payments, such as online net banking, credit/debit cards, and demand drafts as well. To reduce the financial burden of students, the university also provides fee concessions through scholarships. This scholarship is based on the CUCET score, the Chandigarh University entrance exam.
Course Name | Per Semester Fee (INR) |
Bachelor of Architecture | 111,000/- |
Bachelor of Arts | 36,000/- |
Bachelor of Arts (Hons./Hons. with Research) (Economics) | 58,500/- |
Bachelor of Arts (Hons./Hons. with Research) (Journalism and Mass Communication) | 82,500/- |
Bachelor of Arts (Hons./Hons. with Research) (Liberal Arts) | 63,000/- |
Bachelor of Arts (Hons./Hons. with Research) (Psychology) | 67,000/- |
Bachelor of Arts (Hons./Hons. with Research) (Social Work) | 64,000/- |
Bachelor of Arts + Bachelor of Education | 50,000/- |
Bachelor of Arts + Bachelor of Law (Hons.) (Integrated) | 112,000/- |
Bachelor of Business Administration (Hons./Hons. with Research) | 90,000/- |
Bachelor of Business Administration (Hons./Hons. with Research) (Business Analytics) | 98,000/- |
Bachelor of Business Administration (Hons./Hons. with Research) (Data Science & Artificial Intelligence) | 96,000/- |
Bachelor of Business Administration (Hons./Hons. with Research) (Digital Marketing) | 97,500/- |
Bachelor of Business Administration (Hons./Hons. with Research) (Fintech and Artificial Intelligence) | 96,000/- |
Bachelor of Business Administration (Hons./Hons. with Research) (Logistics and Supply Chain Management) | 92,000/- |
Bachelor of Business Administration (Hons./Hons. with Research) (Strategic-HR) | 89,000/- |
Bachelor of Business Administration + Bachelor of Law (Hons.) (Integrated) | 108,500/- |
Bachelor of Commerce (Hons./Hons. with Research) | 85,000/- |
Bachelor of Commerce (Hons./Hons. with Research) (Applied Finance and Analytics) | 93,000/- |
Bachelor of Commerce (Hons./Hons. with Research) (Applied Finance and Analytics) | 109,000/- |
Bachelor of Commerce (Hons./Hons. with Research) (Capital Markets) | 90,000/- |
Bachelor of Commerce (Hons./Hons. with Research) (Forensic Accounting and Fraud Investigation) | 93,000/- |
Bachelor of Commerce + Bachelor of Law (Hons.) (Integrated) | 100,000/- |
Bachelor of Computer Applications (Hons./Hons. with Research) | 82,500/- |
Bachelor of Computer Applications (Hons./Hons. with Research) (Augmented Reality and Virtual Reality) | 86,500/- |
Bachelor of Computer Applications (Hons./Hons. with Research) (Data Science) | 89,500/- |
Bachelor of Computer Applications (Hons./Hons. with Research) (User Interface/ User Experience Design) | 86,500/- |
Bachelor of Design (Fashion) | 109,000/- |
Bachelor of Design (Interior) | 109,000/- |
Bachelor of Design (Product and Industrial Design) | 109,000/- |
Bachelor of Engineering (Aerospace Engineering) | 139,500/- |
Bachelor of Engineering (Aerospace Engineering) (Lateral Entry) | 139,500/- |
Bachelor of Engineering (Automobile Engineering) | 108,000/- |
Bachelor of Engineering (Automobile Engineering) (Lateral Entry) | 108,000/- |
Bachelor of Engineering (Biotechnology) | 118,000/- |
Bachelor of Engineering (Biotechnology) (Lateral Entry) | 118,000/- |
Bachelor of Engineering (Chemical Engineering) | 99,500/- |
Bachelor of Engineering (Chemical Engineering) (Lateral Entry) | 99,500/- |
Bachelor of Engineering (Civil Engineering) | 115,500/- |
Bachelor of Engineering (Civil Engineering) (Lateral Entry) | 115,500/- |
Bachelor of Engineering (Computer Science and Engineering) | 153,000/- |
Bachelor of Engineering (Computer Science and Engineering) (Computer Science and Business Systems) | 135,000/- |
Bachelor of Engineering (Computer Science and Engineering) (Lateral Entry) | 153,000/- |
Bachelor of Engineering (Computer Science and Engineering) (with Specialisation in Full Stack Development) | 159,000/- |
Bachelor of Engineering (Computer Science and Engineering) (with Specialisation in Full Stack Development) (Lateral Entry) | 159,000/- |
Bachelor of Engineering (Electrical Engineering) | 115,500/- |
Bachelor of Engineering (Electrical Engineering) (Lateral Entry) | 115,500/- |
Bachelor of Engineering (Electronics and Communication Engineering) | 119,500/- |
Bachelor of Engineering (Electronics and Communication Engineering) (Lateral Entry) | 119,500/- |
Bachelor of Engineering (Food Technology) | 113,000/- |
Bachelor of Engineering (Food Technology) (Lateral Entry) | 113,000/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Artificial Intelligence) | 185,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Artificial Intelligence) (Lateral Entry) | 185,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cloud Computing) | 163,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cloud Computing) (Lateral Entry) | 163,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) | 169,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (Lateral Entry) | 169,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) | 169,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (Lateral Entry) | 169,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with Specialisation in Artificial Intelligence and Machine Learning) | 185,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with specialisation in Artificial Intelligence and Machine Learning) (Lateral Entry) | 185,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with Specialisation in Internet of Things & Artificial Intelligence) | 166,500/- |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with Specialisation in Internet of Things & Artificial Intelligence) (Lateral Entry) | 166,500/- |
Bachelor of Engineering (Information Technology) | 129,000/- |
Bachelor of Engineering (Information Technology) (Lateral Entry) | 129,000/- |
Bachelor of Engineering (Mechanical Engineering) | 118,000/- |
Bachelor of Engineering (Mechanical Engineering) (Lateral Entry) | 118,000/- |
Bachelor of Engineering (Mechatronics) | 115,500/- |
Bachelor of Engineering (Mechatronics) (Lateral Entry) | 115,500/- |
Bachelor of Fine Arts | 64,500/- |
Bachelor of Laws | 79,500/- |
Bachelor of Optometry | 68,000/- |
Bachelor of Optometry (Lateral Entry) | 68,000/- |
Bachelor of Pharmacy | 149,000/- |
Bachelor of Pharmacy (Lateral Entry) | 149,000/- |
Bachelor of Physical Education | 51,000/- |
Bachelor of Physical Education and Sports | 40,000/- |
Bachelor of Physiotherapy | 90,500/- |
Course | Per Semester Fees (INR) |
Master of Architecture | 57,000 |
Master of Arts (Clinical Psychology) | 74,500 |
Master of Arts (English) | 40,000 |
Master of Arts (Journalism and Mass Communication) | 67,000 |
Master of Arts (Politics and International Relations) | 50,000 |
Master of Arts (Psychology) | 45,000 |
Master of Business Administration | 169,500 |
MBA - Marketing Management | 169,500 |
MBA - Finance | 169,500 |
MBA - Human Resource | 169,500 |
MBA - Business Intelligence & Data Analytics | 169,500 |
MBA - International Business | 169,500 |
MBA - Entrepreneurship | 169,500 |
MBA - Artificial Intelligence in Business | 169,500 |
MBA - Operations and Supply Chain Management | 169,500 |
MBA - Applied Finance and Analytics | 183,000 |
MBA - Artificial Intelligence for Business | 171,000 |
MBA - Banking, Financial Services and Insurance | 179,500 |
MBA - Business Analytics with IBM | 189,500 |
MBA - Capital Markets | 180,000 |
MBA - Data Science and Artificial Intelligence with SAS | 183,500 |
MBA - MBA Digital Marketing (Powered by Adobe) | 170,000 |
MBA - FinTech and Artificial Intelligence with NSE Academy | 198,500 |
MBA - Healthcare and Hospital Management with MAX Institute of Medical Education | 173,000 |
MBA - (Logistics and Supply Chain Management with CII Institute of Logistics) | 180,000 |
MBA - Strategic-HR | 174,000 |
MBA Tourism, Hospitality and Aviation | 128,000 |
MBA - CASSM | 162,000 |
LLM | 84,000 |
Master of Science (Microbiology) | 65,000 |
Master of Science (Physics) | 42,000 |
Master of Science (Chemistry) | 45,000 |
Master of Science (Botany) | 42,000 |
Master of Science (Zoology) | 42,000 |
Master of Science (Mathematics) | 42,000 |
Master of Computer Applications | 93,000 |
Master of Computer Applications (Artificial Intelligence and Machine Learning) | 98,500 |
Master of Computer Applications (Cloud Computing and DevOps) | 94,000 |
Master of Computer Applications (Data Science) | 94,000 |
Master of Science (Data Science) | 69,500 |
Master of Science (Animation and Multimedia Technology) | 62,000 |
Post-Graduation Diploma in Yoga Education | 26000 |
Master of Physical Education and Sports | 60000 |
Master of Science (Medical Lab Technology) (Clinical Microbiology) | 60500 |
Master of Optometry | 49000 |
Master of Science (Forensic Science) | 82000 |
Master of Science (Nutrition and Dietetics) | 69500 |
Master of Pharmacy (Pharmaceutics) | 109000 |
Master of Pharmacy (Pharmacology) | 109000 |
Master of Pharmacy (Industrial Pharmacy) | 97000 |
Master of Pharmacy (Pharmaceutical Chemistry) | 97000 |
Pharm.D (Post Baccalaureate) | 124000 |
Master of Fine Arts | 70000 |
Master of Science (Biotechnology) | 78000 |
Master of Physiotherapy (Musculoskeletal Science) | 66000 |
Master of Physiotherapy (Sports Science) | 66000 |
Program Name | Fees Per Semester (INR) |
Doctor of Philosophy (Business Management) | 70,000 |
Doctor of Philosophy (Chemistry) | 70,000 |
Doctor of Philosophy (Civil Engineering) | 70,000 |
Doctor of Philosophy (Commerce) | 70,000 |
Doctor of Philosophy (Computer Applications) | 70,000 |
Doctor of Philosophy (Computer Science and Engineering) | 70,000 |
Doctor of Philosophy (Economics) | 70,000 |
Doctor of Philosophy (Education) | 70,000 |
Doctor of Philosophy (Electrical Engineering) | 70,000 |
Doctor of Philosophy (Electronics and Communication Engineering) | 70,000 |
Doctor of Philosophy (Emerging Technologies and Intelligent Systems) | 70,000 |
Doctor of Philosophy (English) | 70,000 |
Doctor of Philosophy (Forensic Science) | 70,000 |
Doctor of Philosophy (Law) | 70,000 |
Doctor of Philosophy (Mass Communication) | 70,000 |
Doctor of Philosophy (Mathematics) | 70,000 |
Doctor of Philosophy (Mechanical Engineering) | 70,000 |
Doctor of Philosophy (Medical Lab Technology) | 70,000 |
Doctor of Philosophy (Microbiology) | 70,000 |
Doctor of Philosophy (Nutrition & Dietetics) | 70,000 |
Doctor of Philosophy (Optometry) | 70,000 |
Doctor of Philosophy (Pharmaceutical Sciences) | 70,000 |
Doctor of Philosophy (Physical Education) | 70,000 |
Doctor of Philosophy (Physics) | 70,000 |
Doctor of Philosophy (Physiotherapy) | 70,000 |
Doctor of Philosophy (Psychology) | 70,000 |
Doctor of Philosophy (Tourism and Hospitality Management) | 70,000 |
Doctor of Philosophy (Zoology) | 70,000 |

.webp&w=3840&q=60)