AIIMS Patna offers various courses at the UG and PG level. The fee structure of all UG and PG courses is set in such a way that AIIMS Patna becomes an affordable avenue for students to pursue medical education.
Go through the table below to learn about the course-wise fee of UG and PG courses at AIIMS Patna:
Name of Courses | Tuition Fees (Approx. in Thousand) |
MBBS | INR 4.5 |
BSc (Hons) Nursing | INR 2.4 |
MD | INR 2.11 |
MS | INR 2.11 |
DM | INR 3.38 |
MCh | INR 3.38 |
MDS | INR 5.73 |
MBBS fee structure at AIIMS Patna is tabulated below:
Fee Component | Amount for 66 months (in Thousands) |
Tuition fees | INR 4.5 |
Hostel fees | INR 13.78 |
One time payment | INR 125 |
Total fees | INR 18.4 |
AIIMS Patna BSc (Hons) fee structure is mentioned below:
Fee Component | Amount for 4 years (in Thousand/Hundred) |
Tuition fees | INR 2.4 |
Hostel fees | INR 36.52 |
One time payment | INR 100 |
Total fees | INR 39.02 |
AIIMS Patna MD fee structure is mentioned below:
Fee Component | Amount for 3 years (in Thousand/Hundred) |
Tuition fees | INR 2.11 |
Hostel fees | INR 4.24 |
One time payment | INR 125 |
Total fees | INR 6.47 |
Mentioned below is the MS fee structure at AIIMS Patna:
Fee Component | Amount for 3 years (in Thousand/Hundred) |
Tuition fees | INR 2.11 |
Hostel fees | INR 4.24 |
One time payment | INR 125 |
Total fees | INR 6.47 |
AIIMS Patna DM fee structure is mentioned below:
Fee Component | Amount for 3 years (in Thousand) |
Tuition fees | INR 3.38 |
Total fees | INR 3.38 |
AIIMS Patna offers MCh at PG level. Its fee structure is mentioned below:
Fee Component | Amount for 3 years (in Thousand) |
Tuition fees | INR 3.38 |
Total fees | INR 3.38 |
AIIMS Patna MDS fee structure is mentioned below:
Fee Component | Amount for 3 years (in Thousand) |
Tuition fees | INR 5.73 |
Total fees | INR 5.73 |