The LNM Institute of Information Technology Jaipur offers various courses, including B.Tech, M.Tech, BSc, MSc, BSc-MSc Integrated, B.Tech-M.Tech Integrated, MS by research, and PhD in numerous areas. The areas are Computer Engineering, Mechanical Engineering, Artificial Intelligence, Data Science, Mathematics, Robotics & Automation, Electronics & Communication Engineering, etc. The tuition fee for the B.Tech, BSc & Integrated programs is INR 6,09,900, and the M.Tech & MS program fee is INR 3,05,500. LNM Institutes’ MSc & PhD total tuition fee is INR 1,44,900. The institute also provides hostel facilities to the students enrolled in different UG and PG programs. Students have to make a payment of INR 35,000 per semester for hostel, and INR 18,000 per semester for mess charges.
The LNM Institute of Information Technology provides many programs at the Undergraduate, Postgraduate, & Doctoral levels. Students who want to take admission in any of such programs can go through the complete fee given in the following table:
Course | Total Tuition Fee (INR) |
B.Tech Communication & Computer Engineering | 6,09,900 |
B.Tech Computer Science & Engineering | 6,09,900 |
B.Tech Electronics & Communication Engineering | 6,09,900 |
B.Tech Mechanical Engineering | 6,09,900 |
B.Tech (Honours) with specialisation | 6,09,900 |
B.Tech (Honours) Computer Science & Engineering with specialisation in Artificial Intelligence & Data Science | 6,09,900 |
B.Tech. (Hons) Communication & Computer Engineering with specialisation in Artificial Intelligence (AI) & Data Science (DS) | 6,09,900 |
B.Tech. (Hons) Mechanical Engineering with specialisation in Robotics & Automation | 6,09,900 |
B.Tech with Minor | 6,09,900 |
B.Tech Communication & Computer Engineering with Minor in Robotics & Automation | 6,09,900 |
B.Tech CSE with Minor in Robotics & Automation | 6,09,900 |
B.Tech Electronics & Communication Engineering with Minor in Robotics & Automation | 6,09,900 |
B.Tech Electronics & Communication Engineering with Minor in Artificial Intelligence & Data Science | 6,09,900 |
B.Tech Mechanical Engineering with Minor in Artificial Intelligence & Data Science | 6,09,900 |
B.Tech-M.Tech Integrated Computer Science & Engineering | 6,09,900 |
B.Tech-M.Tech Integrated Electronics & Communication Engineering | 6,09,900 |
B.Sc.-M.Sc. Integrated Artificial Intelligence | 6,09,900 |
B.Sc.-M.Sc. Integrated Data Science | 6,09,900 |
M.Tech. Computer Science & Engineering | 3,05,500 |
M.Tech. Electronics & Communication Engineering | 3,05,500 |
Master of Science (M.S.) by Research Electronics & Communication Engineering | 3,05,500 |
Master of Science (M.S.) by Research Communication & Computer Engineering | 3,05,500 |
Master of Science (M.S.) by Research Computer Science & Engineering | 3,05,500 |
MSc Mathematics & Computing | 1,44,900 |
MSc Physics | 1,44,900 |
PhD Communication & Computer Engineering | 1,44,900 |
PhD Computer Science & Engineering | 1,44,900 |
PhD Electronics & Communication Engineering | 1,44,900 |
PhD Physics | 1,44,900 |
PhD Humanities & Social Sciences | 1,44,900 |
PhD Mechanical-Mechatronics Engineering | 1,44,900 |
PhD Mathematics | 1,44,900 |
*Note: The information is subject to change according to the academic session.