

St. Mary’s Rehabilitation University is offering a diverse set of courses across different levels. At present, the university is offering undergraduate, postgraduate, and PhD levels. Along with that, the university is also offering courses at the diploma and PG diploma levels. Also, St. Mary’s Rehabilitation University is guiding the students with certification programs as well.
The list of undergraduate courses offered by the university includes departments like the Department of Nursing, Department of Occupational Therapy, Department of Physiotherapy, Department of Audiology, Department of Clinical Psychology, Department of Applied Psychology and Behavioural Health, Department of Inclusive Health, Department of General Engineering, Department of Rehabilitation Engineering, Department of Biomedical Engineering, and more.
There are various specialisations offered under all the departments mentioned above, such as BSc Nursing, BSc Audiology and Speech Language Pathology, BSc in Clinical Psychology, BTech in Biomedical Engineering, Data Sciences, and more.
Apart from the vast pool of undergraduate courses, St. Mary’s Rehabilitation University also excels in terms of postgraduate courses. The courses are offered in departments like Occupational Therapy, Physiotherapy, Audiology, Clinical Psychology, Rehabilitation Psychology, Computer Science Engineering and Technology, and more.
The courses offered under these departments involve Master's in Occupational Therapy, Master of Physiotherapy, M.Tech, Master's in Audiology, MA Clinical Psychology, and more. Along with the UG and PG programs, the university is also offering a PhD Program in the Department of Pharmaceutical Sciences, Department of Biomedical Engineering, Department of General Engineering, Department of Occupational Therapy, Department of Physiotherapy, Department of Audiology, Department of Clinical Psychology, Department of Special Education, and Department of Nursing.
Along with the courses at the undergraduate, postgraduate, and PhD level, the university is also offering programs and guidance at the diploma and PG diploma level. The departments that offer diploma courses are the Department of Indian Sign Language, Department of Radiology and Imaging Technology, Department of Medical Technology and Physician Assistant, and Department of Indian Medicine and Wellness Systems. These courses are offered with multiple specialisations. Under PG Diploma Department of Health Informatics & Data Management and Department of Clinical Psychology. The duration of the courses offered by St. Mary’s Rehabilitation University is between 2 years and 5 years, depending on the curriculum structure and internship time. These courses are designed to uplift the students with a research mindset to innovate, create, and research.
St. Mary’s Rehabilitation University is providing a long list of UG courses in the department like the Department of Nursing, Department of Occupational Therapy, Department of Physiotherapy, Department of Audiology, Department of Clinical Psychology, Department of Applied Psychology and Behavioral Health, Department of Inclusive Health, Department of General Engineering, Department of Rehabilitation Engineering, Department of Biomedical Engineering, and more. There are various specialisations offered under all the departments mentioned above, such as BSc Nursing, BSc Audiology and Speech Language Pathology, BSc in Clinical Psychology, BTech in Biomedical Engineering, and more.
The duration of these courses varies depending on the specialisation opted for by the learner. The college has designed the fee structure very precisely and separately for all the various courses. The tuition fees across all the courses are between INR 1,50,000 to INR 2,50,000. The students who are interested in taking admission at this University are advised to refer to the table below to learn about the various undergraduate courses, along with their fee structure.
School | Departments | Courses | Specialisations | Duration | Tuition Fees |
School of Nursing and Public Health | Department of Nursing | BSc Nursing | Critical Care | 4 Years | INR 2,50,000 |
Oncology | |||||
Community Health | |||||
Obstetric & Gynec | |||||
Nursing Management | |||||
Pediatric/ Neonatal | |||||
Medical - Surgical | |||||
Psychiatric | |||||
Nursing Education | |||||
Cardiothoracic | |||||
Department of Rehabilitation Nursing | BSc Rehabilitation Nursing | - | - | - | |
Department of Public Health | Bachelor of Public Health | - | - | - | |
School of Pharmaceutical Sciences | Department of Pharmaceutical Sciences | Bachelor of Pharmacy | - | - | - |
Department Of Rehabilitation Pharmaceutical Sciences | Bachelor of Pharmacy & Disability Studies | - | - | - | |
School of Speech and Hearing | Department of Audiology | BASLP | - | 4 - 5 Years | INR 1,50,000 |
Department of Language Pathology | BSLP | - | - | - | |
Department of Indian Sign Language | - | - | - | - | |
School of Engineering | Department of Biomedical Engineering | B.Tech in Biomedical Engineering | - | 4 Years | INR 1,50,000 |
Department of Rehabilitation Engineering | Bachelor of Prosthetics and Orthotics | - | - | - | |
B.Tech in Prosthetics and Orthotics with AI & ML | - | - | - | ||
B.Tech CSE | - | 4 Years | INR 1,50,000 | ||
B.Tech in AI & ML | - | 4 Years | INR 1,50,000 | ||
B.Tech in AI & DS | - | 4 Years | INR 1,50,000 | ||
Department of General Engineering | B.Tech CSE with Prosthetics and Orthotics and Assistive | - | 4 Years | INR 1,50,000 | |
| B.Tech CSE (AI & ML) with Prosthetics and Orthotics/ Assistive Technologies | - | 4 Years | INR 1,50,000 | |
| B.Tech in AI & DS with Prosthetic & Orthotics /Assistive Technologies | - | 4 Years | INR 1,50,000 | |
School of Psychology | Department of Applied Psychology & Behavioral Health | Bachelor of Psychology (Applied Psychology & Behavioral Health) | - | 4 Years | INR 1,50,000 |
Department of Clinical Psychology | BSc Clinical Psychology | - | 4 Years | INR 1,50,000 | |
Department of Rehabilitation Psychology | - | - | - | - | |
School of Health Sciences | Department of Medical Laboratory & Life Sciences | BSc in Medical Laboratory Technology | - | - | - |
| BSc in Life Sciences | - | - | - | |
Department of Trauma, Burn and Surgical Technology | Bachelor's in Anesthesia and Operation Theatre Technology | - | - | - | |
Bachelor's in Emergency Medical Care Technology | - | - | - | ||
Department of Nutrition Science | Bachelor in Nutrition and Dietetics | - | - | - | |
Bachelor in Nutrition & Dietetics with Disability Studies | - | - | - | ||
Department of Ophthalmic Technology | Bachelor of Optometry | - | - | - | |
Department of Community Health and Primary Care | Bachelor of Podiatry | - | - | - | |
Bachelor in Palliative Care | - | - | - | ||
Bachelor of Movement Therapy | - | - | - | ||
Bachelor of Occupational Health & Safety | - | - | - | ||
Bachelor in Ecology | - | - | - | ||
Department of Radiology and Imaging Technology | BSc MRIT | - | - | - | |
Bachelor of Radiation Therapy Technology | - | - | - | ||
Bachelor of Nuclear Medicine Technology | - | - | - | ||
Bachelor in Medical Physics | - | - | - | ||
Department of Medical Technology and Physician Assistant | BSc Cardiovascular Technology | - | - | - | |
BSc Neuroscience Technology | - | - | - | ||
BSc Respiratory Technology | - | - | - | ||
BSc Renal Dialysis Technology | - | - | - | ||
Bachelor of Physician Assistant | - | - | - | ||
Department of Health Informatics and Data Management | Bachelor of Hospital Management | - | - | - | |
Department of Indian Medicine and Wellness Systems | BAMS | - | - | - | |
BHMS | - | - | - | ||
BUMS | - | - | - | ||
BNYS | - | - | - | ||
BSMS | - | - | - | ||
School of Rehabilitation Sciences | Department of Physiotherapy | Bachelor of Physiotherapy | - | 4 - 5 Years | INR 1,50,000 |
Department of Occupational Therapy | Bachelor of Occupational Therapy | - | 4 Years | INR 1,50,000 | |
Department of Rehabilitation Social Work/ Administration & Vocational Counseling | Bachelor in Rehabilitation Science | - | - | - | |
Bachelor of Community-Based Rehabilitation | - | - | - | ||
Department of Rehabilitation & Biblical Studies | Bachelor's in Christian Studies | - | - | - | |
Bachelor in Christian Studies & Hospice Care | - | - | - | ||
Bachelor in Christian Studies & Community Rehabilitation | - | - | - | ||
Bachelor in Theological Studies | - | - | - | ||
School of Special Needs Education | Department of Special Education | B.Ed in Special Education (ASD/ID/LD/HI/VI/MD) | - | 2 Years | INR 1,50,000 |
Integrated B.Ed in Special Education (ASD/ID/LD/HI/VI/MD) | - | - | - | ||
Department of Inclusive Education | BA/B.Com/BSc/ B.Ed. Special Education | - | 4 Years | - | |
Department of General Education | LLB | - | - | - | |
Bachelor of Arts | - | - | - | ||
Bachelor of Science | - | - | - | ||
Bachelor of Commerce | - | - | - |
The tuition fees for the various courses offered at the PG level range between INR 1,50,000 and INR 2,50,000. For more details, students are instructed to refer to the table below. The table below highlights all the specialisations offered at the postgraduate level and the yearly fee structure.
School | Departments | Courses | Specialisations | Duration | Tuition Fees Per Annum |
School of Nursing and Public Health | Department of Nursing | MSc Nursing | Critical Care | 2 Years | INR 2,00,000 |
Oncology | |||||
Community Health | |||||
Obstetric & Gynec | |||||
Nursing Management | |||||
Pediatric/ Neonatal | |||||
Medical - Surgical | |||||
Psychiatric | |||||
Nursing Education | |||||
Cardiothoracic | |||||
Department of Rehabilitation Nursing | MSc Rehabilitation Nursing | - | - | - | |
Department of Public Health | Master of Public Health | - | - | - | |
School of Pharmaceutical Sciences | Department of Pharmaceutical Sciences | Master of Pharmacy | - | - | - |
Department Of Rehabilitation Pharmaceutical Sciences | Master of Pharmacy & Disability Studies | - | - | - | |
School of Speech and Hearing | Department of Audiology | MSc Audiology | - | 2 Years | INR 1,75,000 |
Department of Language Pathology | MSc (Speech - Language Pathology | - | - | - | |
School of Engineering | Department of Biomedical Engineering | M.Tech in Biomedical Engineering | - | 2 Years | INR 1,75,000 |
Department of Rehabilitation Engineering | Master of Prosthetics and Orthotics | - | - | - | |
Master of Assistive Devices with AI/ML | - | - | - | ||
M.Tech in Prosthetics and Orthotics with AI & ML | - | 2 Years | INR 1,75,000 | ||
M.Tech CSE | - | 2 Years | INR 1,75,000 | ||
M.Tech+Ph.D. in CSE (Dual Program) | - | 2 Years | INR 2,25,000 | ||
M.Tech in AI & ML | - | 2 Years | INR 1,75,000 | ||
Department of General Engineering | M.Tech CSE with Prosthetics and Orthotics and Assistive | - | 2 Years | INR 1,75,000 | |
M.Tech CSE (AI & ML) | - | - | - | ||
M.Tech in AI & DS with Prosthetic & Orthotics /Assistive Technologies | - | 2 Years | INR 1,75,000 | ||
M.Tech+Ph.D in AI & ML (Dual Program) | - | 2 Years | INR 2,25,000 | ||
Ph.D in AI & DS M.Tech+Ph.D in AI & DS (Dual Program) | - | 3 - 5 Years | INR 1,15,000 | ||
School of Psychology | Department of Applied Psychology & Behavioral Health | Master of Psychology (Applied Psychology & Behavioral Health) | 2 Years | INR 1,75,000 | |
Department of Clinical Psychology | MA Clinical Psychology | - | 2 Years | INR 1,75,000 | |
M.Phil. Clinical Psychology | - | 2 Years | INR 2,50,000 | ||
Department of Rehabilitation Psychology | MA Rehabilitation Psychology | - | - | - | |
M.Phil Rehabilitation Psychology | - | 2 Years | INR 1,50,000 | ||
School of Health Sciences | Department of Medical Laboratory & Life Sciences | MSc in Medical Laboratory Technology | - | - | - |
MSc in Life Sciences | - | - | - | ||
Department of Trauma, Burn and Surgical Technology | Master in Anesthesia and Operation Theatre Technology | - | - | - | |
Master in Emergency Medical Care Technology | - | - | - | ||
Department of Nutrition Science | Master in Nutrition and Dietetics | - | - | - | |
Department of Ophthalmic Technology | Master of Optometry | - | - | - | |
Department of Community Health and Primary Care | Master of Podiatry | - | - | - | |
Master in Palliative Care | - | - | - | ||
Master of Clinical Social Work | - | - | - | ||
Master of Psychiatric Social Work | - | - | - | ||
Department of Radiology and Imaging Technology | MSc MRIT | - | - | - | |
Bachelor of Radiation Therapy Technology | - | - | - | ||
Master of Nuclear Technology | - | - | - | ||
Department of Medical Technology and Physician Assistant | MSc Cardiovascular Technology | - | - | - | |
MSc Neuroscience Technology | - | - | - | ||
MSc Respiratory Technology | - | - | - | ||
MSc Renal Dialysis Technology | - | - | - | ||
Master of Physician Assistant | - | - | - | ||
Department of Health Informatics and Data Management | Bachelor of Hospital Management | - | - | - | |
Department of Indian Medicine and Wellness Systems | MD (Ayush Disciplines) | - | - | - | |
MS (Ayurveda) | - | - | - | ||
MSc (Ayush Disciplines) | - | - | - | ||
School of Rehabilitation Sciences | Department of Physiotherapy | Master of Physiotherapy | - | 2 Years | INR 1,75,000 |
Department of Occupational Therapy | Master of Occupational Therapy | - | 2 Years | INR 1,75,000 | |
Department of Rehabilitation and Medical Sciences | MSc Neurological Rehabilitation | - | - | - | |
MSc Cognitive Rehabilitation | - | - | - | ||
MSc Oncology Rehabilitation | - | - | - | ||
MSc Orthopedic Rehabilitation | - | - | - | ||
MSc Trauma Science & Sports Rehabilitation | - | - | - | ||
MSc Pediatric Rehabilitation | - | - | - | ||
MSc Blood Disorders and Cardiopulmonary Rehabilitation | - | - | - | ||
MSc Geriatric Rehabilitation | - | - | - | ||
MSc Post-COVID Rehabilitation and Management | - | - | - | ||
Department of Rehabilitation Social Work/ Administration & Vocational Counseling | Master in Rehabilitation Science | - | - | - | |
MSc Psycho-Social Rehabilitation | - | - | - | ||
MA Social Work (Disability Studies & | - | - | - | ||
School of Special Needs Education | Department of Special Education | M.Ed in Special Education (ASD/ID/LD/HI/VI/MD) | - | 2 Years | INR 1,50,000 |
St. Mary's Rehabilitation University is also guiding the students through offering courses at the diploma level. The departments included at this level of education include the Department of Indian Sign Language, the Department of Radiology and Imaging Technology, and the Department of Indian Medicine and Wellness Systems. The table below highlights the various schools, departments, and courses involved at the diploma level of education.
School | Departments | Courses | Duration | Fees |
School of Speech and Hearing | Department of Indian Sign Language | Diploma in Indian Sign Language Interpretation | - | - |
Diploma in Teaching Indian Sign Language Interpretation | - | - | ||
School of Health Sciences | Department of Radiology and Imaging Technology Department of Medical Technology and Physician Assistant | Diploma in Medical Radiology and Imaging Technology | - | - |
Diploma in Radiation Therapy Technology | - | - | ||
Diploma in Nuclear Medicine Technology | - | - | ||
Diploma in Cardiovascular Technology | - | - | ||
Diploma in Neuroscience Technology | - | - | ||
Diploma in Respiratory Technology | - | - | ||
Diploma in Renal Dialysis Technology | - | - | ||
Department of Indian Medicine and Wellness Systems | Diploma in Yoga | - | - | |
Diploma in Naturopathy | - | - | ||
Diploma in Panchakarma | - | - |
St. Mary's Rehabilitation University is a vast pool of education. It is also offering courses at the PG Diploma level. The students are offered a PG Diploma program in various departments like the Department of Health Informatics and Data Management, and in the Department of Clinical Psychology. These departments offer various courses with a duration of 2 years. The table below highlights the various schools, departments, and courses involved at the diploma level of education.
School | Departments | Courses | Duration | Tuition Fees Per Annum |
School of Health Sciences | Department of Health Informatics & Data Management | PG Diploma in Medical Coding | - | - |
PG Diploma in Medical Transcription | - | - | ||
PG Diploma in Medical Secretary | - | - | ||
School of Psychology | Department of Clinical Psychology | PG Diploma in Rehabilitation Psychology | 2 Years | INR 1,75,000 |
Along with the undergraduate programs and postgraduate courses, the university is also constantly working to offer courses at the PhD level for students. The college offers courses at the PhD level in the Department of Pharmaceutical Sciences, Department of Biomedical Engineering, Department of General Engineering, Department of Occupational Therapy, Department of Physiotherapy, Department of Audiology, Department of Clinical Psychology, the Department of Special Education, and the Department of Nursing. The duration of this program is between 3 years to 5 years. The tuition fees per annum is between INR 1,15,000 - INR 1,75,000. To receive more crisp and precise information in terms of the fee structure of the PhD program, along with the number of available intakes or seats per various courses, the learners are advised to visit the official website of St. Mary's Rehabilitation University.
School | Departments | Courses | Duration | Tuition Fees Per Annum |
School of Pharmaceutical Sciences | Department of Pharmaceutical Sciences | PhD | - | |
School of Engineering | Department of Biomedical Engineering | PhD | - | - |
Department of General Engineering | PhD in CSE | 3 Years | INR 1,15,000 | |
PhD in AI & ML | 3 Years | INR 1,15,000 | ||
School of Rehabilitation Sciences | Department of Occupational Therapy | PhD | 4 - 5 Years | INR 1,65,000 |
Department of Physiotherapy | PhD | 3 Years | INR 1,65,000 | |
School of Speech and Hearing | Department of Audiology | PhD in Speech and Hearing Sciences | 3 Years | INR 1,65,000 |
PhD in Communication Sciences and Disorders | 4 Years | INR 1,65,000 | ||
School of Psychology | Department of Clinical Psychology | PhD in Rehabilitation Psychology | 3 Years | INR 1,65,000 |
School of Special Needs Education | Department of Special Education | PhD in Special Education | 3 Years | INR 1,65,000 |
PhD in Inclusive Education | 3 Years | INR 1,65,000 | ||
PhD in Education (Disability Studies) | 3 Years | INR 1,65,000 | ||
School of Nursing and Public Health | Department of Nursing | PhD | 3 Years | INR 1,75,000 |

