St. Joseph University fees vary, depending on the program selected by the students. The university offers the UG, PG, PhD, and Diploma courses, which include BA, BSc, BSW (Hons.), BCA (Hons.), BBA (Hons.), BCom. (Hons.), BTech Civil, BTech Computer Science, MBA, MCom, MCA, & PhD. The SJU Dimapur application fee is INR 7,500 for Undergraduate and Postgraduate programs, and INR 1,500 for PG Diploma courses. Hostel facility is also available at the St. Joseph University, and the annual hostel fee amount ranges from INR 5,800 to INR 63,500, depending on the amenities.
Students who want to take admission to an Undergraduate course have to pay the semester-wise course fee, which ranges between INR 17,500 to INR 60,000, and the SJU PG course fee is INR 22,250 to INR 30,000. The university also provides PhD and Diploma programs to students. The fee range for these courses is INR 35,000-INR 37,000 and INR 15,500-INR 20,500, respectively.
Course | Semester Fee (INR) |
BA (Hons.) English | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) Education | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) Sociology | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) Political Science | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) Economics | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) Psychology and Counselling | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) Journalism and Mass Communication | 19,900 for Ist year & 17,500 for other semesters |
BA (Hons.) History | 19,900 for Ist year & 17,500 for other semesters |
BSc (Hons.) Biotechnology | 22,250 |
BSc (Hons.) Botany | 22,250 |
BSc (Hons.) Chemistry | 22,250 |
BSc (Hons.) Physics | 22,250 |
BSc (Hons.) Mathematics | 22,250 |
BSc (Hons.) Zoology | 22,250 |
BSc Artificial Intelligence and Machine Learning | 25,250 |
BSW (Hons.) | 19,900 for Ist year & 17,500 for other semesters |
BBA (Hons.) | 21,900 for Ist year & 19,750 for other semesters |
BCom (Hons.) | 20,850 for Ist year & 18,800 for other semesters |
BCA (Hons.) | 23,250 |
BTech Civil Engineering | 60,000 |
BTech Computer Science and Engineering | 45,000 |
MA English | 22,250 |
MA. Education | 22,250 |
MA Sociology | 22,250 |
MA Political Science | 22,250 |
MA Economics | 22,250 |
MA Psychology and Counselling | 22,250 |
MA Rural Development | 22,250 |
MA History | 22,250 |
MA Journalism and Mass Communication | 22,250 |
MSc Botany | 26,500 |
MSc Chemistry | 26,500 |
MSc Physics | 26,500 |
MSc Mathematics | 26,500 |
MSc Zoology | 26,500 |
MBA | 30,000 |
MCom | 22,250 |
MCA | 30,000 |
PhD (Part-Time) | 35,000 |
PhD (Full-Time) | 37,500 |
PG Diploma in Early Childhood Care and Education | 17,500 |
PG Diploma in Fishery Science | 20,500 |
PG Diploma in Sericulture | 20,500 |
Diploma in Early Childhood Care and Education | 15,500 |
*Note: The information can be changed according to the academic session.