SRM Medical College Hospital & Research Centre offers Undergraduate, Postgraduate, PhD, Integrated, PhD, Diploma, PG Diploma, Fellowship, and Superspeciality programs in varied specialisations under domains like Health Sciences, Nursing, Occupational Therapy, Pharmacy, Physiotherapy, and Public Health.
Courses offered include MBBS, MD, DM, M.Ch, B.Pharm, BSc, BPT, M.Sc, MPT, MOT, and more. The fee structure for UG and PG courses is in the range of INR 30,000 to INR 25,00,000 for one year.
SRM Medical College UG Fee Structure is mentioned below:
Course Name | Duration | Fee per Year (INR) |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5.5 Years | 25,00,000 |
B.ASLP- Audiology and Speech Language Pathology | 4 Years | 2,50,000 |
B.Optom. Optometry | 4 Years | 1,25,000 |
B.Sc | 4 Years | 75,000 - 1,75,000 |
B.Sc Nursing | 4 Years | 2,00,000 |
P.B.B.Sc. Nursing | 2 Years | 60,000 |
Bachelor of Occupational Therapy (BOT) | 4 Years + ^ Months | 2,25,000 (1,12,500 - fee during Internship) |
Bachelor of Science (B.Sc) | 4 Years | 75,000 - 2,00,000 |
Bachelor of Pharmacy (B.Pharm.) | 4 Years | 2,25,000 |
Bachelor of Dental Surgery | 4 Years + 1 year internship | 3,90,000 |
Bachelor of Occupational Therapy | 4 Years + 6 Months | 2,25,000 |
Bachelor of Physiotherapy (BPT) | 4 Years + 6 Months | 1,75,000 |
Minor Degree Program | - | 72,000 - 75,000 |
Course Name | Duration | Fee per Year (INR) |
Masters of Occupational Therapy (M.O.T) | 2 Years | 1,75,000 - 2,50,000 |
M.Optom. (Optometry) | 1,50,000 | |
Pharm.D - Doctor of Pharmacy (Post Baccalaureate) | 3 Years | 2,50,000 |
M.Pharm | 2 Years | 1,25,000 - 2,50,000 |
Master of PhysioTherapy (MPT) | 2 Years | 1,25,000 - 1,50,000 |
Master of Public Health (MPH) | 2 Years | 2,25,000 |
Doctor of Medicine (MD) | 3 Years | 3,00,000 - 45,00,000 |
Master of Science (M.Sc) | 2 Years | 90,000 - 2,50,000 |
MHA Hospital Administration | 2 Years | 1,75,000 |
Course Name | Duration | Fee per Year (INR) |
Master of Public Health | 5 Years | 1,50,000 (per year for the first 3 years) 2,25,000 (per year for the 4th and 5th years) |
Course Name | Duration | Fee per Year (INR) |
Doctor of Pharmacy (Pharm.D) | 6 Years | 5,00,000 |
Course Name | Duration | Fee per Year (INR) |
DGNM – Diploma in General Nursing and Midwifery | 3 Years | 60,000 |
Course Name | Duration | Fee per Year (INR) |
PGDCE Post Graduate Diploma in Clinical Embryology | 1 Year | 3,00,000 |
Post Basic Diploma (P.B. Diploma) | 35,000 | |
PG Diploma- Clinical Embryology | 3,00,000 |
Course Name | Duration | Fee per Year (INR) |
Certificate Course in Psychological Counselling in Reproductive Medicine | 6 Months | 30,000 |
SRM Medical College Fellowship Programs with Fee Structure
Course Name | Duration | Fee per Year (INR) |
Fellowship – Emergency Medicine | 2 Years | 3,00,000 |
Fellowship – Reproductive Medicine | 1 Year | 7,00,000 |
Course Name | Duration | Fee per Year (INR) |
D.M. Cardiology | 3 Years | 8,00,000 |
D.M. Nephrology | ||
D.M. Neurology | ||
D.M. Critical Care Medicine | ||
D.M. Medical Gastroenterology | 12,00,000 | |
M.Ch. Neurosurgery | - | |
M.Ch. Paediatric Surgery | ||
M.Ch. Plastic and Reconstructive Surgery | ||
M.Ch. Urology | 8,00,000 |