Siksha 'O' Anusandhan (SOA) University offers many courses in fields like engineering, medicine, pharmacy, law, science, management, agriculture, hospitality, nursing, and others. The university offers undergraduate (UG), postgraduate (PG), diploma, and doctoral (PhD) programs. SOA fee structure for UG and PG courses varies depending on the program and department. Below is the full list of courses offered by SOA, along with their duration, basic eligibility, and approximate fee per semester.
SOA academic semester fee vary based on the programs. The semester fee for the BTech program ranges from INR 1,15,000 to INR 1,60,000. Academic semester fee for the 4-year BPharm program is INR 95,000. For the MTech program at Siksha “O” Anusandhan, the semester academic fee is around INR 75,000.
Course Name | Duration | Eligibility | Academic Fees Per Semester (INR) |
B.Tech | 4 Years | 12th pass with PCM, JEE/SAAT | 1,15,000 - 1,60,000 |
B.Tech (Lateral Entry) | 3 Years | Diploma in Engineering | 1,15,000 - 1,50,000 |
MBBS | 5.5 Years | 12th pass with PCB, NEET | 9,00,000 - 10,00,000 |
BDS | 5 Years | 12th pass with PCB, NEET | - |
B.Pharm | 4 Years | 12th pass with science | 95,000 |
B.Pharm (Lateral Entry) | 3 Years | D.Pharm | 90,000 |
BBA | 3 Years | 12th pass | 85,000 |
BCA | 3 Years | 12th pass with Math | 85,000 |
B.Sc in Agriculture | 4 Years | 12th pass with science | 95,000 |
B.Sc Nursing | 4 Years | 12th pass with PCB | 1,00,000 - 1,20,000 |
BPT (Physiotherapy) | 4.5 Years | 12th pass with PCB | 1,10,000 - 1,30,000 |
BHMCT (Hotel Management) | 4 Years | 12th pass | 45,000 |
BA LLB | 5 Years | 12th pass, SAAT/CLAT score | - |
BBA LLB | 5 Years | 12th pass | - |
B.Sc (Paramedical Sccience) | 3 Years | 12th pass with science | 50,000 |
B.V.Sc & A.H | 5.5 Years | 12th pass with Science | 4,25,000 |
Course Name | Duration | Eligibility | Approx Fee per Year (INR) |
M.Tech | 2 Years | B.Tech or equivalent, GATE/SAAT | 75,000 |
MBA | 2 Years | Graduation + CAT/MAT/XAT/SAAT | 85,000 - 2,00,000 |
MCA | 2 Years | Graduation with Math | 95,000 |
M.Pharm | 2 Years | B.Pharm | 95,000 |
M.Sc (General Sciences) | 2 Years | B.Sc or equivalent | 50,000 |
M.Sc Nursing | 2 Years | B.Sc Nursing | 75,000 |
MPT (Physiotherapy) | 2 Years | BPT | - |
LLM | 1 Year | LLB or equivalent | - |
MHMCT (Hotel Management) | 2 Years | BHMCT or equivalent | - |
MPH (Public Health) | 2 Years | Graduation in health sciences | - |
M.Sc in Agriculture | 2 Years | B.Sc in Agriculture | 85,000 |
Course Name | Duration | Eligibility | Approx Fee per Year (INR) |
Diploma in Engineering | 3 Years | 10th pass | 40,000 - 60,000 |
D.Pharm | 2 Years | 12th pass with science | 1,00,000 - 1,20,000 |
Course Name | Duration | Eligibility | Approx Fee per Year (INR) |
PhD (Engineering/Science/Law/etc.) | Minimum 3 Years | Master’s Degree | 80,000 - 1,00,000 |
Note:
The fee may vary slightly based on the specialisation and updates by the university.
Hostel, exam, and other extra charges are not included in the above fee.
Students are advised to check the official website or contact the admission office for the latest fee.