

Silver Oak University Ahmedabad offers a wide range of undergraduate, postgraduate, diploma and doctoral programmes through different colleges. For example, Silver Oak University of Law provides LLB, LLM and BALLB; the College of Technology offers B.Tech and M.Tech; the College of Commerce offers B.Com and M.Com; and the College of Management offers BBA and MBA. Most of the courses offered at Silver Oak University are of 3-4 years in duration.
Apart from this, Silver Oak University also offers diploma and postgraduate diploma programmes in different fields like engineering, design, and nursing, such as PG Diploma in Engineering, Diploma in Arts, PG Diploma in Computer Applications, and many more. Moreover, the university also provides PhD programmes with a duration of 5 years.
The fees for all the undergraduate programmes at Silver Oak University range between INR 30,000 and INR 1,80,000, and the fees for all the postgraduate programmes range between INR 25,000 and INR 1,75,000. Candidates who have a bachelor’s as well as a master’s can enrol for the programmes.
Candidates are also required to pay INR 500 for the application forms and INR 1,500 as the enrolment fees, which is a one-time payment and is non-refundable. The full details about the fees of all the courses offered at Silver Oak University are provided in the sections below.
Different departments, like Silver Oak College of Technology, Silver Oak College of Management, and Silver Oak Institute of Nursing, offer undergraduate courses such as B.Tech, BA, B.Sc, BBA and more. Candidates who are interested in enrolling for any UG programme must meet the basic eligibility criteria set by the college. Refer to the table below to get information about the UG course fee structure:
Programme | Specialisation | Duration | Annual Fee |
Aircraft Maintenance Engineering (Licence Course) | - | 3 years | INR 5,00,000 (total fees) |
AME with B.Tech | Aeronautical/Aerospace Engineering | 4 years | INR 7,14,200 (total fees) |
Cabin Crew & Airport Management | - | 3 Years | INR 1,26,500 |
B.Com | General | 3 years | INR 42,000 |
B.Pharm | General | 4 years | INR 79,500 |
B.Tech | Aeronautical Engineering, Aerospace Engineering, Civil Engineering, Computer Engineering (AI & ML), Computer Science and Engineering (Cyber Security) | 4 years | INR 81,500 |
B.Com | Accounting & Finance Banking | 3 years | INR 42,000 |
B.Tech | Biotechnology, Electrical Engineering, Chemical Engineering, Mechanical Engineering | 4 years | INR 66,000 |
B.Tech | Computer Engineering, Computer Science and Engineering, Information Technology | 4 years | INR 81,500 (SOCET) / INR 66,000 (ASOIT) |
B.Com | Vocational – Banking, Finance, Accounting & Taxation | 3 years | INR 55,000 |
B.Voc | Management and Entrepreneurship, Banking, Finance, Accounting and Taxation | 3 years | INR 50,000 |
B.Voc | Digital Marketing | 3 years | INR 55,000 |
B.Voc | Hotel Management | 3 years | INR 1,10,000 |
B.Voc | Management, Entrepreneurship and Professional Skills | 3 years | INR 50,000 |
B.Voc | Media Graphics & Animation | 3 years | INR 1,35,000 |
B.Voc | Information Technology and Information Technology Enabled Services | 3 years | INR 55,000 |
BCA | Vocational—Information Technology | 3 years | INR 64,000 |
B.Voc | Digital Sound Engineering | 3 years | INR 98,000 |
BBA | Vocational—Banking, Finance, Accounting and Taxation, Management & Entrepreneurship, Digital Marketing | 3 years | INR 64,000 |
BPT | General | 4.5 years | INR 80,000/INR 77,000 |
BA | English, Psychology, Economics, Sociology | 3 years | INR 42,000 |
BA (Hons) | General | 4 years | INR 1,52,000 |
BA LLB | General | 5 years | INR 92,000 |
BBA LLB | General | 5 years | INR 92,000 |
LLB | General | 3 years | INR 67,000 |
BBA | Aviation Management | 3 years | INR 72,000 |
BBA | General | 3 years | INR 54,000 |
BCA | General | 3 years | INR 54,000 |
B.Sc | Biotechnology, Data Science, Computer Science & IT | 3 years | INR 54,000 |
B.Sc | Chemistry, Physics, Microbiology, Mathematics | 3 years | INR 47,000 |
B.Sc | Forensic Science, Forensic Science & Criminology | 3 years | INR 80,000 |
B.Sc | Medical Laboratory Technology, Anesthesia and Operation Theatre Technology, Medical Radiology and Imaging Techniques | 3 years | INR 5,88,000 (total fees) |
B.Sc | Media Graphics & Animation | 3 years | 1,45,000 |
B.Sc (Hons) | Medical Laboratory & Technology, Hospital Administration, Anaesthesia and Operation Theatre Technology, Medical Radiology & Imaging Technology | 4 Years | 6,90,000 (total fees) |
BSW | General | 3 years | INR 37,000 |
B.Com (Hons) | Global Public Accounting | 3 years | INR 1,75,000 |
Bachelor of Management Studies | — | 3 years | 1,52,000 |
BBA | Logistics & Supply Chain Management | 3 years | 1,20,000 |
Bachelor of Design (B.Des) | Fashion & Textile, Interior & Furniture, and Visual Communication Design | 3 Years | - |
The Silver Oak University also offers master's degree programmes in different specialisations. The fees for the postgraduate programmes range between INR 25,000 and INR 1,75,000, which can fluctuate according to specialisation and curriculum offered by the university. Candidates who complete the eligibility criteria of the university and are interested in pursuing their higher studies can access the fees from the table below.
Programme Name | Specialisation | Duration | Fees |
MA | English, Psychology, Economics | 2 Years | INR 47,000 |
MSW | — | 2 Years | INR 42,000 |
MBA in Aviation Management | - | 2 Years | INR 92,000 |
MBA | — | 2 Years | INR 84,000 |
Integrated MBA | - | 4 Years | 72,000 |
Master of Management Studies | — | 2 years | INR 1,02,000 |
M.Tech | Computer Engineering, Civil Engineering, Cyber Security, Mechanical Engineering (I/C & Automobile, CAD-CAM), Chemical Engineering, Computer Engineering, Electronics & Communication Engineering | 2 Years | INR 94,500 |
MSc | Information Technology, Data Science | 2 Years | INR 77,000 |
MSc | Cyber Security & Digital Forensics | 2 Years | INR 92,000 |
MSc | Media Graphics & Animation | 2 Years | INR 1,75,000 |
Integrated MSc | Information Technology | 4 years | INR 72,000 |
MSc | Chemistry, Microbiology, Biotechnology, Analytical Chemistry, Bio-Chemistry | 2 years | INR 54,000 |
MSc | Mathematics, Physics | 2 years | INR 47,000 |
LLM | Criminal Laws, Intellectual Property Rights | 2 Years | INR 62,000 |
MCA | — | 2 Years | INR 82,000 |
M.Com | Accounting & Finance Banking | 2 Years | INR 52,000 |
M.Com | US Public Accounting & Taxation, | 2 years | INR 25,000 |
Master of Animation | 2 Years | INR 1,75,000 | |
M.Voc (Vocational) | Hotel Management | 2 Years | INR 1,30,000 |
M.Voc | Media Graphics & Animation | 2 years | INR 1,75,000 |
The university also offers diplomas as well as postgraduate diploma courses offered by each department, like Silver Oak College of Technology, Silver Oak College of Management, Silver Oak Institute of Nursing and more. The duration of all these Diploma courses differs from 1 to 3 years, and the fees range between INR 20,000 and INR 1,50,000. Candidates can take a look at the fees along with their duration from the table below:
Program Name | Duration | Fees Per Annum |
PGDM | — | — |
Post Graduate Diploma in Medical Laboratory Technology (PGDMLT) | 1 Year | 55,500 |
Diploma in Pharmacy (D.Pharm) | 2 Years | INR 36,500 |
PG Diploma in Computer Applications | 1 Year | INR 52,000 |
PG Diploma in Remote Sensing & GIS | 1 Year | INR 52,000 |
Diploma in 3D Animation, Broadcast Graphics | 1 Year | INR 1,25,000 |
Diploma in Visual Effects | 1 year | INR 1,15,000 |
General Nursing Midwifery (GNM) | 3 Years | INR 82,900/ 54,500 |
Diploma in Vocational Studies | — | INR 1,45,000 |
Diploma in Design | 3 Years | - |
Diploma in Engineering | 3 Years | INR 42,000 |
The College of Animation and Multimedia at Silver Oak University offers certificate programmes of short duration. Candidates can access the certificate courses offered at SOU, along with their duration and fee, from the table below.
Program Name | Duration | Fees Per Annum |
Gaming with Unity | 6 Months | 60,000 |
Graphics Design | 6 Months | 60,000 |
The Silver Oak University Ahmedabad, also offers doctoral programmes with a duration of 5 years. Candidates who have a bachelor’s as well as a master’s degree with 55% of marks (55% for reserved categories) can apply for admission to the PhD programmes. Candidates who pass the eligibility criteria as well as are interested can check the fees of the PhD programmes from the table below:
Fees Component | Full Time | Part-Time |
Application Form fees (Non-Refundable) | 1500 | 1500 |
Registration Fees (One Time) | 2000 | 2000 |
Annual Fees Yearly | 85000 | 75000 |
Course Work Fees (One Time) | 10000 | 10000 |
Library Fees/ Per Year | 2000 | 2000 |
Thesis Evaluation Fees (One Time) | 40000 | 40000 |
Apart from the tuition fees, the university also charges additional fees, some of which are non-refundable and some of which are compulsory to be paid every semester. Here are the additional fees of Silver Oak University.
Fee Type | Amount |
Admission Form fees | INR 500 (one-time) |
Enrolment Fees (1st Semester) | INR 1,500 (one-time) |
Professional Regulatory Charge | INR 1,500 (per year) |
Examination Fees | INR 2,500 (per semester) |
Convocation Fees (in final year) | INR 3,000 (one-time) |

