

Saveetha Medical College : Admission 2025, Cutoff, Courses, Fees, Placement, Ranking
Course | Fees | Eligibility | Duration | Application Date | Action |
---|---|---|---|---|---|
MBBS | ₹25 lakhs | 6 year | |||
Bachelor in Audiology and Speech-Language Pathology | ₹3.2 lakhs | 4 Year | |||
MD | ₹50,000-₹40 Lakhs | 3 Year | |||
MS | ₹25 Lakhs- ₹36 Lakhs | 3 Year | |||
M.Sc | ₹1 Lakh-₹1.25 lakhs | 2 Year | |||
Fellowship | ₹48,000- ₹5.15 Lakhs |
6 year
1st Year Fees : ₹25 lakhs
Mode :
4 Year
1st Year Fees : ₹3.2 lakhs
Mode :
3 Year
1st Year Fees : ₹50,000-₹40 Lakhs
Mode :
3 Year
1st Year Fees : ₹25 Lakhs- ₹36 Lakhs
Mode :
2 Year
1st Year Fees : ₹1 Lakh-₹1.25 lakhs
Mode :
1st Year Fees : ₹48,000- ₹5.15 Lakhs
Mode :
Saveetha Medical College offers a wide range of Undergraduate, Postgraduate, Doctoral, Super-Speciality, and Certificate/Fellowship programs for the academic year 2025-26. To become eligible for admission into these courses, students must meet the basic eligibility criteria set by the college. All these courses are offered in multiple streams such as Medical, Paramedical, Engineering, Allied Health Sciences, etc.
Saveetha Medical College Courses and Fees
The approximate fee range of UG, PG, Super-Speciality and Fellowship programs is between INR 50,000 and INR 40,00,000 per year. However, the fee may differ for the NRI students. Students can check the table below to get detailed information about the Saveetha Medical College courses, along with the fee structure.
Saveetha Medical College UG Courses with Fee Structure
The table below summarises all the UG courses offered by the Saveetha Medical College along with their fee structure:
Course | Annual Fees (Management Quota) | Annual Fees (NRI Quota) |
MBBS | INR 25 lakh | - |
Bachelor of Audiology and Speech-Language Pathology [BASLP] | INR 3.2 lakh | USD 4000 |
Saveetha Medical College PG Courses with fee structure
Course Name | Annual Fees (for Management Quota) | Annual Fees (for NRI Quota) |
MD (Psychology) | INR 50,000 | - |
MS (Anatomy) | INR 50,000 | |
MD (Biochemistry) | INR 50,000 | |
MD (Pharmachology) | INR 5 lakh | |
MS (General Surgery) | INR 36 lakh | USD 55,000 |
MS (Orthopaedics) | INR 36 lakh | USD 60,000 |
MD (Microbiology) | INR 5 lakh | - |
MD (Community Medicine) | INR 7 lakh | |
MD (Pathology) | INR 10 lakh | |
MD (Psychiatry) | INR 20 lakh | |
MD (Anaesthesiology) | INR 25 lakh | |
MS (Oto-rhino-laryngology) | INR 22 lakh | |
MS (Ophthalmology) | INR 25 lakh | |
MD (General Medicine) | INR 40 lakh | USD 65,000 |
MS(Obstetrics and Gynaecology) | INR 36 lakh | USD 60,000 |
MD (Paediatrics) | INR 36 lakh | USD 60,000 |
MD (Respiratory Medicine) | INR 36 lakh | USD 60,000 |
MD (Radiodiagnosis) | INR 40 lakh | USD 70,000 |
MD (Dermatology) | INR 40 lakh | USD 65,000 |
MD (Sports Medicine) | INR 25 lakh | - |
MD (Immunohematology and Blood Transfusion) | INR 10 lakh | |
MSc (Medical Anatomy) | INR 1,25,000 | |
MSc (Medical Psychology) | INR 1,25,000 | |
MSc (Pharmacology) | INR 1,25,000 | |
MSc (Medical Biochemistry) | INR 1,25,000 | |
MSc (Medical Child Development & Interventions) | INR 1,00,000 | |
MSc (Medical Exercise Psychology & Sports Nutrition) | INR 1,00,000 | |
MSc (Sports Mechanic) | INR 1,00,000 | |
MSc (Clinical Embryology) | INR 2,50,000 | |
MSc (Forensic Science) | INR 1,00,000 |
Course Name | Total Fees (INR) |
Fellowship in Allergy and Clinical Immunology | 1,15,000 |
Fellowship in Reproductive Medicine | 5,15,000 |
Fellowship in Behavioural and Developmental Paediatrics | 1,00,000 |
Post-Doctoral Certificate Course in RAAAPM | 65,000 |
Fellowship in Diabetic Food Surgery | 1,15,000 |
Fellowship in Fetal Medicine | 1,40,000 |
IAP Fellowship in Developmental Nurse Counsellor | 48,000 |
Saveetha Medical College Super-Speciality Courses with fee structure
Course Name | Annual Fees (INR) |
DM Cardiology | 8 lakh |
DM Nephrology | 8 lakh |
DM Neurology | 8 lakh |
DM Critical Care Medicine | 8 lakh |
DM Neonatology | 8 lakh |
MCh Urology | 10 lakh |
MCh Vascular Surgery | 8 lakh |
MCh Plastic and Reconstructive Medicine | 8 lakh |