

The registration fee for admission is INR 2000 across programs. The undergraduate fees vary from INR 120000 for B.Com to INR 1150000 for Pharm.D. The fees for engineering generally range from INR 725000 to INR 875000 and for Allied Health Sciences between INR 250000 and INR 700000. At the postgraduate level M.Pharm programs can cost up to INR 325000 and M.Sc. Nursing programs range between INR 160000 and INR 200000 making the institution a comprehensive destination for higher education.
Particulars | Details |
Institution Name | RR Group of Institutions |
Programs Offered | B.Tech, BBA, BCA, B.Com, MBA, etc. |
Major Streams | Engineering, Management, Commerce, Science, Pharmacy, Nursing, Physiotherapy, Allied Health Sciences, Education |
Total Course Levels | Undergraduate, Postgraduate, Doctoral |
UG Program Duration | 3 - 6 Years (Most programs 3-4 years; Pharm.D 6 years; BPT 4.5 years) |
PG Program Duration | Mostly 2 Years |
Diploma Program | 2-3 Years |
PhD Duration | 3 - 5 Years |
Registration Fee | INR 2,000 |
Lowest UG Fee | INR 1,20,000 (B.Com) |
Highest UG Fee | INR 11,50,000 (Pharm.D) |
Engineering Fee Range | INR 7,25,000 - INR 8,75,000 |
Allied Health Science Fee Range | INR 2,50,000 - INR 7,00,000 |
Pharmacy PG Fee | Up to INR 3,25,000 (M.Pharm Specialisations) |
Nursing PG Fee | INR 1,60,000 - INR 2,00,000 |
Research Programs | PhD in Pharmacy, Engineering, Nursing, Allied Health Sciences, Management, and Science |
RR Group of Institutions provides various undergraduate courses, covering areas of management, science, engineering pharmacy, nursing, physiotherapy and allied health sciences. Duration of most courses is three to four years except professional courses like Pharm.D which is of six years duration and BPT is for 4.5 years. Every UG candidate has to pay a registration fee of INR 2000 for taking admission.
BCA is for 2,45,000, BCom for 1,20,000 and BBA for 1,85,000 in commerce and management stream, while BBA Aviation comes at Rs 225000. Science programmes include for example B.Sc. Forensic Science (INR 290000) as a total fee for Karnataka students. The professional healthcare courses offered are Bachelor of Pharmacy at INR 505000, B.Sc. Nursing at INR 560000 and Pharm.D at INR 1150000. Engineering courses like B.E./B.Tech in Artificial Intelligence & Machine Learning cost INR 875000 while Civil, Mechanical and Electrical & Electronics Engineering is INR 725000; Computer Science & Engineering is INR 825000. Allied Health Science courses start from INR 210000 and go up to INR 700000 for some specialized courses.
Program | Specialisations / Streams | Duration | Registration Fees | Karnataka Total Fees (INR) |
Bachelor of Computer Applications (BCA) | AI & ML, Full Stack Development | 3 Years | 2000 | 265000 |
Cyber Security & Block Chain Techniques | 295000 | |||
Data Analytics, Data Science & Advanced Python Development | 280000 | |||
Computer Applications | 245000 | |||
Bachelor of Commerce (B.Com) | Commerce | 120000 | ||
BBA with Aviation/Logistics/SupplyChain | Business Administration | 205000 | ||
Bachelor of Business Administration (BBA) | Business Administration | 185000 | ||
BBA Aviation (Bangalore University) | Aviation Management | 225000 | ||
B.Sc. | Forensic Science | 290000 | ||
B.Sc. | Psychology | 230000 | ||
Bachelor of Pharmacy (B.Pharm) | Pharmacy | 4 Years | 505000 | |
Doctor of Pharmacy (Pharm.D) | Pharmacy Practice | 6 Years | 1150000 | |
Doctor of Pharmacy (PB) |
| 3 Years | 250000 | |
B.Sc. Nursing | Nursing | 4 Years | 560000 | |
Post Basic Nursing | 2 Years | 225000 | ||
Bachelor of Education (B.Ed) | Education | 2 Years | 200000 | |
B.E. / B.Tech | Artificial Intelligence & Machine Learning | 4 Years | 875000 | |
Civil Engineering | 725000 | |||
Computer Science & Engineering | 825000 | |||
Computer Science & Engineering (IoT, Cyber Security with Blockchain) | 875000 | |||
Computer Science & Technology | 875000 | |||
Electronics & Computer Science | 875000 | |||
Electronics & Communication Engineering | 875000 | |||
Electrical & Electronics Engineering | 725000 | |||
Information Science & Engineering | 875000 | |||
Mechanical Engineering | 725000 | |||
Electrical & Electronics Engineering Lateral Entry | 3 Years | 600000 | ||
Mechanical Engineering Lateral Entry | ||||
Computer Science & Engineering Lateral Entry | ||||
Civil Engineering Lateral Entry | ||||
Electronics & Communication Engineering Lateral Entry | ||||
Electronics & Computer Science Lateral Entry | ||||
Bachelor of Physiotherapy (BPT) | Physiotherapy | 4.5 Years | 500000 | |
B.Sc. | Radiography & Imaging Technology | 4 Years | 375000 | |
Radiography & Imaging Technology Lateral Entry | 210000 | |||
Anaesthesia & Operation Theatre Technology (OTT) | 375000 | |||
Anaesthesia & Operation Theatre Technology (OTT) - Lateral Entry | 210000 | |||
Medical Laboratory Technology | 250000 | |||
Perfusion Technology | 450000 | |||
Perfusion Technology Lateral Entry | 210000 | |||
Cardiac Care Technology | 700000 | |||
Cardiac Care Technology Lateral Entry | 375000 | |||
Emergency & Trauma Care | 250000 | |||
Renal Dialysis Technology | 250000 | |||
GNM | General Nursing and Midwifery | 3 Years | 170000 |
The RR Group of Institutions offers Post Graduate courses in science, pharmacy, nursing and engineering. The duration for most PG courses is 2 years, and candidates need to pay a registration fee of INR 2,000 for admission to the course.
For the science stream, the institution offers M.Sc In Forensic Science which is a two year extensive training for those students who wish to pursue forensic investigation as an avenue of scientific inquiry. Master of Pharmacy (MPharm) courses are available in Pharmaceutics, Pharmacognosy, Regulatory Affairs and Pharmacology under specialization, each specialization fee is INR 3,25,000 except for Pharmacognosy (INR 1,20,000).
Some of the healthcare-centric PG choices include MSc Nursing, with specialisations in paediatric, medical surgical, community, midwifery and psychiatric nursing, M.Sc. Nursing, with fees ranging between INR 160000 to 200000.
Program | Specialisations / Streams | Duration | Registration Fees (INR) | Total Fees (INR) |
|---|---|---|---|---|
M.Sc. | Forensic Science | 2 Years | 2000 | 320000 |
M.Pharm | Pharmaceutics | 325000 | ||
Pharmacognosy | 325000 | |||
Regulatory Affairs | 120000 | |||
Pharmacology | 325000 | |||
M.Sc. Nursing | Pediatric / Medical Surgical / Community / Midwifery / Psychiatric | 1,60,000-2,00,000 | ||
MPT | Musculoskeletal Sciences | 500000 | ||
Sports Sciences | 500000 | |||
Cardio-Vascular & Pulmonary Sciences | 400000 | |||
Pediatrics | 400000 | |||
Neurological Sciences | 500000 | |||
Community Health | 400000 | |||
MBA | HR | 300000 | ||
Marketing | ||||
HR/Marketing/Finance/B anking | ||||
MCA |
| 350000 |
The diploma programs at RR Group of Institutions are designed for students who want to enter technical and healthcare fields with practical skills and industry exposure. These courses typically run for 2 to 3 years and require a registration fee of INR 2,000. Engineering diplomas in Mechanical, Civil, Electronics, and Electrical Engineering are priced at INR 75,000, while Computer Science Engineering costs INR 1,05,000. The Diploma in Pharmacy, with a duration of 2 years, is offered at INR 1,00,000, preparing students for careers in pharmaceutical services.
Program | Specialisations / Streams | Duration | Registration Fees (INR) | Karnataka Total Fees (INR) |
Diploma | Mechanical Engineering | 3 Years | 2000 | 75000 |
Civil Engineering | 75000 | |||
Electronics Engineering | 75000 | |||
Electrical Engineering | 75000 | |||
Computer Science Engineering | 105000 | |||
Pharmacy | 2 Years | 100000 |

