Rajshree Group of Institutions : Admission 2026, Cutoff, Courses, Fees, Placement, Ranking
The Rajshree Group of Institutions offers a great variety of diploma, undergraduate, postgraduate and fellowship level programs to the eligible and interested students. The course duration varies from 6 months to 6 years in total.
The fee for these courses ranges between INR 10,000 and INR 29,87,856 which includes tuition fees, fees per year, total fees and course fee. The admissions for the academic session 2026-27 are currently open and interested students can apply by visiting the official website.
The students can apply for these courses as per their chosen fields by checking the eligibility on the official college website. The students are offered financial aid too under scholarship schemes by the Rajshree Group of Institutions.
| Course | Fees | Duration | Action |
|---|---|---|---|
| B.Tech | INR 51,400 - INR 71,200 | 4 Year | |
| M.Sc | INR 15,000 - INR 20,000 | 2 Year | |
| B.Sc Nursing | INR 1,00,000 | 4 Year | |
| MBA | INR 1,40,000 | 2 Year | |
| BA | INR 10,000 | 3 Year | |
| BBA | INR 40,000 | 3 Year | |
| B.Com (Hons.) | INR 15,000 | 3 Year | |
| Post Graduate Diploma | INR 22,500 | 1 Year | |
| MBBS | INR 17,68,904 | 5 Year 6 Month | |
| MD | INR 1,00,000 - INR 29,87,856 | 3 Year | |
| M.Tech | INR 61,300 | 2 Year | |
| BA LLB | INR 40,000 | 5 Year | |
| Post Graduate Diploma | INR 45,000 | 2 Year | |
Rajshree Group of Institutions Certificate Courses 2026
The certificate course available at Rajshree Group of Institutions helps students upskill within a short duration of time. The following table highlights the certificate courses available with their respective course duration and fees-
Course | Course Duration | Total Fees (INR) |
Ethanol Technology | 6 months | 50,000 |
Rajshree Group of Institutions Diploma Courses 2026
Right after high school, interested students can pursue the diploma courses available at Rajshree Group of Institutions Bareilly. The table below summarises the Diploma programs, together with their duration and fee structure:
Course | Course Duration | Fees Per Year (INR) |
Diploma in Civil Engineering | 3 Years | 40,000 |
Diploma in Electrical Engineering | 3 Years | 40,000 |
Diploma in Mechanical Engineering | 3 Years | 40,000 |
Diploma in Mechanical Engineering (Automobile) | 3 Years | 40,000 |
Diploma in Computer Science | 3 Years | 40,000 |
Diploma in Optometry | 2 Years | 30000 |
Diploma in Sanitization | 1 Year | 30,000 |
Diploma in Physiotherapy (DPT) | 2 Years | 30,000 |
Diploma in Physiotherapy (DPT) Operation Theater(O.T.) | 2 Years | 60,000 |
Diploma in Medical Laboratory Technology | 2 Years | - |
D.Pharma | 2 Years | 1,10,000 |
ANM | 2 Years | 80,000 (course fee) |
GNM | 3 Years | 88,000 (course fee) |
ITI (Draughtsmen) | 2 Years | 20,000 |
ITI (Electrician) | 2 Years | 28,000 |
ITI (Fitter) | 2 Years | 28,000 |
D.EI.Ed | 2 Years | 41,000 |
The institute is also known for offering PG Diploma programs. Students are advised to check the table below to get information about the PG Diploma courses, along with their duration and fees.
Course | Course Duration | Fees per Year (INR) |
PG Diploma | 1 Year | 22,500 |
PG Diploma (Mass Communication) | 2 Years | 45000 (Total Fee) |
Rajshree Group of Institutions UG Courses 2026
The intermediate students are eligible to pursue UG-level courses. The following table highlights the undergraduate courses available at Rajshree Group of Institutions with their respective course duration and fees.
Course | Course Duration | Fees per Year (INR) |
B.Tech CSE | 4 Years | 71,200 |
B.Tech (Electrical & Electronics Engineering) | 4 Years | 51,400 |
B.Tech (Electronics & Communication) | 4 Years | 51,400 |
B.Tech (Information Technology) | 4 Years | 51,400 |
B.Tech (Mechanical Engineering) | 4 Years | 51,400 |
B.Tech (Civil Engineering) | 4 Years | 51,400 |
B.Tech Artificial Intelligence | 4 Years | - |
B.Tech Data Science | 4 Years | - |
B.Pharma | 4 Years | 1,00,000 |
BCA | 3 Years | - |
LLB | 3 Years | 20,000 |
B.Sc PCM | 3 Years | 15,000 |
B.Sc ZBC/Homescience | 3 Years | 20,000 |
B.Com | 3 Years | 10,000 |
B.Com (Hons.) | 3 Years | 15,000 |
BBA | 3 Years | 40,000 |
B.Ed. | 2 Years | 51,250 (Only 1st Year Fees) |
BA | 3 Years | 10,000 |
B.Sc (Nursing) | 4 Years | 1,00,000 (Course Fee) |
Post B.Sc (Nursing) | 2 Years | 1,08,000 (Tuition Fee Per Year) |
MBBS | 5.5 Years (including internship) | 17,68,904 (tuition fee) |
Rajshree Group Of Institutions Integrated Courses 2026
It also offers integrated courses for the eligible group of students. The following table highlights the integrated courses offered at Rajshree Group of Institutions Bareilly-
Course | Course Duration | Fees per Year(INR) |
BA LLB | 5 Years | 40,000 |
BBA + MBA | 5 Years | - |
Rajshree Group of Institutions PG Courses 2026
The postgraduate programmes at Rajshree Group of Institutions provide graduates with much-needed paths ahead to pursue the desired higher studies in the chosen field(s). To get information about the postgraduate courses available at Rajshree Group of Institutions, along with the duration and fees, students are advised to check the table below:
Course | Course Duration | Per Year Fees (INR) |
M.Tech (Civil Engineering) | 2 Years | 61,300 |
M.Tech (Computer Science and Engineering) | 2 Years | 61,300 |
M.Tech AI & ML | 2 Years | - |
M.Tech Mechanical Engineering | 2 Years | 61,300 |
M.Tech (E&C Engineering) | 2 Years | 61,300 |
M.Tech Structural Engineering | 2 Years | - |
MBA | 2 Years | 1,40,000 (Total Fee) |
M.Sc Physics | 2 Years | 20,000 (Annual Tuition Fee) |
M.Sc Chemistry | 2 Years | 20,000 |
M.Sc (Mathematics) | 2 Years | 15000 |
M.Sc (Botany) | 2 Years | 20,000 |
M.Sc (Zoology) | 2 Years | 20,000 |
MSc (Nursing) | 2 Years | - |
M.Com | 2 Years | 15,000 |
MA | 2 Years | 10,000 |
MA (in Education & in Home science) | 2 Years | 15,000 |
MD (General Medicine) | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Emergency Medicine | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Dermatology, Venereology & Leprosy(DVL) | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Psychiatry | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Anaesthesiology | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Radiology | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Paediatrics | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Respiratory Medicine(Pulmonary Med.) | 3 Years | 29,87,856 ( Per Year Tuition Fee) |
MD Community Medicine (Tuition Fees) | 3 Years | 3,00,000 ( Per Year Tuition Fee) |
MD in Pharmacology | 3 Years | 2,00,000 ( Per Year Tuition Fee) |
MD in Biochemistry | 3 Years | 1,00,000 ( Per Year Tuition Fee) |
MD in Microbiology | 3 Years | 2,00,000 ( Per Year Tuition Fee) |
MD in Pathology | 3 Years | 12,00,000 ( Per Year Tuition Fee) |
MD Anatomy | 3 Years | - |
MD Physiology | 3 Years | - |
MS (All Specialisation) | 3 Years | 29,87,856 |
Rajshree Group of Institutions Fellowship Courses 2026
Rajshree Group of Institutions Bareilly offers the FPM (Fellowship Programme in Management) to students wishing to do further fellowships in the desired field/ streams, in which he/she is qualified. The following table highlights the fellowship courses available at Rajshree Group of Institutions with their respective course duration and fees.
Course | Course Duration | Fees (INR) |
Fellowship Programme | 3-5 Years | - |
Frequently Asked Questions
Yes, it offers scholarships with the support of Rajshree Educational Trust.
The course fee for the MBA at Rajshree College is INR 70,000 per year.
Admission at Rajshree Institute is done by following a three-step process- 1. Eligibility check, 2. entrance exams (only if applicable), & 3. application submissions.
Rajshree Medical College Bareilly is a private medical college.
Rajshree Group of Institutions offers certificate, diploma, undergraduate, postgraduate, integrated, PG diploma, and fellowship programs in engineering, medical, management, nursing, pharmacy, law and science streams.