Quantum University offers various programs with customized fee structures for different courses. These fees may vary depending on the course and specialization selected by the students. The Quantum University BCA fees range from INR 1,02,000 to INR 1,16,500, while Quantum University MBA fees are INR 2,35,500. Additional charges may apply for hostel, mess, and examination fees. To get detailed information on quantum university fee structure, candidates are instructed to check the table below.
The table below consists of Quantum University roorkee fee structure for different courses. Before applying, candidates are instructed to check the course fees:
Course | Yearly Fees (INR) |
B.Tech | 1,20,500 - 1,59,500 |
B.Tech (Hons) | 1,40,500 - 1,75,500 |
B.Tech (Hons) Lateral Entry | 1,24,500 - 1,74,500 |
BCA | 1,02,000 - 1,16,500 |
B.Pharma | 1,39,500 |
B.Pharma (Lateral Entry) | 1,44,500 |
BHM | 88,000 |
B.Sc (Animation & VFX) | 1,44,500 |
B.Sc (Hons) Agriculture | 77,000 |
Certificate in Hotel Management | 53,000 |
Diploma in Hotel Management | 65,000 |
Diploma in Pharmacy | 97,500 |
Diploma in Engineering | 65,000 |
Diploma Lateral Entry | 63,500 |
MBA | 2,35,500 |
MCA | 1,02,000 |
M.Pharma | 1,17,500 |
Note:
The fee mentioned above is the tuition fee.
The information is liable to change, depending on the academic session.
The fees mentioned above vary for the Uttarakhand students.
The table below outlines the fee structure of Diploma courses offered at Quantum University. Please note that the fee mentioned below may vary depending on the specialization:
Course Name | Annual Fees (in INR) |
Diploma in Hotel Management | 65,000 |
Diploma in Pharmacy | 97,500 |
Diploma in Engineering | 65,000 |
Diploma (Lateral Entry) | 63,500 |
The certificate course fee at Quantum University 2025 may differ depending on the specialization. Before applying, check the table below:
Course | Annual Fees (in INR) |
Certificate in Hotel Management | 53,000 |
Quantum University offers UG programs in different specialisations to its candidates, and fee structure may differ depending on the stream. Check the table below to learn more about the UG program fees:
Course | Annual Fees (in INR) |
B.Tech | 1,20,500 - 1,59,500 |
B.Tech (Hons) | 1,40,500 - 1,75,500 |
B.Tech (Hons) Lateral Entry | 1,24,500 - 1,74,500 |
B.Com (Hons) | 70,000 |
B.Sc (Hons) | 55,000 |
BBA | 1,01,500 - 1,13,500 |
BA (Hons) | 58,000 |
BA (Hons) Journalism and Mass Communication | 73,500 |
B.Sc (Nutrition & Dietetics) | 76,500 |
BMLT/ BPT | 82,500 |
BMRIT / B.Sc Optometry | 82,500 |
BMRIT Lateral Entry | 94,500 |
BA LLB | 78,500 |
BBA LLB | |
BCA | 1,02,000 - 1,16,500 |
B.Pharma | 1,39,500 |
B.Pharma (Lateral Entry) | 1,44,500 |
BHM | 88,000 |
B.Sc (Animation & VFX) | 1,44,500 |
B.Sc (Hons) Agriculture | 77,000 |
The table below summarizes the postgraduate program fees at Quantum University for the academic session 2025. However, it may differ depending on the course selected by the students:
Course | Annual Fees (in INR) |
M.Tech | 93,500 |
MBA | 2,35,500 |
MCA | 1,02,000 |
M.Pharma | 1,17,500 |
M.Com | 53,000 |
M.A. (English/ Economics) | 53,000 |
M.Sc (Agronomy) | 73,500 |
M.Sc (Nutrition & Dietetics) | 76,500 |
The Ph.D fees mentioned in the table may differ based on the specialisation. Thus, students are instructed to check the table below before applying:
Doctorate Program | Annual Fees (in INR) |
Ph.D | 2,01,000 |
Note: Upon completion of the 3rd year registration, an extension fee of INR 15,000 per year will be charged. The late Fee of Rs. 2,000/- will be charged if the candidate exceeds the deadline by 15 days.
Quantum University offers integrated programs with competitive fee structures. The table below provides information about the Integrated course fees:
Program | 1st Year Fees |
B.Tech + MBA (Integrated) | 1,61,500 |
BBA + MBA | 1,21,500 |
Quantum University hostel fees vary based on room type and facilities. Check the table below to learn about the hostel fee:
Particulars | Annually (INR) | |
Hostel Fee | 93,000 | |
Hostel Fee with AC | 1,10,000 | |
Security Deposit | 5,000 | |