Poornima University offers many courses at the UG, PG, and PhD levels in fields like B.Tech, BBA, BCA, M.Tech, MBA, MCA, and PhD in Planning, Computer Science, Management, Hotel Management, etc.
The total fees for each course are different and depend on the program you choose. The fee includes tuition charges, admission and registration fees, hostel fees (if needed), and other academic expenses. Students can check the exact fee details for each course in the table below.
At Poornima University, the annual tuition fee for different courses varies. Poornima University fees for B.Tech in Computer Science & Engineering, the tuition fee is INR 1,18,125 per year. If students choose BCA with a specialisation in Artificial Intelligence & Data Science, the annual tuition fee is INR 86,250. For BSc in subjects like Physics, Chemistry, and Math, the yearly tuition fee is INR 28,125.
Course | Specialisations | Total Annual Fee (INR) |
B.Tech | Computer Science & Engineering | 1,75,000 |
CSE (Internet of Things & Blockchain) | 1,95,000 | |
CSE (Artificial Intelligence & Data Science) | ||
CSE (Artificial Intelligence & Machine Learning) in collaboration with SAS | ||
CSE (Cloud Technology & DevOps) | ||
CSE (Cyber Security) | ||
CSE (Data Analytics) | ||
CSE (Full stack Development & Mobile Applications) | ||
Mechanical Engineering | 1,10,000 | |
Civil Engineering | ||
Electrical & Computer Engineering | ||
Electronics & Communication Engineering | ||
Lateral Entry- B.Tech | Computer Science and Engineering | 1,75,000 |
CSE (Artificial Intelligence & Data Science) | ||
CSE (Cloud Technology & Full Stack Development) | ||
CSE (Cyber Security) | ||
Mechanical Engineering | 1,10,000 | |
Civil Engineering | ||
Electrical & Computer Engineering | ||
For Working Professionals | 1,00,000 | |
BCA | BCA (General) | 1,10,000 |
Artificial Intelligence & Data Science | 1,30,000 | |
(Artificial Intelligence & Machine Learning) with SAS | ||
Cloud Technology & DevOps | ||
Cyber Security | ||
Data Analytics | ||
Full Stack Development & Mobile Applications | ||
B.Sc | Physics, Chemistry, Math | 50,000 |
Environmental Science, Chemistry, Computer Application & Informatics. | ||
Exercise & Sports Science | 40,000 | |
Animation & VFX | 1,40,000 | |
Gaming, Augmented & Virtual Reality | 1,40,000 | |
HHA (Hospitality & Hotel Administration) | 1,10,000 | |
BA | History, Political Science & any one subject | 40,000 |
Journalism & Mass Communication | ||
Music Production | 2,25,000 | |
B.Com | B.Com | 55,000 |
Audit & Taxation | 65,000 | |
Finance & Accounting | ||
Insurance & Banking | ||
(International Business) ACCA | 1,40,000 | |
BBA | BBA (Sports Management) | 60,000 |
BBA | 90,000 | |
Banking and finance | 1,10,000 | |
Business Analytics | ||
Digital Marketing | ||
Financial Technologies | ||
Global Business | 3,75,000 | |
(Business Intelligence & Analytics) CMA US | 1,40,000
| |
(Financial Markets) CFA-L1 | ||
(Startups and Family Business) CMA-US | ||
B.Arch | - | 1,17,500 |
B.Des | Fashion & Textile Design | |
Interior Design | ||
Lateral B.Des | Fashion & Textile Design | |
Interior Design | ||
BVA | Applied Arts | 60,000 |
Painting | ||
Geographic Information System | - | 10,000 |
Course | Specialisations | Total Annual Fee (INR) |
M.Tech | Computer Engineering | 82,500 |
Artificial Intelligence & Data Science | ||
Power System | ||
Structural Engineering | ||
Transportation Engineering | ||
Production Engineering | ||
Energy and Environment | ||
Construction Technology and Management | ||
Product Design and Manufacturing | ||
MCA | MCA | 1,40,000 |
Artificial Intelligence & Data Science | 1,50,000
| |
(Artificial Intelligence & Machine Learning) with SAS | ||
Cloud Technology & DevOps | ||
Cyber Security | ||
MYS & TM (Master in Yogic Studies & Therapy Management) | - | 42,500 |
MPH (Master of Public Health) | - | 1,30,000 |
MBA | Hospital & Healthcare Management | 1,40,000 |
Digital Marketing & Finance | 2,25,000 | |
Digital Marketing & HR | ||
Digital Marketing and Business Analytics | ||
Leadership & Entrepreneurship | 3,00,000
| |
International Finance (ACCA-UK) | ||
M.Plan. (Urban Planning) | - | 1,07,500 |
M.Des | Product Design | |
Interior Design | ||
MVA | Painting | 60,000
|
Applied Arts | ||
MA | Journalism & Mass Communication | 40,000 |
Course | Specialisations | Total Annual Fee (INR) |
PhD | Planning | 87,500 |
Computer Science & Engineering | ||
Core Engineering | ||
Design & Arts | ||
Sciences & Humanities | ||
Management & Commerce | ||
Hotel Management | ||
Yoga Education |