Oriental University offered various Courses under the undergraduate, postgraduate, Diploma, and doctoral levels, while offering Courses like B.Tech, BCA, BSc, B.Com, BEd, BA, BA LLB, M.Tech, MCA, MBA, MCom, Diploma in CSE, PhD, etc. These courses are offered with a duration ranging from 1 to 5 years, with in-depth learning in many fields, such as management, computer, pharmacy, Agriculture, Humanities, Law, etc.
However, admissions to these courses are based on the academic performance as well as entrance exams, such as JEE, CAT, MAT, CLAT, or GPAT, followed by the interview conducted by the University for the higher-level programme.
Oriental University courses under the various areas come with a different fee structure. At the UG level, courses like B.Tech are offered across different specialisations with a total duration of 4 years. The annual fee for the B.Tech ranges from INR 40,000 to INR 1,00,000, including all specialisations and lateral entry admissions.
The overall fee structure of the University for the UG, PG, and Diploma program varies between INR 20,000 and INR 1,00,000 per year, depending on the chosen program, along with the specialisation. However, the total fee for the PhD program is INR 2,70,000. Admission for the academic session 2026-27 is ongoing, thus students are instructed to fill out an online application form before the last date to secure their seats.
Oriental University Indore, offers a wide range of undergraduate programmes across different specialisations, such as science, engineering, commerce, management, education, law, pharmacy, and arts disciplines. Science Courses include BSc (Hons) in Agriculture, Dairy Science, Bio-Technology, Forensic Science, Microbiology, and Quantum Computing, with durations ranging from three to four years.
The fees for these courses range from INR 25,000 and INR 70,000 per year. Professional programmes include BTech with multiple specialisations such as CSE, Civil, Mechanical, Electrical, Electronics & Communication, and Lateral Entry options, with fees ranging from INR 40,000 to INR 1,00,000.
The overall fee structure of the undergraduate programme ranges between INR 20,000 to INR 1,00,000, depending on the courses chosen by the students along with the specialisation. For more information related to the UG programs along with their duration, fees, and specialisations, students are instructed to refer to the table below.
Programme | Specialisation / Branch | Duration (Year) | Fees per Year (INR) |
BSc (Hons) Agriculture | Core | 4 | 70,000 |
BSc (Hons) Dairy Science | Core | 3+1/4 | 50,000 |
BCom Plain | Computer Applications / Taxation | 3 | 26,000 |
BCom (Hons) | Partnered Specialisation: Fintech with AI | 3+1 | 85,000 |
BCA | Core: AI & Data Analysis / Data Science & Data Visualization | 3 | 50,000 |
BCA | Partnered CD Specialisation: Full Stack Development | 3 | 50,000 |
BEd | – | 2 | 70,000 |
BEd (Part‑Time) | – | 3 | 45,000 |
BA‑B.Ed / ITEP | Subject to 2026 NCTE Declaration | 4 | 45,000 |
BTech‑CSE | Core | 4 | 1,00,000 |
BTech‑CSE | Specialisation: Cyber Security / Gaming & Animation (Gaming Tech.) | 4 | 1,00,000 |
BTech‑CSE | Partnered with HCL Tech Specialisation: AI & ML | 4 | 1,00,000 |
BTech‑CSE | Partnered with CollegeDekho Specialisation: Data Science | 4 | 1,00,000 |
BTech‑CE | Core | 4 | 40,000 |
BTech‑CE | Specialisation: Construction Technology & Smart Cities | 4 | 80,000 |
BTech‑EX | Core | 4 | 40,000 |
BTech‑EX | Specialisation: Electric Vehicle Technology | 4 | 80,000 |
BTech‑EC | Core | 4 | 40,000 |
BTech‑EC | Specialisation: Robotics and Automation | 4 | 80,000 |
BTech‑ME | Core | 4 | 40,000 |
BTech‑ME | Specialisation: Mechatronics | 4 | 80,000 |
BTech‑LE (Except CSE) | CE / EC / EX / ME | 3 | 40,000 |
BTech‑LE (CSE) | CSE Core / Any Specialisation | 3 | 50,000 |
BSc | Physics / Chemistry / Mathematics (PCM) / Computer Science | 3 | 25,000 |
BSc (Hons.) | Bio‑Technology / Dietetics and Nutrition / Forensic Science / Multimedia Animation & Design / Microbiology / Quantum Computing | 3+1 | 40,000 |
BLibISc | – | 1 | 27,500 |
BA | Economics / English / Geography / Hindi / History / Music (Sangeet) / Political Science / Psychology / Sociology | 3 | 22,000 |
BA (Hons.) Public Administration | – | 3+1 | 70,000 |
BBA | Plain | 3 | 45,000 |
BBA | Specialisation: Business Intelligence & Analytics / BFSI / Digital Marketing / International Business / Logistics & Supply Chain / Ecommerce & Digital Marketing AI (Partnered) | 3 | 70,000 |
BA‑JMC | – | 3 | 20,000 |
BA‑LLB (Hons) | – | 5 | 70,000 |
LLB (Hons) | – | 3 | 50,000 |
BPharm | – | 4 | 90,000 |
BPharm‑LE / University Transfer | – | 3 | 75,000 |
Oriental University offers a wide range of postgraduate programmes across multiple disciplines, designed to provide advanced academic and professional training. The University provides an MSc in Agriculture with specialisations including Agronomy, Agricultural Economics, Fruit Science, Floriculture & Landscaping, Genetics & Plant Breeding, Horticulture Science, and Plant Pathology, with a two-year duration and an annual fee of INR 75,000.
Professional programmes include MBA‑ABM in Agri Business Management, MCA with AI & Machine Learning or Full Stack Development, MEd, and MTech in various branches such as Civil, CSE, EC, EX, and Mechanical Engineering, with fees ranging from INR 50,000 to INR 90,000 per year. Humanities and social sciences are covered through the MA in multiple subjects and the MA‑JMC, while the MCom and MLibISc offer specialised management and library science training.
The LLM programme offers both a one-year advanced specialisation in Criminal, Constitutional, Corporate Law, and AI & Emerging Technologies at INR 70,000 per year, as well as a two-year general programme at INR 35,000 per year. Additional specialised programmes include MPharm and MSc in Bio-Technology, PCM, Forensic Science, and Microbiology, ensuring a comprehensive postgraduate curriculum. The overall details of the oriental University postgraduate programme, along with duration and the fee structure, are as follows:
Programme | Specialisation / Branch | Duration (Year) | Fees per Year (INR) |
MSc (Agriculture) | Agronomy / Agricultural Economics / Fruit Science / Floriculture & Landscaping / Genetics & Plant Breeding / Horticulture Science / Plant Pathology | 2 | 75,000 |
MBA‑ABM | Master's in Agri Business Management | 2 | 75,000 |
MCom | – | 2 | 26,000 |
MCA | Core & Specialisation: Artificial Intelligence and Machine Learning | 2 | 60,000 |
MCA | Partnered CD Specialisation: Full Stack Development | 2 | 60,000 |
MEd | – | 2 | 55,000 |
MTech‑CE | Core & Specialisation: Construction Technology & Management / Geo‑Technical / Structural Engineering / Transportation Engineering | 2 | 50,000 |
MTech‑CSE | Core & Specialisation: AIML / Computer Networks / Cyber Security | 2 | 50,000 |
MTech‑EC | Core & Specialisation: Digital Communication / VLSI Design & Technology | 2 | 50,000 |
MTech‑EX | Core & Specialisation: Electric Vehicle (EV) / Power Systems / Power Electronics | 2 | 50,000 |
MTech‑ME | Core & Specialisation: CAD‑CAM / Machine Design / Thermal Engineering | 2 | 50,000 |
MTech‑ME (Manufacturing Engineering with IGTR) | IGTR | 2 | 90,000 |
MA | Economics / English Literature / Geography / Hindi / History / Music (Sangeet) / Political Science / Psychology / Sociology | 2 | 25,000 |
MA | Public Administration | 2 | 50,000 |
MBA | Finance/HR/IT/Marketing) | 2 | 45,000 |
MBA | Data Analytics & Data Visualisation / Financial Markets / Investment Banking / Global Business / Logistics & Supply Chain Management / Fintech | 2 | 90,000 |
MA‑JMC | – | 2 | 25,000 |
MLibISc | – | 1 | 27,500 |
MPharm | Pharmaceutics / Pharmaceutical Chemistry / Pharmacology / Pharmaceutical Quality Assurance | 2 | 90,000 |
MSc | Bio‑Technology / Physics / Chemistry / Mathematics (PCM) / Forensic Science (Spz: Digital Forensics and AI) / Microbiology | 2 | 35,000 |
LLM | Criminal Law / Constitutional Law / Corporate Law / AI and Emerging Technologies | 1 | 70,000 |
LLM | General | 2 | 35,000 |
Oriental University offers Diploma courses across various areas. The school offers 3-year diplomas in Civil Engineering, emphasising construction technology and smart cities, and Computer Science and Engineering with an emphasis on AI, ML, and gaming and animation. Other 3-year diploma programs are in Electrical Engineering (electric vehicle technology), Electronics and Communication (robotics and automation), and Mechanical Engineering (mechatronics).
Additionally, the school has a 2-year, lateral entry diploma for CE, CSE, EC, EX, ME, and also has a 1-year certificate program for fingerprint technology. The cost of attendance varies between INR 25,000 and INR 30,000 per year, based on the candidate's chosen specialisation. Along with this, the university also offers D.Pharm with a duration of 2 years. The annual fee for the D.Pharm is INR 50,000. The overall details of the Oriental University fee structure for the Diploma programs are as follows:
Programme | Specialisation / Branch | Duration (Year) | Fees per Year (INR) |
Diploma‑CE | Core / Construction Technology & Smart Cities | 3 | 30,000 |
Diploma‑CSE | Core / AIML / Gaming & Animation (Gaming Tech.) | 3 | 30,000 |
Diploma‑EX | Core / Electric Vehicle Technology | 3 | 30,000 |
Diploma‑EC | Core / Robotics and Automation | 3 | 30,000 |
Diploma‑ME | Core / Mechatronics | 3 | 30,000 |
Diploma‑LE | CE / CSE / EC / EX / ME | 2 | 30,000 |
Diploma/Certificate – Fingerprint | – | 1 | 25,000 |
D.Pharma | - | 2 | 50,000 |
The Oriental University, Indore, is offering an higher level doctoral degrees covering all engineering disciplines (Electrical & Electronics, Computer Science & Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering), humanities and social science disciplines (English, Management, Mathematics, Physics, Chemistry, Education), and professional/applied areas (Pharmacy, Agriculture, Commerce, Computer Science & Applications, Law, Library and Information Sciences.).
However, each PhD programme comes with a duration of three years, with a total fee of INR 2,70,000 over the entire programme. The full fee structure with duration for the Oriental University PhD programs is as follows:
Programme | Specialisation / Field | Duration | Fees (Total for 3 Years, INR) |
Ph.D. | Electrical & Electronics Engineering | 3 Year | 2,70,000 |
Ph.D. | Computer Science & Engineering | 3 Year | 2,70,000 |
Ph.D. | Mechanical Engineering | 3 Year | 2,70,000 |
Ph.D. | Civil Engineering | 3 Year | 2,70,000 |
Ph.D. | Electronics & Communication Engineering | 3 Year | 2,70,000 |
Ph.D. | English (Humanities & Social Sciences) | 3 Year | 2,70,000 |
Ph.D. | Management | 3 Year | 2,70,000 |
Ph.D. | Mathematics | 3 Year | 2,70,000 |
Ph.D. | Physics | 3 Year | 2,70,000 |
Ph.D. | Chemistry | 3 Year | 2,70,000 |
Ph.D. | Pharmacy | 3 Year | 2,70,000 |
Ph.D. | Agriculture | 3 Year | 2,70,000 |
Ph.D. | Commerce | 3 Year | 2,70,000 |
Ph.D. | Computer Science & Applications | 3 Year | 2,70,000 |
Ph.D. | Education | 3 Year | 2,70,000 |
Ph.D. | Law | 3 Year | 2,70,000 |
Ph.D. | Library & Information Science | 3 Year | 2,70,000 |
As the university offers a cancellation policy towards the candidates, some of the key highlights are as follows:
Percentage of Refund of Aggregate Fees* | Deduction of Processing Charges | Point of Time when Notice of Withdrawal of Admission is Served | From Date | To Date |
95% | 5% (subject to max INR 5,000/–) | 15 days or more before (not more than 30 days prior to) the formally notified last date of admission | 1-May-26 | 30-Jul-26 |
90% | 10% | Less than 15 days before the formally notified last date of admission | 31-Jul-26 | 14-Aug-26 |
80% | 20% | 15 days or less after the formally notified last date of admission | 15-Aug-26 | 29-Aug-26 |
50% | 50% | 30 days or less, but more than 15 days after the formally notified last date of admission | 30-Aug-26 | 14-Sep-26 |
0% | 100% | More than 30 days after the formally notified last date of admission | 16-Sep-26 | 31-Dec-26 |
As Oriental University offers many facilities to all its eligible students, such as hostel and transportation, a candidate must pay a fee, which is as follows:
Category | Particular | Amount (INR) |
Mandatory Fee | Registration / Contingency Fee (One-Time, Non-Refundable) | 2,500 |
Scholarship Validity | ASPIRE Scholarship (Subject to seat availability) | Full Tenure (Yearly) |
Hostel (Optional) | Triple Sharing Room (Boarding & Lodging + GST) | 70,000 |
Hostel (Optional) | Double Sharing Room (Boarding & Lodging + GST) | 75,000 |
Hostel (Optional) | Individual Room (Boarding & Lodging + GST) | 80,000 |
Transport (Optional) | Indore City (Annual Fee) | 15,000 |
Transport (Optional) | Ujjain, Depalpur, and Dewas (Annual Fee) | 17,000 |