

The Career and Placement Team at NITTE School of Management provides Internships and Placement drives that help students get placed in some of the most reputable companies. As of now, NSOM students have been placed in more than 70+ companies in various sectors like IT/ITES, Research & Analytics, FMCG, Consulting, BFSI, Logistics, & E-Commerce.
Students of the Batch 2023-25 were offered the annual highest salary package of INR 14 LPA and the average salary package of INR 7 LPA. They have also secured jobs in some of the major firms, like AAJ Enterprises, ABB, Ariston, Axis Bank, HCL, KPMG, ITC Limited, Payoneer, BigBasket, IBM, Volvo, Toyota Financial Services and many others.
The placement cell also helps students to do their best in the placement drive through training sessions. It is done through organising sessions to enhance their communication skills, interpersonal relationships, leadership qualities, group discussions and interview techniques.
Placement Details | Statistics |
Highest Salary Package Offered | INR 14 LPA |
Average Salary Package Offered | INR 7 LPA |
Increase in the Highest Salary Package | 35% |
Total number of Recruiters | Over 150 recruiters |
Number of New Recruiters | 52% |
Total number of Placement Offers | 97.5% |
Along with this, below is a sector-wise table and the percentage of students who have been placed.
Sectors | Placement Percentage |
Financial Services | 22% |
Banking | 19% |
FMCG/Consumer Durable | 12% |
Logistics & Supply Chain | 10% |
E-Commerce & IT/ITES | 8% |
Agri Business | 12% |
Retail & TeleCommunication | 6% |
Automobile & Manufacturing | 3% |
Hospitality | 3% |
Others | 5% |
The table below shows a placement comparison for the 2023-2025 batch and the 2022-2024 batch. It shows statistics about the highest salary package, average salary package and median package offered.
Placement Details | 2023-25 | 2022-2024 |
Highest Salary Package | INR 14,00,000 | INR 7,00,000 |
Average Salary Package | INR 7,50,000 | INR 4,51,364 |
Median Package | INR 6,25,000 | INR 4,50,000 |
Average Salary Sector-Wise Breakup (2023-25)
Sector | 2023-25 Salary |
FMCG | INR 8,50,000 |
BFSI | INR 6,02,818 |
Consulting | INR 5,76,400 |
IT | INR 5,50,00 |
Other (Retail, Ed-Tech) | INR 5,20,00 |
Average Salary Sector-Wise Breakup (2022-24)
Sector | 2023-25 Salary |
Ed-Tech | INR 4,50,000 |
IT | INR 4,68,333 |
E-Commerce/Agri | INR 4,41,667 |
Healthcare | INR 5,000(Stipend) |
Finance-Retail | INR 7,00,000 |
Other (BPO, Real Estate-Etc) | INR 4,58,333 |
Salary Analysis Specialisation Wise (2023-2025)
Specialisation | Average in INR | Median in INR | Highest in INR |
Finance | 5,20,833 | 4,75,000 | 6,25,000 |
Marketing & HR | 6,02,571 | 6,25,000 | 6,25,000 |
Agri Business Management | 6,46,000 | 5,30,000 | 8,50,000 |
Business Analytics | 6,89,833 | 6,25,000 | 8,50,000 |
L&SM | 4,50,000 | 4,50,000 | 4,50,000 |
Salary Analysis Specialisation Wise (2022-2024)
Specialisation | Average in INR | Median in INR | Highest in INR |
Finance | 4,66,667 | 5,00,000 | 5,00,000 |
Marketing & HR | 4,61,667 | 4,50,000 | 6,00,000 |
Agri Business Management | 4,37,500 | 4,00,000 | 4,50,000 |
Business Analytics | 4,61,429 | 4,50,000 | 7,00,000 |

