

The MIT Art Design & Technology University offers a variety of programmes to all its eligible students with different faculty and schools which are Faculty of Arts, Fine Arts and Performing Arts, Design of Architecture, Computer Science & Information Technology, Humanities and Social Science, Film and Media Studies, Law, Engineering and science, Commerce and management, Maritime studies, Technology under the Undergraduate, Postgraduate, Diploma, and Doctoral programs. These programmes come under different courses, such as B.tech, Bsc, BBA LLB, BBA, Mtech, MBA, Executive MBA, MCA, MFA, M. Arch, and PhD. These courses come with different specialisations such as B.tech in Aerospace engineering, civil engineering, Electronics & Communication Engineering, Mechanical engineering, etc., MFA in Applied arts/painting/Sculpture, Art therapy, and PhD in Applied arts, Design, management, etc.
However, the fee structure for these programmes may vary depending on the chosen courses, along with the relevant specialisation, with a particular range of duration.
MIT Art Design & Technology University offers a wide range of courses under the undergraduate programme, offering courses like B.tech, BBA LLB, BCA, B.Com, B.Des, BA, Bcom, B.Arch, Bsc, BFA, and LLB. however these courses come with a particular range of duration with a different fee structure depending on the chosen course, along with the specialisation. However, the total programme fee for the undergraduate programme at the MIT AD ranges between INR 1,24,500 and INR 30,00,000 with a duration of 2 to 5 years.
The MIT ADT fee structure for the B.Tech programme under the School of Engineering and Sciences in Aerospace and mechanical engineering, Electronics and communication engineering, Civil engineering specialisations is between INR 5,01,000 to INR 15,90,000, with a duration of 4 years for the academic year 2026-27.
The given data provides the overall details of the MIT Art, Design & Technology University courses, along with the duration and MIT ADT fee structure under the various specialisations, which are as follows
School / Institute | Program Name | Category | A.Y. 2026-27 INR | A.Y. 2027-28 INR | A.Y. 2028-29 INR | A.Y. 2029-30 INR | A.Y. 2030-31 INR | Total Fee INR |
School of Law | BBA-LLB | General | 1,80,000 | 1,85,000 | 1,90,000 | 1,95,000 | 2,03,500 | 9,53,500 |
EWS | 1,05,000 | 1,08,000 | 1,10,000 | 1,10,000 | 1,15,000 | 5,48,000 | ||
NRI | 2,70,000 | 2,77,500 | 2,85,000 | 2,92,500 | 3,05,250 | 14,30,250 | ||
LLB | General | 1,20,000 | 1,25,000 | 1,33,500 | ā | ā | 3,78,500 | |
School of Computing | B. Tech. (Computer) | General | 2,87,000 | 3,15,000 | 3,35,000 | 3,35,000 | ā | 12,72,000 |
EWS | 1,65,500 | 1,85,000 | 1,96,000 | 1,86,000 | ā | 7,32,500 | ||
NRI | 4,30,500 | 4,72,500 | 5,02,500 | 5,02,500 | ā | 19,08,000 | ||
B. Tech. (IT) | General | 2,87,000 | 2,95,000 | 3,25,000 | 3,35,000 | ā | 12,42,000 | |
EWS | 1,65,500 | 1,85,000 | 1,96,000 | 1,86,000 | ā | 7,32,500 | ||
NRI | 4,30,500 | 4,42,500 | 4,87,500 | 5,02,500 | ā | 18,63,000 | ||
For the B.Tech 2nd year direct programme, there is an INR 7,000 additional fee | ||||||||
Institute of Design | B. Des. (Indian) | General | 4,75,000 | 4,90,000 | 5,05,000 | 5,15,000 | ā | 19,85,000 |
EWS | 2,55,000 | 2,63,000 | 2,71,500 | 2,75,000 | ā | 10,64,500 | ||
NRI | 7,12,500 | 7,35,000 | 7,57,500 | 7,72,500 | ā | 29,77,500 | ||
B. Des. Fashion | General | 4,75,000 | 4,90,000 | 5,05,000 | 5,30,000 | 20,00,000 | ||
EWS | 2,55,000 | 2,63,000 | 2,71,500 | 2,90,000 | 10,79,500, | |||
NRI | 7,12,500 | 7,35,000 | 7,57,500 | 7,95,000 | 30,00,000 | |||
Sangeet Kala Academy | BPA | General | 60,000 | 60,000 | 65,000 | 68,500 | ā | 2,53,500 |
EWS | 35,500 | 35,500 | 38,000 | 40,000 | ā | 1,49,000 | ||
School of Fine Art | BFA (Applied Art) | General | 1,85,000 | 1,85,000 | 1,95,000 | 1,98,500 | ā | 7,63,500 |
EWS | 1,21,500 | 1,22,125 | 1,27,125 | 1,15,625 | ā | 4,86,375 | ||
NRI/PIO/OCI | 2,77,500 | 2,77,500 | 2,92,500 | 297,750 | - | 11,45,250 | ||
Painting | General | 185,000 | 125,000 | 135,000 | 138,000 | ā | 583,500 | |
EWS | 121,500 | 84,125 | 76,625 | 77,625 | ā | 359,875 | ||
NRI/PIO/OCI | 2,77,500 | 187,500 | 202,500 | 207,750 | ā | 875,250 | ||
School of Architecture | B. Arch. | General | 2,20,000 | 2,33,000 | 2,33,000 | 2,47,000 | 2,50,000 | 11,83,000 |
EWS | 1,28,000 | 1,35,500 | 1,35,500 | 1,42,000 | 1,41,000 | 6,82,000 | ||
NRI/PIO/OCI | 3,30,000 | 3,49,500 | 3,49,500 | 3,70,500 | 3,75,000 | 17,74,500 | ||
Eng. & Science | B. Tech. (Aero/Mech) | General | 2,47,000 | 2,55,000 | 2,76,000 | 2,82,000 | ā | 10,60,000 |
EWS | 1,44,500 | 1,46,000 | 1,60,000 | 1,57,000 | 6,07,500
| |||
NRI/PIO/OCI | 3,70,500 | 3,82,500 | 4,14,000 | 4,23,000 | 15,90,000 | |||
B.Tech(E&C, Computing) | General | 2,47,000 | 2,53,000 | 2,70,000 | 2,80,000 | 10,50,000 | ||
EWS | 1,44,500 | 1,44,500 | 1,52,000 | 1,55,000 | 5,96,000 | |||
NRI/PIO/OCI | 3,70,500 | 3,79,500 | 4,05,000 | 4,20,000 | 15,75,000 | |||
B.tech(Civil) | General | 2,03,000 | 2,07,000 | 2,20,000 | 2,30,000 | 8,60,000 | ||
EWS | 1,22,000 | 1,22,000 | 1,27,000 | 1,30,000 | 5,01,000 | |||
NRI/PIO/OCI | 3,04,500 | 3,10,500 | 3,30,000 | 3,45,000 | 12,90,000 | |||
For the B.tech 2nd year direct programme, there is an INR 7,000 additional fee | ||||||||
School of Business | BBA | General | 2,10,000 | 2,20,000 | 2,33,500 | 1,50,000 | ā | 8,13,500 |
EWS | 1,28,000 | 1,30,000 | 1,40,000 | 85,000 | ā | 4,83,000 | ||
NRI/PIO/OCI | 3,15,000 | 3,30,000 | 3,50,000 | 2,25,000 | - | 12,20,000 | ||
BBA Finance (accredited by the UK) | 2,61,000 | 2,72,000 | 2,92,000 | - | - | 8,25,000 | ||
BCA | General | 1,90,000 | 1,95,000 | 2,03,500 | 1,60,000 | - | 7,48,500 | |
EWS | 1,18,000 | 1,18,000 | 1,26,500 | 90,000 | - | 4,52,500 | ||
NRI/PIO/OCI | 2,85,000 | 2,92,500 | 3,05,500 | 2,40,000 | - | 11,23,000 | ||
B. Com. (Hons) Economics | General | 1,43,000 | 1,43,000 | 1,46,500 | - | - | 4,32,500 | |
EWS | 93,500 | 90,000 | 93,500 | - | - | 2,77,000 | ||
NRI/PIO/OCI | 2,14,500 | 2,14,500 | 2,20,000 | - | - | 6,49,000 | ||
B. Com. (UK) proposed | General | 1,65,000 | 1,60,000 | 1,63,500 | - | - | 4,88,500 | |
EWS | 1,04,500 | 98,500 | 1,02,000 | - | - | 3,05,000 | ||
NRI/PIO/OCI | 2,47,500 | 2,40,000 | 2,45,000 | - | - | 7,32,500 | ||
Food Technology | B. Tech. (Food) | General | 1,85,000 | 1,95,000 | 2,05,000 | 2,18,500 | ā | 8,03,500 |
EWS | 1,07,000 | 1,12,000 | 1,18,000 | 1,22,500 | 4,59,500 | |||
NRI/PIO/OCI | 2,77,500 | 2,92,500 | 3,07,500 | 3,27,750 | 12,05,25 | |||
School of Artificial Intelligence | B.Tech | General | 2,87,000 | 3,15,000 | 3,35,000 | 3,35,000 | ā | 12,72,000 |
EWS | 1,65,500 | 1,85,000 | 1,96,000 | 1,86,000 | ā | 7,32,500 | ||
NRI/PIO/OCI | 4,30,500 | 4,72,500 | 5,02,500 | 5,02,500 | ā | 19,08,000 | ||
School of Vedic Sciences | B. Sc. - Integral Psychology | General | 1,10,000 | 1,10,000 | 1,10,000 | 1,14,000 | 4,44,000 | |
EWS | 63,000 | 63,000 | 63,000 | 63,000 | 2,52,000 | |||
NRI/PIO/OCI | 1,65,000 | 1,65,000 | 1,65,000 | 1,71,000 | 6,66,000 | |||
School of Indian Civil Services | B. A. Administration | General | 1,51,000 | 1,61,000 | 1,77,000 | 50,000 | 5,39,000 | |
EWS | 88,000 | 93,000 | 1,03,000 | 50,000 | - | 3,34,000 | ||
School of Humanities | B. A. (Hons) English | General | 74,000 | 74,000 | 78,500 | 74,500 | 3,01,000 | |
EWS | 43,000 | 43,000 | 48,000 | 42,000 | 1,76,500 | |||
School of Distance Education | BBA | - | 40,000 | 40,000 | 43,500 | - | - | 1,23,500 |
MANET | B. Tech. (Marine) | - | 2,92,000 | 2,50,000 | 2,50,000 | 2,63,500 | ā | 10,55,500 |
EWS | 1,85,000 | 1,41,000 | 1,41,000 | 1,45,000 | 6,12,000 | |||
Hostel | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 4,00,000 | |||
IME/DG B.Sc. (Nautical Science) S | - | 3,30,000 | 3,05,000 | 3,08,500 | - | - | 9,43,500 | |
EWS | 2,00,000 | 1,67,500 | 1,71,000 | - | - | 5,38,500 | ||
Hostel | 1,00,000 | 1,00,000 | 1,00,000 | - | - | 3,00,000 | ||
DGS(Diploma in Nautical Science) | - | 3,30,000 | - | - | - | - | 3,30,000 | |
EWS | 2,00,000 | - | - | - | - | 2,00,000 | ||
Hostel | 1,00,000 | - | - | - | - | 1,00,000 | ||
Electrical Technical Officer | - | 1,25,500 | - | - | - | - | 1,25,500 | |
EWS | 70,750 | - | - | - | - | 70,750 | ||
Hostel | 50,000 | - | - | - | - | 50,000 | ||
School of Education & Research | B. Ed. | General | 60,500 | 64,000 | - | - | - | 1,24,500 |
EWS | 35,000 | 38,000 | - | - | - | 73,000 | ||
B.A. B. Ed. | General | 1,50,000 | 1,50,000 | 1,50,000 | 1,53,500 | - | 6,03,500 | |
EWS | 87,500 | 87,500 | 87,500 | 93,500 | - | 3,56,000 | ||
School of Bioengineering | B. Tech. | General | 2,35,000 | 2,35,000 | 2,51,500 | 2,55,000 | - | 9,76,500 |
EWS | 1,32,500 | 1,32,500 | 1,42,000 | 1,42,000 | - | 5,49,000 | ||
NRI/PIO/OCI | 3,52,500 | 3,52,500 | 3,77,250 | 3,77,250 | - | 14,64,750 | ||
School of Film & Television | B. A./B Sc. Film Making | General | 3,00,000 | 4,00,000 | 6,03,500 | - | - | 13,03,500 |
EWS | 1,70,000 | 2,20,000 | 3,73,500 | - | - | 7,63,500 | ||
NRI/PIO/OCI | 4,50,000 | 6,00,000 | - | - | 10,50,000 | |||
B. A. Acting | General | 3,00,000 | 3,00,000 | 4,03,500 | - | - | 10,03,500 | |
EWS | 73,500 | 74,000 | 90,000 | - | - | 2,37,500 | ||
NRI/PIO/OCI | 4,50,000 | 4,50,000 | - | - | 9,00,000 | |||
There is an INR 1,00,000 CMD fee in the first year at the School of Film & Television | ||||||||
School of Drama | B. A. Dramatic Art | General | 1,25,000 | 1,25,000 | 1,53,500 | - | - | 4,03,500 |
EWS | 73,500 | 74,000 | 90,000 | - | - | 2,37,500 | ||
School of Allied Health Care | B. Sc. | 2,60,000 | 2,50,000 | 2,50,000 | 2,53,500 | - | - | 10,13,500 |
The MIT Art Design and Technology University offers a postgraduate programme to all its eligible students, offering courses like the MA, Msc, MFA, MCA, MBA, Mtech, M.Des, MPA, LLm, under the various specialisations such as Human Resource, Marketing, Business analytics, Engineering and research, Data science, hospital and health care management, Applied arts, painting, Chemistry, Computer science, Dance, vocal, Architecture etc. The MIT Art fee structure for these courses ranges from INR 30,000 to INR 16,55,250 with a duration of 1 to 4 years.
The MIT Art MBA fee under all specialisations, such as MBA in project management, Executive, HRM/Marketing/Business Analytics, Agri & Retail, Port & Shipping, hospital and healthcare management, project & Construction management, for the academic year 2026-27 is INR 1,67,500 to INR 14,45,250 with a duration of 2 years.
Given below is the table providing the overall details of the MIT Art fee structure along with the course offered, and the duration under any particular specialisation, as follows
School / Institute | Program Name | Category | A.Y. 2026-27 INR | A.Y. 2027-28 INR | A.Y. 2028-29 INR | A.Y. 2029-30 INR | A.Y. 2030-31 INR | Total Fee INR |
School of Law | BBA-LLB | General | 1,80,000 | 1,85,000 | 1,90,000 | 1,95,000 | 2,03,500 | 9,53,500 |
EWS | 1,05,000 | 1,08,000 | 1,10,000 | 1,10,000 | 1,15,000 | 5,48,000 | ||
NRI | 2,70,000 | 2,77,500 | 2,85,000 | 2,92,500 | 3,05,250 | 14,30,250 | ||
LLB | General | 1,20,000 | 1,25,000 | 1,33,500 | ā | ā | 3,78,500 | |
EWS | 75,000 | 78,000 | 84,000 | ā | ā | 2,37,000 | ||
LLM | General | 80,000 | 88,500 | ā | ā | ā | 1,68,500 | |
EWS | 50,000 | 55,000 | ā | ā | ā | 1,05,000 | ||
PGD (Labour Law) | General | 33,500 | ā | ā | ā | ā | 33,500 | |
School of Computing | M.Tech | General | 1,73,500 | 1,77,000 | ā | ā | ā | 3,50,500 |
EWS | 96,000 | 1,02,000 | ā | ā | ā | 1,98,00 | ||
NRI | 2,60,250 | 2,65,500 | ā | ā | ā | 5,25,750 | ||
M.Tech By Research | General | 1,07,000 | 1,07,000 | 1,10,500 | ā | ā | 3,24,500 | |
Msc CS | General | 1,23,500 | 1,27,000 | ā | ā | ā | 2,50,500 | |
EWS | 71,500 | 74,000 | ā | ā | ā | 1,45,500 | ||
NRI | 1,85,250 | 1,90,500 | ā | ā | ā | 3,75,750 | ||
M. Des. | General | 4,75,000 | 4,83,500 | ā | ā | ā | 9,58,500 | |
EWS | 2,61,500 | 2,65,000 | ā | ā | ā | 5,26,500 | ||
NRI | 7,12,500 | 7,25,250 | ā | ā | ā | 14,37,750 | ||
Innovation | General | 4,83,500 | ā | ā | ā | ā | 4,83,500 | |
EWS | 2,57,500 | ā | ā | ā | ā | 2,57,500 | ||
NRI | 7,25,250 | ā | ā | ā | ā | 7,25,250 | ||
MBA Innovation | General | 4,80,000 | 4,83,500 | ā | ā | ā | 9,63,500 | |
EWS | 2,54,000 | 2,57,500 | ā | ā | ā | 5,11,500 | ||
NRI | 7,20,000 | 7,25,250 | ā | ā | ā | 14,45,250 | ||
Diploma in Automotive Clay | General | 3,25,000 | 3,65,000 | ā | ā | ā | 6,90,000 | |
EWS | 1,84,000 | 2,00,000 | ā | ā | ā | 3,84,000 | ||
NRI | 4,87,500 | 5,47,500 | ā | ā | ā | 10,35,000 | ||
However, there is an INR 15,000 CMD fee for the 1st year in the Institute of Design | ||||||||
College of Management | MBA (General) | General | 3,09,000 | 3,12,500 | ā | ā | ā | 6,21,500 |
EWS | 1,74,000 | 1,77,500 | ā | ā | ā | 3,51,500 | ||
NRI | 4,63,500 | 4,68,750 | ā | ā | ā | 9,32,250 | ||
MCA | General | 2,15,000 | 2,30,000 | ā | ā | ā | 4,45,000 | |
EWS | 1,27,000 | 1,36,500 | ā | ā | ā | 2,63,500 | ||
M. Tech. (CM) | General | 2,12,500 | 62,500 | ā | ā | ā | 2,75,000 | |
EWS | 1,26,000 | 50,000 | ā | ā | ā | 1,76,000 | ||
NRI/PIO/OCI | 3,18,750 | 93,750 | ā | ā | ā | 4,12,500 | ||
MBA (Agri Business) | General | 2,16,500 | 2,20,000 | ā | ā | ā | 4,36,500 | |
EWS | 1,28,000 | 1,31,000 | ā | ā | ā | 2,59,000 | ||
NRI/PIO/OCI | 3,24,750 | 3,30,000 | ā | ā | ā | 6,54,750 | ||
MBA (Executive) | General | 1,29,500 | 1,33,000 | ā | ā | ā | 2,62,500 | |
EWS | 82,000 | 85,500 | ā | ā | ā | 1,67,500 | ||
NRI/PIO/OCI | 1,94,250 | 1,99,500 | ā | ā | ā | 3,93,750 | ||
MBA (Hospital & Healthcare) | General | 2,25,000 | 2,28,500 | ā | ā | ā | 4,53,500 | |
EWS | 1,32,000 | 1,35,500 | ā | ā | ā | 2,67,500 | ||
NRI/PIO/OCI | 3,37,500 | 3,42,750 | ā | ā | ā | 6,80,250 | ||
MBA (Logistics & Supply Chain) | General | 2,80,500 | 2,84,000 | ā | ā | ā | 5,64,500 | |
EWS | 1,60,000 | 1,63,500 | ā | ā | ā | 3,23,500 | ||
NRI/PIO/OCI | 4,20,750 | 4,26,000 | ā | ā | ā | 8,46,750 | ||
MBA (PCM) | General | 2,98,000 | 3,02,000 | ā | ā | ā | 6,00,000 | |
EWS | 1,68,500 | 1,72,500 | ā | ā | ā | 3,41,000 | ||
NRI/PIO/OCI | 4,47,000 | 4,53,000 | ā | ā | ā | 9,00,000 | ||
MBA (Port and Shipping Mgmt) | General | 2,80,500 | 2,84,000 | ā | ā | ā | 5,64,500 | |
EWS | 1,60,000 | 1,63,500 | ā | ā | ā | 3,23,500 | ||
NRI/PIO/OCI | 4,20,750 | 4,26,000 | ā | ā | ā | 8,46,750 | ||
Sangeet kala | MPA | General | 55,000 | 58,000 | ā | ā | ā | 1,13,500 |
Ews | 31,500 | 35,000 | ā | ā | ā | 66,500 | ||
School of Fine Arts | MFA (Applied Arts) | General | 125,000 | 1288,500 | ā | ā | ā | 2,53500 |
EWS | 70,625 | 73,500 | ā | ā | ā | 144,125 | ||
NRI/PIO/OCI | 187,500 | 192,750 | ā | ā | ā | 380,250 | ||
MFA (Painting) | General | 125,000 | 103,500 | ā | ā | ā | 228,500 | |
EWS | 70,625 | 61,000 | ā | ā | ā | 1,31,625 | ||
NRI/PIO/OCI | 187,500 | 155,250 | ā | ā | ā | 3,42,750 | ||
MFA (Art Therapy) | General | 160,000 | 163,500 | ā | ā | ā | 3,23,500 | |
EWS | 113,125 | 116,227 | ā | ā | ā | 2,29,342 | ||
NRI/PIO/OCI | 2,40,000 | 245,250 | ā | ā | ā | 4,85,250 | ||
School of Architecture | M.Arch | General | 1,20,000 | 1,23,500 | ā | ā | ā | 2,43,500 |
EWS | 74,000 | 77,500 | ā | ā | ā | 1,51,500 | ||
NRI/PIO/OCI | 1,80,000 | 1,85,250 | ā | ā | ā | 3,65,250 | ||
M.Plan | General | 2,00,000 | 2,10,000 | ā | ā | ā | 4,10,000 | |
EWS | 1,14,000 | 1,21,000 | ā | ā | ā | 2,35,000 | ||
NRI/PIO/OCI | 3,00,000 | 3,15,000 | ā | ā | ā | 6,15,000 | ||
M.S | General | 3,50,000 | 3,53,500 | ā | ā | ā | 7,03,500 | |
EWS | 1,89,000 | 1,92,500 | ā | ā | ā | 3,81,500 | ||
NRI/PIO/OCI | 5,25,000 | 5,30,250 | ā | ā | ā | 10,55,250 | ||
Engineering and science | M.tech(Civil/Mechanic) | General | 1,60,000 | 1,63,500 | ā | ā | ā | 3,23,500 |
EWS | 90,500 | 94,000 | ā | ā | ā | 1,63,500 | ||
NRI/PIO/OCI | 2,40,000 | 2,45,250 | ā | ā | ā | 4,85,250 | ||
M.Tech(fire) | General | 1,60,000 | 1,63,500 | ā | ā | ā | 3,23,500 | |
EWS | 90,500 | 94,000 | ā | ā | ā | 94,000 | ||
NRI/PIO/OCI | 94,000 | 2,45,250 | ā | ā | ā | 4,85,250 | ||
Msc Chemistry/Statics | General | 90,000 | 1,00,000 | ā | ā | ā | 1,90,000 | |
EWS | 55,000 | 61,000 | ā | ā | ā | 1,16,000 | ||
NRI/PIO/OCI | 1,35,000 | 1,50,000 | ā | ā | ā | 2,85,000 | ||
Msc | - | 1,45,500 | 1,14,500 | 1,18,000 | ā | ā | 3,47,000 | |
Food & technology | M. Tech. (Food) | General | 1,65,000 | 1,68,500 | ā | ā | ā | 3,33,500 |
EWS | 95,000 | 98,500 | ā | ā | ā | 1,93,500 | ||
NRI/PIO/OCI | 2,47,500 | 2,52,750 | ā | ā | ā | 5,00,250 | ||
School of Vedic Science | M. Sc. - Vedic Sciences | General | 75,000 | 78,500 | - | - | - | 1,53,500 |
EWS | 42,500 | 45,500 | - | - | - | 88,000 | ||
NRI/PIO/OCI | 1,12,500 | 1,17,750 | - | - | - | 2,30,250 | ||
M. A. - Sanskrit | General | 67,000 | 70,500 | - | - | - | 1,37,500 | |
EWS | 38,000 | 41,500 | - | - | - | 79,500 | ||
NRI/PIO/OCI | 1,00,500 | 1,05,750 | - | - | - | 2,06,250 | ||
M. Sc. - Clinical Psychology | General | 1,10,000 | 1,15,000 | - | - | - | 2,25,000 | |
EWS | 60,500 | 65,000 | - | - | - | 1,25,500 | ||
NRI/PIO/OCI | 1,65,000 | 1,72,500 | - | - | - | 3,37,500 | ||
M. Sc. - Applied Psychology | General | 1,10,000 | 1,15,000 | - | - | - | 2,25,000 | |
EWS | 60,500 | 65,000 | - | - | - | 1,25,500 | ||
NRI/PIO/OCI | 1,65,000 | 1,72,500 | - | - | - | 3,37,500 | ||
M. Sc. - Indian Knowledge Systems | General | 75,000 | 78,500 | - | - | - | 1,53,500 | |
EWS | 42,000 | 45,500 | - | - | - | 87,500 | ||
NRI/PIO/OCI | 1,12,500 | 1,17,750 | - | - | - | 2,30,250 | ||
School of indian civil service | M. A. Administration | General | 1,51,000 | 1,65,000 | 50,000 | - | - | 3,66,000 |
EWS | 83,000 | 92,000 | 50,000 | - | - | 2,25,000 | ||
School of Humanities | M.A. - English | General | 73,000 | 76,500 | - | - | - | 1,49,500 |
EWS | 43,600 | 45,500 | - | - | - | 89,100 | ||
School of Distance Education | MBA | - | 75,000 | 78,500 | - | - | - | 1,53,500 |
School of Education & Research | M.A. (Education) | General | 36,000 | 39,500 | - | - | - | 75,500 |
EWS | 22,500 | 25,500 | - | - | - | 48,000 | ||
PG Diploma | - | 30,000 | - | - | - | 30,000 | ||
MA/M Sc e-learning | General | 1,00,000 | 1,05,000 | - | - | - | 2,05,000 | |
EWS | 55,000 | 58,500 | - | - | - | 1,13,500 | ||
School of Bioengineering | Integrated M. Tech. | General | 2,35,000 | 2,35,000 | 2,51,500 | 2,51,500 | - | 12,45,500 |
EWS | 1,32,500 | 1,32,500 | 1,42,000 | 1,42,000 | 1,50,000 | 6,99,000 | ||
NRI/PIO/OCI | 3,52,500 | 3,52,500 | - | - | - | 7,05,000 | ||
M.Tech (Environmental) | General | 1,03,500 | 1,07,000 | - | - | - | 2,10,500 | |
EWS | 60,000 | 62,000 | - | - | - | 1,22,000 | ||
NRI/PIO/OCI | 1,55,250 | 1,60,500 | - | - | - | 3,15,750 | ||
M. Sc. In Industrial Bio Tech. | General | 1,00,000 | 1,03,500 | - | - | - | 2,03,500 | |
EWS | 57,000 | 60,000 | - | - | - | 1,17,000 | ||
NRI/PIO/OCI | 1,50,000 | 1,55,250 | - | - | - | 3,05,250 | ||
M. Sc. Bio infotech | General | 1,55,000 | 1,58,500 | - | - | - | 3,13,500 | |
EWS | 82,000 | 88,000 | - | - | - | 1,70,000 | ||
NRI/PIO/OCI | 2,32,500 | 2,37,750 | - | - | - | 4,70,250 | ||
M. Sc Bio in Clinical Research | General | 1,00,000 | 1,03,500 | - | - | - | 2,03,500 | |
EWS | 57,000 | 60,000 | - | - | - | 1,17,000 | ||
NRI/PIO/OCI | 1,50,000 | 1,55,250 | - | - | - | 3,05,250 | ||
School of Film & Television | M.A./M. Sc. (Film Making/VFX) | General | 5,00,000 | 6,03,500 | - | - | 11,03,500 | |
EWS | 2,63,000 | 3,66,500 | - | - | 6,29,500 | |||
NRI/PIO/OCI | 7,50,000 | 9,05,250 | - | - | 16,55,250 | |||
There is an INR 1,00,000 CMD fee in the first year at the School of Film & Television | ||||||||
The MIT Art Design and Technology University offers the highest level of education at the university, offering a phd programme, which comes under various areas such as phd in Engineering, Education, Design, Management, Bioengineering, Food Technology, Journalism, Architecture, Fine Arts, and Humanities. However, the PhD programme comes under various specialisations such as AI in medicine, Transportation, Security, Biometrics, Solar energy, robotics systems, System Design, Design management, Data science and analytics, etc., with a particular range of duration, along with a different fee structure.

