

Manav Rachna University : Courses and Fees 2026 UG & PG
Manav Rachna University has different programs in the domain of Engineering, Technology, Management, Arts, Humanities, Education, Commerce, Science and more with an academic duration of 1 year to 5 years at various levels of study. The University offers courses at Undergraduate, Postgraduate, Doctoral, PG Diploma and Integrated levels with a variety of specialisations. Manav Rachna University Fees for the courses also differ depending on the level and the specialisation. The annual fee for the academic batch 2026-27 of MRU ranges from INR 99,000 to INR 3,71,100 for the UG and PG programs.
| Course | Fees | Duration | Action |
|---|---|---|---|
| B.Tech | ₹2,44,000- ₹3,14,000 | 4 Year | |
| BCA | ₹2,28,000 | 3 Year | |
| BBA | ₹2,21,200 | 3 Year | |
| LLM | ₹1,88,000 | 1 Year | |
| MBA | ₹3,71,100 | 2 Year | |
| M.Sc | ₹99,000-₹1,05,000 | 2 Year | |
| M.Tech | ₹1,37,200 | 2 Year | |
| MA | ₹1,75,000 | 2 Year | |
| BBA LLB {Hons.} | ₹2,44,000 | 5 Year |
Manav Rachna University bachelor’s degree courses are provided to the students in the degree of B.Tech, BBA and BCA with different majors and specialisations. The academic program covers a duration of 2 to 4 years for the UG level at MRU. Fee for UG courses is between INR 1,74,000 and INR 3,14,000. Find the Manav Rachna University Faridabad Fee Structure of the UG course as per the specialisation and course type from the details described below:
UG Courses | Duration | Annual Fee (INR) |
| B.Tech CSE in Gen AI in association with Google | 4 years | 3,14,000 |
| B.Tech Computer Science and Engineering (CSE) | 4 years | 2,88,000 |
| B.Tech. CSE (Hons.) - Full Stack Development (In association with Xebia) | 4 years | 3,14,000 |
| B.Tech CSE (Lateral Entry) | 3 years | 2,45,700 |
| B.Tech CSE (Hons.) (Lateral Entry) - AI& ML (In association with Xebia) | 4 years | 2,94,000 |
| B.Tech CSE (Hons.) (Lateral Entry)- Cloud, Devops and Automation (In association with Xebia) | 3 years | 2,94,000 |
| B.Tech in CSE (Hons.) (Lateral Entry) with specialisation in Cyber Security and Threat Intelligence (In association with Quick Heal) | 3 years | 2,94,000 |
| B.Tech. in Computer Science & Engineering with specialisation in Fullstack Development in association with Xebia | 4 years | 3,14,000 |
| B.Tech Robotics and Artificial Intelligence Engineering in association with L&T | 4 years | 2,44,000 |
| B.Tech Robotics and Artificial Intelligence Engineering (Lateral Entry) | 3 years | 2,45,700 |
| B.Tech. CSE in Cyber Security and Threat Intelligence (Association with Google) | 4 years | 3,14,000 |
| BCA in FinTech | 3 years | 2,28,000 |
| BCA in Cloud Computing in association with Google | 3 years | 2,28,000 |
| B.Tech Mechanical Engineering (Hons.) (Lateral Entry) in Smart Manufacturing and Automation | 4 years | 2,03,300 |
| B.Tech Mechanical Engineering (Lateral Entry ) | 3 years | 1,92,700 |
| B.Tech. Mechanical Engineering in Smart Manufacturing and Automation | 4 years | - |
| B.Tech Mechanical Engineering (Hons) in Electrical Vehicle Technology in association with L&T | 4 years | 2,44,000 |
| B.Tech ECE (Hons) - VLSI Design and Verification in association with TrueChip | 4 years | 2,44,000 |
| B.Tech Electronics and Communication Engineering (Lateral Entry) | 3 years | 1,92,700 |
| B.Tech ECE (Hons) (Lateral Entry) - VLSI Design and Verification in association with TrueChip | 3 years | 2,44,000 |
| B.Tech ECE in Chip Design in association with L&T | 4 years | 2,44,000 |
| BBA in Entrepreneurship and Family Business | 3 years | 2,21,200 |
| Bachelor of Laws (LLB) | 3 years | 1,74,000 |
| Bachelor of Education (B.Ed.) | 2 years | - |
| BBA in Financial Markets and Trading with Invest4Edu | 3 years | 2,21,200 |
| BBA in Global Operations Management | 3 years | 2,21,200 |
| BBA (Business Analytics) in collaboration with ISDC | 3 years | 2,37,500 |
| BBA in Health Care Management | 3 years | 2,21,200 |
| BBA in Finance & Accounts | 3 years | 2,21,200 |
Postgraduate degree programs of Manav Rachna University Delhi are provided within a duration of 1 year to 2 years, with the annual fee ranging from INR 99,000 to INR 3,71,100 in the departments of Law, Business Administration, Science, Engineering, and Education. Know the course specialisation along with the duration and fee of the MRU PG program from the table below:
PG Courses | Duration | Annual Fees (INR) |
| Master of Laws (LLM) | 1 year | 1,88,000 |
| LLM ( Part Time ) | 2 years | 1,88,000 |
| MBA (Business Analytics) in collaboration with ISDC | 2 years | 3,71,100 |
| M.Sc Physics | 2 years | 99,000 |
| M.Sc Chemistry | 2 years | 1,05,000 |
| M.Sc Mathematics | 2 years | 99,000 |
| M.Tech in Mechanical Engineering | 2 years | - |
| M.Tech in Computer Engineering | 2 years | 1,37,200 |
| M.Tech ECE - Embedded System & VLSI | 2 years | 1,37,200 |
| M.A. in Education | 2 years | 1,75,000 |
Manav Rachna University PhD Courses with Fee Structure
Manav Rachna University provides the PhD degree courses in the subjects of Manav Rachna Law Fees, Commerce, Management, Education, Science, Mechanical Engineering, Computer Science, and Electronics & Communication with a duration of a minimum of 3 years and a maximum of 6 years. Also, students are allowed to extend their PhD duration by 2 years as per the Higher Education Institution rules and ordinance. Explore the semester research Manav Rachna University Fee Structure and the course area of the PhD program from the table below:
PhD Courses | Duration | Semester Research Fees (INR) |
| Law | 3 to 6 years | 40,000 |
| Management & Commerce | 3 to 6 years | 40,000 |
| Education and Allied Areas | 3 to 6 years | 40,000 |
| Sciences | 3 to 6 years | 40,000 |
| Mechanical Engineering | 3 to 6 years | 40,000 |
| Computer Science & Technology | 3 to 6 years | 40,000 |
| Electronics and Communication | 3 to 6 years | 40,000 |
Manav Rachna University PG Diploma Courses with Fee Structure
Manav Rachna University offers a Post Graduate Diploma program in the Education department with a duration of 2 years. The table below contains the annual fee and the course at the PG Diploma level:
PG Diploma Courses | Duration | Annual Fee (INR) |
| PG Diploma in Education | 2 years | 1,75,000 |
Manav Rachna University Integrated Courses with Fee Structure
Manav Rachna University has integrated a course options with the study duration of 4 to 5 years, with the annual fee of INR 1,41,000 to INR 2,44,000 in the fields of Law and Education. Check the course and the fee from the table mentioned below:
Integrated Courses | Duration | Annual Fee (INR) |
| BBA LLB (Hons.) | 5 years | 2,44,000 |
| BA LLB (Hons.) | 5 years | 2,26,000 |
| B.Sc. B.Ed. | 4 years | 1, 41,000 |
| B.A. B.Ed. | 4 years | 1, 41,000 |
Frequently Asked Questions
Manav Rachna University has a variety of programs at the UG, PG, PhD, PG Diploma and Integrated levels in the areas of Technology, Management, Engineering, Arts, Education, Law, etc.
The Master of Business Administration is a 2-year full-time academic course at Manav Rachna University.
The MBA fee at Manav Rachna University is INR 3,71,100 per annum for the academic year 2026-27.
The Manav Rachna University B.Tech course fee ranges between INR 1,92,700 and INR 3,14,000 annually for the batch 2026-27.
The annual fee for the PG program at Manav Rachna University ranges from INR 99,000 to INR 3,71,100.
Manav Rachna University fees vary depending on the course, but generally range between INR 2 lakh to INR 5 lakh per year. For most programs like B.Tech or MBA, the fee is around ₹3 lakh per year