KR Managalam University Gurugram offers scholarships to students who are eligible for a fee waiver scheme and want to pursue their graduation in a particular field of study. The scholarships are provided by the National Government and the State Governments to students who need financial assistance from the government to pursue their studies.
There are different types of scholarships provided by the KR Mangalam University Gurugram for UG programs based on 12th class examination, based on other factors like Sports quota, Siblings quota, Defence Scholarship, Staff Discount, based on CUET exam, JEE Main, CLAT Rank, NATA, NCHMCT Rank and for PG programs, scholarships provided by the University based on graduation score, Based on entrance examination and alumni scholarships.
Eligibility Criteria for Scholarships | Scholarship offered | Remarks |
90% and above | 100% | A total of 3 instalments of scholarship is paid by the government and the first instalment of 25% will be paid after the verification of documents. 2nd Instalment is 50% and 3rd Instalment will be paid by bank cheque in 2nd and 3rd Semester respectively. |
85% to less than 90% | 35% | A total of two instalments is offered in the scholarship and 1st instalment will be paid after the verification of documents and the amount of 2nd scholarship will be paid by bank cheque in 2nd semester |
80% to less than 85% | 25% |
Category | Offered Scholarship | Remarks |
Shero Scholarship (For Female Students) | 10% | For Female students securing 70% and above in Class XII |
Siblings | 15% | Applicable to all siblings excluding the first child admitted at KRMU |
K.R. Mangalam Group | 15% | For students who have passed the 12th standard from the K.R. Mangalam group of schools or KRMU Graduates opting to pursue another Undergraduate (UG) programme |
Defense Scholarship | 15% | For children of Defence Personnel |
Staff Discount | 15% | Children of KRMU staff seeking admission in all UG courses |
Sports Quota – Represented India in Olympic Games, Asian Games, World University, World Games, World Championships, World Cups, Commonwealth Games, Asian Meets, and Test Matches in Cricket. Commonwealth Championships, Asian Championship. Asia Cup, SAF Games, Davis Games, Wimbledon Championship, US French, Australian Open Tennis Championship and any other International Tournament/Championship, Games and Sports approved by IOA (Indian Olympic Association) and Govt. of India recognised Sports Federations. | 100% | Position and Participation |
Sports Quota – Senior National / National Games / Federation Cup / All India Inter University | 75% | 1st position |
Sports Quota – Junior National / Zonewise university / Ranji Trophy | 50% | 2nd position |
25% | 3rd position | |
10% | Participation | |
75% | 1st position | |
50% | 2nd position | |
25% | 3rd position | |
10% | Participation | |
Sports Quota – National Women Championship / Rural Championship / School National (SGFI)/ level | 75% | 1st position |
50% | 2nd position | |
25% | 3rd position | |
10% | Participation | |
Sports Quota – K.V.S National / C.B.S.E National / Navodaya / Sanik School National / All India Public School National | 25% | 1st position |
15% | 2nd position | |
15% | 3rd position | |
10% | Participation |
CUET -1 (Based on the best 4 subjects score)
Eligibility Criteria | Scholarship |
90% & above | 100% |
75% to less than 90% | 50% |
60% to less than 75% | 35% |
50% to less than 60% | 25% |
45% to less than 50% | 10% |
CUET -2 (Based on the average percentile of the best 4 subjects)
Eligibility Criteria | Scholarship |
95 percentile above | 100% |
85 percentile to less than 95 percentile | 35% |
70 percentile to less than 85 percentile | 25% |
50 percentile to less than 70 percentile | 10% |
Eligibility Criteria | Scholarship |
95.01 percentile and above | 100% |
90.01 percentile to 95 percentile | 35% |
85.01 percentile to 90 percentile | 25% |
75.01 percentile to 85 percentile | 10% |
Rank | Scholarship |
1-2500 | 100% |
2501-5000 | 35% |
5001-10000 | 25% |
Eligibility Criteria | Scholarship |
130.01 & above | 100% |
110.01 to 130 | 35% |
90 to 110 | 25% |
Rank | Scholarship |
1-1000 | 100% |
1001-3000 | 35% |
3001-5000 | 25% |
KR Mangalam University Gurugram offers a scholarship to those students who performed well in their Undergraduate studies. The scholarship in KR Mangalam University is offered by both the National and State Governments to provide extra aid to students who want financial assistance to pursue their further studies in the University.
PG (MBA) scholarship based on UG Graduation score
Eligibility Criteria | Scholarship | Remarks |
95% and above | 100% | 3 instalments provided, 1st instalment (25%) will be paid by cheque in the 1st Semester after the verification of documents. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in the 2nd Semester and 3rd Semester respectively, if the student fulfils all the criterion listed under. |
85% to less than 95% | 35% | To be paid in 2 equal instalment-1st instalment will be paid by cheque in the 1st Semester after the verification of documents. The 2nd instalment will be paid by cheque in the 2nd Semester, if the criteria are met. |
75% to less than 85% | 25% | — |
Eligibility Criteria | Scholarship | Remarks |
75% and above marks in Graduation | 25% | 2 equal instalments and 1st instalment will be paid by cheque in the first Semester after the verification of documents. The 2nd instalment will be paid by cheque in the 2nd Semester, if the criteria are met. |
65% to less than 75% marks in Graduation | 10% | — |
Eligibility Criteria | Scholarship | Remarks |
95.01 percentile and above | 100% | Total 3 instalments, 1st instalment (25%) will be paid by cheque in the 1st Semester after verification of important documents. The 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in the 2nd and 3rd Semester respectively. |
85.01 percentile to 95 percentile | 35% | To be paid in 2 equal instalments… |
75 percentile to 85 percentile | 25% | — |
Eligibility Criteria | Scholarship | Remarks |
75% and above marks in Graduation |
25% | Applicable for students attempted the CUET 2 equal instalment-1st instalment will be paid by cheque in the 1st Semester after the verification of essential documents. The 2nd instalment will be paid by cheque in the 2nd Semester. |
50% to less than 75% marks in Graduation | 10% | — |