King George’s Medical University KGMU offers undergraduate, postgraduate, doctoral, superspeciality courses, and diploma courses. Some of these courses include MBBS, BDS, MDS, DM/MCh, BSc, MSc, MHPE, MHA, and more. The institute also offers Diploma courses in Psychiatric, Mental Health Nursing, Hygienist, Dental Mechanics, M.Phil in Translational Health Science, M.Phil in Clinical Psychology, PDCC, and Fellowships. Candidates who want to get admission into these courses should fill out the admission form, along with appearing for entrance exams such as NEET UG & NEET PG, or others.
Along with filling out the online application form, candidates must also upload all the necessary documents that are required for the application. Furthermore, the King George’s Medical University Fees range from INR 48,100 to INR 3.79 lakhs.
Some of the undergraduate courses offered by King George’s Medical University include MBBS, BDS, BSc Nursing, BSc in Radiotherapy Technology, BPT, BMLS, and B.Optom. Additionally, the King George’s Medical University MBBS Fees are INR 1.46 lakhs.
Course Name | Duration | Total Fee (approx) |
MBBS | 5 years | INR 1,46,000 |
BDS in Pedodontics | 4 years | INR 1,19,000 |
BDS in Oral & Maxillofacial Surgery | 4 years | INR 1,19,000 |
BDS in Orthodontics | 4 years | INR 1,19,000 |
BDS in Periodontics | 4 years | INR 1,19,000 |
BDS in Oral Medicine & Radiology | 4 years | INR 1,19,000 |
BDS in Oral Pathology | 4 years | INR 1,19,000 |
BDS in Public Health Dentistry | 4 years | INR 1,19,000 |
BSc Nursing | 4 years | INR 43,200 |
BSc In Radiotherapy Technology | 3 years | INR 48,100 |
Bachelor of Physiotherapy | 4 years 6 months | INR 3,79,000 |
Bachelor of Medical Laboratory Sciences | 4 years | INR 3,79,000 |
Bachelor of Optometry | 3 years | INR 2,87,000 |
The University offers several postgraduate courses, such as MDS, MD, MS, and MSc courses. Candidates who want to get admission into any of these courses should have a Bachelor’s degree in the relevant subject.
Course Name | Specialisation | Duration | Total Fees (approx) |
MDS | Orthodontics & Dentofacial Orthopaedics | 3 years | INR 1,13,600 |
Pedodontics & Preventive Dentistry | 3 years | INR 1,13,600 | |
Conservative and Endodontic | 3 years | INR 1,13,600 | |
Prosthodontics & Crown Bridge | 3 years | INR 1,13,600 | |
Oral & Maxillofacial Surgery | 3 years | INR 1,13,600 | |
Periodontology | 3 years | INR 1,13,600 | |
Oral Medicine & Radiology | 3 years | INR 1,13,600 | |
MD | Anaesthesia | 3 years | INR 1,13,600 |
Biochemisty | 3 years | INR 1,13,600 | |
Forensic Medicine | 3 years | INR 1,13,600 | |
Obst. & Gynecology | 3 years | INR 1,13,600 | |
Medicine | 3 years | INR 1,13,600 | |
Microbiology | 3 years | INR 1,13,600 | |
Pediatric | 3 years | INR 1,13,600 | |
Pathology | 3 years | INR 1,13,600 | |
Pharmacology | 3 years | INR 1,13,600 | |
Physiology | 3 years | INR 1,13,600 | |
PMR | 3 years | INR 1,13,600 | |
Psychiarty | 3 years | INR 1,13,600 | |
Radiodiagnosis | 3 years | INR 1,13,600 | |
Radiotherapy | 3 years | INR 1,13,600 | |
Traumatology & Surgery | 3 years | INR 1,13,600 | |
SPM | 3 years | - | |
TB Chest | 3 years | - | |
Hospital Admin. | 3 years | INR 1,13,600 | |
Immuno & Blood Trans. | 3 years | - | |
Emergency Medicine | 3 years | INR 1,13,600 | |
MS | Anatomy | 3 years | - |
ENT | 3 years | INR 1,13,600 | |
Ophthalmology | 3 years | INR 1,13,600 | |
Orthopedic | 3 years | INR 1,13,600 | |
Surgery | 3 years | - | |
MSc | Nursing | 2 years | - |
MHA | - | 2 years | INR 1,13,600 |
Along with graduate & postgraduate courses, candidates also have the option to choose from several super-specialty courses, such as DM in Cardiology, Neurology, Pulmonary Medicine, Critical Care Medicine, and more. At the same time, the MCh courses include M.Ch. in Urology, Surgical Oncology, Neurosurgery, and more.
Course Name | Specialisation | Duration | Total Fees (approx) |
DM | Cardiology | 3 years | INR 1,13,600 |
Clinical Haematology | 3 years | INR 1,13,600 | |
Clinical Immunology and Rheumatology | 3 years | INR 1,13,600 | |
Critical Care Medicine | 3 years | INR 1,13,600 | |
Geriatric Mental Health | 3 years | INR 1,64,100 | |
Medical Gastroenterology | 3 years | INR 1,13,600 | |
Neurology | 3 years | INR 1,13,600 | |
Pulmonary Medicine | 3 years | INR 1,13,600 | |
M.Ch. | Cardiovascular and Thoracic Surgery | 3 years | INR 1,13,600 |
Endocrine Surgery | 3 years | INR 1,13,600 | |
Neuro Surgery | 3 years | INR 1,13,600 | |
Paediatrics Surgery | 3 years | INR 1,13,600 | |
Plastic and Reconstructive Surgery | 3 years | INR 1,13,600 | |
Surgical Gastroenterology | 3 years | INR 1,13,600 | |
Surgical Oncology | 3 years | INR 1,13,600 | |
Urology | 3 years | INR 1,13,600 | |
Paediatric Orthopaedics | 3 years | INR 1,13,600 |
Note: The fees for all courses offered at this university are sourced from third-party sources. If the students want to know more about the fees, they should contact the University admissions office directly.