

Jain University Bangalore provides a wide range of undergraduate, postgraduate and doctoral programs in engineering, management, commerce, science, computing, design and allied healthcare fields. The university sets its tuition fees annually, with additional one-time registration fees charged for certain programs.
At the undergraduate level, B.Tech programmes are among the most prominent offerings, particularly in Computer Science and Engineering and its emerging specialisations such as Artificial Intelligence and Machine Learning, Data Science, Cybersecurity, Cloud Technology and Blockchain. These programmes at Jain University Bangalore typically have an annual Jain University Fees Structure ranging from about INR 3.25 lakh to INR 4.00 lakh in addition to a one-time registration fee of around INR 30,000. Traditional engineering branches such as Mechanical, Civil, Electrical and Electronics, and Electronics and Communication generally Jain University Bangalore Cost cost between INR 2.00 lakh and INR 3.25 lakh per year.
Management and commerce programmes are also highly popular. BBA (Honours) specialisations in Business Analytics, Digital Business, Global Business and Entrepreneurship. Jain University Bangalore BBA fees are usually priced between INR 2.40 lakh and INR 2.80 lakh annually. Integrated BBA programmes with international certifications such as ACCA or US CMA can go up to INR 3.50 lakh per year. B.Com (Honours) programmes in Finance, Banking, Business Analytics and Logistics typically range from INR 1.80 lakh to INR 2.35 lakh per year.
In the science and computing domain, B.Sc programmes in Data Science and Analytics, Computer Science, Biotechnology, and Forensic Science generally cost between INR 1.25 lakh and INR 2.90 lakh annually. BCA (Honours) specialisations in AI, Cloud Computing, Data Analytics and Cybersecurity range from INR 2.60 lakh to INR 3.20 lakh per year, with a registration fee of approximately INR 30,000 for selected programmes. Allied healthcare courses such as Bachelor of Physiotherapy, B.Sc in Medical Lab Technology, Nutrition and Dietetics, and Optometry are usually priced between INR 1.80 lakh and INR 2.50 lakh per year, with registration charges of up to INR 25000.
At the postgraduate level, MBA programmes in Finance, Marketing, Business Analytics, Digital Business, and Logistics and Supply Chain Management are offered at about INR 4.50 lakh to INR 5.50 lakh per year. MTech programs in Artificial Intelligence, Data Sciences, Cyber Security and Computer Science are generally around INR 2.20 lakh per year plus INR 30000 as registration fee. The MCA programs in AI and Machine learning, Information Security, and Storage and Cloud Technology are priced between INR 2.70 lakh and INR 2.90 lakh per year. Further, the registration fee is a one-time payment of about INR 30000.
Science postgraduate courses such as M.Sc in Data Science and Analytics and M.Sc in Digital Forensic and Information Security generally cost between INR 2.00 lakh and INR 2.40 lakh per year, with similar registration charges. Jain University Bangalore Fee Structure reflects the academic intensity and industry alignment of its major programmes, with one-time registration fees applied primarily to professional and technology-oriented courses.
Jain University offers a wide range of popular undergraduate (UG) programmes across engineering, management, commerce, science, design, and allied healthcare disciplines, with a structured fee framework and one-time registration charges for selected courses. These programs are designed to meet industry needs through specialized curriculum and research-based learning.
BTech courses under the engineering and technology department offer many specialization programs. It includes Computer Science and Engineering, Cyber ​​Security, Cloud Technology, AI & ML and Data Science which are most preferred as per the current industry needs. The yearly charge is between INR 3.25 lakh and INR 4.00 lakh with an initial registration fee of INR 30000. Some of the core branches like Mechanical, Civil, Electrical and Electronics and Aerospace Engineering also have strong demand, and the tuition fee is from INR 2.00 lakh to INR 3.25 lakh per year.
Management and commerce programmes are highly popular among business aspirants. BBA (Honours) specialisations in Business Analytics, Digital Business, Global Business, and Entrepreneurship have annual Jain University Fees ranging from INR 2.40 lakh to INR 2.80 lakh, while globally integrated BBA programmes with ACCA or US CMA at Jain University cost up to INR 3.50 lakh per year. Jain University B.Com Fees (Honours) programmes with specialisations such as Finance, Banking, Business Analytics, and Logistics are offered at approximately INR 1.80 lakh to INR 2.35 lakh per year.
In science and computing, programmes such as B.Sc in Data Science & Analytics, Computer Science, Biotechnology, and Forensic Science are widely sought, with Jain University Bangalore Fees ranging from INR 1.25 lakh to INR 2.90 lakh annually. BCA (Honours) courses in AI, Cloud Computing, Data Analytics, and Cybersecurity have fees between INR 2.60 lakh and INR 3.20 lakh per year, with some applied computing programmes requiring a registration fee of INR 30,000.
Jain University Bangalore Allied healthcare courses such as Bachelor of Physiotherapy, B.Sc in Medical Lab Technology, Nutrition and Dietetics, and Optometry are popular among health science aspirants, with Jain University Bangalore Fees between INR 1.80 lakh and INR 2.50 lakh per year, and registration charges of up to INR 25,000 for certain specialised programmes. Creative programmes such as the Bachelor of Design and Bachelor of Fine Arts have annual fees up to INR 3.50 lakh, with registration charges applicable to the course.
| Course Category | Course Name | Duration | Fee Per Year* | Registration Fee |
Allied Healthcare and Science | Bachelor of Physiotherapy (BPT) | 3 Years | INR 2,50,000 | - |
Bachelor of Psychology (B.Psy) | 3-4 Years | INR 1,50,000 | - | |
B.Sc in Cancer Biology | 3 Years | INR 2,25,000 | INR 25,000 | |
B.Sc in Cardiac Technology | 3 Years | INR 2,10,000 | INR 25,000 | |
B.Sc in Medical Lab Technology | 3 Years | INR 1,95,000 | INR 25,000 | |
B.Sc in Nuclear Medicine Technology | 3 Years | INR 1,90,000 | INR 25,000 | |
B.Sc in Nutrition and Dietetics | 3 Years | INR 2,05,000 | INR 25,000 | |
B.Sc in Optometry | 3 Years | INR 2,00,000 – INR 2,80,000 | - | |
B.Sc in Anesthesia Technology | 3 Years | INR 2,00,000 | INR 25,000 | |
BCA IT for Healthcare | 3 Years | INR 1,80,000 | - | |
B.Sc in Imaging Technology | 3 Years | INR 1,80,000 | - | |
Bachelor of Occupational Therapy (BOT) | 4.5 Years (including internship) | INR 2,50,000 | - | |
B.Sc in Respiratory Care Technology | 3 Years | INR 2,00,000 | - | |
B.Sc in Urology and Reproductive Technology | 3 Years | INR 2,00,000 | INR 25,000 | |
Bachelor of Management Studies (BMS) in Healthcare Management | 3 Years | INR 2,00,000 | - | |
Commerce Courses | Bachelor of Commerce (B.Com) (Honours / Honours with Research) (Regular) - Certified Program in AI for Accounting | 4 Years | INR 1,80,000 | - |
B.Com (Hons with Research) (Regular) - Certified Program in Capital Markets | 4 Years | INR 1,80,000 | - | |
B.Com (Hons with Research) (Regular) - Certified Program in Entrepreneurship and Business Management | 4 Years | INR 1,80,000 | - | |
B.Com (Hons with Research) (Regular) - Certified Program in General Management | 4 Years | INR 1,80,000 | - | |
Bachelor of Commerce (Honours / Honours with Research) (for Professional Courses) - Certified Program in Banking and Finance | 4 Years | INR 1,90,000 | - | |
Bachelor of Commerce (Hons) (for Professional Courses) - Coaching in Chartered Accountant (CA) and Certified Program in General Management | 4 Years | INR 2,00,000 | - | |
Bachelor of Commerce (Hons) (for Professional Courses) - Coaching in Company Secretary (CS) and Certified Program in General Management | 4 Years | INR 2,00,000 | - | |
Bachelor of Commerce (Honours / Honours with Research) with Global Qualification - Business Analytics | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Corporate Accounting | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Corporate Finance | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Finance and Accounting | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Financial Technologies | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - International Finance and Accounting | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Logistics and Supply Chain Management | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Risk Management | 4 Years | INR 2,35,000 | - | |
B.Com (Hons with research) with Global Qualification - Strategic Finance | 4 Years | INR 2,35,000 | - | |
Bachelor of Commerce (Apprenticeship Embedded Degree Programmes) - Applied Finance | 3 Years | INR 1,50,000 | - | |
Bachelor of Commerce (Apprenticeship Embedded Degree Programmes) - Banking and Finance | 3 Years | INR 1,50,000 | - | |
Design Courses | Bachelor of Design in Communication Design | 4 Years | INR 3,20,000 | - |
Bachelor of Design in Interaction Design | 4 Years | INR 3,20,000 | - | |
Bachelor of Design in Product Design | 4 Years | INR 3,20,000 | - | |
Bachelor of Arts (Honours / Honours with Research) in Communication Design | 4 Years | INR 2,80,000 | - | |
Bachelor of Arts (Hons.) in Fashion Design | 4 Years | INR 3,00,000 | - | |
Bachelor of Arts (Hons.) in Film Making | 4 Years | INR 3,50,000 | - | |
Bachelor of Arts (Hons.) in User Interface and User Experience (UI/UX) | 4 Years | INR 2,80,000 | - | |
Bachelor of Science Interior Design | 3 Years | INR 1,60,000 | - | |
Fine Arts | Bachelor of Fine Arts (Honours) | 4 Years | INR 1,50,000 | - |
Engineering and Technology courses | B.Tech in Aeronautical Engineering | 4 Years (3 Years lateral entry) | INR 3,00,000 | INR 30,000 |
B.Tech in Aerospace Engineering | 4 Years (3 Years lateral entry) | INR 3,25,000 | INR 30,000 | |
B.Tech in Electronics & Communication Engineering | 4 Years (3 Years lateral entry) | INR 3,00,000 INR 2,50,000 (lateral entry) | INR 30,000 | |
B.Tech in Electronics & Communication Engineering – VLSI Design & Technology | 4 Years (3 Years lateral entry) | INR 3,00,000 INR 2,50,000 (lateral entry) | INR 30,000 | |
B.Tech in Electronics & Communication Engineering – Robotics | 4 Years (3 Years lateral entry) | INR 3,00,000 INR 2,50,000 (lateral entry) | INR 30,000 | |
B.Tech in Electrical and Electronics Engineering | 4 Years (3 Years lateral entry) | INR 2,00,000 INR 1,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Electrical and Electronics Engineering – Electric Vehicles | 4 Years (3 Years lateral entry) | INR 2,00,000 INR 1,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Electrical and Electronics Engineering – Microgrid Technologies | 4 Years (3 Years lateral entry) | INR 2,00,000 INR 1,75,000 | INR 30,000 | |
B.Tech in Mechanical Engineering | 4 Years (3 Years lateral entry) | INR 2,15,000 INT 2,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Mechanical Engineering (Mechatronics) | 4 Years (3 Years lateral entry) | INR 2,15,000 INR 2,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Mechanical Engineering – Robotics | 4 Years (3 Years lateral entry) | INR 2,15,000 INR 2,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Civil Engineering | 4 Years (3 Years lateral entry) | INR 2,00,000 INR 1,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Civil Engineering – Environmental Geo Technology | 4 Years (3 Years lateral entry) | INR 2,00,000 INR 1,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Civil Engineering – Construction Technology | 4 Years (3 Years lateral entry) | INR 2,00,000 INR 1,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering | 4 Years (3 Years lateral entry) | INR 3,25,000 INR 3,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 Years (3 Years lateral entry) | INR 4,00,000 INR 3,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering (Cloud Technology and Information Security) | 4 Years (3 Years lateral entry) | INR 3,25,000 INR 3,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering (Mobile Applications and Cloud Technology) | 4 Years (3 Years lateral entry) | INR 3,00,000 | INR 30,000 | |
B.Tech in Computer Science & Engineering (Artificial Intelligence and Data Engineering) | 4 Years (3 Years lateral entry) | INR 4,00,000 INR 3,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering (Blockchain Technology) | 4 Years (3 Years lateral entry) | INR 3,50,000 | INR 30,000 | |
B.Tech in Computer Science & Engineering (Cyber Physical Systems) | 4 Years (3 Years lateral entry) | INR 3,50,000 | INR 30,000 | |
B.Tech in Computer Science & Engineering (GenAI) | 4 Years (3 Years lateral entry) | INR 3,50,000 INR 3,25,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering (PwC Integrated) | 4 Years (3 Years lateral entry) | INR 3,50,000 INR 3,25,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science & Engineering (AI-Driven DevOps) | 4 Years (3 Years lateral entry) | INR 3,50,000 | INR 30,000 | |
B.Tech in Computer Science & Engineering – Internet of Things | 4 Years (3 Years lateral entry) | INR 3,00,000
| INR 30,000 | |
B.Tech in Computer Engineering – Software Engineering | 4 Years (3 Years lateral entry) | INR 3,25,000 INR 3,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science and Engineering – Artificial Intelligence | 4 Years (3 Years lateral entry) | INR 3,50,000 INR 3,25,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science and Engineering – Cybersecurity | 4 Years (3 Years lateral entry) | INR 4,00,000 INR 3,75,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science and Engineering – Data Science | 4 Years (3 Years lateral entry) | INR 3,75,000 INR 3,50,000 (lateral entry) | INR 30,000 | |
B.Tech in Information Science and Engineering | 4 Years (3 Years lateral entry) | INR 3,25,000 INR 3,00,000 (lateral entry) | INR 30,000 | |
B.Tech in Computer Science and Business Systems | 4 Years (3 Years lateral entry) | INR 3,75,000 INR 3,50,000 (lateral entry) | INR 30,000 | |
Humanities and Social Sciences courses | Bachelor of Arts (Honours / Honours with Research) in Economics & Data Analytics | 4 Years | INR 1,80,000 | - |
Bachelor of Arts (Hons) in English | 4 Years | INR 1,50,000 | - | |
Bachelor of Arts (Hons) in Journalism | 4 Years | INR 1,80,000 | - | |
Bachelor of Arts (Hons) in Psychology | 4 Years | INR 1,90,000 | - | |
Bachelor of Arts (Hons) in Sociology | 4 Years | INR 1,50,000 | - | |
Bachelor of Arts (Professional) - Journalism and Mass Communication | 3 Years | INR 1,70,000 | - | |
Management Courses | Bachelor of Business Administration (Honours / Honours with Research) in Entrepreneurship | 4 Years | INR 2,40,000 | - |
Bachelor of Business Administration (Honours / Honours with Research) in Branding and Advertising | 4 Years | INR 2,40,000 | - | |
Bachelor of Business Administration (Honours / Honours with Research) in Business Analytics and Intelligence | 4 Years | INR 2,80,000 | - | |
Bachelor of Business Administration (Honours / Honours with Research) in Corporate BBA (Bachelor of Business Administration) | 4 Years | INR 2,40,000 | - | |
Bachelor of Business Administration (Honours / Honours with Research) in Digital Business | 4 Years | INR 2,50,000 | - | |
Bachelor of Business Administration (Honours / Honours with Research) in Events, Entertainment and Media Management | 4 Years | INR 2,50,000 | - | |
Bachelor of Business Administration (Honours / Honours with Research) in Global Business | 4 Years | INR 2,60,000 | - | |
Bachelor of Business Administration (Honours / Honours with Research) in Sports Management | 4 Years | INR 2,50,000 | - | |
BBA (Honours / Honours with Research) with Global Qualification in Finance and Accounting integrated with ACCA-UK | 4 Years | INR 3,50,000 | - | |
BBA (Honours / Honours with Research) with Global Qualification in Strategic Finance with US Certified Management Accountant (US CMA) | 4 Years | INR 3,40,000 | - | |
Bachelor of Management Studies BMS (Honours / Honours with Research) in Aviation Management | 4 Years | INR 2,60,000 | - | |
Bachelor of Management Studies BMS (Honours / Honours with Research) in Healthcare Management | 4 Years | INR 2,40,000 | - | |
BMS (Honours / Honours with Research) in International Business with PwC Certification | 4 Years | INR 2,80,000 | - | |
BMS (Honours / Honours with Research) in International Finance and Services | 4 Years | INR 2,80,000 | - | |
BMS (Honours / Honours with Research) in International Marketing with PwC Certification | 4 Years | INR 2,80,000 | - | |
BMS (Honours / Honours with Research) in Strategy and Leadership with Harvard Manage Mentor Certifications | 4 Years | INR 2,90,000 | - | |
BMS (Honours / Honours with Research) in Tourism and Hospitality Management | 4 Years | INR 2,50,000 | - | |
Law Courses | Bachelor of Law | 3 Years | INR 2,20,000 | - |
BA.LLB (Hons) | 5 Years | INR 2,80,000 | - | |
BBA.LLB (Hons) | 5 Years | INR 3,00,000 | – | |
Science Courses | Bachelor of Science (B.Sc) (Honours / Honours with Research) in Biochemistry | 4 Years | INR 2,20,000 | - |
Bachelor of Science (B.Sc) (Honours / Honours with Research) in Biotechnology | 4 Years | INR 2,40,000 | - | |
Bachelor of Science (B.Sc) (Hons with Research) in Chemistry | 4 Years | INR 2,00,000 | - | |
Bachelor of Science (B.Sc) (Hons with Research) in Computational Biology | 4 Years | INR 2,50,000 | - | |
B.Sc (Honours / Honours with Research) in Computer Science | 4 Years | INR 1,25,000 | - | |
B.Sc (Honours / Honours with Research) in Data Science & Analytics | 4 Years | INR 1,65,000 | - | |
B.Sc (Honours / Honours with Research) in Forensic Science | 4 Years | INR 2,90,000 | - | |
B.Sc (Honours / Honours with Research) in Microbiology | 4 Years | INR 2,30,000 | - | |
B.Sc (Honours / Honours with Research) in Physics | 4 Years | INR 1,90,000 | - | |
B.Sc (Honours / Honours with Research) in Psychology | 4 Years | INR 2,20,000 | - | |
B.Sc (Honours / Honours with Research) in Renewable Energy | 4 Years | INR 1,25,000 | - | |
B.Sc (Honours / Honours with Research) Global Qualification in Applied Forensic Science | 3 Years | INR 2,05,000 | - | |
Applied Computing | Bachelor of Science (B.Sc) (Honours / Honours with Research) in Animation | 4 Years | INR 2,20,000 | INR 30,000 |
B.Sc (Honours / Honours with Research) in Gaming | 4 Years | INR 2,20,000 | INR 30,000 | |
B.Sc (Honours / Honours with Research) in Visual Communication | 4 Years | INR 1,60,000 | INR 30,000 | |
Bachelor of Computer Applications (Honours / Honours with Research) in Artificial Intelligence and Machine Learning | 4 Years
| INR 2,90,000 | - | |
Bachelor of Computer Applications (Honours / Honours with Research) in Cloud Computing | 4 Years
| INR 2,80,000 | - | |
BCA (Honours / Honours with Research) in Cybersecurity | 4 Years
| INR 3,00,000 | - | |
BCA (Honours / Honours with Research) in Data Analytics | 4 Years | INR 2,90,000 | - | |
BCA (Honours / Honours with Research) in Full Stack Development | 4 Years | INR 2,80,000 | - | |
BCA (Honours / Honours with Research) in Generative AI | 4 Years | INR 3,20,000 | - | |
BCA (Honours / Honours with Research) in Embedded Systems (Apprenticeship Programme) | 4 Years | INR 2,50,000 | - | |
BCA (Honours / Honours with Research) in General | 4 Years | INR 2,60,000 | - | |
Sports Education and Research | Bachelor of Physical Education and Sports in Sports Sciences | 3 Years | INR 1,50,000 | - |
Bachelor of Physical Education and Sports in Sports Education and Research | 3 Years | INR 1,40,000 | - |
Note: The Jain University Fees Structure is liable to change, so applicants should contact the university admission cell for the exact fee structure.
Jain University offers a diverse portfolio of postgraduate (PG) programmes across management, engineering, science, computing, commerce, design, and healthcare disciplines. The fee structure varies by specialisation and includes one-time registration charges for almost all programmes.
In management education, the Master of Business Administration (MBA) programme is among the most popular choices. Specialisations such as Business Analytics, Finance, Marketing, Digital Business and Marketing, International Finance and Accounting, and Logistics and Supply Chain Management are widely preferred due to strong industry relevance. The Jain University Bangalore MBA fees vary between INR 4.50 lakh for core specialisations and INR 5.50 lakh (per year) for the programmes focused on analytics and international finance.
Artificial intelligence, data sciences, cyber security and computer science and engineering are some of the popular areas of M.Tech courses within engineering and technology. These are two-year programmes that charge an annual fee of INR 2.20 lakhs besides a single registration fee of INR 30000. The programmes aim at developing advanced technical knowledge and skills oriented towards research.
Apart from this in Applied Computing, a Master of Computer Applications (MCA) in Artificial Intelligence and Machine Learning programme will Jain University Cost an annual fee of INR 2.90 lakhs, whereas MCA in Information Security and Storage and Cloud Technology will be around Rs. 2.70 lakhs per year. A registration fee of INR 30,000 is charged for all MCA programmes. Science-oriented programmes like M.Sc in Data Science and Analytics (INR 2.00 lakh per year) and M.Sc in Digital Forensic and Information Security (INR 2.40 lakh per year) also require a registration fee of INR 30,000.
In allied healthcare, M.Sc Psychology (Clinical) costs INR 2.00 lakh per year with a registration fee of INR 30,000. M.Sc in Clinical Embryology and Assisted Reproductive Technology is priced at INR 3.70 lakh annually with a registration fee of INR 25000, reflecting university's specialised clinical training.
Commerce programmes such as M.Com in International Finance and Accounting and M.Com Financial Analysis (Integrated with KPMG) have annual fees of INR 2.80 lakh and INR 2.50 lakh, respectively. Creative programmes like Master of Design in User Experience Design, Jain University Bangalore Cost INR 3.80 lakh per year, and M.A in Journalism and Mass Communication is offered at INR 2.00 lakh annually.
| Course Category | Course Name | Duration | Fee Per Year* | Registration Fee* |
Allied Healthcare and Sciences | M.Sc Psychology (Clinical) | 2 Years | INR 2,00,000 | INR 30,000 |
M.Sc Molecular Medicine and Stem Cell Technologies | 2 Years | INR 1,95,000 | INR 25,000 | |
M.Sc Hospital Administration | 2 Years | INR 2,20,000 | INR 25,000 | |
M.Sc Clinical Embryology & Assisted Reproductive Technology | 2 Years | INR 3,70,000 | INR 25,000 | |
M.Sc Neuropsychology | 2 Years | INR 2,00,000 | - | |
M.Sc Master of Nutrition and Dietetics | 2 Years | INR 2,05,000 | INR 25,000 | |
M.Sc Virology and Immunology | 2 Years | INR 2,10,000 | INR 25,000 | |
Commerce Course | Master of Commerce (M.Com) - Dual Specialisation | 2 Years | INR 1,60,000 | - |
Master of Commerce Industry Integrated - Financial Analysis Integrated with KPMG | 2 Years | INR 2,50,000 | - | |
Master of Commerce Industry Integrated - Indian Banking and Finance | 2 Years | INR 2,00,000 | - | |
Master of Commerce Global Professional in International Finance and Accounting | 2 Years | INR 2,80,000 | - | |
Design Courses | Master of Design in Product Design | 2 Years | INR 3,50,000 | - |
Master of Design in User Experience Design | 2 Years | INR 3,80,000 | - | |
Master of Arts in Communication Design | 2 Years | INR 2,80,000 | - | |
M.A in Fashion Design | 2 Years | INR 3,20,000 | - | |
M.A in Film Making | 2 Years | INR 3,50,000 | - | |
M.A in User Experience and User Interface (UI/UX) | 2 Years | INR 3,00,000 | - | |
Master of Science - Interior Design | 2 Years | INR 2,80,000 | - | |
Postgraduate Diploma - Interior Design | 1 Year | INR 2,00,000 | - | |
Fine Arts | Master of Fine Arts | 2 Years | INR 2,80,000 | - |
Master of Performing Arts | 2 Years | INR 2,50,000 | - | |
Engineering and Technology courses | M.Tech in Aerodynamics Engineering | 2 Years | INR 1,75,000 | INR 30,000 |
M.Tech in Aerospace Propulsion Technology | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Aerospace Structures and Design | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Energy & Environmental Management | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Structural Engineering | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Embedded System and VLSI Design | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Cyber Security | 2 Years | INR 2,20,000 | INR 30,000 | |
M.Tech in Data Sciences | 2 Years | INR 2,20,000 | INR 30,000 | |
M.Tech in Artificial Intelligence | 2 Years | INR 2,20,000 | INR 30,000 | |
M.Tech in Computer Science & Engineering | 2 Years | INR 2,20,000 | INR 30,000 | |
M.Tech in Food Technology | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Civil Engineering | 2 Years | INR 1,75,000 | INR 30,000 | |
M.Tech in Electrical Vehicle Technology | 2 Years | INR 1,75,000 | INR 30,000 | |
Humanities and Social Sciences courses | Master of Arts (MA) in Applied Econometrics | 2 Years | INR 1,80,000 | - |
Master of Arts (MA) in Economics | 2 Years | INR 1,60,000 | - | |
Master of Arts (MA) in Jainology and Comparative Religion and Philosophy | 2 Years | INR 1,20,000 | - | |
Master of Arts (MA) in Journalism and Mass Communication | 2 Years | INR 2,00,000 | - | |
Master of Arts (MA) in Political Science and International Relations | 2 Years | INR 1,50,000 | - | |
Master of Performing Arts (MPA) in Classical Carnatic Music | 2 Years | INR 2,20,000 | - | |
Master of Performing Arts (MPA) in Classical Dance (Bharatanatyam) | 2 Years | INR 2,20,000 | - | |
Languages courses | Master of Arts in English | 2 Years | INR 1,50,000 | - |
Management Courses | Master of Business Administration (MBA) in Marketing | 2 Years | INR 4,50,000 | - |
MBA in Human Resource Management | 2 Years | INR 4,50,000 | - | |
MBA in International Finance and Accounting | 2 Years | INR 5,50,000 | - | |
MBA in Aviation & Aerospace Management | 2 Years | INR 6,00,000 | - | |
MBA in Digital Business and Marketing | 2 Years | INR 5,00,000 | - | |
Master of Business Administration (MBA) in Finance | 2 Years | INR 4,50,000 | - | |
MBA in Logistics and Supply Chain Management | 2 Years | INR 5,00,000 | - | |
MBA in System and Operations Management | 2 Years | INR 4,50,000 | - | |
Master of Business Administration (MBA) in Business Analytics | 2 Years | INR 5,50,000 | - | |
MBA in Entrepreneurship and New Venture Creation | 2 Years | INR 4,80,000 | - | |
MBA in Family Business Management (FBM) | 2 Years | INR 4,80,000 | - | |
Master of Business Administration (MBA) in Marketing and Finance | 2 Years | INR 4,70,000 | - | |
MBA in Marketing and Human Resources Management | 2 Years | INR 4,70,000 | - | |
MBA in Finance and Business Analytics | 2 Years | INR 5,50,000 | - | |
MBA in Marketing and Business Analytics | 2 Years | INR 5,50,000 | - | |
MBA in Marketing and Entrepreneurship & New Venture Creation | 2 Years | INR 4,80,000 | - | |
MBA in Marketing and Logistics & Supply Chain Management | 2 Years | INR 5,00,000 | - | |
Dual Degree MBA + MSc | 2 Years | INR 7,50,000 | - | |
Dual Degree MBA + Masters | 2 Years | INR 7,50,000 | - | |
Dual Degree MBA + MSc with FOM University, Essen, Germany | 2 Years | INR 8,50,000 | - | |
MBA + MSc with Sheffield Hallam University, UK | 2 Years | INR 9,50,000 | - | |
MBA + MSc with Brest Business School, France | 2 Years | INR 9,00,000 | - | |
MBA + Masters with Bradley University, Peoria, Illinois, USA | 2 Years | INR 9,50,000 | - | |
Law Courses | Master of Law (LL.M) | 1 Year | INR 2,20,000 | - |
Science Courses | Master of Science (M.Sc) in Biochemistry | 2 Years | INR 1,70,000 | - |
Master of Science (M.Sc) in Biotechnology | 2 Years | INR 1,60,000 | INR 30,000 | |
M.Sc in Chemistry | 2 Years | INR 1,20,000 | INR 10,000 | |
M.Sc in Data Science and Analytics | 2 Years | INR 2,00,000 | INR 30,000 | |
M.Sc in Digital Forensic and Information Security | 2 Years | INR 2,40,000 | - | |
M.Sc in Forensic Science | 2 Years | INR 2,35,000 | INR 30,000 | |
M.Sc in Genetics | 2 Years | INR 1,60,000 | INR 25,000 | |
M.Sc in Microbiology | 2 Years | INR 1,60,000 | INR 30,000 | |
M.Sc in Physics | 2 Years | INR 1,20,000 | INR 10,000 | |
M.Sc in Psychology | 2 Years | INR 2,00,000 | INR 30,000 | |
M.Sc in Sustainable Materials and Green Chemistry | 2 Years | INR 2,50,000 | - | |
Applied Computing | Master of Science (M.Sc) in Animation and Game Art | 2 Years | INR 2,30,000 | INR 30,000 |
M.Sc in Computer Science & IT | 2 Years | INR 1,85,000 | INR 30,000 | |
M.Sc in Full Stack Development | 2 Years | INR 1,60,000 | INR 30,000 | |
Master of Computer Applications (MCA) in Artificial Intelligence and Machine Learning | 2 Years | INR 2,90,000 | INR 30,000 | |
Master of Computer Applications (MCA) in Information Security | 2 Years | INR 2,70,000 | INR 30,000 | |
MCA in Storage and Cloud Technology | 2 Years | INR 2,70,000 | INR 30,000 | |
MCA with Electives | 2 Years | INR 2,30,000 | INR 30,000 | |
Sports Education and Research | Master of Science (M.Sc) in Applied Sports Science | 2 Years | INR 2,50,000 | - |
| Master of Physical Education and Sports | 2 Years | INR 2,00,000 | - |
Note: The fee structure is liable to change every year, so applicants should contact the university admission department or visit their official website for the exact fee structure.
Jain University has PhD programmes in various disciplines to cater to those students who have research interests at an advanced level and want to pursue a teaching/academic career. The PhD programme generally extends for a minimum period of three years, whereas the Post Doctoral Fellowship is given for a period of two years to facilitate advanced research work. The fee details differ based on the discipline and research area and are given by the university at the time of admission.
Course Category | Course Name | Duration | Fee Per Year |
Ph.D Courses | Doctor of Philosophy (Ph.D) | 3+ Years | - |
Post Doctoral Fellowship | 2 Years | - |

