MBBS, B.Sc, M.Sc, MD, and MS courses are offered by IQ City Medical College. Apart from core medical programs, it also offers paramedical courses, such as Medical Laboratory Technology, Cath Lab Technician, Perfusion Technology, etc. The total fee for the Paramedical course is INR 1,64,400.
Annual tuition fee for B.Sc course ranges from INR 3,50,000 to INR 4,00,000, while for the MBBS course, the fee is INR 5,48,000 (State Quota) and INR 21,88,000 (Management Quota). Students who want to take admission in the M.Sc course must pay an annual fee of INR 3,00,000, except for the Master's in Applied Nutrition, which is INR 2,50,000. For the MD/MS course, the total tuition fee is INR 7,23,000. For regular updates on admission and fees, candidates are advised to visit the official website.
The table below consists of information about UG courses offered by the IQ City Medical College, along with their duration and fee structure:
Course | Duration | Annual Tuition Fee (in INR) |
MBBS | 5.5 years | 5,48,000 (State Quota) 21,88,000 (Management Quota) |
Bachelor's in Medical Laboratory Technology | 3 Years | 3,50,000 |
B.Sc. in Operation Theatre Technology | 4,00,000 | |
B.Sc. in Critical Care Technology | 4,00,000 | |
Bachelor's in Hospital Administration | 3,50,000 | |
B.Sc. in Perfusion Technology | 3,50,000 |
Course | Duration | Annual Tuition Fee (in INR) |
MSc in Medical Laboratory Technology (BioChem) | 2 Years | 3,00,000 |
MSc in Medical Laboratory Technology (MicroBio) | 3,00,000 | |
Master's in Hospital Administration | 3,00,000 | |
Master's in Applied Nutrition | 2,50,000 | |
Total Tuition Fees(in INR) | ||
MD/MS in Anaesthesiology | - | |
MD/MS in Community Medicine | 7,23,000 | |
MD/MS in Dermatology | - | |
MD/MS in General Medicine | - | |
MD/MS in Microbiology | 7,23,000 | |
MD/MS in Pathology | 7,23,000 | |
MD/MS in Paediatrics | - | |
MD/MS in Pharmacology | 7,23,000 | |
MD/MS in Psychiatry | - | |
MD/MS ENT | - | |
MD/MS in Respiratory Medicine | - | |
MD/MS in Radiodiagnosis | - | |
MD/MS in General Surgery | - | |
MD/MS in ObGy | - | |
MD/MS in Ophthalmology | - | |
MD/MS in Orthopaedics | - | |
MD/MS in Physiology | 7,23,000 | |
MD/MS in Bio-Chemistry | 7,23,000 | |
MD/MS in Anatomy | 7,23,000 |
Course | Duration | Total Fee (in INR) |
Medical Laboratory Technology | 2 Years | 1,64,400 |
Radiography Diagnostic | ||
Cath Lab Technician | ||
Critical Care Technology | ||
Optometry with Ophthalmic Technique | ||
Operation Theatre Technology | ||
Perfusion Technology | ||
Dialysis Technique |