
Indian Institute of Technology Dharwad offers top placement and internship opportunities to students, which helps them to get jobs in top companies. The institute has a dedicated placement group that trains students in communication skills, resume building, and interview preparation. Many well-known companies visit the campus every year to recruit talented graduates.
In 2025, top recruiters include Microsoft, Deloitte, HP, Accenture, ConcertAI, AXcess.io, Amazon, and Siemens. The IIT Dharwad highest package offered to the students in 2025 was INR 71.94 LPA, while the average salary package stood at INR 11.9 LPA. The IIT Dharwad CSE average package is typically higher than the overall average due to strong demand in the IT sector.
The institute also provides internship options to the students and helps them gain practical experience.
Placement Details | Statistics |
| Highest Package | INR 71.94 LPA |
| Average Package | INR 11.9 LPA |
| Placement Rate | 77.23% |
| Top Recruiters | Accenture, ConcertAI, AXcess.io, Amazon, HP, Deloitte, HCL, Oracle, Siemens, ThirdEye Data, etc |
| Popular Hiring Sectors | IT, Engineering, Construction, Research |
| Internship Opportunities | Available for all students |
IIT Dharwad has seen high growth in salary offers and a moderate increase in the placement rates. The institute also provides internship options to the students with opportunities in different sectors each year.
The placement data for 2023, 2024 and 2025 shows improvements in the highest salary packages with an increase in top recruiters hiring from the campus. Here is a comparison of the placement performance of IIT Dharwad.
Placement Details | 2023 | 2024 | 2025 |
| Highest Package Offered | INR 35 LPA | INR 46 LPA | INR 71.94 LPA |
| Average Package Offered | INR 10.31 LPA | INR 9.57 LPA | INR 11.9 LPA |
| Placement Rate | 86% | 62% | 77.23% |
| Top Recruiters | Amazon, Amuse Labs, Ahana IT, BigHaat, Axcess.io, DataInsights, Deloitte, etc | Amazon, Deloitte, BigHaat, Capgemini, TCS, ThirdEye Data, etc | Amazon, ThirdEye Data, Deloitte, Accenture, etc |
| Popular Hiring Sectors | IT, Consulting, Finance, Marketing | IT, Consulting, Finance, Engineering, Construction | IT, Construction, Engineering |
| Internship Opportunities | Available for all students | Available for all students | Available for all students |
